Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, March 14, 2014

B.Com. Sem 3 VNSGU Nov 2013 Exam Result

B.Com. Sem 3 VNSGU Nov 2013 Exam Result



  Veer Narmad South Gujarat University, Surat          PAGE:-  1
             Result Notification No. : 362 / 2014
           B.Com. (THIRD SEMESTER) (EXTERNAL) Examination, NOVEMBER-2013
                                                               DATE:-  08/03/2014
  The following candidates are hereby declared successful at the B.Com.
  (THIRD SEMESTER) (EXTERNAL) Examination held by this University in NOVEMBER-2013

     PASS CLASS : 

      30002   30004   30008   30009   30010   30024   30025   30029   30033   30045
      30046   30051   30052   30053   30054   30055   30057   30058   30061   30066
      30067   30070   30073   30074   30076   30078   30080   30083   30084   30087
      30088   30089   30091   30097   30099   30103   30105   30109   30117   30124
      30126   30128   30129   30130   30137   30140   30146   30149   30155   30156
      30157   30158   30162   30164   30165   30168   30170   30171   30174   30175
      30176   30177   30180   30186   30188   30190   30191   30193   30194   30195
      30197   30209   30210   30213   30214   30217   30220   30224   30225   30226
      30227   30228   30231   30236   30242   30243   30249   30251   30255   30256
      30257   30258   30259   30260   30269   30275   30276   30286   30287   30288
      30289   30293   30295   30296   30303   30308   30310   30311   30313   30316
      30317   30319   30321   30330   30332   30333   30335   30336   30338   30339
      30340   30341   30342   30343   30345   30346   30353   30358   30363   30364
      30369   30370   30371   30372   30376   30378   30381   30382   30383   30384
      30385   30389   30390   30391   30392   30393   30394   30395   30396   30399
      30400   30401   30402   30403   30404   30405   30406   30407   30408   30409
      30413   30414   30420   30422   30423   30424   30425   30428   30435   30441
      30444   30445   30449   30452   30454   30455   30458   30461   30462   30464
      30465   30466   30467   30468   30469   30470   30471   30472   30473   30476
      30477   30478   30479   30482   30484   30485   30486   30487   30488   30489
      30492   30493   30496   30499   30505   30506   30507   30508   30509   30512
      30516   30517   30519   30520   30521   30522   30523   30524   30526   30527
      30528   30531   30535   30540   30543   30546   30550   30552   30553   30555
      30561   30562   30565   30571   30573   30576   30577   30579   30581   30586
      30594   30595   30596   30597   30598   30604   30609   30610   30614   30616
      30617   30618   30620   30621   30623   30624   30625   30626   30627   30628
      30630   30638   30639   30642   30643   30644   30645   30646   30650   30651
      30656   30660   30664   30666   30667   30669   30671   30675   30676   30677
      30678   30680   30681   30682   30683   30684   30686   30687   30692   30693
      30695   30696   30697   30704   30706   30709   30712   30714   30715   30716
      30718   30725   30728   30736   30737   30741   30746   30753   30754   30755
      30757   30777   30778   30780   30789   30794   30795   30796   30797   30798
      30801   30803   30804   30805   30806   30807   30808   30809   30815   30817
      30818   30826   30827   30830   30833   30834   30835   30837   30838   30840
      30842   30843   30844   30847   30850   30854   30855   30857   30859   30864
      30867   30869   30877   30878   30879   30880   30882   30904   30905   30913
      30914   30916   30918   30919   30920   30921   30923   30926   30927   30929
      30930   30934   30943   30946   30947   30948   30950   30951   30952   30953
      30955   30958   30960   30961   30964   30965   30966   30978   30979   30982
      30983   30984   30989   30991   30993   30994   30995   30996   30997   30998
      30999   31001   31002   31006   31007   31010   31012   31015   31018   31020
      31026   31029   31033   31034   31035   31036   31037   31043   31047   31049
      31052   31055   31059   31060   31062   31064   31065   31066   31068   31069
      31070   31072   31073   31075   31077   31078   31082   31085   31086   31089
      31092   31093   31108   31121   31123   31124   31125   31126   31128   31129
      31130   31131   31134   31136   31138   31139   31140   31144   31149   31152
      31159   31160   31161   31164   31165   31166   31176   31180   31181   31187
      31196   31202   31205   31206   31207   31208   31210   31217   31219   31220
      31222   31223   31224   31225   31228   31229   31230   31231   31234   31235
      31243   31246   31248   31262   31265   31267   31270   31272   31280   31282
      31283   31285   31286   31287   31288   31289   31292   31294   31295   31297
      31299   31300   31302   31304   31305   31306   31307   31308   31309   31310
      31315   31316   31318   31319   31323   31324   31325   31328   31330   31335
      31337   31342   31345   31346   31348   31352   31354   31356   31357   31362
      31364   31365   31371   31374   31377   31379   31382   31383   31385   31387
      31388   31389   31391   31392   31393   31395   31396   31398   31399   31400
      31401   31404   31405   31406   31408   31409   31413   31414   31415   31416

 -------------------------------------------------------------------------------
          Veer Narmad South Gujarat University, Surat          PAGE:-  2
             Result Notification No. : 362 / 2014
           B.Com. (THIRD SEMESTER) (EXTERNAL) Examination, NOVEMBER-2013
                                                               DATE:-  08/03/2014
-------------------------------------------------------------------------------

     PASS CLASS : 

      31417   31420   31421   31422   31423   31424   31425   31429   31430   31431
      31433   31434   31435   31441   31447   31449   31451   31452   31453   31455
      31457   31459   31460   31474   31477   31478   31480   31487   31492   31494
      31502   31503   31514   31515   31518   31522   31525   31529   31530   31536
      31537   31550   31553   31555   31559   31564   31565   31568   31574   31575
      31577   31578   31579   31581   31582   31584   31586   31587   31589   31590
      31591   31592   31593   31596   31597   31598   31599   31600   31601   31602
      31603   31604   31605   31609   31610   31612   31613   31625   31626   31630
      31631   31633   31634   31643   31644   31647   31658   31662   31664   31666
      31668   31669   31672   31674   31675   31676   31677   31679   31680   31684
      31687   31688   31692   31693   31694   31698   31699   31701   31709   31711
      31713   31714   31717   31720   31721   31722   31723   31724   31728   31729
      31730   31733   31734   31736   31737   31739   31740   31742   31745   31751
      31754   31755   31757   31758   31759   31766   31767   31776   31781   31782
      31783   31784   31785   31786   31787   31788   31789   31791   31793   31795
      31796   31797   31801   31802   31803   31806   31807   31808   31809   31811
      31813   31821   31823   31827   31832   31835   31839   31841   31842   31844
      31847   31851   31853   31856   31858   31859   31860   31861   31862   31863
      31864   31866   31867   31868   31870   31872   31873   31874   31875   31877
      31878   31879   31880   31881   31882   31884   31885   31886   31890   31891
      31892   31895   31897   31898   31899   31901   31904   31905   31906   31907
      31908   31909   31913   31915   31916   31922   31923   31925   31926   31927
      31929   31930   31932   31933   31934   31936   31938   31940   31942   31943
      31944   31945   31948   31949   31950   31954   31955   31958   31960   31966
      31971   31974   31976   31977   31978   31979   31980   40147

     The result of the following candidates is held in RESERVE as their
     cases fall under unfairmeans : 

      30240   30563   30575   30599   30603

     The result of the following candidates will be Declared Later On :

      30315   30551   40022   40070

     TOTAL RESULT     : 46.53 %
     PASS CLASS       : 818
     FAIL             : 940
     ABSENT           : 49
     RESERVE          : 5
     D.L.O.           : 4



     No. Exam/BCOM/2139/of 2014,
     Office of the Veer Narmad South Gujarat
     University, Surat
     08 March 2014


                              CHECKED BY          CONTROLLER OF EXAMINATIONS
                             

1 comment:

Frank said...

you are share a good information. Buy Essay Online Uk this site is provide a result.

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..