Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, November 30, 2012

msrtc exam result 2012, Selection List

MSRTC MKCL Recruitment 2012 Exam Result, Selection List, Cut off List For Clerk, Driver, Conductor, Typist

MSRTC MKCL Recruitment 2012 Exam Result, Selection List, Cut off List For Clerk, Driver, Conductor, Typist

MSRTC Recruitment 2012 Result, Selection List, Cut off List

MSRTC MKCL Recruitment 2012 Result if Declared by MKCL From Following Links you can download Your Result as per your District Selection, Please Check your name in List & Wait Fir letter From MSRTC.
Best of Luck to All.


महाराष्ट्र राज्य मार्ग परिवहन महामंडळ भरती प्रक्रिया २०१२.Maharashtra State Road Transport Corporation Recruitment Process 2012


दिनांक १४ व २१ तारिखेला झाळेयल्या परीक्षेच्य प्रश्णन संदर्भात कुणाला काही अडचणी असतील तर त्यांनी १५ डिसेंबर २०१२ च्या आत लेखी अर्ज द्यावेत

कंडक्टर पेपर II च्या 'Answer Key ' मध्ये प्रश्न क्रमांक ११, ५४ आणि ६५ वर आक्षेप घेण्यात आला होता. ह्या अनुषंगाने हे प्रश्न तपासणी करिता आमच्या तज्ञांकडे पाठविण्यात आले. नवीन 'Answer Key'  लावण्यात आली आहे. ह्या मूळे कंडक्टर पदा साठीच्या याद्या पुन्हा तयार करून लावण्यात आल्या आहेत ह्याची कृपया नोंद घ्यावी. 


New Final Answer Keys of All Posts of MSRTC Recruitment 2012:

These keys are prepared after taking into consideration all the valid objections received from the candidates in the stipulated period provided for submission of objections.




Result for Assistant had been published! 
चालक (कनिष्ठ) पदाच्या पात्र उमेदवारांना वाहन चालन चाचणीकरिता व लिपिक-टंकलेखक (कनिष्ठ) पदाकरीता तयार केलेल्या लघुयादीतील उमेदवारांना महामंडळाच्या संबंधित विभागामार्फत पत्र पाठविण्यात येईल. त्यामुळे त्यांनी इतरत्र संपर्क साधु नये.


पात्र उमेदवारांसाठी महत्वाची सूचना: चालक (कनिष्ठ) पदाच्या पात्र उमेदवारांना वाहन चालन चाचणीकरिता व लिपिक-टंकलेखक (कनिष्ठ) पदाकरीता तयार केलेल्या लघुयादीतील उमेदवारांना महामंडळाच्या संबंधित विभागामार्फत पत्र पाठविण्यात येईल. त्यामुळे त्यांनी इतरत्र संपर्क साधु नये.




Assistant Post Merit List MSRTC Recruitment 2012

Assistant Post Merit List MSRTC Recruitment 2012 


MSRTC MKCL Recruitment 2012 Assistant Post Exam Result, Selection List, Download Selection List MSRTC Recruitment.

 540182 Ahmednagar.pdf
  235013 Akola.pdf
  227560 Amravati.pdf
 2134473 Aurangabad.pdf
  110246 Beed.pdf
  309467 Bhandara.pdf
  141298 Buldhana.pdf
  387860 Chandrapur.pdf
  557790 CWSAurangabad.pdf
  702970 CWSDapodiPune.pdf
  596502 CWSNagpur.pdf
  140698 Dhule.pdf
  376544 Jalgaon.pdf
  88374 Jalna.pdf
  369987 Kolhapur.pdf
  113326 Latur.pdf
  308963 Mumbai.pdf
  845163 Nagpur.pdf
  304233 Nanded.pdf
  1664526 Nasik.pdf
  194094 Osmanabad.pdf
  160993 Palghar.pdf
  829332 Parbhani.pdf
  351176 Pune.pdf
  244687 Raigad.pdf
  1112054 Ratnagiri.pdf
  258658 Sangli.pdf
  309462 Satara.pdf
  201565 Sindhudurg.pdf
  278025 Solapur.pdf
  286127 Thane.pdf
  147035 Wardha.pdf
  560214 Yavatmal.pdf

Driver MSRTC Recruitment 2012 Driver Post Selection List Result

MSRTC Recruitment 2012 Driver Post Selection List Result 


MSRTC Mkcl Recruitment 2012 Driver Post Result 2012 District wise Selection List : 


      449877 AhmednagarDivisionDriverJunior.pdf
      124190
AkolaDivisionDriverJunior.pdf
      270729
AmravatiDivisionDriverJunior.pdf
      376553
AurangabadDivisionDriverJunior.pdf
      165615
BeedDivisionDriverJunior.pdf
      182149
BhandaraDivisionDriverJunior.pdf
      150333
BuldhanaDivisionDriverJunior.pdf
      237682
ChandrapurDivisionDriverJunior.pdf
      312472
DhuleDivisionDriverJunior.pdf
      332886
JalgaonDivisionDriverJunior.pdf
      107025
JalnaDivisionDriverJunior.pdf
      266938
KolhapurDivisionDriverJunior.pdf
      202094
LaturDivisionDriverJunior.pdf
      122823
MumbaiDivisionDriverJunior.pdf
      239376
NagpurDivisionDriverJunior.pdf
      137156
NandedDivisionDriverJunior.pdf
      653424
NasikDivisionDriverJunior.pdf
      234023
OsmanabadDivisionDriverJunior.pdf
      105695
PalgharDivisionDriverJunior.pdf
      143278
ParbhaniDivisionDriverJunior.pdf
      208173
PuneDivisionDriverJunior.pdf
      135098
RaigadDivisionDriverJunior.pdf
      199874
RatnagiriDivisionDriverJunior.pdf
      236351
SangliDivisionDriverJunior.pdf
      197131
SataraDivisionDriverJunior.pdf
      126254
SindhudurgDivisionDriverJunior.pdf
      206779
SolapurDivisionDriverJunior.pdf
      144884
ThaneDivisionDriverJunior.pdf
      133685
WardhaDivisionDriverJunior.pdf
      136558
YavatmalDivisionDriverJunior.pdf

MSRTC Recruitment 2012 Result, Selection List, Cut off List

MSRTC Recruitment 2012 Result, Selection List, Cut off List 

MSRTC Recruitment 2012 Result, Selection List, Cut off List

MSRTC MKCL Recruitment 2012 Result if Declared by MKCL From Following Links you can download Your Result as per your District Selection, Please Check your name in List & Wait Fir letter From MSRTC.
Best of Luck to All.


महाराष्ट्र राज्य मार्ग परिवहन महामंडळ भरती प्रक्रिया २०१२.Maharashtra State Road Transport Corporation Recruitment Process 2012



Result for Assistant had been published! 
चालक (कनिष्ठ) पदाच्या पात्र उमेदवारांना वाहन चालन चाचणीकरिता व लिपिक-टंकलेखक (कनिष्ठ) पदाकरीता तयार केलेल्या लघुयादीतील उमेदवारांना महामंडळाच्या संबंधित विभागामार्फत पत्र पाठविण्यात येईल. त्यामुळे त्यांनी इतरत्र संपर्क साधु नये.


पात्र उमेदवारांसाठी महत्वाची सूचना: चालक (कनिष्ठ) पदाच्या पात्र उमेदवारांना वाहन चालन चाचणीकरिता व लिपिक-टंकलेखक (कनिष्ठ) पदाकरीता तयार केलेल्या लघुयादीतील उमेदवारांना महामंडळाच्या संबंधित विभागामार्फत पत्र पाठविण्यात येईल. त्यामुळे त्यांनी इतरत्र संपर्क साधु नये.


NEIGRIHMS Recruitment 2013 Apply Online

NEIGRIHMS Recruitment 2013 Apply Online




NEIGRIHMS is an Autonomous Institute established by Government of India in 1987 under the Meghalaya Registration of Societies Act 1983. The then Prime Minister Late Rajiv Gandhi dedicated the Institute to the memory of Late Indira Gandhi.

NEIGRIHMS has released the notification of recruitment for 81 Senior Resident Doctor and Junior Resident Doctor Posts. Interested candidates must read this notification and attend interview session on 11th December 2012.

»Walk-in-Interview will be held on 11.12.2012(Tuesday) for the post of Senior Resident & Junior Resident Doctors
» Walk-in-Interview for the post of Research Scientist and Senior Field Investigator on 05.12.2012 under ICMR funded Adhoc project
» Walk-in-Interview for Research Assistant and Field Worker on Contractual Basis
» Advertisement for Recruitment of Faculty in NEIGRIHMS
» Application Format for Recruitment of Faculty in NEIGRIHMS 

CAT - catiim.in 2013 Details New Application Process

CAT - catiim.in 2013 Details New Application Process



CAT 2013 is the Common Admission Test, held every year for the admission of aspirants in the Post Graduate programme for management in the reputed colleges or Institutes as per the scoring marks of the candidates.

Indian Institutes of Management (IIM) Common Admission Test (CAT) 2012

Important Instructions
1.    Check your eligibility for CAT 2012 or www.catiim.in.
2.    You must purchase a CAT 2012 voucher from selected list of Axis Bank branches prior to beginning the online registration process. More information may be found on www.catiim.in.
3.    "*" indicates mandatory field. The boxes marked with this symbol must be filled in or you will not be allowed to complete your registration.
4.    Ensure you have a valid and unique email address before you begin the registration process.

Dr.B.R. Ambedkar Open University B.Ed. 2012 exam

Dr.B.R. Ambedkar Open University B.Ed. 2012 exam

Dr.B.R. Ambedkar Open University B.Ed. 2012 exam


B.Ed(Special Education)I&II Years DEC-2012 HALLTICKET INFORMATION

Please Enter 11 Digit HallTicket Number Then Click Submit


JTET Results 2013, Admid Card, Answer Key Download

JTET Results 2013, Admid Card, Answer Key Download 



JTET Results 2013 – JTET Result 2012 & Answer Key – Jharkhand TET Result, Cutoff Marks & TET Certificate for Assistant Teachers & Assistant Urdu Teachers

Jharkhand Academic Council (JAC) will hold Jharkhand Teachers Eligibility Test 2012 (JTET 2012) in the upcoming months of 2013 for the appointment of Assistant Teachers in Primary Schools of Jharkhand.


Candidates who pass the JTET 2012 will be issued TET Passed Certificate by JAC.
With valid JTET Certificates candidates can apply for Jharkhand Government Assistant Teachers and Assistant Urdu Teachers vacancies in primary schools of Jharkhand. Click Here to Check JTET Results and Download Answer Keys

B.E. - B.Pharm. SGBAU Redressal Result 2012

M/Lib Sem 2 Oct 2012 Result NMU Jalgaon

M/Lib Sem 2 Oct 2012 Result NMU Jalgaon


MLIB OCT., 12 SEM-II
MLIB OCT., 12 SEM-III

Thursday, November 29, 2012

B.Com. Final Year Winter 2012 Result Nagpur University

B.Com. Final Year Winter 2012 Result Nagpur University 


BCom Part 3 Winter 2012 Result RTMNU, B.Com. Final Year October 2012 Exam Result nagpur University is Declared Todat on 29 Nov 2012, Following is Gazette of B.Com. Final Year RTM nagpur University Winter 2012 Exam Result.

B.COM. FINAL WINTER 2012 Result Nagpur University


B.COM. FINAL WINTER 2012 Result 
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 29/11/2012
The following Roll Nos are declared successful.

**** F I R S T D I V I S I O N ****

228145 228513 228750 229333 229345

*** S E C O N D D I V I S I O N ****

228001 228011 228021 228024 228028 228031 228035 228042 228046 228050 228056 228066 228081 228083 228093 228095 228114 228122 228123 228127
228130 228133 228134 228136 228141 228142 228178 228180 228192 228209 228218 228243 228244 228250 228253 228268 228288 228291 228292 228293
228294 228297 228301 228303 228306 228309 228314 228319 228327 228363 228365 228373 228374 228379 228382 228386 228390 228398 228406 228413
228416 228417 228427 228451 228510 228511 228522 228524 228528 228539 228544 228546 228553 228582 228606 228609 228610 228613 228618 228620
228631 228638 228659 228660 228663 228677 228720 228746 228749 228752 228756 228767 228778 228804 228815 228816 228819 228820 228821 228824
228825 228830 228833 228839 228840 228844 228914 228924 228932 228939 228941 228944 228952 228957 228964 228967 228972 228979 228984 228994
229009 229017 229087 229117 229132 229153 229162 229168 229170 229186 229188 229209 229210 229214 229216 229217 229221 229224 229226 229232
229235 229238 229257 229258 229259 229266 229268 229273 229274 229281 229299 229301 229305 229313 229318 229326 229329 229335 229336 229341
229347 229348 229351 229366 229375 229398 229404 229406 229414 229417 229418 229431 229435 229441 229450 229454 229456 229457 229460 229479
229482 229483 229524 229528 229530 229535 229536 229539 229541 229556 229564 229567 229577 229587 229617 229627 229635 229636 229684 229685
229700 229701 229707 229708 229710 229712 229721 229722 229724 229740 229743 229748 229757 229783 229790 229792 229795 229796 229800 229810
229816 229818 229826 229832 229849 229854 229859 229864 229868 229871 229876 229912 229951 229953 229956 229958 229975 229977 229980 229986
229988 229991 229993 230034 230068 230071 230087 230097 230106 230113 230123 230127 230136 230143 230148 230149 230166 230175 230181 230182
230186 230196 230200 230209 230214 230215 230218 230237 230248 230252 230274 230322 230346 230350 230357 230379 230381 230382 230383 230384
230385 230404 230436 230437 230440 230441 230445 230462 230467 230472 230473 230474 230478 230481 230509 230533 230555 230564 230568 230577
230579 230585 230586 230595 230602 230614 230623 230630 230642 230644 230661 230664 230666 230686 230687 230693 230697 230700 230719 230732
230740 230741 230748 230791 230809 230811 230816 230825 230844 230865 230886

*** T H I R D D I V I S I O N ****

228003 228006 228010 228015 228016 228025 228027 228038 228040 228063 228068 228078 228089 228098 228106 228115 228148 228151 228158 228167
228169 228175 228185 228210 228224 228232 228235 228242 228245 228258 228266 228270 228271 228280 228286 228295 228296 228299 228307 228320
228323 228325 228328 228331 228348 228364 228378 228393 228409 228421 228432 228445 228446 228449 228462 228474 228479 228490 228506 228523
228534 228536 228537 228541 228542 228550 228555 228574 228605 228608 228612 228619 228635 228646 228648 228654 228656 228683 228687 228701
228740 228742 228745 228754 228757 228788 228803 228807 228810 228813 228814 228831 228850 228853 228877 228946 228958 228962 228963 228968
228977 228996 229011 229019 229028 229031 229043 229044 229053 229055 229058 229059 229067 229070 229073 229075 229077 229085 229086 229095
229107 229109 229113 229126 229134 229155 229156 229220 229248 229256 229260 229261 229262 229270 229271 229278 229280 229283 229292 229295
229308 229322 229323 229325 229330 229331 229342 229357 229359 229364 229367 229387 229391 229392 229394 229399 229401 229403 229420 229428
229432 229436 229439 229446 229448 229455 229458 229476 229480 229481 229484 229488 229489 229490 229493 229496 229497 229529 229545 229554
229557 229559 229568 229616 229621 229631 229634 229639 229644 229660 229661 229704 229705 229709 229715 229725 229736 229741 229753 229763
229777 229798 229805 229807 229820 229852 229862 229880 229900 229906 229915 229935 229949 229950 229972 229981 229983 229987 230009 230016
230022 230048 230049 230055 230064 230129 230151 230157 230163 230177 230188 230190 230194 230199 230201 230204 230207 230224 230229 230239
230279 230280 230290 230299 230302 230304 230308 230321 230324 230358 230376 230391 230394 230395 230426 230427 230439 230453 230463 230464
230477 230480 230495 230497 230540 230547 230554 230558 230559 230560 230566 230571 230593 230613 230639 230650 230651 230653 230672 230679
230691 230739 230760 230771 230777 230785 230795 230810 230815 230819 230836 230841 230861 230862 230869 230872 230903

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DIVISION **** THESE CANDIDATES ARE REQUESTED TO SUBMIT
THEIR ORIGINAL PASSING MARKLISTS OF PART-I
AND PART-II EXAMINATION THROUGH THE RESPECTIVE COLLEGES FOR DECLARATION OF THEIR RESULTS.

228008 228009 228043 228047 228052 228057 228060 228064 228065 228069 228084 228086 228091 228102 228104 228125 228135 228137 228143 228207
228221 228230 228231 228237 228239 228248 228254 228256 228257 228272 228274 228277 228287 228302 228347 228355 228433 228436 228438 228439
228448 228452 228453 228458 228468 228469 228477 228494 228514 228530 228593 228599 228616 228682 228688 228702 228705 228709 228713 228715
228718 228724 228726 228728 228731 228747 228751 228758 228763 228769 228772 228774 228777 228782 228829 228842 228851 228857 228860 228873
228882 228896 228926 228929 228931 228933 228945 228947 228954 228960 228981 228989 228995 229000 229006 229007 229008 229025 229030 229035
229037 229046 229048 229060 229064 229068 229080 229082 229083 229084 229088 229090 229091 229093 229094 229096 229100 229101 229102 229103
229137 229139 229141 229145 229148 229159 229164 229171 229211 229215 229219 229223 229239 229241 229247 229252 229265 229267 229286 229289
229294 229296 229298 229300 229307 229312 229321 229338 229349 229381 229389 229393 229410 229415 229419 229423 229427 229440 229443 229451
229461 229466 229475 229494 229503 229510 229517 229525 229526 229532 229537 229540 229551 229565 229581 229594 229689 229694 229696 229703
229759 229762 229771 229801 229808 229811 229812 229821 229822 229825 229837 229838 229839 229851 229855 229858 229860 229867 229872 229884
229893 229920 229927 229929 229933 229934 229948 229982 230015 230017 230028 230033 230038 230053 230054 230057 230070 230073 230079 230084
230091 230098 230107 230112 230120 230126 230131 230132 230137 230139 230145 230153 230184 230185 230187 230198 230208 230230 230231 230241
230244 230249 230251 230259 230285 230293 230305 230329 230344 230347 230363 230419 230420 230421 230425 230433 230448 230454 230465 230479
230502 230513 230519 230530 230532 230538 230544 230545 230553 230578 230603 230617 230625 230628 230631 230634 230638 230641 230648 230663
230667 230683 230685 230695 230704 230738 230759 230765 230768 230772 230781 230799 230817 230818 230828 230832 230834 230849 230875 230885
230908 230909

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.

228147 228150 228177 228204 228332 228358 228457 228498 228509 228512 228573 228589 228649 228764 228923 229135 229277 229291 229310 229396
229429 229447 229463 229491 229603 229645 229682 229686 229697 229719 229737 229857 229974 230119 230122 230133 230142 230325 230338 230360
230364 230373 230390 230520 230521 230619 230621 230627 230723 230750 230798 230800 230802 230804 230806 230807

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

229023

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR ENVIRONMENTAL STUDIES GRADE ****

228004 228062 228110 228119 228129 228139 228203 228211 228214 228246 228262 228279 228329 228335 228336 228340 228362 228388 228399 228420
228473 228480 228481 228485 228492 228500 228548 228560 228561 228600 228601 228603 228637 228661 228664 228697 228703 228706 228708 228722
228727 228736 228760 228771 228773 228808 228836 228838 228855 228856 228863 228871 228878 228880 228881 228889 228891 228894 228899 228901
228908 228910 228913 228915 228961 229004 229014 229024 229026 229027 229124 229131 229176 229179 229181 229184 229189 229201 229202 229206
229228 229240 229244 229246 229282 229284 229343 229365 229372 229373 229374 229378 229379 229384 229386 229402 229409 229421 229426 229433
229462 229486 229492 229516 229546 229573 229578 229585 229590 229592 229595 229596 229604 229623 229629 229630 229664 229665 229680 229691
229735 229738 229739 229744 229752 229760 229844 229845 229866 229873 229877 229890 229895 229908 229911 229917 229931 229932 229944 229964
229979 229984 229992 230004 230005 230020 230026 230039 230040 230041 230042 230043 230051 230052 230065 230078 230115 230154 230159 230162
230171 230172 230174 230180 230183 230225 230256 230261 230273 230343 230348 230367 230418 230434 230455 230461 230488 230500 230506 230541
230550 230551 230567 230582 230629 230632 230703 230751 230763 230773 230779 230780 230784 230788 230837 230848 230866



Note-
Failures desiring to appear for Summer 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

B.S.W. Part 3 Winter 2012 Results Nagpur University

B.S.W. Part 3 Winter 2012 Results Nagpur University


B.S.W. PART III WINTER-2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 27/11/2012
The figures in brackets indicate the aggregate marks obtained out of 1800

SECOND DIVISION
244701( 920) 244702(1011) 244703( 968) 244704( 896) 244705( 975) 244706( 938) 244707(1024) 244708( 921) 244710( 917)
244711( 970) 244712( 977) 244713( 969) 244714( 895) 244715(1006) 244716( 933) 244718( 926) 244719( 924) 244720( 921)
244723( 964) 244724( 927) 244725(1001) 244727( 870) 244728( 918) 244731( 894) 244732( 985) 244733(1000) 244734( 965)
244739( 917) 244740(1024) 244742( 929) 244744( 859) 244747( 973) 244750( 930) 244752( 884) 244754(1039) 244756( 894)
244757( 867) 244759( 937) 244760( 907) 244761( 980) 244763( 879) 244765( 907) 244768( 906) 244769( 953) 244770( 956)
244771( 914) 244772( 888) 244773( 941) 244774( 930) 244775( 912) 244776( 962) 244777( 964) 244778( 943) 244779(1058)
244780( 977) 244783( 933)
WITHHELD FOR DIVISION
244741 244745 244751 244755 244758 244767 244782
WITHHELD BY OFFICE ROLL NOS.(W/O)
244762 244781


By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.  

BBA Part 1 Winter 2012 Result Nagpur University

BBA Part 1 Winter 2012 Result Nagpur University.

BBA(BACHELOR OF BUSINESS ADMINISTRATION) Winter October 2012 Exam Result of Nagpur University, PART I BACHELOR OF BUSINESS ADMINISTRATION WINTER 2012

PART I BACHELOR OF BUSINESS ADMINISTRATION WINTER 2012 Result
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 27/11/2012
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 700.

100005( 402) 100006( 366) 100007( 368) 100008( 403) 100012( 393) 100013( 338) 100017( 389) 100020( 391) 100023( 425) 100024( 407)
100029( 396) 100032( 362) 100036( 377) 100038( 423) 100041( 404) 100046( 399) 100054( 408) 100060( 391) 100068( 362) 100075( 435)
100077( 349) 100079( 373) 100083( 413) 100084( 380) 100087( 455) 100088( 377) 100099( 417) 100100( 398) 100101( 407) 100109( 358)
100117( 369) 100118( 376) 100120( 370) 100136( 407) 100137( 369) 100157( 418) 100160( 407) 100161( 474) 100162( 414) 100170( 416)
100171( 394) 100174( 399) 100175( 446) 100176( 454) 100177( 442) 100179( 456) 100181( 430) 100190( 414) 100193( 423) 100199( 402)
100203( 416) 100205( 376) 100206( 438) 100208( 434) 100210( 409) 100216( 429) 100222( 417) 100227( 410) 100228( 499) 100231( 416)
100237( 473) 100239( 393) 100243( 445) 100246( 423) 100247( 407) 100248( 492) 100251( 388) 100252( 386) 100256( 438) 100257( 438)
100258( 387) 100265( 390) 100266( 402) 100271( 386) 100272( 377) 100276( 380) 100277( 404) 100278( 416) 100280( 389) 100281( 379)
100286( 519) 100291( 453) 100294( 449) 100297( 446) 100299( 399) 100301( 364) 100311( 350) 100313( 406) 100316( 400) 100318( 372)
100327( 390) 100334( 412) 100342( 417) 100344( 309) 100345( 384) 100346( 359) 100348( 419) 100349( 409) 100351( 409) 100354( 487)
100358( 388) 100360( 402) 100363( 371) 100368( 399) 100374( 408) 100377( 405) 100379( 411) 100381( 408) 100385( 437) 100390( 418)
100392( 445) 100393( 346) 100397( 378) 100399( 376) 100401( 412) 100403( 375) 100406( 352) 100408( 366) 100411( 384) 100415( 367)
100418( 362) 100419( 407) 100425( 357) 100430( 345) 100431( 479) 100434( 333) 100436( 385) 100437( 368) 100441( 364) 100443( 421)
100447( 470) 100449( 384) 100452( 352) 100461( 431) 100472( 374) 100490( 364) 100495( 377) 100496( 392) 100503( 410) 100506( 370)
100507( 382) 100514( 403) 100517( 414) 100520( 424) 100521( 421) 100524( 410) 100525( 355) 100526( 402) 100527( 377) 100530( 405)
100531( 442) 100533( 372) 100534( 345) 100536( 357) 100537( 444) 100540( 390) 100541( 343) 100542( 357) 100559( 400) 100576( 452)
100592( 384) 100603( 354) 100614( 366) 100618( 404) 100619( 480) 100620( 347) 100624( 378) 100625( 443) 100627( 407) 100641( 401)
100644( 414) 100645( 382) 100646( 382) 100649( 323) 100650( 390) 100651( 365) 100652( 412) 100653( 329) 100654( 457) 100656( 385)
100657( 402) 100659( 415) 100661( 362) 100662( 375) 100665( 343) 100666( 414) 100668( 397) 100669( 369) 100672( 405) 100673( 363)
100674( 410) 100680( 402) 100682( 359) 100693( 401) 100694( 432) 100701( 341) 100707( 313) 100709( 346) 100715( 348) 100730( 351)
100732( 355) 100735( 346) 100741( 293) 100748( 397) 100753( 387) 100755( 426) 100757( 355) 100758( 369) 100762( 358) 100765( 376)
100768( 391) 100769( 398) 100778( 307) 100786( 438) 100788( 385) 100791( 430) 100792( 407) 100795( 413) 100796( 405) 100797( 382)
100798( 395) 100801( 366) 100807( 370) 100809( 358) 100813( 493) 100818( 374) 100820( 389) 100833( 511) 100834( 409) 100835( 435)
100842( 439) 100845( 400) 100846( 424) 100848( 433) 100849( 420) 100851( 455) 100854( 513) 100855( 400) 100856( 401) 100857( 488)
100859( 378) 100865( 350) 100866( 468) 100867( 337) 100869( 432) 100871( 415) 100872( 379) 100875( 396) 100879( 409) 100881( 397)
100886( 363) 100890( 421) 100893( 391) 100895( 458) 100897( 416) 100900( 392) 100903( 377) 100904( 441) 100908( 403) 100922( 369)
100924( 425) 100940( 437) 100942( 440) 100951( 413) 100952( 401) 100956( 392) 100957( 402) 100962( 378) 100970( 441) 100976( 389)
100978( 379) 100980( 415) 100989( 357) 100991( 473) 100996( 418) 101006( 331) 101011( 328) 101013( 361) 101021( 379) 101025( 416)
101028( 409) 101036( 409) 101039( 395) 101056( 447) 101057( 452) 101059( 431) 101069( 383) 101071( 394) 101077( 377) 101081( 414)
101083( 391) 101094( 426) 101096( 371) 101103( 346) 101116( 447) 101118( 409) 101123( 395) 101128( 365) 101133( 432) 101136( 438)
101155( 375) 101169( 410) 101176( 420) 101178( 383) 101179( 394) 101186( 373) 101189( 381) 101190( 394) 101191( 396) 101192( 395)
101193( 389) 101197( 394) 101215( 435) 101216( 398) 101219( 442) 101232( 453) 101237( 374) 101246( 370) 101248( 337) 101251( 391)
101252( 374) 101253( 406) 101256( 379) 101257( 423) 101279( 418) 101280( 382) 101286( 445) 101287( 349) 101289( 388) 101298( 354)
101306( 425) 101307( 409) 101311( 388) 101312( 440) 101314( 402) 101317( 346) 101319( 407) 101320( 344) 101330( 401) 101332( 449)
101333( 399) 101338( 431) 101339( 361) 101359( 393) 101380( 360) 101381( 367) 101390( 438) 101391( 384) 101392( 357) 101394( 388)
101397( 369) 101401( 405) 101404( 371) 101406( 357) 101411( 466) 101418( 378) 101420( 359) 101421( 363) 101426( 383) 101428( 348)
101430( 386) 101434( 352) 101436( 384) 101438( 385) 101441( 376) 101443( 385) 101446( 441) 101449( 367) 101456( 475) 101459( 372)
101461( 376) 101462( 443) 101464( 424) 101469( 373) 101471( 413) 101472( 360) 101473( 437) 101480( 377) 101483( 387) 101484( 418)
101485( 369) 101488( 391) 101490( 400) 101491( 439) 101494( 386) 101496( 405) 101497( 384) 101500( 357) 101501( 434) 101508( 377)
101514( 389) 101516( 418) 101517( 399) 101519( 433) 101520( 370) 101522( 366) 101523( 371) 101524( 453) 101525( 412) 101527( 386)
101529( 379) 101533( 456) 101536( 381) 101539( 351) 101540( 408) 101541( 393) 101542( 394) 101544( 419) 101545( 419) 101548( 429)
101557( 369) 101575( 367) 101576( 386) 101583( 303) 101584( 407) 101592( 385) 101600( 391) 101605( 402) 101609( 374) 101610( 413)
101632( 364) 101634( 387) 101639( 386) 101640( 353) 101645( 416) 101654( 371) 101660( 351) 101666( 380) 101674( 331) 101675( 424)
101680( 387) 101682( 394) 101683( 349) 101690( 324) 101692( 370) 101698( 396) 101702( 428) 101705( 375) 101706( 413) 101707( 392)
101709( 355) 101710( 363) 101713( 435) 101715( 411) 101718( 357) 101723( 375) 101725( 371) 101727( 410) 101735( 385) 101737( 384)
101738( 404) 101750( 411) 101762( 395) 101767( 374) 101770( 452) 101790( 363) 101791( 390) 101792( 445) 101793( 391) 101802( 381)
101804( 362) 101820( 399) 101824( 464) 101827( 410) 101845( 340) 101858( 381) 101863( 401) 101867( 408) 101869( 435) 101874( 375)
101878( 443) 101902( 416) 101905( 413) 101909( 384) 101917( 398) 101918( 421) 101922( 373) 101948( 402) 101953( 395) 101956( 337)
101959( 426) 101960( 430) 101961( 374) 101962( 396) 101967( 422) 101969( 467) 101970( 428) 101971( 407) 101972( 403) 101973( 402)
101974( 418) 101976( 418) 101982( 449) 101987( 337) 101995( 359) 101998( 400) 102002( 429) 102003( 392) 102007( 394) 102009( 361)
102013( 379) 102016( 428) 102018( 336) 102025( 425) 102026( 367) 102031( 394) 102032( 373) 102034( 463) 102035( 437) 102038( 434)
102039( 440) 102044( 403) 102045( 383) 102047( 407) 102048( 408) 102050( 416) 102056( 379) 102057( 405) 102059( 359) 102061( 396)
102062( 378) 102065( 360) 102066( 377) 102067( 397) 102070( 414) 102073( 389) 102074( 404) 102076( 409) 102077( 448) 102078( 456)
