Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Monday, December 23, 2013

BCA 3rd Year Revised Winter 2013 Result Winter Nanded University

BCA 3rd Year Revised Winter 2013 Result Winter Nanded University



=====================================================================================
             REGISTERED   APPEARED     PASS         PASS   %      SPC        WPC
=====================================================================================
TOTAL            1233       1233        610         49.47          0          0
MALE              779        779        337         43.26          0          0
FEMALE            454        454        273         60.13          0          0
=====================================================================================
TOTAL SC          245        245        103         42.04          0          0
MALE              163        163         57         34.97          0          0
FEMALE             82         82         46         56.10          0          0
=====================================================================================
TOTAL ST           13         13          6         46.15          0          0
MALE               10         10          5         50.00          0          0
FEMALE              3          3          1         33.33          0          0
=====================================================================================
TOTAL NT-1         24         24         11         45.83          0          0
MALE               12         12          6         50.00          0          0
FEMALE             12         12          5         41.67          0          0
=====================================================================================
TOTAL NT-2         38         38         21         55.26          0          0
MALE               29         29         14         48.28          0          0
FEMALE              9          9          7         77.78          0          0
=====================================================================================
TOTAL NT-3         45         45         21         46.67          0          0
MALE               33         33         16         48.48          0          0
FEMALE             12         12          5         41.67          0          0
=====================================================================================
TOTAL VJ           22         22         10         45.45          0          0
MALE               19         19          7         36.84          0          0
FEMALE              3          3          3        100.00          0          0
=====================================================================================
TOTAL OBC         192        192         90         46.88          0          0
MALE              118        118         46         38.98          0          0
FEMALE             74         74         44         59.46          0          0
=====================================================================================
TOTAL SBC          34         34         14         41.18          0          0
MALE               16         16          3         18.75          0          0
FEMALE             18         18         11         61.11          0          0
=====================================================================================
TOTAL OPEN        620        620        334         53.87          0          0
MALE              379        379        183         48.28          0          0
FEMALE            241        241        151         62.66          0          0
=====================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

ZF1002   ZF1004   ZF1005   ZF1006   ZF1008   ZF1025   ZF1026   ZF1044   ZF1046   ZF1047   ZF1048   ZF1049
ZF1054   ZF1071   ZF1072   ZF1073   ZF1077   ZF1078   ZF1079   ZF1080   ZF1082   ZF1083   ZF1086   ZF1089
ZF1090   ZF1092   ZF1093   ZF1094   ZF1096   ZF1097   ZF1098   ZF1099   ZF1100   ZF1102   ZF1103   ZF1104
ZF1105   ZF1106   ZF1108   ZF1109   ZF1113   ZF1114   ZF1115   ZF1117   ZF1118   ZF1121   ZF1123   ZF1126
ZF1128   ZF1129   ZF1130   ZF1131   ZF1132   ZF1133   ZF1134   ZF1135   ZF1136   ZF1137   ZF1139   ZF1141
ZF1142   ZF1145   ZF1146   ZF1147   ZF1149   ZF1150   ZF1151   ZF1152   ZF1153   ZF1155   ZF1156   ZF1157
ZF1158   ZF1159   ZF1160   ZF1162   ZF1170   ZF1171   ZF1172   ZF1173   ZF1174   ZF1175   ZF1176   ZF1177
ZF1179   ZF1180   ZF1181   ZF1183   ZF1186   ZF1189   ZF1191   ZF1192   ZF1194   ZF1195   ZF1196   ZF1197
ZF1198   ZF1203   ZF1204   ZF1207   ZF1208   ZF1210   ZF1211   ZF1213   ZF1214   ZF1221   ZF1222   ZF1223
ZF1224   ZF1228   ZF1231   ZF1232   ZF1233   ZF1236   ZF1237   ZF1238   ZF1239   ZF1240   ZF1245   ZF1246
ZF1249   ZF1256   ZF1258   ZF1259   ZF1276   ZF1278   ZF1279   ZF1280   ZF1283   ZF1284   ZF1288   ZF1289
ZF1290   ZF1292   ZF1295   ZF1296   ZF1297   ZF1300   ZF1301   ZF1302   ZF1308   ZF1309   ZF1311   ZF1315
ZF1316   ZF1318   ZF1319   ZF1336   ZF1338   ZF1339   ZF1344   ZF1347   ZF1353   ZF1363   ZF1364   ZF1367
ZF1368   ZF1369   ZF1371   ZF1372   ZF1374   ZF1375   ZF1378   ZF1379   ZF1380   ZF1381   ZF1384   ZF1385
ZF1387   ZF1389   ZF1391   ZF1392   ZF1393   ZF1394   ZF1395   ZF1396   ZF1430   ZF1431   ZF1432   ZF1433
ZF1436   ZF1437   ZF1439   ZF1440   ZF1441   ZF1443   ZF1445   ZF1446   ZF1447   ZF1448   ZF1450   ZF1485
ZF1488   ZF1491   ZF1524   ZF1527   ZF1543   ZF1547   ZF1548   ZF1582   ZF1602   ZF1603   ZF1640   ZF1764
ZF1767   ZF1785   ZF1787   ZF1790   ZF1792   ZF1811   ZF1815   ZF1816   ZF1817   ZF1818   ZF1839   ZF1854
ZF1856   ZF1857   ZF1858   ZF1861   ZF1954   ZF1955   ZF1958   ZF1967   ZF2010   ZF2012   ZF2015   ZF2016
ZF2018   ZF2020   ZF2021   ZF2022   ZF2067   ZF2069   ZF2084   ZF2085   ZF2086   ZF2104   ZF2106   ZF2107
ZF2176   ZF2179   ZF2183   ZF2184   ZF2187   ZF2207   ZF2225   ZF2226   ZF2227   ZF2228   ZF2230   ZF2231
ZF2234   ZF2235   ZF2237   ZF2238   ZF2239   ZF2240   ZF2242   ZF2243   ZF2246   ZF2247   ZF2248   ZF2249
ZF2253   ZF2254   ZF2255   ZF2257   ZF2258   ZF2259   ZF2261   ZF2262   ZF2263   ZF2264   ZF2265   ZF2266
ZF2267   ZF2268   ZF2269   ZF2270   ZF2271   ZF2272   ZF2274   ZF2278   ZF2279   ZF2280   ZF2290   ZF2312
ZF2313   ZF2314   ZF2315   ZF2321   ZF2322   ZF2325   ZF2326   ZF2327   ZF2328   ZF2329   ZF2330   ZF2331
ZF2332   ZF2334   ZF2335   ZF2336   ZF2337   ZF2340   ZF2342   ZF2343   ZF2344   ZF2346   ZF2347   ZF2348
ZF2349   ZF2350   ZF2351   ZF2352   ZF2353   ZF2354   ZF2356   ZF2357   ZF2358   ZF2359   ZF2360   ZF2364
ZF2365   ZF2366   ZF2367   ZF2368   ZF2369   ZF2370   ZF2372   ZF2373   ZF2374   ZF2375   ZF2376   ZF2377
ZF2378   ZF2379   ZF2380   ZF2381   ZF2382   ZF2383   ZF2384   ZF2386   ZF2388   ZF2390   ZF2391   ZF2407
ZF2409   ZF2411   ZF2413   ZF2415   ZF2417   ZF2418   ZF2435   ZF2436   ZF2437   ZF2439   ZF2441   ZF2442
ZF2443   ZF2458   ZF2463   ZF2464   ZF2466   ZF2467   ZF2468   ZF2471   ZF2488   ZF2489   ZF2491   ZF2492
ZF2493   ZF2497   ZF2498   ZF2499   ZF2500   ZF2503   ZF2504   ZF2505   ZF2506   ZF2507   ZF2508   ZF2509
ZF2510   ZF2514   ZF2515   ZF2517   ZF2518   ZF2520   ZF2524   ZF2526   ZF2527   ZF2528   ZF2531   ZF2532
ZF2533   ZF2550   ZF2552   ZF2554   ZF2556   ZF2557   ZF2558   ZF2559   ZF2561   ZF2562   ZF2563   ZF2566
ZF2567   ZF2569   ZF2570   ZF2571   ZF2573   ZF2574   ZF2575   ZF2577   ZF2578   ZF2581   ZF2583   ZF2584
ZF2586   ZF2589   ZF2590   ZF2605   ZF2608   ZF2609   ZF2624   ZF2625   ZF2626   ZF2627   ZF2628   ZF2629
ZF2631   ZF2632   ZF2633   ZF2634   ZF2636   ZF2637   ZF2638   ZF2639   ZF2640   ZF2641   ZF2642   ZF2643
ZF2644   ZF2648   ZF2650   ZF2670   ZF2671   ZF2673   ZF2674   ZF2675   ZF2676   ZF2677   ZF2678   ZF2679
ZF2682   ZF2683   ZF2684   ZF2685   ZF2688   ZF2690   ZF2691   ZF2693   ZF2694   ZF2697   ZF2698   ZF2699
ZF2707   ZF2711   ZF2712   ZF2714   ZF2715   ZF2716   ZF2717   ZF2720   ZF2721   ZF2724   ZF2725   ZF2728
ZF2729   ZF2730   ZF2731   ZF2733   ZF2735   ZF2736   ZF2743   ZF2746   ZF2747   ZF2750   ZF2752   ZF2756
ZF2757   ZF2760   ZF2764   ZF2767   ZF2768   ZF2772   ZF2773   ZF2774   ZF2775   ZF2776   ZF2777   ZF2780
ZF2781   ZF2782   ZF2783   ZF2789   ZF2790   ZF2793   ZF2794   ZF2795   ZF2797   ZF2798   ZF2800   ZF2802
ZF2805   ZF2806   ZF2808   ZF2809   ZF2815   ZF2820   ZF2821   ZF2824   ZF2828   ZF2834   ZF2854   ZF2887
ZF2888   ZF2889   ZF2890   ZF2891   ZF2892   ZF2893   ZF2895   ZF2898   ZF2899   ZF2900   ZF2901   ZF2902
ZF2906   ZF2907   ZF2908   ZF2909   ZF2910   ZF2911   ZF2913   ZF2914   ZF2925   ZF2929   ZF2935   ZF2951
ZF2952   ZF2953   ZF2955   ZF2989   ZF2990   ZF2991   ZF2993   ZF2994   ZF2995   ZF2996   ZF2997   ZF3000
ZF3001   ZF3002   ZF3003   ZF3004   ZF3006   ZF3008   ZF3009   ZF3025   ZF3026   ZF3056   ZF3057   ZF3059
ZF3060   ZF3061   ZF3062   ZF3064   ZF3065   ZF3082   ZF3083   ZF3084   ZF3085   ZF3086   ZF3087   ZF3088
ZF3089   ZF3090   ZF3091   ZF3092   ZF3093   ZF3094   ZF3095   ZF3096   ZF3111   ZF3126   ZF3127   ZF3129
ZF3130   ZF3131   ZF3132   ZF3133   ZF3134   ZF3135   ZF3136   ZF3137   ZF3138   ZF3139

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

ZF1001   ZF1029   ZF1075   ZF1076   ZF1084   ZF1087   ZF1127   ZF1138   ZF1140   ZF1163   ZF1167   ZF1168
ZF1201   ZF1218   ZF1220   ZF1250   ZF1312   ZF1320   ZF1352   ZF1354   ZF1413   ZF1444   ZF1563   ZF1564
ZF1565   ZF1566   ZF1583   ZF1599   ZF1601   ZF1635   ZF1636   ZF1675   ZF1676   ZF1691   ZF1692   ZF1693
ZF1694   ZF1695   ZF1696   ZF1697   ZF1698   ZF1713   ZF1714   ZF1715   ZF1716   ZF1731   ZF1732   ZF1733
ZF1734   ZF1735   ZF1736   ZF1737   ZF1738   ZF1739   ZF1740   ZF1741   ZF1742   ZF1743   ZF1744   ZF1745
ZF1746   ZF1747   ZF1748   ZF1812   ZF1859   ZF1877   ZF1878   ZF1893   ZF1894   ZF1895   ZF1896   ZF1897
ZF1898   ZF1899   ZF1900   ZF1915   ZF1916   ZF1917   ZF1918   ZF1919   ZF1920   ZF1921   ZF1922   ZF1923
ZF1924   ZF1925   ZF1926   ZF1927   ZF1928   ZF1929   ZF1930   ZF1931   ZF1932   ZF1933   ZF1934   ZF1935
ZF1936   ZF1937   ZF1938   ZF1939   ZF1940   ZF1959   ZF1983   ZF1984   ZF1985   ZF1986   ZF1987   ZF1988
ZF1989   ZF1990   ZF1991   ZF1992   ZF1993   ZF1994   ZF1995   ZF2052   ZF2137   ZF2138   ZF2139   ZF2140
ZF2155   ZF2202   ZF2203   ZF2210   ZF2233   ZF2241   ZF2283   ZF2288   ZF2320   ZF2324   ZF2355   ZF2363
ZF2416   ZF2434   ZF2494   ZF2495   ZF2496   ZF2501   ZF2502   ZF2511   ZF2512   ZF2516   ZF2522   ZF2551
ZF2568   ZF2649   ZF2705   ZF2734   ZF2738   ZF2744   ZF2785   ZF2786   ZF2811   ZF2817   ZF2836   ZF2851
ZF2852   ZF2905   ZF2922   ZF2924   ZF2931   ZF2932   ZF2956   ZF2957   ZF2958   ZF2959   ZF2992   ZF2998
ZF3067   ZF3128

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL *** 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..