Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, March 5, 2013

Bhavnagar University MBBS Part 2 Result Dec 2012

Bhavnagar University MBBS Part 2 Result Dec 2012 | Bhavnagar University M.B.B.S. Part two Result December 2012 | New Results Bhavnagar University 2013.


Bhavnagar University MBBS Part 2 Result Dec 2012






                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 1

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031001  BHATT AASTHA SHARADKUMAR                                                                   900  450  605  PASS
                                                                                                                              

           MEDICINE                                  140 91   30 20  100 66   30 19   170   85  111  130   65 85     300 150 196  
           SURGERY                                   140 85   30 20  100 65   30 24   170   85  105  130   65 89     300 150 194  
           OBSTETRICS & GYNAECOLOGY                  100 68   20 12   60 49   20 15   120   60   80   80   40 64     200 100 144  
           PEDIATRICS                                 50 34   10 07   30 22   10 08    60   30   41   40   20 30     100  50  71  

  8031002  QURESHI ALTAAF MOHD RAFIK                                                                  900  450  492  PASS
                                                                                                                              

           MEDICINE                                  140 81   30 16  100 54   30 19   170   85   97  130   65 73     300 150 170  
           SURGERY                                   140 67   30 18  100 46   30 21   170   85   85  130   65 67     300 150 152  
           OBSTETRICS & GYNAECOLOGY                  100 59   20 09   60 36   20 11   120   60   68   80   40 47     200 100 115  
           PEDIATRICS                                 50 28   10 05   30 16   10 06    60   30   33   40   20 22     100  50  55  

  8031003  CHAREL ANILKUMAR KHIMSINH                                                                  900  450  404  FAIL
                                                                                                                              

           MEDICINE                                  140 64   30 11  100 50   30 16   170   85   75  130   65 66     300 150 141  
           SURGERY                                   140 62   30 14  100 33   30 16   170   85   76  130   65 49     300 150 125  
           OBSTETRICS & GYNAECOLOGY                  100 47   20 07   60 31   20 08   120   60   54   80   40 39     200 100  93  
           PEDIATRICS                                 50 23   10 04   30 14   10 04    60   30   27   40   20 18     100  50  45  

  8031004  MS PAYAL ARORA                                                                             900  450  580  PASS
                                                                                                                              

           MEDICINE                                  140 81   30 17  100 65   30 21   170   85   98  130   65 86     300 150 184  
           SURGERY                                   140 82   30 20  100 69   30 23   170   85  102  130   65 92     300 150 194  
           OBSTETRICS & GYNAECOLOGY                  100 65   20 12   60 43   20 12   120   60   77   80   40 55     200 100 132  
           PEDIATRICS                                 50 34   10 06   30 23   10 07    60   30   40   40   20 30     100  50  70  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 2

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031005  PATEL ARPITA DILIPBHAI                                                                     900  450  513  PASS
                                                                                                                              

           MEDICINE                                  140 83   30 15  100 56   30 18   170   85   98  130   65 74     300 150 172  
           SURGERY                                   140 78   30 17  100 50   30 21   170   85   95  130   65 71     300 150 166  
           OBSTETRICS & GYNAECOLOGY                  100 61   20 09   60 35   20 11   120   60   70   80   40 46     200 100 116  
           PEDIATRICS                                 50 29   10 05   30 19   10 06    60   30   34   40   20 25     100  50  59  

  8031006  ARTIBEN SENTA RAJABHAI                                                                     900  450  543  PASS
                                                                                                                              

           MEDICINE                                  140 87   30 18  100 60   30 18   170   85  105  130   65 78     300 150 183  
           SURGERY                                   140 86   30 21  100 42   30 23   170   85  107  130   65 65     300 150 172  
           OBSTETRICS & GYNAECOLOGY                  100 62   20 11   60 43   20 14   120   60   73   80   40 57     200 100 130  
           PEDIATRICS                                 50 31   10 05   30 15   10 07    60   30   36   40   20 22     100  50  58  

  8031007  DIVYPRASAD BAMANIYA                                                                        900  450  476  PASS
                                                                                                                              

           MEDICINE                                  140 72   30 13  100 58   30 17   170   85   85  130   65 75     300 150 160  
           SURGERY                                   140 72   30 16  100 49   30 19   170   85   88  130   65 68     300 150 156  
           OBSTETRICS & GYNAECOLOGY                  100 59   20 07   60 32   20 10   120   60   66   80   40 42     200 100 108  
           PEDIATRICS                                 50 25   10 05   30 16   10 06    60   30   30   40   20 22     100  50  52  

  8031008  SNEHABEN BHAGVANBHAI VADHER                                                                900  450  554  PASS
                                                                                                                              

           MEDICINE                                  140 81   30 17  100 68   30 19   170   85   98  130   65 87     300 150 185  
           SURGERY                                   140 77   30 18  100 68   30 22   170   85   95  130   65 90     300 150 185  
           OBSTETRICS & GYNAECOLOGY                  100 60   20 12   60 38   20 12   120   60   72   80   40 50     200 100 122  
           PEDIATRICS                                 50 28   10 06   30 21   10 07    60   30   34   40   20 28     100  50  62  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 3

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031009  SHAH BHAVIKKUMAR PRADIPBHAI                                                                900  450  481  PASS
                                                                                                                              

           MEDICINE                                  140 81   30 13  100 51   30 15   170   85   94  130   65 66     300 150 160  
           SURGERY                                   140 75   30 17  100 47   30 18   170   85   92  130   65 65     300 150 157  
           OBSTETRICS & GYNAECOLOGY                  100 62   20 08   60 33   20 10   120   60   70   80   40 43     200 100 113  
           PEDIATRICS                                 50 25   10 06   30 16   10 04    60   30   31   40   20 20     100  50  51  

  8031010  MANDALIYA BHEESHM SHANTILAL                                                                900  450  537  PASS
                                                                                                                              

           MEDICINE                                  140 82   30 15  100 60   30 16   170   85   97  130   65 76     300 150 173  
           SURGERY                                   140 84   30 19  100 57   30 24   170   85  103  130   65 81     300 150 184  
           OBSTETRICS & GYNAECOLOGY                  100 57   20 10   60 42   20 11   120   60   67   80   40 53     200 100 120  
           PEDIATRICS                                 50 29   10 06   30 19   10 06    60   30   35   40   20 25     100  50  60  

  8031011  NIRAVKUMAR BHUPENDRABHAI CHANPA                                                            900  450  516  PASS
                                                                                                                              

           MEDICINE                                  140 78   30 16  100 59   30 18   170   85   94  130   65 77     300 150 171  
           SURGERY                                   140 78   30 18  100 57   30 20   170   85   96  130   65 77     300 150 173  
           OBSTETRICS & GYNAECOLOGY                  100 60   20 09   60 33   20 12   120   60   69   80   40 45     200 100 114  
           PEDIATRICS                                 50 28   10 06   30 18   10 06    60   30   34   40   20 24     100  50  58  

  8031012  PATEL BRIJESH AMRUTBHAI                                                                    900  450  529  PASS
                                                                                                                              

           MEDICINE                                  140 83   30 16  100 65   30 16   170   85   99  130   65 81     300 150 180  
           SURGERY                                   140 83   30 17  100 50   30 21   170   85  100  130   65 71     300 150 171  
           OBSTETRICS & GYNAECOLOGY                  100 61   20 10   60 37   20 11   120   60   71   80   40 48     200 100 119  
           PEDIATRICS                                 50 27   10 06   30 20   10 06    60   30   33   40   20 26     100  50  59  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 4

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031013  BELADIYA CHANDRESH PARSHOTAMBHAI                                                           900  450  476  PASS
                                                                                                                              

           MEDICINE                                  140 74   30 15  100 53   30 17   170   85   89  130   65 70     300 150 159  
           SURGERY                                   140 75   30 17  100 45   30 20   170   85   92  130   65 65     300 150 157  
           OBSTETRICS & GYNAECOLOGY                  100 58   20 08   60 32   20 09   120   60   66   80   40 41     200 100 107  
           PEDIATRICS                                 50 26   10 06   30 17   10 04    60   30   32   40   20 21     100  50  53  

  8031014  PARSANA CHIRAG JAGDISHBHAI                                                                 900  450  581  PASS
                                                                                                                              

           MEDICINE                                  140 89   30 18  100 77   30 18   170   85  107  130   65 95     300 150 202  
           SURGERY                                   140 84   30 20  100 61   30 23   170   85  104  130   65 84     300 150 188  
           OBSTETRICS & GYNAECOLOGY                  100 62   20 11   60 41   20 14   120   60   73   80   40 55     200 100 128  
           PEDIATRICS                                 50 30   10 06   30 21   10 06    60   30   36   40   20 27     100  50  63  

  8031015  BUMIYA CHIRAGI KALPESHKUMAR                                                                900  450  548  PASS
                                                                                                                              

           MEDICINE                                  140 83   30 16  100 56   30 18   170   85   99  130   65 74     300 150 173  
           SURGERY                                   140 83   30 20  100 64   30 21   170   85  103  130   65 85     300 150 188  
           OBSTETRICS & GYNAECOLOGY                  100 65   20 10   60 37   20 12   120   60   75   80   40 49     200 100 124  
           PEDIATRICS                                 50 29   10 06   30 22   10 06    60   30   35   40   20 28     100  50  63  

  8031016  POOJA CHOUBEY                                                                              900  450  575  PASS
                                                                                                                              

           MEDICINE                                  140 80   30 17  100 70   30 21   170   85   97  130   65 91     300 150 188  
           SURGERY                                   140 80   30 19  100 67   30 23   170   85   99  130   65 90     300 150 189  
           OBSTETRICS & GYNAECOLOGY                  100 65   20 12   60 43   20 13   120   60   77   80   40 56     200 100 133  
           PEDIATRICS                                 50 31   10 06   30 22   10 06    60   30   37   40   20 28     100  50  65  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 5

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031017  MS SWATI DADHICH                                                                           900  450  572  PASS
                                                                                                                              

           MEDICINE                                  140 87   30 15  100 58   30 21   170   85  102  130   65 79     300 150 181  
           SURGERY                                   140 85   30 20  100 65   30 21   170   85  105  130   65 86     300 150 191  
           OBSTETRICS & GYNAECOLOGY                  100 66   20 12   60 47   20 13   120   60   78   80   40 60     200 100 138  
           PEDIATRICS                                 50 33   10 06   30 17   10 06    60   30   39   40   20 23     100  50  62  

  8031018  PRIYA DASWANI                                                                              900  450  538  PASS
                                                                                                                              

           MEDICINE                                  140 85   30 18  100 54   30 22   170   85  103  130   65 76     300 150 179  
           SURGERY                                   140 74   30 19  100 58   30 20   170   85   93  130   65 78     300 150 171  
           OBSTETRICS & GYNAECOLOGY                  100 61   20 10   60 42   20 14   120   60   71   80   40 56     200 100 127  
           PEDIATRICS                                 50 31   10 05   30 18   10 07    60   30   36   40   20 25     100  50  61  

  8031019  DADHANIA DHARABEN HARILAL                                                                  900  450  552  PASS
                                                                                                                              

           MEDICINE                                  140 82   30 16  100 72   30 18   170   85   98  130   65 90     300 150 188  
           SURGERY                                   140 79   30 19  100 61   30 22   170   85   98  130   65 83     300 150 181  
           OBSTETRICS & GYNAECOLOGY                  100 67   20 10   60 32   20 11   120   60   77   80   40 43     200 100 120  
           PEDIATRICS                                 50 32   10 06   30 19   10 06    60   30   38   40   20 25     100  50  63  

  8031020  VAVALIYA DHAVALKUMAR PRAFULBHIA                                                            900  450  505  PASS
                                                                                                                              

           MEDICINE                                  140 83   30 16  100 54   30 18   170   85   99  130   65 72     300 150 171  
           SURGERY                                   140 76   30 18  100 52   30 20   170   85   94  130   65 72     300 150 166  
           OBSTETRICS & GYNAECOLOGY                  100 55   20 09   60 37   20 11   120   60   64   80   40 48     200 100 112  
           PEDIATRICS                                 50 29   10 04   30 17   10 06    60   30   33   40   20 23     100  50  56  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 6

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031021  VADODARIYA DIPAL PRAVINCHANDRA                                                             900  450  510  PASS
                                                                                                                              

           MEDICINE                                  140 82   30 15  100 58   30 17   170   85   97  130   65 75     300 150 172  
           SURGERY                                   140 82   30 19  100 53   30 22   170   85  101  130   65 75     300 150 176  
           OBSTETRICS & GYNAECOLOGY                  100 56   20 08   60 34   20 11   120   60   64   80   40 45     200 100 109  
           PEDIATRICS                                 50 27   10 05   30 15   10 06    60   30   32   40   20 21     100  50  53  

  8031022  SHUKLA DRASHTI NITINCHANDRA                                                                900  450  573  PASS
                                                                                                                              

           MEDICINE                                  140 89   30 16  100 66   30 20   170   85  105  130   65 86     300 150 191  
           SURGERY                                   140 92   30 19  100 58   30 23   170   85  111  130   65 81     300 150 192  
           OBSTETRICS & GYNAECOLOGY                  100 63   20 10   60 42   20 12   120   60   73   80   40 54     200 100 127  
           PEDIATRICS                                 50 31   10 05   30 20   10 07    60   30   36   40   20 27     100  50  63  

  8031023  ABHA DUBEY                                                                                 900  450  598  PASS
                                                                                                                              

           MEDICINE                                  140 86   30 20  100 75   30 20   170   85  106  130   65 95     300 150 201  
           SURGERY                                   140 91   30 20  100 68   30 23   170   85  111  130   65 91     300 150 202  
           OBSTETRICS & GYNAECOLOGY                  100 63   20 13   60 41   20 13   120   60   76   80   40 54     200 100 130  
           PEDIATRICS                                 50 33   10 06   30 19   10 07    60   30   39   40   20 26     100  50  65  

  8031024  PATEL FORAM HASMUKHLAL                                                                     900  450  540  PASS
                                                                                                                              

           MEDICINE                                  140 79   30 16  100 57   30 18   170   85   95  130   65 75     300 150 170  
           SURGERY                                   140 82   30 19  100 55   30 22   170   85  101  130   65 77     300 150 178  
           OBSTETRICS & GYNAECOLOGY                  100 65   20 10   60 43   20 13   120   60   75   80   40 56     200 100 131  
           PEDIATRICS                                 50 32   10 05   30 19   10 05    60   30   37   40   20 24     100  50  61  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 7

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031025  GHASAL TEJAPAL                                                                             900  450  560  PASS
                                                                                                                              

           MEDICINE                                  140 87   30 16  100 63   30 20   170   85  103  130   65 83     300 150 186  
           SURGERY                                   140 91   30 20  100 56   30 20   170   85  111  130   65 76     300 150 187  
           OBSTETRICS & GYNAECOLOGY                  100 63   20 11   60 37   20 12   120   60   74   80   40 49     200 100 123  
           PEDIATRICS                                 50 29   10 06   30 22   10 07    60   30   35   40   20 29     100  50  64  

  8031026  SHAH HARDIK ARVINDKUMAR                                                                    900  450  549  PASS
                                                                                                                              

           MEDICINE                                  140 92   30 17  100 55   30 18   170   85  109  130   65 73     300 150 182  
           SURGERY                                   140 85   30 21  100 51   30 22   170   85  106  130   65 73     300 150 179  
           OBSTETRICS & GYNAECOLOGY                  100 63   20 12   60 41   20 11   120   60   75   80   40 52     200 100 127  
           PEDIATRICS                                 50 31   10 06   30 18   10 06    60   30   37   40   20 24     100  50  61  

  8031027  PITHVA HARDIKBHAI RAJENRABHAI                                                              900  450  529  PASS
                                                                                                                              

           MEDICINE                                  140 95   30 15  100 55   30 17   170   85  110  130   65 72     300 150 182  
           SURGERY                                   140 81   30 19  100 47   30 18   170   85  100  130   65 65     300 150 165  
           OBSTETRICS & GYNAECOLOGY                  100 63   20 10   60 41   20 12   120   60   73   80   40 53     200 100 126  
           PEDIATRICS                                 50 29   10 05   30 16   10 06    60   30   34   40   20 22     100  50  56  

  8031028  CHAUHAN HARDIK RAMANBHAI                                                                   900  450  570  PASS
                                                                                                                              

           MEDICINE                                  140 84   30 19  100 51   30 19   170   85  103  130   65 70     300 150 173  
           SURGERY                                   140 93   30 21  100 68   30 22   170   85  114  130   65 90     300 150 204  
           OBSTETRICS & GYNAECOLOGY                  100 69   20 12   60 39   20 12   120   60   81   80   40 51     200 100 132  
           PEDIATRICS                                 50 31   10 06   30 18   10 06    60   30   37   40   20 24     100  50  61  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 8

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031029  CHAUHAN HEEMABEN RAMESHBHAI                                                                900  450  558  PASS
                                                                                                                              

           MEDICINE                                  140 84   30 17  100 62   30 18   170   85  101  130   65 80     300 150 181  
           SURGERY                                   140 83   30 19  100 60   30 22   170   85  102  130   65 82     300 150 184  
           OBSTETRICS & GYNAECOLOGY                  100 64   20 11   60 43   20 13   120   60   75   80   40 56     200 100 131  
           PEDIATRICS                                 50 28   10 06   30 22   10 06    60   30   34   40   20 28     100  50  62  

  8031030  PARMAR HETALIBEN JAGDISHBHAI                                                               900  450  562  PASS
                                                                                                                              

           MEDICINE                                  140 85   30 14  100 59   30 18   170   85   99  130   65 77     300 150 176  
           SURGERY                                   140 83   30 19  100 65   30 22   170   85  102  130   65 87     300 150 189  
           OBSTETRICS & GYNAECOLOGY                  100 64   20 09   60 46   20 15   120   60   73   80   40 61     200 100 134  
           PEDIATRICS                                 50 31   10 06   30 19   10 07    60   30   37   40   20 26     100  50  63  

  8031031  THAKKAR JAIMINIBAHEN RAJESHKUMAR                                                           900  450  529  PASS
                                                                                                                              

           MEDICINE                                  140 81   30 15  100 58   30 19   170   85   96  130   65 77     300 150 173  
           SURGERY                                   140 80   30 19  100 64   30 20   170   85   99  130   65 84     300 150 183  
           OBSTETRICS & GYNAECOLOGY                  100 60   20 10   60 32   20 12   120   60   70   80   40 44     200 100 114  
           PEDIATRICS                                 50 29   10 05   30 19   10 06    60   30   34   40   20 25     100  50  59  

  8031032  ADITI JAIN                                                                                 900  450  604  PASS
                                                                                                                              

           MEDICINE                                  140 94   30 19  100 68   30 18   170   85  113  130   65 86     300 150 199  
           SURGERY                                   140 90   30 20  100 68   30 23   170   85  110  130   65 91     300 150 201  
           OBSTETRICS & GYNAECOLOGY                  100 61   20 13   60 52   20 14   120   60   74   80   40 66     200 100 140  
           PEDIATRICS                                 50 29   10 06   30 22   10 07    60   30   35   40   20 29     100  50  64  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 9

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031033  CHOTALIA JALPA HIMANSHUBHAI                                                                900  450  543  PASS
                                                                                                                              

           MEDICINE                                  140 76   30 16  100 59   30 19   170   85   92  130   65 78     300 150 170  
           SURGERY                                   140 83   30 17  100 65   30 21   170   85  100  130   65 86     300 150 186  
           OBSTETRICS & GYNAECOLOGY                  100 61   20 08   60 46   20 13   120   60   69   80   40 59     200 100 128  
           PEDIATRICS                                 50 27   10 05   30 20   10 07    60   30   32   40   20 27     100  50  59  

  8031034  PATEL JAY JANAKBHAI                                                                        900  450  508  PASS
                                                                                                                              

           MEDICINE                                  140 84   30 15  100 59   30 17   170   85   99  130   65 76     300 150 175  
           SURGERY                                   140 75   30 19  100 50   30 19   170   85   94  130   65 69     300 150 163  
           OBSTETRICS & GYNAECOLOGY                  100 59   20 10   60 38   20 10   120   60   69   80   40 48     200 100 117  
           PEDIATRICS                                 50 26   10 06   30 16   10 05    60   30   32   40   20 21     100  50  53  

  8031035  PATEL JAYKRISHNABHAI PRAVINBHAI                                                            900  450  496  PASS
                                                                                                                              

           MEDICINE                                  140 80   30 14  100 57   30 17   170   85   94  130   65 74     300 150 168  
           SURGERY                                   140 70   30 17  100 54   30 19   170   85   87  130   65 73     300 150 160  
           OBSTETRICS & GYNAECOLOGY                  100 53   20 08   60 45   20 11   120   60   61   80   40 56     200 100 117  
           PEDIATRICS                                 50 26   10 05   30 17   10 03    60   30   31   40   20 20     100  50  51  

  8031036  SOUMYA JENA                                                                                900  450  576  PASS
                                                                                                                              

           MEDICINE                                  140 82   30 18  100 60   30 20   170   85  100  130   65 80     300 150 180  
           SURGERY                                   140 91   30 21  100 69   30 22   170   85  112  130   65 91     300 150 203  
           OBSTETRICS & GYNAECOLOGY                  100 64   20 12   60 38   20 13   120   60   76   80   40 51     200 100 127  
           PEDIATRICS                                 50 34   10 07   30 19   10 06    60   30   41   40   20 25     100  50  66  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 10

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031037  JETHVA JIGNESH JIVANBHAI                                                                   900  450  551  PASS
                                                                                                                              

           MEDICINE                                  140 89   30 16  100 62   30 19   170   85  105  130   65 81     300 150 186  
           SURGERY                                   140 84   30 19  100 61   30 19   170   85  103  130   65 80     300 150 183  
           OBSTETRICS & GYNAECOLOGY                  100 64   20 11   60 37   20 11   120   60   75   80   40 48     200 100 123  
           PEDIATRICS                                 50 29   10 05   30 18   10 07    60   30   34   40   20 25     100  50  59  

  8031038  MS KRITIKA JOSHI                                                                           900  450  508  PASS
                                                                                                                              

           MEDICINE                                  140 79   30 15  100 50   30 19   170   85   94  130   65 69     300 150 163  
           SURGERY                                   140 76   30 19  100 46   30 20   170   85   95  130   65 66     300 150 161  
           OBSTETRICS & GYNAECOLOGY                  100 60   20 09   60 44   20 13   120   60   69   80   40 57     200 100 126  
           PEDIATRICS                                 50 29   10 06   30 16   10 07    60   30   35   40   20 23     100  50  58  

  8031039  CHOTALIYA KAJALBEN CHANDULAL                                                               900  450  488  PASS
                                                                                                                              

           MEDICINE                                  140 78   30 15  100 55   30 18   170   85   93  130   65 73     300 150 166  
           SURGERY                                   140 75   30 17  100 52   30 17   170   85   92  130   65 69     300 150 161  
           OBSTETRICS & GYNAECOLOGY                  100 53   20 09   60 33   20 10   120   60   62   80   40 43     200 100 105  
           PEDIATRICS                                 50 29   10 06   30 15   10 06    60   30   35   40   20 21     100  50  56  

  8031040  SHETH KAUSHAL VINAYKUMAR                                                                   900  450  574  PASS
                                                                                                                              

           MEDICINE                                  140 87   30 20  100 62   30 19   170   85  107  130   65 81     300 150 188  
           SURGERY                                   140 81   30 19  100 67   30 21   170   85  100  130   65 88     300 150 188  
           OBSTETRICS & GYNAECOLOGY                  100 65   20 13   60 40   20 12   120   60   78   80   40 52     200 100 130  
           PEDIATRICS                                 50 34   10 06   30 21   10 07    60   30   40   40   20 28     100  50  68  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 11

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031041  VASAVA KINJALBEN JALAMBHAI                                                                 900  450  504  PASS
                                                                                                                              

           MEDICINE                                  140 85   30 13  100 58   30 17   170   85   98  130   65 75     300 150 173  
           SURGERY                                   140 71   30 17  100 53   30 18   170   85   88  130   65 71     300 150 159  
           OBSTETRICS & GYNAECOLOGY                  100 56   20 09   60 37   20 12   120   60   65   80   40 49     200 100 114  
           PEDIATRICS                                 50 31   10 05   30 17   10 05    60   30   36   40   20 22     100  50  58  

  8031042  SODHATAR KINNARI HARESHBHAI                                                                900  450  477  FAIL
                                                                                                                              

           MEDICINE                                  140 76   30 15  100 53   30 17   170   85   91  130   65 70     300 150 161  
           SURGERY                                   140 60   30 16  100 59   30 19   170   85   76  130   65 78     300 150 154  
           OBSTETRICS & GYNAECOLOGY                  100 53   20 08   60 32   20 12   120   60   61   80   40 44     200 100 105  
           PEDIATRICS                                 50 29   10 05   30 17   10 06    60   30   34   40   20 23     100  50  57  

  8031043  BAL KISHAN PATIDAR                                                                         900  450  553  PASS
                                                                                                                              

           MEDICINE                                  140 84   30 18  100 62   30 18   170   85  102  130   65 80     300 150 182  
           SURGERY                                   140 80   30 20  100 61   30 22   170   85  100  130   65 83     300 150 183  
           OBSTETRICS & GYNAECOLOGY                  100 60   20 11   60 42   20 10   120   60   71   80   40 52     200 100 123  
           PEDIATRICS                                 50 34   10 05   30 20   10 06    60   30   39   40   20 26     100  50  65  

  8031044  SONANI KISHOR MANUBHAI                                                                     900  450  533  PASS
                                                                                                                              

           MEDICINE                                  140 80   30 17  100 62   30 19   170   85   97  130   65 81     300 150 178  
           SURGERY                                   140 76   30 18  100 65   30 19   170   85   94  130   65 84     300 150 178  
           OBSTETRICS & GYNAECOLOGY                  100 62   20 09   60 39   20 12   120   60   71   80   40 51     200 100 122  
           PEDIATRICS                                 50 24   10 06   30 18   10 07    60   30   30   40   20 25     100  50  55  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 12

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031045  CHAUDHARI KRUTIKUMARI ARVINDBHAI                                                           900  450  442  FAIL
                                                                                                                              

           MEDICINE                                  140 64   30 12  100 53   30 18   170   85   76  130   65 71     300 150 147  
           SURGERY                                   140 61   30 15  100 52   30 18   170   85   76  130   65 70     300 150 146  
           OBSTETRICS & GYNAECOLOGY                  100 51   20 07   60 31   20 10   120   60   58   80   40 41     200 100  99  
           PEDIATRICS                                 50 25   10 05   30 15   10 05    60   30   30   40   20 20     100  50  50  

  8031046  AVINAHS KUMAR                                                                              900  450  500  PASS
                                                                                                                              

           MEDICINE                                  140 80   30 16  100 50   30 16   170   85   96  130   65 66     300 150 162  
           SURGERY                                   140 70   30 18  100 66   30 18   170   85   88  130   65 84     300 150 172  
           OBSTETRICS & GYNAECOLOGY                  100 57   20 09   60 36   20 10   120   60   66   80   40 46     200 100 112  
           PEDIATRICS                                 50 28   10 05   30 16   10 05    60   30   33   40   20 21     100  50  54  

  8031047  ANKITKUMAR KAYATHWAL                                                                       900  450  503  PASS
                                                                                                                              

           MEDICINE                                  140 82   30 14  100 50   30 17   170   85   96  130   65 67     300 150 163  
           SURGERY                                   140 79   30 19  100 59   30 19   170   85   98  130   65 78     300 150 176  
           OBSTETRICS & GYNAECOLOGY                  100 55   20 10   60 37   20 10   120   60   65   80   40 47     200 100 112  
           PEDIATRICS                                 50 25   10 05   30 16   10 06    60   30   30   40   20 22     100  50  52  

  8031048  KRISHAN KUMAR MEENA                                                                        900  450  489  PASS
                                                                                                                              

           MEDICINE                                  140 77   30 12  100 50   30 17   170   85   89  130   65 67     300 150 156  
           SURGERY                                   140 82   30 17  100 51   30 19   170   85   99  130   65 70     300 150 169  
           OBSTETRICS & GYNAECOLOGY                  100 57   20 08   60 34   20 10   120   60   65   80   40 44     200 100 109  
           PEDIATRICS                                 50 29   10 05   30 15   10 06    60   30   34   40   20 21     100  50  55  

 




                                         THIRD M.B.B.S. PART - II DECEMBER-2012   EXAMINATION
                                               GOVERNMENT MEDICAL COLLEGE, BHAVNAGAR                           PAGE : 13

                                                        THEORY         PRACTICAL      THEORY TOTAL    PRACTI. TOTAL  SUBJECT TOTAL
                                                     Extetn. Intern. Extern. Intern.

  8031049  MANSA KUMAWAT                                                                              900  450  537  PASS
                                                                                                                              

           MEDICINE                                  140 85   30 16  100 62   30 19   170   85  101  130   65 81     300 150 182  
           SURGERY                                   140 75   30 19  100 60   30 20   170   85   94  130   65 80     300 150 174  
           OBSTETRICS & GYNAECOLOGY                  100 61   20 12   60 36   20 13   120   60   73   80   40 49     200 100 122  
           PEDIATRICS                                 50 28   10 06   30 18   10 07    60   30   34   40   20 25     100  50  59  

  8031050  JOSHI MAITREY YOGESHBHAI                                                                   900  450  558  PASS
