Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Wednesday, March 4, 2015

FY BSW Winter 2014 Result SRTMUN Nanded University

FY BSW Winter 2014 Result SRTMUN Nanded University


BSW First Year Winter 2014 Result is given below. Check your Roll Number From Following given Result Gazette section.

NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03/02/2015.
RESULT OF BACHELOR OF SOCIAL WELFARE FOR THE EXAMINATION HELD IN WINTER -2014
SEMESTER-I
----------
====================================================================================================================================
                                             REGISTERED      APPEARED        PASS      PASS   %        SPC        WPC
====================================================================================================================================
TOTAL                                          161           155             53          34.19          0          0
MALE                                           106           102             30          29.41          0          0
FEMALE                                          55            53             23          43.40          0          0
====================================================================================================================================
TOTAL SC                                        59            59             18          30.51          0          0
MALE                                            40            40             13          32.50          0          0
FEMALE                                          19            19              5          26.32          0          0
====================================================================================================================================
TOTAL ST                                         9             9              0           0.00          0          0
MALE                                             5             5              0           0.00          0          0
FEMALE                                           4             4              0           0.00          0          0
====================================================================================================================================
TOTAL VJ                                        12             9              4          44.44          0          0
MALE                                             7             6              2          33.33          0          0
FEMALE                                           5             3              2          66.67          0          0
====================================================================================================================================
TOTAL NT1                                        3             3              1          33.33          0          0
MALE                                             3             3              1          33.33          0          0
FEMALE                                           0             0              0           0.00          0          0
====================================================================================================================================
TOTAL NT2                                        7             7              3          42.86          0          0
MALE                                             5             5              2          40.00          0          0
FEMALE                                           2             2              1          50.00          0          0
====================================================================================================================================
TOTAL NT3                                        3             3              0           0.00          0          0
MALE                                             3             3              0           0.00          0          0
FEMALE                                           0             0              0           0.00          0          0
====================================================================================================================================
TOTAL OBC                                       23            22              8          36.36          0          0
MALE                                            13            12              4          33.33          0          0
FEMALE                                          10            10              4          40.00          0          0
====================================================================================================================================
TOTAL SBC                                        2             2              2         100.00          0          0
MALE                                             0             0              0           0.00          0          0
FEMALE                                           2             2              2         100.00          0          0
====================================================================================================================================
TOTAL OPEN                                      43            41             17          41.46          0          0
MALE                                            30            28              8          28.57          0          0
FEMALE                                          13            13              9          69.23          0          0
==========================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO HAVE CLEARED THE SEMESTER-I :
KA1001    KA1003    KA1004    KA1005    KA1007    KA1008    KA1009    KA1013    KA1014    KA1015    KA1017    KA1018    KA1020    
KA1024    KA1025    KA1026    KA1028    KA1029    KA1031    KA1032    KA1036    KA1037    KA1039    KA1040    KA1048    KA1053    
KA1073    KA1075    KA1079    KA1080    KA1081    KA1086    KA1096    KA1099    KA1100    KA1102    KA1103    KA1104    KA1111    
KA1114    KA1115    KA1122    KA1123    KA1126    KA1135    KA1136    KA1137    KA1142    KA1147    KA1148    KA1149    KA1152    
KA1153    

FIRST CLASS WITH DISTINCTION
***NIL***

FIRST CLASS:
***NIL***

SECOND CLASS:
***NIL***

SECOND CLASS:
***NIL***

PASS:
***NIL***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM (ATKT):
***NIL***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED (R):
***NIL***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD FOR OFFICE VERIFICATION (OV):
***NIL***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULT ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC):
***NIL***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED (WPC):
***NIL***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED:
***NIL***
EOF

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..