Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, August 1, 2014

MA First Year Summer 2014 Result Nanded University - srtmun.ac.in

MA First Year Summer 2014 Result Nanded University - srtmun.ac.in

NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  30/07/2014
RESULT OF M.A.  FIRST YEAR ENGLISH SEMESTER I & II
FOR THE EXAMINATION HELD IN  SUMMER 2014         


=================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
=================================================================================
TOTAL             830        649        165         25.42        161         24.81        326         50.23      0      0
MALE              364        263         63         23.95         54         20.53        117         44.49      0      0
FEMALE            466        386        102         26.42        107         27.72        209         54.15      0      0
=================================================================================
TOTAL SC          140        116         32         27.59         30         25.86         62         53.45      0      0
MALE               65         48         12          0            12         25.00         24         25.00      0      0
FEMALE             75         68         20         29.41         18         26.47         38         55.88      0      0
============================================================================================================================
TOTAL ST           18         14          2         14.29          4         28.57          6         42.86      0      0
MALE                8          7          1          0             1         14.29          2         14.29      0      0
FEMALE             10          7          1         14.29          3         42.86          4         57.14      0      0
============================================================================================================================
TOTAL NT-1         32         21          2          9.52          4         19.05          6         28.57      0      0
MALE               16          9          1          0             2         22.22          3         22.22      0      0
FEMALE             16         12          1          8.33          2         16.67          3         25.00      0      0
============================================================================================================================
TOTAL NT-2         35         26          9         34.62          4         15.38         13         50.00      0      0
MALE               21         16          7          0             1          6.25          8          6.25      0      0
FEMALE             14         10          2         20.00          3         30.00          5         50.00      0      0
============================================================================================================================
TOTAL NT-3         33         24          5         20.83          8         33.33         13         54.17      0      0
MALE               23         16          2          0             5         31.25          7         31.25      0      0
FEMALE             10          8          3         37.50          3         37.50          6         75.00      0      0
============================================================================================================================
TOTAL VJ           18         17          4         23.53          4         23.53          8         47.06      0      0
MALE               12         11          3          0             3         27.27          6         27.27      0      0
FEMALE              6          6          1         16.67          1         16.67          2         33.33      0      0
============================================================================================================================
TOTAL OBC         163        112         18         16.07         23         20.54         41         36.61      0      0
MALE               68         43          5          0            10         23.26         15         23.26      0      0
FEMALE             95         69         13         18.84         13         18.84         26         37.68      0      0
============================================================================================================================
TOTAL SBC          20         15          7         46.67          4         26.67         11         73.33      0      0
MALE                8          5          1          0             1         20.00          2         20.00      0      0
FEMALE             12         10          6         60.00          3         30.00          9         90.00      0      0
============================================================================================================================
TOTAL OPEN        371        304         86         28.29         80         26.32        166         54.61      0      0
MALE              143        108         31          0            19         17.59         50         17.59      0      0
FEMALE            228        196         55         28.06         61         31.12        116         59.18      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :


HM66621  HM66623  HM66625  HM66629  HM66630  HM66632  HM66635  HM66637  HM66638  HM66640  HM66641  HM66645  HM66647

HM66648  HM66649  HM66650  HM66651  HM66663  HM66666  HM66667  HM66668  HM66671  HM66672  HM66673  HM66675  HM66676

HM66677  HM66680  HM66681  HM66682  HM66683  HM66684  HM66685  HM66703  HM66704  HM66706  HM66707  HM66713  HM66726

HM66727  HM66750  HM66765  HM66766  HM66770  HM66772  HM66773  HM66796  HM66804  HM66812  HM66813  HM66831  HM66839

HM66849  HM66863  HM66872  HM66874  HM66887  HM66892  HM66899  HM66900  HM66905  HM66909  HM66911  HM66913  HM66914

HM66915  HM66916  HM66918  HM66931  HM66950  HM66967  HM66970  HM66973  HM66975  HM66980  HM66985  HM66986  HM66987

HM66989  HM66992  HM67017  HM67038  HM67055  HM67059  HM67060  HM67065  HM67076  HM67081  HM67086  HM67087  HM67088

HM67089  HM67090  HM67091  HM67092  HM67093  HM67094  HM67095  HM67096  HM67097  HM67098  HM67100  HM67103  HM67104

HM67105  HM67106  HM67118  HM67125  HM67126  HM67128  HM67129  HM67141  HM67143  HM67144  HM67145  HM67146  HM67147

HM67151  HM67152  HM67154  HM70461  HM70480  HM70596  HM70618  HM70778  HM70743  HM70872  HM70873  HM70876  HM70879

HM70886  HM70897  HM70900  HM70918  HM70985  HM70990  HM70993  HM71010  HM71015  HM71020  HM71037  HM71039  HM71042

HM71044  HM71049  HM71050  HM71066  HM71067  HM71069  HM71070  HM71075  HM71076  HM71078  HM71084


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

HM66624  HM66702  HM66710  HM66777  HM70481  HM70528  HM70529  HM70530  HM70531  HM70641  HM70806  HM70841  HM70842

HM70739  HM70463  HM70889  HM70901  HM70935  HM70987  HM71074  HM73401  HM73403


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

HM66626  HM66633  HM66659  HM66662  HM66669  HM66701  HM66732  HM66768  HM66769  HM66771  HM66776  HM66779  HM66797

HM66800  HM66803  HM66805  HM66811  HM66818  HM66826  HM66830  HM66832  HM66836  HM66841  HM66858  HM66865  HM66870

HM66875  HM66886  HM66889  HM66894  HM66897  HM66902  HM66932  HM66934  HM66935  HM66937  HM66938  HM66946  HM66949

HM67150  HM70416  HM70421  HM70423  HM70425  HM70426  HM70429  HM70430  HM70435  HM70437  HM70438  HM70439  HM70440

HM70444  HM70449  HM70451  HM70452  HM70453  HM70454  HM70458  HM70495  HM70512  HM70546  HM70548  HM70549  HM70552

HM70556  HM70561  HM70577  HM70578  HM70593  HM70594  HM70598  HM70599  HM70600  HM70603  HM70613  HM70624  HM70655

HM70685  HM70687  HM70688  HM70690  HM70693  HM70698  HM70699  HM70703  HM70705  HM70709  HM70715  HM70720  HM70724

HM70726  HM70728  HM70729  HM70731  HM70738  HM70754  HM70755  HM70763  HM70764  HM70765  HM70766  HM70767  HM70768

HM70769  HM70770  HM70773  HM70777  HM70780  HM70781  HM70782  HM70785  HM70786  HM70788  HM70789  HM70790  HM70791

HM70799  HM70800  HM70801  HM70803  HM70807  HM70808  HM70811  HM70812  HM70813  HM70814  HM70819  HM70821  HM70822

HM70825  HM70831  HM70834  HM70835  HM70837  HM70838  HM70847  HM70861  HM70744  HM70745  HM70750  HM70752  HM70854

HM70969  HM71017


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***




                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  30/07/2014
                                      RESULT OF M.A.  SECOND YEAR ENGLISH SEMESTER III & IV
                                          FOR THE EXAMINATION HELD IN  SUMMER 2014         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             348        330        179         54.24          0          0.00        179         54.24      0      0
MALE              137        130         77         59.23          0          0.00         77         59.23      0      0
FEMALE            211        200        102         51.00          0          0.00        102         51.00      0      0
============================================================================================================================
TOTAL SC           62         60         32         53.33          0          0.00         32         53.33      0      0
MALE               23         22         14         63.64          0          0.00         14         63.64      0      0
FEMALE             39         38         18         47.37          0          0.00         18         47.37      0      0
============================================================================================================================
TOTAL ST            7          7          3         42.86          0          0.00          3         42.86      0      0
MALE                5          5          2         40.00          0          0.00          2         40.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL NT-1          5          5          2         40.00          0          0.00          2         40.00      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL NT-2         11         11          8         72.73          0          0.00          8         72.73      0      0
MALE                9          9          6         66.67          0          0.00          6         66.67      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-3         15         15          7         46.67          0          0.00          7         46.67      0      0
MALE                6          6          1         16.67          0          0.00          1         16.67      0      0
FEMALE              9          9          6         66.67          0          0.00          6         66.67      0      0
============================================================================================================================
TOTAL VJ            6          6          4         66.67          0          0.00          4         66.67      0      0
MALE                3          3          2         66.67          0          0.00          2         66.67      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL OBC          40         36         14         38.89          0          0.00         14         38.89      0      0
MALE               16         14          8         57.14          0          0.00          8         57.14      0      0
FEMALE             24         22          6         27.27          0          0.00          6         27.27      0      0
============================================================================================================================
TOTAL SBC          23         20         12         60.00          0          0.00         12         60.00      0      0
MALE               14         11          8         72.73          0          0.00          8         72.73      0      0
FEMALE              9          9          4         44.44          0          0.00          4         44.44      0      0
============================================================================================================================
TOTAL OPEN        179        170         97         57.06          0          0.00         97         57.06      0      0
MALE               58         57         35         61.40          0          0.00         35         61.40      0      0
FEMALE            121        113         62         54.87          0          0.00         62         54.87      0      0
============================================================================================================================
 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

HP21456  HP21457  HP21471  HP21472  HP21473  HP21474  HP21475  HP21480  HP21481  HP21488  HP21489  HP21491  HP21497

HP21498  HP21501  HP21503  HP21513  HP21619  HP21622  HP21624  HP21625  HP21626  HP21654  HP21659  HP21667  HP21679

HP21681  HP21685  HP21690  HP21691  HP21693  HP21710  HP21721  HP21734  HP21755  HP21757  HP21760  HP21763  HP21765

HP21766  HP21809


SECOND CLASS : 

HP21455  HP21462  HP21463  HP21465  HP21466  HP21468  HP21469  HP21470  HP21477  HP21478  HP21482  HP21484  HP21485

HP21487  HP21490  HP21492  HP21496  HP21500  HP21504  HP21507  HP21509  HP21511  HP21512  HP21514  HP21515  HP21517

HP21519  HP21521  HP21523  HP21526  HP21545  HP21546  HP21549  HP21552  HP21583  HP21591  HP21617  HP21621  HP21628

HP21631  HP21639  HP21657  HP21658  HP21661  HP21663  HP21670  HP21671  HP21672  HP21673  HP21674  HP21682  HP21686

HP21687  HP21688  HP21695  HP21697  HP21700  HP21702  HP21703  HP21704  HP21705  HP21706  HP21707  HP21708  HP21716

HP21717  HP21718  HP21726  HP21727  HP21728  HP21733  HP21751  HP21752  HP21753  HP21754  HP21756  HP21762  HP21764

HP21767  HP21768  HP21772  HP21773  HP21775  HP21776  HP21777  HP21780  HP21783  HP21784  HP21785  HP21798  HP21802

HP21804  HP21805  HP21806  HP21807  HP21813  HP23493  HP23495  HP23508  HP23556  HP23582  HP23631  HP24868


III CLASS  : 

HP21714  HP23489  HP23497  HP23573  HP23578  HP23580  HP23581  HP23604  HP23625  HP23626  HP23628  HP23632  HP23636


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

HP21460  HP21461  HP21464  HP21479  HP21483  HP21486  HP21495  HP21502  HP21510  HP21516  HP21522  HP21524  HP21527

HP21543  HP21567  HP21568  HP21585  HP21586  HP21587  HP21588  HP21590  HP21592  HP21593  HP21597  HP21598  HP21615

HP21620  HP21623  HP21629  HP21630  HP21637  HP21638  HP21660  HP21662  HP21665  HP21713  HP21722  HP21759  HP21761

HP21770  HP21774  HP21810  HP23485  HP23488  HP23491  HP23492  HP23498  HP23499  HP23500  HP23524  HP23574  HP23575

HP23577  HP23579  HP23597  HP23629  HP23633  HP23635  HP23616  HP23618


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

HP21458  HP21467  HP21476  HP21494  HP21508  HP21694  HP21731  HP21779  HP21799  HP21803  HP21808  HP23541  HP23606

HP23617  HP23619


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

HP23504  HP23598


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..