Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, February 20, 2014

BE 4th Semester Winter 2013 Result RTM Nagpur University

BE 4th Semester Winter 2013 Result RTM Nagpur University


FOURTH SEMESTER B.E. WINTER 2013 RESULT

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 20/02/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Branch:-CIVIL ENGINEERING Marks Out Of 750

87643(402) 87644(444) 87645(414) 87646(402) 87647(407) 87648(381) 87649(404) 87651(393) 87652(354) 87653(448) 87655(441) 87656(430)
87658(400) 87661(420) 87662(380) 87663(396) 87671(417) 87678(411) 87679(435) 87680(404) 87681(480) 87683(442) 87686(461) 87687(420)
87688(433) 87689(426) 87695(378) 87698(370) 87718(430) 87722(412) 87723(387) 87724(415) 87729(449) 87730(431) 87731(407) 87733(391)
87735(440) 87736(379) 87737(384) 87738(398) 87739(494) 87740(395) 87741(430) 87743(444) 87746(366) 87747(467) 87751(398) 87753(387)
87759(403) 87765(420) 87766(442) 87769(398) 87772(416) 87773(420) 87775(420) 87777(426) 87779(429) 87782(388) 87784(452) 87793(439)
87795(424) 87797(411) 87799(429) 87800(459) 87801(411) 87807(449) 87808(404) 87809(392) 87815(437) 87819(398) 87822(416) 87825(375)
87839(449) 87841(400) 87842(417) 87849(368) 87850(504) 87851(432) 87854(399) 87856(385) 87860(473) 87863(441) 87864(419) 87865(392)
87867(404) 87868(448) 87869(402) 87872(442) 87874(400) 87875(424) 87877(416) 87878(396) 87880(398) 87883(488) 87884(404) 87885(398)
87889(423) 87890(403) 87892(432) 87893(445) 87894(449) 87896(384) 87897(412) 87898(410) 87901(397) 87902(381) 87905(427) 87909(374)
87911(362) 87920(363) 87930(366) 87943(402) 87945(470) 87946(446) 87952(431) 87953(450) 87954(477) 87955(409) 87962(440) 87964(427)
87965(366) 87967(432) 87971(439) 87981(388) 87982(403) 87991(386) 87992(429) 87995(447) 88004(415) 88005(375) 88006(445) 88018(422)
88020(386) 88023(416) 88025(436) 88027(426) 88028(449) 88029(380) 88030(445) 88031(425) 88032(459) 88033(392) 88034(411) 88035(428)
88036(412) 88039(393) 88042(374) 88043(379) 88053(389) 88054(416) 88057(420) 88059(421) 88062(403) 88063(416) 88064(474) 88065(427)
88067(402) 88072(410) 88073(422) 88075(422) 88076(423) 88081(419) 88094(396) 88095(412) 88096(409) 88098(423) 88103(396) 88104(416)
88122(441) 88126(447) 88132(424) 88149(437) 88151(488) 88152(399) 88155(475) 88157(409) 88161(405) 88162(435) 88163(398) 88166(420)
88167(413) 88168(403) 88169(407) 88170(422) 88171(465) 88172(458) 88177(428) 88181(393) 88183(424) 88185(414) 88186(386) 88188(461)
88204(418) 88206(462) 88207(427) 88208(394) 88209(429) 88210(382) 88213(397) 88214(417) 88217(421) 88218(441) 88223(427) 88224(421)
88225(426) 88226(441) 88227(431) 88228(382) 88236(413) 88237(394) 88239(431) 88242(398) 88249(431) 88252(405) 88253(400) 88255(388)
88266(390) 88267(396) 88268(432) 88269(389) 88270(415) 88272(403) 88274(425) 88275(443) 88276(416) 88277(403) 88279(396) 88287(444)
88290(388) 88291(412) 88298(441) 88300(415) 88304(406) 88307(389) 88310(493) 88316(374) 88319(451) 88336(422) 88353(428) 88355(431)
88366(419) 88367(429) 88368(413) 88369(434) 88370(410) 88373(424) 88374(438) 88375(457) 88380(448) 88381(404) 88382(402) 88390(400)
88400(418) 88403(439) 88404(399) 88410(483) 88411(422) 88412(471) 88414(455) 88415(451) 88416(410) 88419(430) 88420(402) 88423(432)
88425(416) 88426(394) 88428(406) 88429(442) 88435(422) 88436(405) 88437(371) 88438(392) 88441(453) 88442(451) 88443(419) 88447(400)
88448(406) 88467(452) 88470(438) 88471(442) 88472(422) 88474(398) 88475(421) 88476(395) 88478(417) 88479(440) 88480(434) 88481(451)
88482(406) 88483(427) 88484(422) 88485(435) 88486(495) 88487(399) 88488(389) 88489(412) 88492(426) 88496(426) 88498(419) 88499(427)
88503(392) 88507(377) 88509(388) 88510(350) 88511(402) 88517(387) 88523(418) 88525(381) 88526(400) 88527(454) 88530(461) 88532(451)
88533(385) 88534(443) 88537(395) 88544(426) 88546(395) 88548(408) 88551(428) 88553(400) 88554(464) 88558(412) 88569(366) 88572(442)
88609(413) 88611(447) 88612(425) 88613(369) 88615(422) 88616(370) 88618(464) 88620(378) 88621(438) 88625(417) 88644(389) 88645(355)
88646(397) 88648(407) 88649(392) 88650(431) 88651(396) 88652(466) 88653(419) 88654(437) 88667(421) 88672(431) 88675(410) 88692(380)
88697(389) 88698(437) 88701(437) 88702(395) 88706(392) 88713(450) 88714(436) 88725(394) 88733(376) 88748(425) 88749(423) 88752(461)
88753(455) 88754(393) 88756(420) 88757(427) 88758(446) 88759(430) 88761(417) 88764(372) 88767(455) 88768(418) 88773(463) 88774(384)
88776(427) 88778(393) 88779(414) 88788(432) 88789(411) 88792(401) 88796(385) 88804(473) 88806(416) 88808(448) 88809(412) 88810(405)
88811(457) 88813(485) 88817(395) 88818(432) 88819(407) 88820(399) 88824(361) 88831(422) 88838(415) 88859(407) 88860(425) 88861(417)
Branch:-MECHANICAL ENGINEERING Marks Out Of 750

88878(424) 88883(448) 88884(504) 88885(384) 88887(423) 88889(383) 88891(394) 88893(433) 88897(398) 88898(391) 88899(390) 88905(365)
88934(419) 88943(438) 88944(409) 88951(453) 88957(389) 88969(418) 88970(418) 88972(415) 88975(463) 89001(422) 89006(423) 89008(403)
89014(385) 89018(402) 89032(395) 89033(403) 89037(400) 89040(378) 89042(363) 89043(377) 89044(370) 89065(448) 89072(413) 89073(482)
89075(448) 89083(396) 89087(394) 89089(445) 89093(367) 89101(378) 89106(443) 89117(394) 89121(402) 89123(403) 89132(426) 89133(417)
89134(419) 89136(404) 89138(400) 89143(388) 89145(443) 89146(421) 89147(377) 89148(445) 89150(382) 89152(436) 89153(395) 89154(389)
89155(409) 89156(390) 89160(378) 89172(393) 89173(374) 89174(412) 89176(412) 89177(399) 89182(439) 89184(402) 89187(427) 89194(373)
89195(393) 89196(382) 89199(406) 89202(405) 89204(388) 89209(378) 89218(362) 89222(402) 89224(390) 89226(370) 89228(410) 89229(390)
89232(387) 89237(396) 89238(383) 89239(390) 89241(387) 89242(376) 89265(387) 89270(378) 89273(361) 89277(371) 89279(362) 89288(386)
89290(414) 89320(473) 89322(393) 89323(418) 89324(404) 89325(397) 89330(416) 89331(337) 89332(400) 89335(423) 89339(372) 89340(415)
89342(427) 89343(414) 89344(426) 89345(418) 89346(411) 89350(425) 89352(376) 89353(431) 89354(411) 89362(386) 89364(393) 89365(386)
89367(390) 89368(414) 89369(393) 89384(400) 89388(443) 89392(375) 89393(405) 89409(403) 89421(398) 89424(373) 89426(416) 89428(383)
89429(443) 89432(396) 89434(403) 89441(423) 89453(435) 89458(374) 89459(414) 89468(409) 89475(423) 89476(383) 89486(453) 89507(412)
89527(433) 89529(461) 89531(411) 89545(432) 89554(415) 89569(462) 89572(389) 89579(369) 89585(430) 89593(389) 89595(424) 89601(423)
89602(429) 89606(409) 89609(388) 89610(406) 89616(395) 89619(393) 89631(402) 89637(387) 89638(412) 89639(404) 89640(417) 89642(436)
89646(406) 89652(393) 89663(379) 89664(400) 89665(406) 89674(397) 89676(436) 89678(481) 89681(386) 89682(459) 89684(389) 89690(395)
89698(377) 89700(406) 89702(389) 89704(425) 89722(454) 89723(437) 89725(374) 89727(427) 89729(385) 89733(391) 89734(368) 89735(375)
89736(357) 89752(389) 89753(422) 89755(378) 89756(398) 89762(379) 89765(381) 89770(405) 89772(440) 89776(405) 89798(416) 89800(387)
89801(402) 89805(396) 89807(371) 89809(402) 89810(450) 89811(416) 89814(400) 89816(393) 89817(406) 89818(422) 89819(368) 89820(383)
89821(392) 89822(415) 89823(405) 89827(419) 89833(422) 89835(393) 89837(405) 89839(404) 89840(415) 89842(414) 89843(431) 89845(404)
89846(443) 89847(446) 89849(430) 89850(455) 89851(412) 89855(436) 89866(406) 89868(426) 89869(404) 89872(370) 89875(378) 89899(468)
89904(413) 89905(390) 89908(392) 89911(429) 89912(415) 89913(410) 89916(425) 89919(410) 89923(486) 89925(416) 89933(425) 89947(450)
89949(392) 89955(438) 89957(417) 89961(426) 89962(420) 89964(412) 89967(383) 89978(389) 89979(393) 89995(377) 90022(414) 90028(424)
90036(418) 90053(394) 90055(421) 90065(403) 90072(390) 90094(442) 90103(403) 90104(393) 90106(390) 90116(404) 90128(399) 90130(446)
90135(402) 90138(406) 90140(391) 90141(400) 90144(465) 90146(384) 90149(381) 90151(429) 90152(420) 90154(388) 90155(426) 90158(435)
90161(461) 90162(438) 90163(410) 90166(468) 90168(431) 90169(425) 90171(437) 90173(394) 90174(409) 90185(421) 90186(422) 90187(403)
90190(388) 90198(384) 90201(349) 90202(366) 90203(383) 90207(366) 90214(395) 90222(374) 90248(412) 90249(420) 90252(427) 90290(404)
90302(360) 90309(409) 90310(428) 90312(467) 90313(446) 90319(416) 90321(406) 90322(426) 90324(421) 90327(396) 90328(404) 90330(453)
90331(394) 90333(423) 90335(392) 90336(473) 90337(405) 90345(400) 90346(402) 90360(430) 90362(418) 90371(337) 90375(388) 90377(378)
90382(372) 90383(381) 90384(400) 90386(365) 90388(372) 90410(416) 90417(409) 90432(471) 90436(417) 90438(453) 90446(402) 90450(401)
90455(392) 90456(380) 90460(416) 90461(432) 90462(410) 90463(418) 90465(437) 90467(371) 90475(424) 90480(385) 90483(423) 90489(409)
90492(411) 90513(395) 90517(376) 90522(379) 90527(405) 90532(380) 90545(400) 90556(387) 90562(389) 90563(437) 90564(423) 90565(378)
90569(411) 90571(378) 90575(381) 90586(389) 90591(397) 90592(399) 90594(378) 90595(365) 90600(387) 90623(390) 90628(402) 90629(398)
90638(424) 90639(386) 90644(417) 90652(381) 90654(424) 90664(416) 90677(418) 90680(442) 90731(378) 90750(420) 90754(389) 90761(483)
90763(416) 90790(433) 90794(451) 90799(457) 90800(438) 90803(450) 90806(446) 90808(403) 90811(396) 90816(437) 90836(425) 90837(429)
90840(487) 90842(437) 90845(465) 90850(386) 90851(447) 90852(399) 90853(415) 90854(401) 90856(419) 90859(406) 90862(422) 90863(395)
90865(477) 90867(374) 90869(407) 90871(384) 90874(408) 90875(467) 90881(409) 90883(387) 90884(404) 90891(404) 90901(370) 90904(409)
90905(379) 90906(375) 90908(381) 90921(464) 90925(387) 90926(388) 90927(414) 90930(390) 90934(489) 90935(395) 90937(394) 90946(361)
90964(436) 90965(388) 90966(396) 90973(371) 91013(408) 91015(422) 91022(393) 91026(431) 91030(377) 91041(435) 91047(402) 91048(406)
91055(438) 91056(359) 91066(404) 91067(381) 91068(412) 91069(398) 91071(402) 91073(401) 91074(398) 91082(394) 91100(379) 91105(354)
91124(431) 91130(448) 91140(429) 91141(440) 91143(385) 91145(428) 91152(397) 91156(405) 91157(384) 91158(416) 91161(451) 91166(402)
91169(399) 91170(398) 91173(384) 91175(413) 91177(447) 91178(408) 91181(392) 91184(392) 91187(415) 91188(375) 91193(392) 91194(425)
91196(413) 91197(389) 91198(410) 91199(380) 91203(404) 91205(389) 91206(404) 91223(397) 91240(391) 91241(448) 91245(398) 91249(388)
91259(407) 91260(419) 91261(385) 91265(421) 91269(410) 91270(377) 91273(387) 91276(389) 91278(424) 91281(388) 91284(409) 91285(413)
91287(427) 91292(455) 91293(424) 91295(426) 91304(458) 91305(376) 91307(403) 91308(460) 91313(420) 91315(404) 91327(404) 91337(402)
91346(385) 91347(383) 91356(392) 91374(371) 91398(390) 91402(407) 91406(400) 91408(443) 91416(413) 91417(426) 91419(406) 91420(404)
91422(410) 91428(434) 91438(404) 91441(420) 91445(421) 91446(378) 91454(361) 91459(421) 91465(395) 91467(391) 91477(391) 91498(408)
91507(401) 91508(408) 91510(385) 91514(400) 91515(399) 91517(412) 91522(397) 91523(400) 91529(406) 91530(388) 91531(384) 91539(425)
91543(416) 91544(397) 91552(390) 91559(393) 91561(399) 91569(408) 91574(405) 91575(419) 91582(442) 91584(394) 91585(459) 91588(407)
91589(353) 91591(438) 91593(451) 91594(400) 91597(422) 91599(403) 91600(432) 91602(380) 91604(413) 91607(375) 91609(352) 91610(371)
91611(388) 91615(379) 91620(402) 91622(380) 91648(457) 91663(422) 91678(370) 91689(385) 91690(413) 91692(370) 91693(379) 91696(347)
91703(373) 91708(356) 91712(358) 91715(345) 91732(404) 91735(412) 91740(430) 91741(419) 91770(371) 91778(400) 91790(367) 91805(415)
91824(378) 91834(392) 91835(427) 91836(409) 91841(392) 91843(369) 91849(379) 91852(459) 91856(370) 91858(411) 91863(406) 91864(392)
91866(419) 91867(395) 91868(406) 91869(424) 91897(428) 91900(413) 91902(449) 91906(412) 91917(421) 91924(491) 91935(444) 91937(414)
91939(401) 91940(413) 91953(401) 91956(386) 91970(390) 91971(489) 91977(393) 91978(408) 91979(413) 91986(396) 91989(418) 91994(399)
91997(388) 92000(449) 92011(406) 92014(388) 92020(393) 92022(386) 92036(393) 92042(397) 92049(381) 92056(415) 92066(417) 92076(404)
92088(400) 92090(424) 92091(420) 92104(400) 92113(386) 92115(420) 92117(426) 92123(396) 92141(385) 92156(445) 92157(437) 92162(404)
92163(483) 92165(407) 92170(393) 92174(400) 92175(392) 92178(444) 92179(427) 92184(409) 92186(406) 92188(442) 92190(443) 92195(423)
92208(422) 92209(384) 92211(475) 92215(412) 92216(415) 92217(397) 92223(425) 92227(381) 92241(401) 92242(378) 92278(448) 92280(426)
92282(396) 92284(428) 92293(417) 92306(398) 92317(436) 92323(404) 92332(405) 92344(403) 92345(432) 92364(380) 92389(401) 92393(406)
92394(390) 92396(441) 92404(400) 92409(370) 92410(451) 92413(416) 92416(442) 92419(407) 92420(407) 92422(450) 92423(384) 92425(419)
92428(456) 92431(411) 92432(382) 92433(416) 92434(400) 92436(457) 92440(424) 92441(402) 92443(401) 92444(385) 92445(432) 92448(453)
92451(437) 92452(414) 92454(437) 92456(400) 92458(362) 92467(374) 92473(398) 92480(406) 92493(396) 92497(385) 92505(400) 92517(397)
92524(385) 92539(437) 92542(390) 92546(419) 92551(405) 92556(438) 92579(393)
Branch:-ELECTRONIC DESIGN TECHNOLOGY Marks Out Of 600

96294(296) 96300(287) 96306(292) 96308(295) 96312(287)
Branch:-COMPUTER TECHNOLOGY Marks Out Of 700

96321(372) 96326(442) 96332(432) 96333(432) 96337(397) 96368(443) 96372(433) 96376(391) 96377(376) 96394(393) 96396(401) 96397(440)
96400(429) 96401(373) 96404(422) 96407(380) 96408(425) 96411(361) 96417(355) 96418(386) 96425(383) 96435(399) 96436(430) 96437(381)
96444(348) 96446(362) 96450(350) 96484(433) 96485(413) 96489(416) 96497(476) 96502(420) 96504(413) 96505(407) 96506(428) 96511(389)
96512(391) 96513(401) 96522(374) 96526(343) 96534(393) 96545(440) 96547(436) 96548(401) 96549(460) 96550(469) 96551(483) 96552(433)
96554(403) 96556(430) 96562(408) 96563(407) 96564(416) 96567(351) 96577(533) 96580(372) 96581(423) 96583(478) 96589(446) 96590(408)
96593(415) 96595(414) 96617(335) 96629(357) 96653(423) 96655(477) 96658(427) 96665(427) 96668(458) 96670(412) 96672(420) 96673(429)
96676(469) 96680(474) 96681(450) 96693(442) 96700(424) 96705(431) 96717(393) 96730(388) 96746(398) 96765(417) 96766(433) 96777(424)
96784(411) 96785(413) 96786(386) 96792(454) 96793(421) 96794(381) 96795(367) 96796(417) 96803(446) 96804(441) 96806(407) 96809(422)
96810(410) 96811(391) 96814(420) 96815(379) 96818(434) 96823(372) 96824(408) 96826(409) 96827(400) 96832(362) 96839(425) 96840(438)
96841(428) 96842(410) 96844(418) 96845(445) 96846(416) 96847(416) 96848(423) 96850(458) 96851(453) 96852(414) 96857(407) 96858(405)
96860(402) 96867(409) 96873(386) 96877(390) 96883(419) 96887(387)
Branch:-MINING ENGINEERING (NEW) Marks Out Of 800

96903(439) 96906(458) 96907(473) 96908(476) 96909(519) 96913(498) 96917(507) 96918(479) 96921(499) 96923(428) 96924(495) 96928(503)
96931(416) 96934(386)
Branch:-ELECTRONICS & TELECOMMUNICATION Marks Out Of 600

96939(315) 96942(294) 96943(338) 96944(328) 96945(343) 96946(309) 96947(336) 96948(374) 96949(322) 96951(354) 96952(337) 96956(320)
96957(362) 96958(343) 96959(325) 96960(343) 96961(341) 96963(316) 96964(378) 96966(356) 96967(376) 96970(298) 96971(322) 96972(324)
96974(300) 96977(307) 96978(295) 96979(321) 96981(346) 96984(385) 96985(364) 96986(320) 96988(287) 96994(389) 96995(311) 96996(379)
96997(329) 97001(346) 97004(302) 97008(325) 97010(325) 97012(313) 97015(325) 97016(302) 97019(352) 97023(397) 97025(356) 97030(314)
97031(342) 97033(371) 97037(319) 97040(354) 97043(315) 97046(300) 97050(296) 97052(313) 97057(311) 97062(325) 97063(307) 97064(334)
97067(316) 97074(275) 97076(272) 97078(293) 97079(283) 97080(270) 97085(328) 97091(296) 97111(297) 97113(310) 97119(301) 97131(341)
97133(308) 97134(324) 97135(319) 97140(335) 97141(377) 97142(320) 97143(315) 97144(370) 97145(320) 97146(314) 97147(298) 97150(338)
97154(331) 97155(306) 97156(310) 97157(319) 97158(289) 97161(330) 97162(320) 97175(313) 97183(340) 97185(330) 97191(318) 97193(317)
97196(381) 97199(333) 97200(364) 97203(340) 97205(341) 97213(311) 97217(321) 97218(300) 97225(382) 97226(307) 97230(367) 97233(331)
97241(339) 97244(378) 97246(357) 97253(347) 97262(302) 97269(316) 97274(306) 97276(305) 97277(333) 97279(288) 97284(328) 97293(331)
97294(313) 97296(301) 97297(290) 97298(305) 97299(307) 97302(286) 97304(304) 97306(302) 97312(286) 97316(313) 97318(310) 97321(317)
97325(291) 97326(306) 97327(287) 97332(302) 97358(295) 97366(294) 97381(347) 97382(328) 97385(351) 97386(378) 97390(323) 97391(356)
97392(309) 97394(348) 97397(343) 97404(347) 97405(319) 97407(309) 97410(386) 97412(335) 97413(372) 97417(332) 97423(362) 97425(354)
97426(344) 97429(309) 97431(402) 97434(357) 97436(334) 97438(345) 97439(294) 97442(328) 97446(359) 97449(326) 97450(326) 97454(331)
97459(341) 97460(362) 97463(327) 97465(347) 97466(313) 97468(337) 97469(341) 97471(307) 97481(327) 97493(349) 97494(296) 97497(377)
97499(329) 97502(317) 97504(344) 97506(363) 97512(322) 97516(323) 97518(320) 97521(354) 97524(327) 97530(355) 97536(297) 97540(323)
97546(303) 97549(320) 97567(318) 97576(299) 97577(303) 97580(306) 97585(296) 97586(312) 97590(288) 97592(347) 97593(286) 97598(307)
97601(293) 97603(305) 97604(292) 97622(289) 97623(327) 97624(314) 97625(315) 97629(362) 97632(345) 97634(306) 97635(343) 97637(333)
97639(312) 97640(328) 97641(312) 97644(350) 97649(381) 97650(326) 97651(306) 97656(319) 97659(304) 97660(310) 97661(366) 97666(308)
97667(328) 97670(309) 97671(300) 97672(316) 97675(288) 97679(320) 97680(289) 97687(300) 97696(305) 97712(348) 97717(315) 97718(341)
97720(324) 97725(304) 97730(368) 97734(328) 97745(362) 97750(281) 97759(290) 97763(294) 97764(321) 97765(297) 97768(316) 97770(294)
97778(291) 97779(291) 97781(297) 97790(307) 97793(293) 97797(301) 97811(314) 97812(320) 97827(316) 97828(292) 97841(304) 97846(311)
97847(310) 97848(333) 97851(310) 97854(325) 97861(294) 97863(290) 97890(333) 97895(325) 97897(296) 97899(372) 97900(314) 97907(314)
97922(284) 97923(311) 97928(322) 97931(297) 97933(328) 97946(294) 97961(355) 97962(345) 97964(323) 97965(378) 97966(359) 97968(383)
97969(355) 97970(408) 97974(358) 97979(346) 97980(337) 97981(306) 97982(375) 97983(371) 97985(312) 97986(358) 97987(330) 97988(321)
97989(326) 97993(345) 97994(317) 97997(336) 98001(321) 98002(370) 98006(323) 98007(360) 98009(397) 98013(335) 98017(346) 98019(351)
98026(323) 98030(311) 98036(309) 98041(342) 98043(324) 98052(348) 98057(311) 98058(365) 98059(312) 98062(309) 98065(307) 98068(337)
98074(338) 98075(336) 98078(316) 98081(343) 98083(307) 98084(347) 98087(311) 98090(376) 98098(356) 98107(370) 98112(318) 98130(287)
98139(315) 98140(339) 98141(344) 98143(329) 98144(387) 98145(333) 98152(323) 98156(311) 98157(330) 98160(324) 98161(284) 98163(345)
98165(324) 98175(311) 98176(344) 98178(309) 98179(306) 98181(353) 98185(298) 98186(333) 98187(343) 98188(303) 98195(323) 98199(321)
98200(351) 98202(315) 98207(325) 98213(335) 98215(321) 98216(350) 98219(355) 98221(349) 98223(328) 98226(291) 98243(326) 98244(306)
98249(300) 98250(310) 98251(291) 98255(296) 98275(371) 98278(325) 98282(354) 98284(374) 98291(296) 98294(296) 98295(315) 98297(330)
98308(315) 98311(314) 98314(313) 98315(316) 98318(322) 98319(325) 98321(298) 98323(329) 98324(331) 98326(295) 98327(303) 98336(323)
98342(327) 98346(354) 98356(316) 98361(329) 98364(301) 98365(320) 98368(315) 98371(319) 98372(335) 98374(322) 98375(285) 98376(293)
98418(343) 98420(300) 98435(311) 98438(283) 98443(296) 98458(315) 98462(318) 98465(318) 98472(309) 98473(331) 98474(307) 98489(324)
98497(309) 98507(318) 98508(311) 98519(317) 98520(345) 98525(351) 98530(336) 98531(358) 98534(332) 98538(350) 98541(328) 98545(306)
98552(320) 98556(313) 98565(311) 98566(313) 98574(333) 98576(347) 98578(365) 98596(327) 98597(309) 98604(306) 98615(293) 98618(292)
98634(306) 98635(358) 98636(366) 98643(327) 98645(367) 98648(391) 98649(341) 98664(304) 98675(327) 98678(306) 98683(314) 98685(307)
98688(327) 98706(334) 98711(346) 98714(324) 98722(307) 98726(310) 98729(385) 98730(294) 98733(322) 98739(292) 98742(344) 98751(318)
98758(280) 98763(300) 98765(288) 98775(309) 98776(299) 98780(293) 98781(325) 98782(308) 98788(288) 98789(319) 98795(297) 98796(322)
98800(315) 98806(389) 98807(357) 98819(345) 98821(371) 98822(329) 98823(354) 98832(291) 98833(375) 98834(329) 98836(357) 98837(390)
98844(338) 98845(334) 98861(306) 98869(320) 98875(315) 98892(311) 98907(322) 98911(314) 98915(316) 98919(299) 98921(307) 98922(298)
98927(303) 98932(292) 98935(334) 98945(341) 98947(333) 98951(316) 98952(342) 98953(308) 98955(345) 98963(323) 98965(333) 98967(304)
98971(319) 98972(317) 98984(313) 98985(293) 98987(282) 99008(319) 99012(344) 99013(312) 99024(301) 99029(313) 99030(303) 99032(311)
99036(335) 99044(336) 99046(304) 99050(322) 99052(326) 99056(303) 99057(304) 99060(306) 99091(368) 99095(347) 99097(385) 99099(347)
99104(350) 99106(323) 99109(337) 99111(341) 99113(359) 99118(333) 99125(394) 99131(305) 99134(306) 99140(323) 99145(328) 99151(360)
99153(345) 99155(302) 99157(314) 99159(310) 99162(294) 99169(316) 99171(326) 99174(293) 99176(311) 99183(303) 99202(353) 99208(330)
99210(314) 99214(342) 99218(316) 99219(291) 99232(297) 99236(322) 99245(321) 99250(314) 99252(329) 99254(314) 99262(335) 99263(303)
99267(363) 99269(359) 99272(323) 99275(307) 99279(306) 99280(309) 99288(307) 99289(313) 99290(308) 99296(311) 99299(289) 99304(295)
99306(287) 99313(303) 99314(311) 99318(295) 99330(324) 99332(369) 99337(310) 99341(334) 99343(312) 99348(318) 99353(320) 99354(327)
99357(329) 99376(310) 99383(313) 99388(311) 99401(307) 99402(310) 99406(332) 99407(327) 99410(333) 99411(328) 99413(349) 99417(307)
99420(329) 99422(327) 99426(314) 99428(334) 99429(305) 99430(386) 99440(362) 99441(322) 99446(324) 99450(318) 99459(320) 99483(335)
99484(317) 99486(338) 99489(337) 99491(350) 99493(354) 99499(321) 99507(292) 99518(290) 99519(308) 99527(342) 99529(308) 99530(300)
99544(362) 99553(316) 99555(340) 99558(318) 99561(339) 99563(301)
Branch:-INSTRUMENTATION Marks Out Of 600

99584(319) 99586(329) 99589(313) 99597(312) 99599(291) 99600(335) 99605(335) 99612(324) 99614(311) 99620(292) 99624(299) 99668(319)
99669(309)
Branch:-COMPUTER ENGINEERING Marks Out Of 700

100848(408) 100849(391) 100853(422) 100860(437) 100868(444) 100871(445) 100872(461) 100875(440) 100876(416) 100877(458) 100878(468) 100879(451)
100881(418) 100883(478) 100892(392) 100901(440) 100908(427) 100909(389) 100912(418) 100915(395) 100916(410) 100920(397) 100923(435) 100926(385)
100945(379) 100953(436) 100955(467) 100958(397) 100963(396) 100973(435) 100979(395) 100982(433) 100984(432) 100985(439) 100987(409) 100991(389)
100993(398) 100994(453) 100997(394) 100999(406) 101005(412) 101009(367) 101024(371) 101025(354) 101030(375) 101032(387) 101034(390) 101035(384)
101038(382) 101040(354) 101042(395) 101059(406) 101064(473) 101067(476) 101068(461) 101069(482) 101071(441) 101078(461) 101080(431) 101082(393)
101083(449) 101087(446) 101089(442) 101090(468) 101091(487) 101092(457) 101095(436) 101117(410) 101123(441) 101125(434) 101127(408) 101137(430)
101171(423) 101173(439) 101193(418) 101214(420) 101215(441) 101216(425) 101221(434) 101222(427) 101224(403) 101226(434) 101227(447) 101228(434)
101245(429) 101249(394) 101250(401) 101262(441) 101266(435) 101267(390) 101270(415) 101272(446) 101273(429) 101277(420) 101278(416) 101280(416)
101281(479) 101283(419) 101286(412) 101287(429) 101291(408) 101299(466) 101302(438) 101313(443) 101315(380) 101316(401) 101322(422) 101323(372)
101335(399) 101337(456) 101340(407) 101342(395) 101350(414) 101356(433) 101362(376) 101366(405) 101367(405) 101368(427) 101374(422) 101375(364)
101383(387) 101388(377) 101405(441) 101418(418) 101423(431) 101424(449) 101425(437) 101427(417) 101429(387) 101436(394) 101444(404) 101451(404)
101457(412) 101458(398) 101461(374) 101464(410)
Branch:-COMPUTER SCIENCE & ENGINEERING Marks Out Of 650

102801(363) 102810(379) 102811(408) 102812(420) 102814(363) 102815(358) 102816(380) 102819(389) 102820(370) 102822(396) 102823(385) 102825(404)
102827(397) 102831(377) 102839(370) 102854(386) 102861(386) 102867(393) 102869(387) 102873(388) 102883(360) 102890(370) 102893(411) 102897(330)
102900(339) 102903(379) 102905(348) 102913(381) 102915(348) 102920(328) 102921(345) 102922(452) 102941(391) 102952(349) 102964(368) 102967(369)
102972(382) 102973(381) 102977(390) 102978(351) 102981(336) 102995(334) 103001(349) 103015(353) 103036(366) 103045(390) 103049(379) 103050(364)
103051(359) 103056(356) 103060(392) 103071(407) 103072(377) 103073(389) 103095(364) 103100(353) 103101(363) 103107(379) 103113(354) 103115(378)
103130(405) 103133(362) 103134(364) 103137(393) 103139(382) 103141(365) 103142(376) 103146(393) 103149(378) 103152(419) 103158(363) 103162(370)
103163(384) 103164(382) 103171(336) 103175(328) 103176(340) 103200(378) 103201(370) 103204(407) 103205(376) 103207(376) 103210(420) 103217(421)
103219(388) 103222(375) 103234(369) 103235(348) 103237(322) 103238(337) 103240(384) 103243(352) 103248(323) 103256(377) 103257(349) 103264(379)
103266(385) 103267(371) 103268(370) 103270(358) 103271(393) 103272(345) 103274(379) 103275(354) 103279(373) 103280(371) 103285(359) 103288(360)
103292(338) 103294(352) 103299(382) 103302(375) 103304(388) 103309(352) 103315(349) 103316(367) 103335(408) 103336(383) 103337(356) 103342(389)
103349(388) 103353(379) 103379(406) 103385(359) 103386(422) 103387(377) 103391(367) 103395(383) 103396(382) 103398(373) 103399(393) 103422(328)
103424(322) 103425(353) 103435(356) 103442(359) 103447(331) 103449(386) 103451(383) 103455(366) 103460(361) 103464(358) 103474(383) 103475(411)
103476(385) 103477(385) 103478(383) 103480(420) 103484(391) 103485(377) 103486(385) 103489(391) 103490(371) 103493(371) 103499(354) 103500(382)
