Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, August 3, 2013

LLB 6th Semester Summer 2013 Result RTM Nagpur University

LLB 6th Semester Summer 2013 Result RTM Nagpur University


Nagpur University LLB Sixth Sem Result Summer 2013 | Summer 2013 Online Result of LLB Sem 6 RTMNU.


  • RTMNU Download Link LLB 6th Sem Mark-sheet Summer 2013 Results
  • SIXTH SEMESTER LL.B. (3 YEARS) NEW SUMMER 2013
     RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
    DATED 03/08/2013
    The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 4700
    Division:FIRST
    18511(3106) 18526(3184) 18528(2921) 18536(2866) 18544(2822) 18550(2949) 18553(2862) 18556(2938) 18571(3010) 18575(2847)
    18579(2924) 18582(2828) 18584(2839) 18593(2820) 18600(2820) 18608(2822) 18619(2838) 18628(2888) 18631(2826) 18647(2837)
    18655(2925) 18657(2940) 18661(2845) 18669(2944) 18676(2979) 18683(2908) 18690(3019) 18692(3114) 18694(2924) 18695(2857)
    18724(2931) 18731(2919) 18734(2820) 18738(2951) 18745(2835) 18747(2820) 18750(2866) 18765(3087) 18775(2836) 18786(2998)
    18789(2932) 18803(2883) 18818(2909) 18819(2824) 18825(2861) 18831(3018) 18832(2830) 18843(2921) 18876(2935) 18892(2850)

    Division:SECOND
    18505(2777) 18507(2772) 18509(2615) 18512(2746) 18515(2720) 18521(2742) 18522(2624) 18524(2665) 18525(2580) 18529(2716)
    18535(2750) 18545(2739) 18547(2686) 18552(2693) 18555(2736) 18569(2735) 18572(2739) 18594(2802) 18598(2651) 18606(2723)
    18607(2712) 18609(2767) 18611(2693) 18612(2673) 18613(2787) 18622(2806) 18623(2769) 18624(2740) 18626(2779) 18632(2777)
    18635(2767) 18648(2787) 18660(2698) 18662(2817) 18666(2578) 18670(2800) 18671(2769) 18675(2675) 18678(2740) 18684(2747)
    18687(2708) 18693(2759) 18704(2790) 18705(2781) 18725(2735) 18729(2800) 18739(2780) 18741(2689) 18743(2633) 18746(2737)
    18764(2586) 18766(2687) 18776(2767) 18778(2655) 18780(2774) 18821(2737) 18826(2770) 18830(2762) 18833(2716) 18835(2812)
    18836(2755) 18840(2698) 18854(2675) 18855(2717) 18864(2696) 18871(2638) 18878(2752) 18893(2716) 18901(2782) 18902(2753)
    18909(2669) 18917(2609) 18918(2723)

    Witheld for Division
    18506 18508 18516 18517 18519 18527 18532 18537 18539 18551 18570 18573 18577 18586 18589 18590 18591 18592
    18603 18604 18615 18617 18629 18634 18636 18637 18663 18664 18665 18667 18668 18673 18677 18679 18682 18685
    18691 18696 18699 18702 18718 18720 18722 18728 18735 18737 18740 18742 18748 18756 18763 18772 18774 18779
    18784 18787 18790 18820 18823 18824 18828 18829 18838 18862 18866 18869 18872 18873 18875 18877 18890 18898

    Witheld for Tabulation
    18809 18810 18811 18812
    List of Roll No's who failed with Exemption
    18510-2,6,7,8 18513-2,6,7,8 18514-1,2,4,6,7,8 18518-2,6,7,8
    18520-2,6,7,8 18523-1,2,4,6,7,8 18530-6,7,8 18531-2,6,7,8
    18533-1,2,3,4,6,7,8 18534-1,2,4,6,7,8 18538-6,7,8 18540-2,3,6,7,8
    18541-6,7,8 18542-6,7,8 18543-2,6,7,8 18546-2,3,6,7,8
    18548-1,2,3,4,6,7,8 18549-2,5,6,7,8 18554-6,7,8 18574-1,2,3,5,6,7,8
    18576-6,7,8 18578-2,3,4,6,7,8 18580-1,2,3,6,7,8 18581-6,7,8
    18583-2,4,6,7,8 18585-1,6,7,8 18587-6,7,8 18588-1,3,4,6,7,8
    18595-1,6,7,8 18596-1,2,6,7,8 18597-1,2,3,6,7,8 18599-1,2,4,6,7,8
    18605-4,6,7,8 18610-1,2,6,7,8 18614-2,5,6,7,8 18616-2,6,7,8
    18618-1,2,6,7,8 18620-6,7,8 18621-1,2,6,7,8 18625-1,2,5,6,7,8
    18627-6,7,8 18630-1,2,6,7,8 18633-6,7,8 18645-2,4
    18649-1 18656-1,3,5,6,7,8 18658-2,6,7,8 18659-1,2,3,6,7,8
    18672-6,7,8 18674-2,3,6,7,8 18680-1,2,6,7,8 18681-1,2,3,5,6,7,8
    18697-6,7,8 18698-2,6,7,8 18700-1,2,6,7,8 18701-2,6,7,8
    18703-6,7,8 18719-1,2,5,6,7,8 18721-2,5,6,7,8 18723-1,6,7,8
    18726-1,3,6,7,8 18727-1,2,3,5,6,7,8 18730-1,2,4,5,6,7,8 18732-5,6,7,8
    18733-2,6,7,8 18736-1,2,4,5,6,7,8 18744-1,2,3,5,6,7,8 18749-6,7,8
    18762-1,5,6,7,8 18773-3,5,6,7,8 18777-2,6,7,8 18781-2,6,7,8
    18785-6,7,8 18788-2,3,6,7,8 18802-6,7,8 18822-1,2,5,6,7,8
    18827-1,6,7,8 18834-1,2,6,7,8 18837-1,5,6,7,8 18839-1,2,4,6,7,8
    18841-1,6,7,8 18842-6,7,8 18844-1,2,6,7,8 18845-1,6,7,8
    18851-1 18861-6,7,8 18863-1,2,3,4,6,7,8 18865-2,3,6,7,8
    18867-2,6,7,8 18868-1,2,3,5,6,7,8 18870-2,3,5,6,7,8 18874-2,4,6,7,8
    18891-2,5,6,7,8 18894-2,5,6,7,8 18895-2,5,6,7,8 18896-1,2,5,6,7,8
    18897-2,3,5,6,7,8 18899-2,3,5,6,7,8 18903-2,3,5,6,7,8


    NOTE- Failures desiring to appear for Winter-2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

    By order of the Board of Examinations,
    Controller of Examinations,
    Rashtrasant Tukadoji Maharaj,
    Nagpur University.


  • RTMNU Download LLB 6th Sem Mark-sheet Summer 2013 Results
  •   

    No comments:

    Post a Comment

    Thanks For Visiting www.resultshub.net

    Related Posts Plugin for WordPress, Blogger...

    Google+ Followers..Join Now

    Search Results, Jobs..