Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Monday, June 10, 2013

Pune University B.Sc. BioTech Result 2013 - www.unipune.ac.in

Pune University B.Sc. BioTech Result 2013 - www.unipune.ac.in


B.Sc. Biotechnology result 2013, Summer 2013 Result Pune University, Pune University Result B.Sc.


UNIVERSITY OF PUNE RESULT 2013 B.Sc.
NOT TO BE PUBLISHED BEFORE 03.00 P.M. ON SATURDAY 8 JUNE 2013
--------------------------------------------------------------------------
RESULT OF B.Sc.(BIOTECHNOLOGY) (2008) EXAM.HELD IN APRIL 2013
--------------------------------------------------------------------------
THE FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
30067 30069 30075 30077 30080 30082 30087 30164 30174 30228 30229
30230 30323 30326 30328 30394 30402 30405 30457 30459 30465 30502
30506 30507 30510 30513 30514 30526 30527 30551 30658 30721 30722
30725 30791 30792 30807 30894 30899 30985 30995 31151 31152
FIRST CLASS
30048 30052 30066 30068 30070 30071 30072 30074 30076 30078 30079
30081 30084 30085 30086 30088 30089 30090 30091 30092 30140 30143
30155 30156 30159 30160 30161 30162 30163 30165 30166 30167 30170
30173 30175 30220 30222 30224 30226 30227 30231 30234 30236 30237
30238 30239 30240 30241 30242 30243 30244 30245 30246 30284 30287
30293 30300 30301 30309 30310 30314 30315 30316 30318 30319 30320
30321 30322 30324 30325 30327 30330 30331 30333 30334 30335 30336
30388 30390 30392 30393 30395 30396 30397 30398 30400 30401 30403
30404 30406 30451 30452 30455 30456 30458 30460 30463 30464 30501
30503 30504 30508 30509 30512 30516 30517 30518 30519 30520 30521
30522 30523 30524 30525 30542 30543 30552 30553 30629 30642 30647
30657 30660 30662 30680 30720 30724 30728 30781 30784 30794 30795
30796 30797 30798 30799 30803 30805 30810 30871 30889 30890 30891
30892 30893 30895 30896 30898 30900 30901 30903 30979 30983 30986
30987 30988 30993 30996 30998 31032 31034 31035 31038 31087 31088
31145 31147 31148 31149 31150 31153 31158 31159 31176 31184 31185
31186 31188
HIGHER SECOND CLASS
30050 30055 30057 30058 30064 30073 30083 30137 30142 30144 30145
30152 30157 30158 30168 30169 30171 30213 30214 30221 30223 30233
30235 30290 30291 30297 30306 30307 30308 30329 30332 30373 30375
30382 30384 30435 30436 30439 30441 30449 30461 30462 30468 30505
30511 30528 30540 30548 30549 30550 30618 30624 30625 30643 30644
30656 30710 30712 30717 30779 30782 30787 30793 30800 30801 30802
30804 30808 30809 30811 30814 30860 30862 30866 30873 30876 30877
30879 30881 30882 30888 30897 30902 30965 30966 30968 30984 30989
30992 31000 31001 31003 31004 31030 31033 31037 31039 31044 31045
31047 31048 31050 31083 31084 31127 31136 31155 31156 31174 31175
31180 31181 31191 31192 31194 31196 31203 31221
SECOND CLASS
30047 30053 30056 30062 30139 30141 30148 30149 30151 30176 30212
30215 30217 30218 30225 30232 30285 30292 30296 30302 30311 30313
30317 30337 30372 30376 30378 30380 30386 30399 30433 30454 30500
30529 30616 30617 30619 30620 30623 30627 30634 30636 30638 30641
30650 30653 30661 30668 30669 30690 30693 30694 30695 30709 30775
30776 30785 30789 30790 30806 30813 30861 30874 30906 30908 30909
30957 30959 30970 30978 30981 30990 30991 30994 30997 31002 31041
CONTINUED .....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF B.Sc.(BIOTECHNOLOGY) (2008) EXAM.HELD IN APRIL 2013
--------------------------------------------------------------------------
SECOND CLASS .. Continued ..
31042 31043 31078 31082 31092 31096 31134 31135 31137 31142 31183
31190 31202 31212 31229
PASS CLASS
30138 30211 30219 30385 30648 30664 30670 31046 31146
PERCENTAGE OF PASSING : 66.97
THE RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIR MEANS
31231
FOR PASSED PREVIOUSLY
30095
FOR ENVIRONMENT SUBJECT
30515
GANESHKHIND,
PUNE 411 007 CONTROLLER OF EXAMINATIONS
SATURDAY 8 JUNE 2013 UNIVERSITY OF PUNE
UNIVERSITY OF PUNE
SUMMARY STATISTICS
--------------------------------------------------------------------------
RESULT OF B.Sc.(BIOTECHNOLOGY) (2008) EXAM. HELD IN APRIL 2013
--------------------------------------------------------------------------
1. NO.OF CANDIDATES REGISTERED : 660
2. NO.OF TOTAL ABSENT CANDIDATES : 0
3. NO.OF CANDIDATES APPEARED : 660
4. NO.OF PASSED CANDIDATES : 440
I. IN FIRST CLASS WITH DISTINCTION : 43
II. IN FIRST CLASS : 178
III. IN HIGHER SECOND CLASS : 118
IV. IN SECOND CLASS : 92
V. IN PASS CLASS : 9
5. NO.OF FAILED CANDIDATES : 217
6. NO.OF CANDIDATES IN RESERVE : 3
- UNFAIR MEANS : 1

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..