Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, June 28, 2013

B.Ed. SRTMUN Summer 2013 Result

B.Ed. SRTMUN Summer 2013 Result | Nanded University B.Ed. Summer 2013 Result, Online 



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  25/06/2013
                                                    RESULT OF B.Ed. NEW
                                         FOR THE EXAMINATION HELD IN  SUMMER 2013.        

NOTE : 1) O.V. CANDIDATES ARE INFORMED TO SUBMITT THE PRESENCE REPORT FROM THE CONCERNED CENTER TO DECLARE THE RESULT.
       2) CONCERNED COLLEGE SHOULD ACCEPT MARK MEMOS OF THE RESULT FROM THE UNIVERSITY ON JULY 1, 2013.

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %       SPC    WPC
============================================================================================================================
TOTAL            4913       4862       3432         70.59          0       0
MALE             2776       2738       1875         68.48          0       0
FEMALE           2137       2124       1557         73.31          0       0
============================================================================================================================
TOTAL SC          747        739        510         69.01          0       0
MALE              415        407        263         64.62          0       0
FEMALE            332        332        247         74.40          0       0 
============================================================================================================================
TOTAL ST          404        400        272         68.00          0       0
MALE              330        327        232         70.95          0       0
FEMALE             74         73         40         54.79          0       0
============================================================================================================================
TOTAL NT-1        106        103         74         71.84          0       0
MALE               70         69         49         71.01          0       0
FEMALE             36         34         25         73.53          0       0
============================================================================================================================
TOTAL NT-2        197        196        146         74.49          0       0
MALE              129        128         95         74.22          0       0
FEMALE             68         68         51         75.00          0       0
============================================================================================================================
TOTAL NT-3        208        207        147         71.01          0       0
MALE              137        136         96         70.59          0       0
FEMALE             71         71         51         71.83          0       0
============================================================================================================================
TOTAL VJ          175        172        118         68.60          0       0
MALE              130        128         87         67.97          0       0
FEMALE             45         44         31         70.45          0       0
============================================================================================================================
TOTAL OBC         554        544        385         70.77          0       0
MALE              292        286        199         69.58          0       0
FEMALE            262        258        186         72.09          0       0
============================================================================================================================
TOTAL SBC          88         86         66         76.74          0       0
MALE               47         46         35         76.09          0       0
FEMALE             41         40         31         77.50          0       0
============================================================================================================================
TOTAL OPEN       2434       2415       1714         70.97          0       0 
MALE             1226       1211        819         67.63          0       0 
FEMALE           1208       1204        895         74.34          0       0
============================================================================================================================




FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

RC71178  RC74403
RC70450  RC70454  RC70455  RC70456  RC70457  RC70458  RC70459  RC70461  RC70463  RC70465  RC70468  RC70470  RC70473
RC70474  RC70475  RC70476  RC70480  RC70486  RC70488  RC70489  RC70490  RC70491  RC70495  RC70498  RC70501  RC70502
RC70505  RC70507  RC70508  RC70510  RC70511  RC70512  RC70513  RC70517  RC70519  RC70522  RC70545  RC70547  RC70548
RC70552  RC70555  RC70559  RC70562  RC70564  RC70565  RC70567  RC70571  RC70572  RC70573  RC70574  RC70580  RC70581
RC70585  RC70586  RC70589  RC70591  RC70592  RC70593  RC70595  RC70596  RC70602  RC70603  RC70604  RC70607  RC70608
RC70610  RC70611  RC70613  RC70614  RC70616  RC70619  RC70620  RC70623  RC70625  RC70626  RC70628  RC70630  RC70633
RC70635  RC70638  RC70672  RC70675  RC70679  RC70687  RC70688  RC70691  RC70692  RC70693  RC70694  RC70702  RC70707
RC70708  RC70709  RC70712  RC70726  RC70727  RC70730  RC70733  RC70735  RC70738  RC70746  RC70750  RC70751  RC70754
RC70789  RC70790  RC70791  RC70792  RC70793  RC70798  RC70799  RC70802  RC70805  RC70808  RC70809  RC70810  RC70812
RC70813  RC70814  RC70815  RC70817  RC70819  RC70821  RC70824  RC70827  RC70828  RC70833  RC70834  RC70835  RC70837
RC70838  RC70840  RC70842  RC70844  RC70845  RC70847  RC70848  RC70851  RC70852  RC70853  RC70856  RC70857  RC70859
RC70860  RC70861  RC70862  RC70865  RC70894  RC70907  RC70914  RC70916  RC70928  RC70931  RC70939  RC70942  RC70944
RC70946  RC70951  RC70955  RC70957  RC70961  RC70977  RC70978  RC70980  RC70984  RC70988  RC70989  RC71021  RC71022
RC71023  RC71026  RC71027  RC71030  RC71031  RC71035  RC71038  RC71041  RC71043  RC71044  RC71047  RC71048  RC71052
RC71053  RC71054  RC71055  RC71058  RC71059  RC71061  RC71062  RC71067  RC71069  RC71070  RC71080  RC71081  RC71087
RC71093  RC71097  RC71098  RC71099  RC71100  RC71103  RC71105  RC71114  RC71116  RC71147  RC71149  RC71150  RC71154
RC71156  RC71161  RC71163  RC71166  RC71167  RC71171  RC71173  RC71179  RC71180  RC71181  RC71185  RC71186  RC71191
RC71192  RC71193  RC71195  RC71198  RC71201  RC71205  RC71206  RC71211  RC71215  RC71218  RC71225  RC71226  RC71227
RC71230  RC71237  RC71243  RC71270  RC71273  RC71276  RC71282  RC71287  RC71288  RC71289  RC71296  RC71299  RC71300
RC71302  RC71303  RC71308  RC71309  RC71311  RC71315  RC71319  RC71326  RC71327  RC71328  RC71329  RC71330  RC71331
RC71338  RC71339  RC71341  RC71343  RC71344  RC71346  RC71347  RC71356  RC71357  RC71362  RC71363  RC71366  RC71368
RC71403  RC71405  RC71416  RC71417  RC71419  RC71422  RC71426  RC71427  RC71428  RC71430  RC71433  RC71436  RC71439
RC71440  RC71441  RC71450  RC71457  RC71458  RC71459  RC71463  RC71464  RC71465  RC71467  RC71468  RC71469  RC71470
RC71475  RC71476  RC71478  RC71483  RC71485  RC71487  RC71488  RC71491  RC71492  RC71493  RC71494  RC71496  RC71499
RC71500  RC71523  RC71524  RC71525  RC71528  RC71532  RC71533  RC71536  RC71539  RC71544  RC71545  RC71546  RC71547
RC71548  RC71549  RC71550  RC71553  RC71555  RC71556  RC71558  RC71565  RC71566  RC71567  RC71568  RC71569  RC71570
RC71571  RC71574  RC71575  RC71577  RC71578  RC71581  RC71582  RC71584  RC71593  RC71594  RC71595  RC71596  RC71600
RC71602  RC71608  RC71614  RC71615  RC71618  RC71621  RC71648  RC71652  RC71655  RC71656  RC71657  RC71661  RC71663
RC71664  RC71667  RC71671  RC71673  RC71674  RC71683  RC71688  RC71695  RC71696  RC71697  RC71699  RC71702  RC71722
RC71724  RC71725  RC71731  RC71733  RC71775  RC71777  RC71779  RC71780  RC71782  RC71783  RC71784  RC71788  RC71793
RC71794  RC71796  RC71798  RC71799  RC71800  RC71801  RC71803  RC71804  RC71805  RC71806  RC71807  RC71811  RC71812
RC71815  RC71816  RC71818  RC71820  RC71821  RC71822  RC71823  RC71824  RC71826  RC71827  RC71829  RC71830  RC71835
RC71836  RC71840  RC71841  RC71842  RC71843  RC71848  RC71850  RC71851  RC71853  RC71855  RC71857  RC71859  RC71861
RC71868  RC71893  RC71898  RC71902  RC71913  RC71919  RC71920  RC71927  RC71928  RC71931  RC71936  RC71938  RC71940
RC71943  RC71944  RC71946  RC71948  RC71949  RC71952  RC71954  RC71956  RC71958  RC71960  RC71963  RC71967  RC71968
RC71987  RC72017  RC72022  RC72024  RC72028  RC72030  RC72034  RC72036  RC72039  RC72041  RC72042  RC72047  RC72048
RC72049  RC72052  RC72062  RC72065  RC72066  RC72071  RC72074  RC72078  RC72079  RC72090  RC72091  RC72092  RC72093
RC72096  RC72106  RC72109  RC72112  RC72113  RC72153  RC72157  RC72159  RC72160  RC72162  RC72163  RC72167  RC72168
RC72171  RC72172  RC72174  RC72175  RC72181  RC72182  RC72183  RC72186  RC72189  RC72190  RC72191  RC72194  RC72196
RC72197  RC72206  RC72207  RC72213  RC72218  RC72222  RC72226  RC72227  RC72229  RC72230  RC72239  RC72249  RC72250
RC72283  RC72284  RC72289  RC72290  RC72294  RC72299  RC72300  RC72301  RC72303  RC72306  RC72313  RC72316  RC72319
RC72320  RC72325  RC72328  RC72329  RC72333  RC72334  RC72336  RC72338  RC72339  RC72341  RC72343  RC72345  RC72348
RC72351  RC72352  RC72354  RC72356  RC72358  RC72360  RC72361  RC72362  RC72366  RC72368  RC72372  RC72409  RC72410
RC72413  RC72416  RC72421  RC72422  RC72429  RC72434  RC72436  RC72438  RC72439  RC72441  RC72445  RC72450  RC72452
RC72459  RC72468  RC72469  RC72475  RC72476  RC72478  RC72480  RC72484  RC72487  RC72489  RC72495  RC72497  RC72498
RC72526  RC72528  RC72529  RC72531  RC72532  RC72535  RC72536  RC72538  RC72540  RC72545  RC72546  RC72550  RC72551
RC72553  RC72554  RC72556  RC72564  RC72566  RC72568  RC72569  RC72570  RC72572  RC72573  RC72576  RC72577  RC72579
RC72580  RC72581  RC72582  RC72584  RC72585  RC72587  RC72591  RC72595  RC72596  RC72602  RC72604  RC72605  RC72606
RC72607  RC72608  RC72609  RC72611  RC72612  RC72613  RC72614  RC72623  RC72653  RC72657  RC72663  RC72666  RC72670
RC72671  RC72672  RC72676  RC72677  RC72678  RC72679  RC72680  RC72682  RC72686  RC72688  RC72692  RC72695  RC72698
RC72703  RC72704  RC72706  RC72707  RC72708  RC72710  RC72712  RC72719  RC72720  RC72721  RC72724  RC72729  RC72732
RC72733  RC72736  RC72739  RC72741  RC72744  RC72745  RC72747  RC72750  RC72751  RC72783  RC72784  RC72795  RC72802
RC72806  RC72814  RC72816  RC72818  RC72819  RC72822  RC72825  RC72829  RC72832  RC72833  RC72846  RC72848  RC72849
RC72853  RC72857  RC72862  RC72867  RC72868  RC72869  RC72874  RC72876  RC72877  RC72919  RC72920  RC72928  RC72930
RC72937  RC72941  RC72952  RC72955  RC72959  RC72964  RC72965  RC72969  RC72973  RC72977  RC72979  RC72980  RC72982
RC72984  RC72985  RC72990  RC72996  RC73000  RC73002  RC73003  RC73187  RC73190  RC73196  RC73197  RC73198  RC73200
RC73201  RC73202  RC73214  RC73216  RC73220  RC73221  RC73240  RC73241  RC73243  RC73247  RC73251  RC73253  RC73265
RC73267  RC73269  RC73277  RC73278  RC73280  RC73313  RC73316  RC73319  RC73321  RC73325  RC73329  RC73330  RC73333
RC73338  RC73339  RC73341  RC73342  RC73343  RC73345  RC73348  RC73350  RC73354  RC73363  RC73365  RC73372  RC73376
RC73384  RC73385  RC73389  RC73397  RC73403  RC73404  RC73406  RC73407  RC73409  RC73461  RC73463  RC73464  RC73465
RC73466  RC73467  RC73468  RC73469  RC73472  RC73473  RC73474  RC73476  RC73477  RC73478  RC73479  RC73480  RC73481
RC73483  RC73484  RC73485  RC73486  RC73487  RC73488  RC73489  RC73490  RC73491  RC73492  RC73494  RC73495  RC73496
RC73497  RC73498  RC73499  RC73500  RC73501  RC73502  RC73503  RC73504  RC73505  RC73506  RC73508  RC73510  RC73511
RC73512  RC73513  RC73514  RC73515  RC73516  RC73517  RC73518  RC73519  RC73520  RC73521  RC73522  RC73523  RC73525
RC73526  RC73530  RC73532  RC73533  RC73534  RC73535  RC73536  RC73537  RC73538  RC73539  RC73540  RC73541  RC73542
RC73543  RC73544  RC73545  RC73547  RC73548  RC73549  RC73551  RC73553  RC73554  RC73555  RC73556  RC73557  RC73558
RC73559  RC73561  RC73562  RC73563  RC73564  RC73565  RC73566  RC73568  RC73569  RC73570  RC73571  RC73572  RC73573
RC73574  RC73575  RC73576  RC73577  RC73579  RC73580  RC73581  RC73582  RC73583  RC73584  RC73585  RC73587  RC73588
RC73589  RC73590  RC73591  RC73593  RC73595  RC73596  RC73597  RC73600  RC73601  RC73602  RC73603  RC73604  RC73606
RC73607  RC73608  RC73609  RC73610  RC73611  RC73612  RC73613  RC73614  RC73616  RC73617  RC73618  RC73619  RC73620
RC73621  RC73622  RC73625  RC73627  RC73628  RC73629  RC73630  RC73631  RC73632  RC73633  RC73634  RC73660  RC73667
RC73668  RC73669  RC73675  RC73681  RC73682  RC73684  RC73689  RC73691  RC73693  RC73695  RC73697  RC73700  RC73713
RC73715  RC73716  RC73718  RC73719  RC73724  RC73726  RC73727  RC73730  RC73732  RC73734  RC73736  RC73742  RC73743
RC73745  RC73747  RC73749  RC73750  RC73751  RC73752  RC73775  RC73778  RC73781  RC73783  RC73784  RC73785  RC73786
RC73787  RC73790  RC73791  RC73792  RC73793  RC73794  RC73801  RC73802  RC73806  RC73808  RC73810  RC73811  RC73813
RC73815  RC73818  RC73819  RC73821  RC73822  RC73823  RC73824  RC73825  RC73826  RC73827  RC73831  RC73833  RC73834
RC73836  RC73837  RC73839  RC73840  RC73843  RC73845  RC73847  RC73876  RC73880  RC73881  RC73882  RC73883  RC73886
RC73890  RC73895  RC73898  RC73903  RC73904  RC73905  RC73934  RC73936  RC73937  RC73943  RC73946  RC73947  RC73950
RC73953  RC73955  RC73958  RC73960  RC73963  RC73967  RC73969  RC73972  RC73976  RC73977  RC73979  RC73981  RC73984
RC73986  RC73987  RC73994  RC73998  RC73999  RC74000  RC74003  RC74007  RC74008  RC74009  RC74012  RC74013  RC74014
RC74016  RC74019  RC74020  RC74021  RC74022  RC74026  RC74027  RC74031  RC74032  RC74059  RC74060  RC74061  RC74063
RC74065  RC74066  RC74067  RC74071  RC74072  RC74078  RC74079  RC74085  RC74088  RC74089  RC74090  RC74091  RC74093
RC74097  RC74098  RC74101  RC74104  RC74105  RC74108  RC74110  RC74111  RC74114  RC74115  RC74117  RC74119  RC74123
RC74126  RC74127  RC74129  RC74130  RC74132  RC74137  RC74139  RC74141  RC74142  RC74146  RC74147  RC74148  RC74149
RC74151  RC74181  RC74182  RC74197  RC74199  RC74204  RC74208  RC74221  RC74224  RC74226  RC74229  RC74236  RC74239
RC74242  RC74252  RC74255  RC74256  RC74257  RC74258  RC74261  RC74264  RC74265  RC74266  RC74274  RC74275  RC74314
RC74318  RC74320  RC74322  RC74324  RC74326  RC74329  RC74336  RC74337  RC74340  RC74346  RC74354  RC74355  RC74356
RC74358  RC74361  RC74362  RC74365  RC74370  RC74372  RC74373  RC74379  RC74381  RC74382  RC74386  RC74387  RC74390
RC74393  RC74394  RC74396  RC74405  RC74406  RC74445  RC74454  RC74461  RC74463  RC74464  RC74470  RC74471  RC74477
RC74478  RC74479  RC74484  RC74486  RC74487  RC74488  RC74490  RC74498  RC74499  RC74505  RC74506  RC74512  RC74514
RC74522  RC74524  RC74525  RC74526  RC74528  RC74530  RC74534  RC74563  RC74564  RC74565  RC74566  RC74567  RC74568
RC74570  RC74572  RC74575  RC74576  RC74580  RC74582  RC74585  RC74590  RC74597  RC74602  RC74604  RC74606  RC74608
RC74609  RC74610  RC74611  RC74612  RC74613  RC74614  RC74615  RC74617  RC74619  RC74624  RC74625  RC74626  RC74627
RC74628  RC74630  RC74633  RC74637  RC74674  RC74675  RC74679  RC74682  RC74692  RC74693  RC74695  RC74698  RC74703
RC74705  RC74708  RC74711  RC74717  RC74721  RC74723  RC74724  RC74739  RC74746  RC74748  RC74752  RC74760  RC74762
RC74763  RC74794  RC74795  RC74797  RC74799  RC74800  RC74803  RC74804  RC74806  RC74809  RC74810  RC74811  RC74812
RC74813  RC74814  RC74815  RC74817  RC74819  RC74820  RC74821  RC74823  RC74827  RC74828  RC74829  RC74830  RC74831
RC74833  RC74835  RC74837  RC74839  RC74842  RC74843  RC74844  RC74850  RC74852  RC74853  RC74854  RC74855  RC74857
RC74858  RC74862  RC74863  RC74865  RC74866  RC74867  RC74869  RC74870  RC74871  RC74872  RC74873  RC74878  RC74881
RC74882  RC74883  RC74885  RC74887  RC74890  RC74923  RC74924  RC74926  RC74928  RC74930  RC74931  RC74932  RC74935
RC74937  RC74939  RC74942  RC74944  RC74945  RC74946  RC74949  RC74950  RC74953  RC74954  RC74955  RC74956  RC74958
RC74959  RC74960  RC74961  RC74963  RC74965  RC74966  RC74967  RC74969  RC74972  RC74973  RC74976  RC74977  RC74980
RC74981  RC74983  RC74988  RC74989  RC74990  RC74991  RC74993  RC74995  RC74996  RC74999  RC75000  RC75002  RC75003
RC75004  RC75005  RC75006  RC75008  RC75012  RC75014  RC75016  RC75018  RC75045  RC75048  RC75050  RC75051  RC75053
RC75054  RC75058  RC75059  RC75061  RC75062  RC75067  RC75070  RC75073  RC75075  RC75077  RC75085  RC75086  RC75087
RC75090  RC75091  RC75094  RC75099  RC75101  RC75114  RC75120  RC75123  RC75129  RC75133  RC75137  RC75139  RC75140
RC75144  RC75188  RC75189  RC75196  RC75197  RC75206  RC75207  RC75209  RC75215  RC75216  RC75219  RC75225  RC75226
RC75227  RC75230  RC75231  RC75232  RC75233  RC75238  RC75240  RC75243  RC75245  RC75255  RC75258  RC75262  RC75263
RC75267  RC75273  RC75274  RC75276  RC75278  RC75315  RC75316  RC75318  RC75319  RC75322  RC75327  RC75328  RC75329
RC75331  RC75333  RC75334  RC75336  RC75338  RC75342  RC75343  RC75346  RC75349  RC75354  RC75355  RC75356  RC75357
RC75359  RC75363  RC75364  RC75369  RC75370  RC75375  RC75376  RC75377  RC75380  RC75382  RC75384  RC75386  RC75387
RC75390  RC75391  RC75399  RC75401  RC75404  RC75405  RC75407  RC75432  RC75434  RC75437  RC75438  RC75443  RC75445
RC75449  RC75451  RC75455  RC75459  RC75461  RC75465  RC75466  RC75468  RC75471  RC75474  RC75482  RC75486  RC75488
RC75495  RC75496  RC75501  RC75503  RC75505  RC75506  RC75508  RC75510  RC75511  RC75513  RC75514  RC75515  RC75518
RC75519  RC75522  RC75524  RC75525  RC75529  RC75577  RC75587  RC75590  RC75591  RC75592  RC75598  RC75610  RC75612
RC75614  RC75616  RC75618  RC75622  RC75625  RC75626  RC75632  RC75634  RC75637  RC75640  RC75655  RC75659  RC75662
RC75665  RC75703  RC75707  RC75709  RC75710  RC75712  RC75716  RC75718  RC75722  RC75732  RC75740  RC75748  RC75749
RC75757  RC75758  RC75759  RC75760  RC75761  RC75766  RC75767  RC75772  RC75779  RC75781  RC75816  RC75822  RC75823
RC75845  RC75852  RC75855  RC75858  RC75859  RC75862  RC75863  RC75869  RC75874  RC75876  RC75877  RC75885  RC75910
RC75911  RC75914  RC75915  RC75918  RC75922  RC75923  RC75924  RC75925  RC75929  RC75931  RC75936  RC75938  RC75940
RC75945  RC75950  RC75953  RC75956  RC75957  RC75963  RC75964  RC75965  RC75967  RC75970  RC75971  RC75975  RC75979
RC75981  RC75985  RC75989  RC75990  RC75992  RC76001  RC76003  RC76006  RC76008  RC76009  RC76038  RC76040  RC76041
RC76044  RC76045  RC76047  RC76052  RC76056  RC76057  RC76060  RC76061  RC76062  RC76063  RC76064  RC76065  RC76067
RC76068  RC76070  RC76073  RC76075  RC76076  RC76079  RC76080  RC76084  RC76085  RC76087  RC76089  RC76092  RC76093
RC76094  RC76095  RC76096  RC76097  RC76098  RC76099  RC76100  RC76101  RC76105  RC76107  RC76109  RC76110  RC76113
RC76115  RC76116  RC76117  RC76119  RC76120  RC76122  RC76123  RC76125  RC76127  RC76128  RC76131  RC76132  RC76133
RC76134  RC76135  RC76136  RC76138  RC76170  RC76173  RC76175  RC76186  RC76187  RC76189  RC76192  RC76193  RC76196
RC76199  RC76200  RC76201  RC76203  RC76207  RC76211  RC76213  RC76218  RC76220  RC76222  RC76227  RC76228  RC76236
RC76239  RC76242  RC76245  RC76248  RC76251  RC76252  RC76257  RC76258  RC76260  RC76264  RC76265

FIRST CLASS :

RC70451  RC70453  RC70460  RC70462  RC70466  RC70467  RC70469  RC70471  RC70479  RC70483  RC70484  RC70485  RC70487
RC70494  RC70496  RC70497  RC70499  RC70503  RC70504  RC70515  RC70521  RC70551  RC70553  RC70557  RC70558  RC70561
RC70563  RC70566  RC70570  RC70578  RC70587  RC70597  RC70601  RC70605  RC70609  RC70612  RC70615  RC70618  RC70621
RC70624  RC70627  RC70629  RC70632  RC70636  RC70637  RC70659  RC70661  RC70663  RC70665  RC70668  RC70674  RC70676
RC70681  RC70685  RC70690  RC70695  RC70697  RC70699  RC70700  RC70701  RC70703  RC70714  RC70719  RC70728  RC70729
RC70732  RC70734  RC70739  RC70740  RC70741  RC70749  RC70755  RC70756  RC70758  RC70794  RC70795  RC70796  RC70797
RC70800  RC70801  RC70803  RC70804  RC70806  RC70811  RC70816  RC70820  RC70822  RC70823  RC70825  RC70829  RC70830
RC70831  RC70836  RC70839  RC70841  RC70850  RC70858  RC70863  RC70895  RC70899  RC70901  RC70903  RC70908  RC70909
RC70910  RC70911  RC70915  RC70917  RC70918  RC70919  RC70927  RC70930  RC70933  RC70934  RC70936  RC70937  RC70938
RC70940  RC70953  RC70954  RC70956  RC70963  RC70964  RC70965  RC70966  RC70969  RC70972  RC70982  RC70985  RC70986
RC71029  RC71032  RC71033  RC71037  RC71046  RC71049  RC71056  RC71057  RC71063  RC71064  RC71065  RC71074  RC71076
RC71077  RC71078  RC71083  RC71088  RC71089  RC71090  RC71107  RC71108  RC71110  RC71113  RC71115  RC71153  RC71155
RC71157  RC71159  RC71169  RC71175  RC71176  RC71184  RC71188  RC71190  RC71196  RC71204  RC71207  RC71210  RC71213
RC71220  RC71233  RC71235  RC71238  RC71239  RC71240  RC71242  RC71244  RC71271  RC71274  RC71275  RC71277  RC71281
RC71283  RC71284  RC71285  RC71297  RC71298  RC71301  RC71310  RC71313  RC71316  RC71320  RC71322  RC71323  RC71324
RC71332  RC71333  RC71334  RC71335  RC71336  RC71340  RC71342  RC71345  RC71349  RC71351  RC71354  RC71365  RC71404
RC71408  RC71410  RC71418  RC71420  RC71421  RC71431  RC71437  RC71443  RC71444  RC71449  RC71453  RC71473  RC71477
RC71480  RC71484  RC71489  RC71490  RC71495  RC71497  RC71498  RC71530  RC71534  RC71538  RC71554  RC71560  RC71563
RC71572  RC71573  RC71579  RC71580  RC71585  RC71591  RC71592  RC71598  RC71603  RC71605  RC71606  RC71613  RC71616
RC71619  RC71620  RC71650  RC71651  RC71654  RC71662  RC71665  RC71672  RC71675  RC71676  RC71681  RC71684  RC71691
RC71693  RC71694  RC71700  RC71703  RC71713  RC71719  RC71720  RC71723  RC71728  RC71738  RC71776  RC71785  RC71789
RC71795  RC71808  RC71813  RC71814  RC71825  RC71828  RC71832  RC71833  RC71834  RC71838  RC71844  RC71845  RC71846
RC71847  RC71849  RC71852  RC71854  RC71856  RC71858  RC71862  RC71863  RC71866  RC71890  RC71891  RC71892  RC71894
RC71897  RC71903  RC71912  RC71915  RC71916  RC71921  RC71923  RC71932  RC71933  RC71935  RC71959  RC71962  RC71964
RC71966  RC71971  RC71974  RC71980  RC71985  RC71986  RC72026  RC72029  RC72033  RC72054  RC72068  RC72086  RC72088
RC72098  RC72100  RC72101  RC72107  RC72155  RC72156  RC72161  RC72165  RC72166  RC72170  RC72177  RC72178  RC72180
RC72187  RC72199  RC72201  RC72202  RC72204  RC72205  RC72208  RC72219  RC72220  RC72221  RC72223  RC72233  RC72235
RC72238  RC72241  RC72242  RC72245  RC72246  RC72285  RC72286  RC72305  RC72310  RC72311  RC72318  RC72322  RC72335
RC72337  RC72347  RC72349  RC72355  RC72363  RC72378  RC72379  RC72404  RC72417  RC72418  RC72420  RC72423  RC72424
RC72425  RC72428  RC72430  RC72431  RC72433  RC72435  RC72440  RC72443  RC72447  RC72448  RC72451  RC72453  RC72455
RC72458  RC72470  RC72473  RC72474  RC72483  RC72485  RC72490  RC72492  RC72494  RC72496  RC72499  RC72527  RC72530
RC72533  RC72537  RC72542  RC72547  RC72548  RC72552  RC72555  RC72558  RC72559  RC72561  RC72562  RC72565  RC72586
RC72590  RC72592  RC72593  RC72599  RC72600  RC72610  RC72615  RC72616  RC72617  RC72618  RC72620  RC72621  RC72622
RC72660  RC72661  RC72689  RC72694  RC72699  RC72700  RC72701  RC72702  RC72709  RC72711  RC72717  RC72725  RC72727
RC72730  RC72731  RC72738  RC72742  RC72746  RC72749  RC72792  RC72793  RC72794  RC72801  RC72803  RC72807  RC72810
RC72828  RC72830  RC72836  RC72843  RC72850  RC72860  RC72865  RC72871  RC72873  RC72875  RC72914  RC72916  RC72923
RC72924  RC72926  RC72927  RC72931  RC72932  RC72940  RC72942  RC72947  RC72948  RC72949  RC72951  RC72954  RC72956
RC72958  RC72962  RC72963  RC72970  RC72978  RC72983  RC72988  RC72995  RC72997  RC73191  RC73205  RC73211  RC73217
RC73219  RC73230  RC73246  RC73271  RC73311  RC73318  RC73322  RC73323  RC73327  RC73331  RC73334  RC73336  RC73346
RC73347  RC73349  RC73351  RC73352  RC73353  RC73355  RC73356  RC73357  RC73361  RC73362  RC73364  RC73366  RC73367
RC73371  RC73380  RC73381  RC73386  RC73387  RC73394  RC73398  RC73399  RC73402  RC73475  RC73509  RC73527  RC73552
RC73560  RC73567  RC73586  RC73598  RC73599  RC73605  RC73615  RC73662  RC73665  RC73666  RC73670  RC73671  RC73680
RC73683  RC73703  RC73704  RC73705  RC73706  RC73709  RC73710  RC73712  RC73728  RC73737  RC73738  RC73744  RC73776
RC73779  RC73796  RC73797  RC73799  RC73803  RC73805  RC73807  RC73816  RC73817  RC73832  RC73844  RC73846  RC73849
RC73877  RC73893  RC73897  RC73901  RC73902  RC73942  RC73956  RC73957  RC73961  RC73962  RC73965  RC73970  RC73975
RC73978  RC73980  RC73985  RC73988  RC73992  RC74017  RC74062  RC74069  RC74073  RC74076  RC74082  RC74083  RC74084
RC74096  RC74107  RC74109  RC74116  RC74120  RC74128  RC74133  RC74135  RC74140  RC74143  RC74144  RC74145  RC74150
RC74154  RC74178  RC74183  RC74185  RC74191  RC74198  RC74200  RC74202  RC74206  RC74211  RC74215  RC74216  RC74217
RC74223  RC74230  RC74231  RC74247  RC74250  RC74251  RC74259  RC74271  RC74276  RC74309  RC74310  RC74311  RC74316
RC74317  RC74319  RC74323  RC74325  RC74327  RC74335  RC74347  RC74349  RC74357  RC74359  RC74364  RC74371  RC74374
RC74375  RC74378  RC74383  RC74389  RC74402  RC74404  RC74437  RC74439  RC74441  RC74442  RC74443  RC74444  RC74447
RC74448  RC74449  RC74450  RC74457  RC74459  RC74460  RC74469  RC74489  RC74497  RC74500  RC74503  RC74504  RC74507
RC74529  RC74577  RC74587  RC74593  RC74598  RC74599  RC74601  RC74603  RC74620  RC74622  RC74632  RC74634  RC74676
RC74685  RC74691  RC74704  RC74706  RC74718  RC74720  RC74735  RC74738  RC74741  RC74751  RC74764  RC74765  RC74767
RC74793  RC74801  RC74808  RC74818  RC74822  RC74825  RC74834  RC74841  RC74848  RC74849  RC74876  RC74884  RC74889
RC74919  RC74922  RC74941  RC74964  RC74974  RC74975  RC74979  RC75001  RC75007  RC75010  RC75046  RC75049  RC75052
RC75055  RC75057  RC75060  RC75063  RC75064  RC75065  RC75071  RC75072  RC75076  RC75078  RC75079  RC75081  RC75092
RC75095  RC75097  RC75102  RC75105  RC75107  RC75110  RC75111  RC75116  RC75117  RC75118  RC75121  RC75122  RC75126
RC75130  RC75132  RC75142  RC75143  RC75186  RC75187  RC75193  RC75198  RC75202  RC75210  RC75214  RC75221  RC75223
RC75224  RC75228  RC75229  RC75235  RC75236  RC75239  RC75244  RC75246  RC75250  RC75251  RC75257  RC75259  RC75264
RC75266  RC75269  RC75270  RC75272  RC75275  RC75279  RC75280  RC75281  RC75282  RC75283  RC75284  RC75323  RC75324
RC75325  RC75326  RC75330  RC75335  RC75337  RC75344  RC75345  RC75347  RC75348  RC75358  RC75360  RC75361  RC75368
RC75371  RC75374  RC75381  RC75383  RC75388  RC75400  RC75402  RC75406  RC75433  RC75436  RC75440  RC75441  RC75446
RC75447  RC75448  RC75456  RC75460  RC75462  RC75463  RC75467  RC75473  RC75475  RC75478  RC75479  RC75483  RC75484
RC75485  RC75490  RC75491  RC75493  RC75497  RC75498  RC75499  RC75507  RC75509  RC75517  RC75521  RC75523  RC75527
RC75531  RC75571  RC75574  RC75575  RC75580  RC75582  RC75583  RC75588  RC75594  RC75596  RC75605  RC75606  RC75608
RC75611  RC75627  RC75628  RC75636  RC75641  RC75646  RC75651  RC75656  RC75663  RC75700  RC75701  RC75702  RC75704
