Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Wednesday, June 26, 2013

NMU jalgaon Sem 6 TYBA 2013 Result - www.nmu.ac.in

NMU jalgaon Sem 6 TYBA 2013 Result - www.nmu.ac.in



 NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    1
                                                            For  W/H: Y
                                                                  Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
100001 2010015400768292   SAPAKALE MURLIDHAR SHIVDAS     M   R    12          10000             0   192         F                   
      141099 RR                                         24011:F          24011-EXT:10         24011-INT:7          24121:29         
                                                        24121-EXT:21         24121-INT:8          24281:41         
                                                        24281-EXT:33         24281-INT:8          24125:36         
                                                        24125-EXT:28         24125-INT:8          24127:34         
                                                        24127-EXT:28         24127-INT:6          24022:35         
                                                        24022-EXT:27         24022-INT:8          99999:35         

100001 2011015400205794   SAPKALE DIPAK RAGHUNATH        M   R    15          10000             0   212         P                   
      141100 RR                                         24011:26         24011-EXT:18         24011-INT:8          24111:36         
                                                        24111-EXT:28         24111-INT:8          24151:28         
                                                        24151-EXT:20         24151-INT:8          24201:37         
                                                        24201-EXT:29         24201-INT:8          24154:33         
                                                        24154-EXT:25         24154-INT:8          24157:52         
                                                        24157-EXT:40         24157-INT:12         99999:41         

100001 2010015400765436   NIKUMBH SURESH CHHAGAN         M   R    20          10000             0   149         F                   
      152280 CC                                         24011:23         24011-EXT:17         24011-INT:6          24121:30         
                                                        24121-EXT:25         24121-INT:5          24201:24         
                                                        24201-EXT:18         24201-INT:6          24204:F          24204-EXT 
                                                        24204-INT:6          24207:28         24207-EXT:21         
                                                        24207-INT:7          24022:38         24022-EXT:30         
                                                        24022-INT:8          99999:58         

100001 2010015400768117   SONAWANE PRIYANKA SANJAY       F   X    02          10000             0   176         P                   
      161880 RR                                         24011:24         24011-EXT:16         24011-INT:8          24151:28         
                                                        24151-EXT:19         24151-INT:9          24281:30         
                                                        24281-EXT:21         24281-INT:9          24024:27         
                                                        24024-EXT:19         24024-INT:8          24027:30         
                                                        24027-EXT:23         24027-INT:7          24021:37         
                                                        24021-EXT:29         24021-INT:8          99999:43         

100002 2009015400202553   DHANGAD SWAPNIL VALMIK         M   R    12          10000             0   110         F                   
      141276 CC                                         24011:F          24011-EXT:1          24011-INT:8          24121:36         
                                                        24121-EXT:28         24121-INT:8          24201:27         
                                                        24201-EXT:20         24201-INT:7          24124:F          24124-EXT 
                                                        24124-INT:7          24127:25         24127-EXT:20         
                                                        24127-INT:5          24021:F          24021-EXT:A          
                                                        24021-INT:6          99999:53         

100002 2010015400749097   CHAVARIYA MANOJ KISAN          M   X    11          10000             0   177         P                   
      161957 RR                                         24011:21         24011-EXT:16         24011-INT:5          24111:29         
                                                        24111-EXT:22         24111-INT:7          24114:28         
                                                        24114-EXT:20         24114-INT:8          24117:27         
                                                        24117-EXT:18         24117-INT:9          24022:31         
                                                        24022-EXT:25         24022-INT:6          24052:41         
                                                        24052-EXT:33         24052-INT:8          99999:54         

100002 2010015400750777   SAPKALE GOPAL SUPADU           M   X    28          10000             0   145         F                   
      162128 RR                                         24011:19         24011-EXT:19         24011-INT 24201:22         
                                                        24201-EXT:22         24201-INT 24281:23         24281-EXT:23         
                                                        24281-INT 24284:27         24284-EXT:27         24284-INT 24288:29         
                                                        24288-EXT:29         24288-INT 24022:25         24022-EXT:25         
                                                        24022-INT 99999:35         

100003 2010015400508075   KOLI SAVITA SAHEBRAO           F   X    05          10000             0   189         P                   
      162238 RR                                         24011:21         24011-EXT:16         24011-INT:5          24111:34         
                                                        24111-EXT:25         24111-INT:9          24054:26         
                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    2
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
                                                        24054-EXT:17         24054-INT:9          24057:30         
                                                        24057-EXT:22         24057-INT:8          24021:40         
                                                        24021-EXT:32         24021-INT:8          24051:38         
                                                        24051-EXT:30         24051-INT:8          99999:39         

100003 2009015400101363   SAITWAL PRADNYA ASHOK          F   X    24          10000             0   171         P                   
      162307 RR                                         24011:26         24011-EXT:19         24011-INT:7          24111:36         
                                                        24111-EXT:28         24111-INT:8          24281:37         
                                                        24281-EXT:29         24281-INT:8          24244:21         
                                                        24244-EXT:16         24244-INT:5          24247:27         
                                                        24247-EXT:22         24247-INT:5          24241:24         
                                                        24241-EXT:20         24241-INT:4          99999:48         

100006 2011015400249344   BIDE AMOL SHRAWAN              M   R    20          10000             0    96         F                   
      141916 RR                                         24011:F          24011-EXT:3          24011-INT:8          24152:F          
                                                        24152-EXT 24152-INT:8          24201:F          24201-EXT:9          
                                                        24201-INT:8          24204:31         24204-EXT:23         
                                                        24204-INT:8          24207:24         24207-EXT:16         
                                                        24207-INT:8          24021:F          24021-EXT:A          
                                                        24021-INT:5          99999:42         

100006 2011015400248983   DODE RAMU SAMADHAN             M   R    20          10000             0   127         F                   
      141931 RR                                         24011:F          24011-EXT 24011-INT:7          24111:25         
                                                        24111-EXT:16         24111-INT:9          24201:F          24201-EXT 
                                                        24201-INT:8          24204:29         24204-EXT:21         
                                                        24204-INT:8          24207:32         24207-EXT:23         
                                                        24207-INT:9          24021:26         24021-EXT:18         
                                                        24021-INT:8          99999:42         

100006 2011015400249723   PATIL NILESH NARAYAN           M   R    20          10000             0   144         F                   
      141997 RR                                         24011:F          24011-EXT:10         24011-INT:7          24152:25         
                                                        24152-EXT:17         24152-INT:8          24201:23         
                                                        24201-EXT:16         24201-INT:7          24204:28         
                                                        24204-EXT:20         24204-INT:8          24207:29         
                                                        24207-EXT:22         24207-INT:7          24051:22         
                                                        24051-EXT:16         24051-INT:6          99999:48         

100006 2011015400249247   TADVI  RAMJAN  NABAB           M   R    24          10000             0   121         F                   
      142054 RR                                         24011:F          24011-EXT:A          24011-INT:8          24111:31         
                                                        24111-EXT:24         24111-INT:7          24152:28         
                                                        24152-EXT:22         24152-INT:6          24244:F          
                                                        24244-EXT:7          24244-INT:8          24247:23         
                                                        24247-EXT:16         24247-INT:7          24241:F          
                                                        24241-EXT:10         24241-INT:6          99999:A          

100006 2011015400249642   TAVADE MEENA TULSHIRAM         F   R    28          10000             0   156         F                   
      142055 RR                                         24011:24         24011-EXT:16         24011-INT:8          24201:31         
                                                        24201-EXT:23         24201-INT:8          24281:30         
                                                        24281-EXT:22         24281-INT:8          24284:F          
                                                        24284-EXT:A          24284-INT:8          24287:31         
                                                        24287-EXT:23         24287-INT:8          24021:32         
                                                        24021-EXT:25         24021-INT:7          99999:22         

100006 2011015400249963   TAYADE RAVINDRA DILIP          M   R    28          10000             0   124         F                   
      142056 RR                                         24011:F          24011-EXT 24011-INT:8          24111:F          
                                                        24111-EXT:A          24111-INT:8          24201:F          
                                                        24201-EXT:10         24201-INT:7          24281:35         
                                                        24281-EXT:27         24281-INT:8          24284:26         
                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    3
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
                                                        24284-EXT:18         24284-INT:8          24287:30         
                                                        24287-EXT:23         24287-INT:7          99999:26         

100009 2010015400613522   FAHEEM AKHTAR AB BASID SHAIKH  M   X    04          10000             0   174         P                   
      162470 RR                                         24011:30         24011-EXT:22         24011-INT:8          24361:28         
                                                        24361-EXT:20         24361-INT:8          24044:29         
                                                        24044-EXT:24         24044-INT:5          24047:29         
                                                        24047-EXT:24         24047-INT:5          24041:27         
                                                        24041-EXT:20         24041-INT:7          24071:31         
                                                        24071-EXT:24         24071-INT:7          99999:38         

100009 2010015400650567   MOHAMMED NADEEM MOHAMMED QASIM M   X    04          10000             0   149         F                   
      162496 RR                                         24011:26         24011-EXT:17         24011-INT:9          24111:28         
                                                        24111-EXT:21         24111-INT:7          24361:29         
                                                        24361-EXT:25         24361-INT:4          24044:F          
                                                        24044-EXT:A          24044-INT:7          24047:29         
                                                        24047-EXT:23         24047-INT:6          24041:30         
                                                        24041-EXT:23         24041-INT:7          99999:35         

110013 2009015400339835   PAWAR  MINAL  PADMAKAR         F   R    05          11001             0   143         F                   
      142435 RR                                         24011:F          24011-EXT 24011-INT:7          24121:25         
                                                        24121-EXT:19         24121-INT:6          24151:31         
                                                        24151-EXT:23         24151-INT:8          24054:F          
                                                        24054-EXT:6          24054-INT:8          24057:23         
                                                        24057-EXT:16         24057-INT:7          24051:43         
                                                        24051-EXT:34         24051-INT:9          99999:26         

110015 2009015400367804   CHAUDHARI RAHUL MADHUKAR       M   X    11          11001             0   121         F                   
      162750 CC                                         24011:F          24011-EXT 24011-INT:4          24111:31         
                                                        24111-EXT:23         24111-INT:8          24151:F          
                                                        24151-EXT:A          24151-INT:6          24114:25         
                                                        24114-EXT:17         24114-INT:8          24117:33         
                                                        24117-EXT:26         24117-INT:7          24021:22         
                                                        24021-EXT:16         24021-INT:6          99999:41         

110050 2011015400095065   BARI VIJAY GOPAL               M   R    02          11005             0   193         F                   
      142688 RR                                         24011:34         24011-EXT:27         24011-INT:7          24121:40         
                                                        24121-EXT:32         24121-INT:8          24171:40         
                                                        24171-EXT:31         24171-INT:9          24024:36         
                                                        24024-EXT:28         24024-INT:8          24027:F          24027-EXT 
                                                        24027-INT:8          24021:35         24021-EXT:27         
                                                        24021-INT:8          99999:55         

110050 2011015400095204   MANORE SAMADHAN ARUN           M   R    05          11005             0   115         F                   
      142722 RR                                         24011:F          24011-EXT 24011-INT:7          24121:F          
                                                        24121-EXT:3          24121-INT:8          24152:38         
                                                        24152-EXT:31         24152-INT:7          24054:F          
                                                        24054-EXT:10         24054-INT:8          24057:F          24057-EXT 
                                                        24057-INT:8          24051:33         24051-EXT:25         
                                                        24051-INT:8          99999:A          

110050 2010015400555455   SALVE VIJAYA SUBHASH           F   R    02          11005             0   111         F                   
      142755 RR                                         24011:F          24011-EXT:4          24011-INT:8          24111:F          
                                                        24111-EXT:10         24111-INT:7          24171:25         
                                                        24171-EXT:17         24171-INT:8          24024:F          
                                                        24024-EXT:11         24024-INT:8          24027:30         
                                                        24027-EXT:23         24027-INT:7          24021:F          24021-EXT 
                                                        24021-INT:8          99999:24         
                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    4
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================

110050 2011015400094793   TAK MAYUR ARUN                 M   R    05          11005             0   106         F                   
      142786 RR                                         24011:F          24011-EXT:8          24011-INT:4          24111:21         
                                                        24111-EXT:17         24111-INT:4          24171:F          
                                                        24171-EXT:12         24171-INT:8          24054:23         
                                                        24054-EXT:19         24054-INT:4          24057:F          24057-EXT 
                                                        24057-INT:7          24051:23         24051-EXT:16         
                                                        24051-INT:7          99999:34         

120068 2010015400485387   SHEKH KALIM TASLIM             M   R    20          12006             0   135         F                   
      143166 CC CC CC CC                                24011:F          24011-EXT:3          24011-INT:8          24111:24         
                                                        24111-EXT:18         24111-INT:6          24201:29         
                                                        24201-EXT:20         24201-INT:9          24204:30         
                                                        24204-EXT:21         24204-INT:9          24207:28         
                                                        24207-EXT:19         24207-INT:9          24051:F          
                                                        24051-EXT:4          24051-INT:9          99999:26         

130020 2011015400112696   CHAVAN RAJARAM BHIMA           M   R    10          13002             0    67         F                   
      143281 RR                                         24011:F          24011-EXT 24011-INT:A          24101:16         
                                                        24101-EXT:16         24101-INT:A          24111:F          24111-EXT 
                                                        24111-INT:7          24104:25         24104-EXT:19         
                                                        24104-INT:6          24107:F          24107-EXT:5          
                                                        24107-INT:6          24021:F          24021-EXT:A          
                                                        24021-INT:8          99999:26         

130020 2010015400836577   GAIKWAD NILESH RAMDAS          M   R    24          13002             0   122         F                   
      143296 RR                                         24011:23         24011-EXT:16         24011-INT:7          24111:30         
                                                        24111-EXT:22         24111-INT:8          24221:F          24221-EXT 
                                                        24221-INT:9          24244:24         24244-EXT:17         
                                                        24244-INT:7          24247:F          24247-EXT:11         
                                                        24247-INT:7          24241:F          24241-EXT:10         
                                                        24241-INT:8          99999:33         

130020 2011015400112174   HANDE DHANRAJ MANGESH          M   R    11          13002             0    91         F                   
      143307 RR                                         24011:F          24011-EXT:A          24011-INT:A          24111:21         
                                                        24111-EXT:21         24111-INT:A          24151:23         
                                                        24151-EXT:23         24151-INT:A          24201:25         
                                                        24201-EXT:25         24201-INT:A          24114:F          24114-EXT 
                                                        24114-INT:A          24117:22         24117-EXT:22         
                                                        24117-INT:A          99999:A          

130020 2010015400836481   PARDESHI DHIRAJ JAYSING        M   R    17          13002             0   179         F                   
      143395 RR                                         24011:F          24011-EXT:7          24011-INT:7          24171:29         
                                                        24171-EXT:21         24171-INT:8          24221:35         
                                                        24221-EXT:28         24221-INT:7          24174:37         
                                                        24174-EXT:30         24174-INT:7          24177:25         
                                                        24177-EXT:18         24177-INT:7          24022:39         
                                                        24022-EXT:30         24022-INT:9          99999:32         

130020 2010015400833873   GAYAKWAD RUPALI PRAKASH        F   X    11          13002             0   184         F                   
      163366 RR                                         24011:F          24011-EXT 24011-INT:8          24111:35         
                                                        24111-EXT:26         24111-INT:9          24151:31         
                                                        24151-EXT:23         24151-INT:8          24114:40         
                                                        24114-EXT:32         24114-INT:8          24117:30         
                                                        24117-EXT:21         24117-INT:9          24021:40         
                                                        24021-EXT:31         24021-INT:9          99999:22         

130020 2010015400847602   PATIL DEEPAK RAJENDRA          M   X    17          13002             0   178         P                   
                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    5
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
      163429 RR                                         24011:23         24011-EXT:16         24011-INT:7          24151:27         
                                                        24151-EXT:19         24151-INT:8          24171:33         
                                                        24171-EXT:23         24171-INT:10         24174:29         
                                                        24174-EXT:19         24174-INT:10         24177:31         
                                                        24177-EXT:21         24177-INT:10         24022:35         
                                                        24022-EXT:27         24022-INT:8          99999:45         

130020 2009015400392276   RATHOD SUNIL SUKDEO            M   X    02          13002             0   111         F                   
      163463 RR                                         24011:F          24011-EXT 24011-INT 24111:16         24111-EXT:16         
                                                        24111-INT 24221:23         24221-EXT:18         24221-INT:5          
                                                        24024:24         24024-EXT:16         24024-INT:8          24027:23         
                                                        24027-EXT:23         24027-INT 24021:25         24021-EXT:25         
                                                        24021-INT 99999:36         

130021 2011015400337255   AGONE NITIN DEELIP             M   R    11          13002             0   114         F                   
      143525 CC                                         24011:F          24011-EXT 24011-INT:7          24111:32         
                                                        24111-EXT:23         24111-INT:9          24151:F          
                                                        24151-EXT:9          24151-INT:8          24221:28         
                                                        24221-EXT:23         24221-INT:5          24114:F          24114-EXT 
                                                        24114-INT:8          24117:22         24117-EXT:18         
                                                        24117-INT:4          99999:47         

130021 2011015400338997   SHIRUDE VINA DILIP             F   R    17          13002             0   154         F                   
      143813 RR                                         24011:22         24011-EXT:16         24011-INT:6          24171:27         
                                                        24171-EXT:18         24171-INT:9          24441:33         
                                                        24441-EXT:24         24441-INT:9          24174:36         
                                                        24174-EXT:27         24174-INT:9          24177:28         
                                                        24177-EXT:21         24177-INT:7          24022:F          
                                                        24022-EXT:A          24022-INT:8          99999:30         

130021 2011015400338831   THORAT KESHAV PUNDLIK          M   R    15          13002             0   170         F                   
      143836 CC                                         24011:F          24011-EXT 24011-INT:6          24151:F          
                                                        24151-EXT:9          24151-INT:9          24221:22         
                                                        24221-EXT:16         24221-INT:6          24154:23         
                                                        24154-EXT:16         24154-INT:7          24157:72         
                                                        24157-EXT:56         24157-INT:16         24022:29         
                                                        24022-EXT:21         24022-INT:8          99999:40         

130021 2011015400337093   VISPUTE ASHISH SURENDRA        M   R    15          13002            10   205         F                   
      143843 CC                                         24011:F          24011-EXT 24011-INT:7          24151:28         
                                                        24151-EXT:19         24151-INT:9          24221:23         
                                                        24221-EXT:16         24221-INT:7          24154:33         
                                                        24154-EXT:24         24154-INT:9          24157:81         
                                                        24157-EXT:63         24157-INT:18         24022:33         
                                                        24022-EXT:23         24022-INT:10         99999:47         

130021 2010015400719752   KHAN SHOYAB HASAN              M   X    17          13002             0   168         F                   
      163536 RR                                         24011:F          24011-EXT:7          24011-INT:6          24171:28         
                                                        24171-EXT:20         24171-INT:8          24221:34         
                                                        24221-EXT:26         24221-INT:8          24174:31         
                                                        24174-EXT:22         24174-INT:9          24177:30         
                                                        24177-EXT:21         24177-INT:9          24051:32         
                                                        24051-EXT:25         24051-INT:7          99999:37         

130021 2010015400718056   WAKALKAR SWAPNIL PRABHAKAR     M   X    10          13002             0   172         F                   
      163625 RR                                         24011:F          24011-EXT 24011-INT:7          24101:27         
                                                        24101-EXT:20         24101-INT:7          24151:35         
                                                        24151-EXT:25         24151-INT:10         24221:41         
                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    6
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
                                                        24221-EXT:34         24221-INT:7          24104:34         
                                                        24104-EXT:26         24104-INT:8          24107:28         
                                                        24107-EXT:20         24107-INT:8          99999:46         

140022 2011015400197854   BAVISKAR SANDIP ASHOK          M   R    11          14002             0   144         F                   
      143874 CC CC CC CC                                24011:F          24011-EXT 24011-INT:9          24101:22         
                                                        24101-EXT:16         24101-INT:6          24111:24         
                                                        24111-EXT:16         24111-INT:8          24121:28         
                                                        24121-EXT:20         24121-INT:8          24114:25         
                                                        24114-EXT:19         24114-INT:6          24117:36         
                                                        24117-EXT:27         24117-INT:9          99999:29         

140022 2010015400545782   MAHALE RAHUL KASHINATH         M   R    11          14002             0   158         F                   
      143982 CC CC CC CC                                24011:F          24011-EXT 24011-INT:6          24101:25         
                                                        24101-EXT:17         24101-INT:8          24111:33         
                                                        24111-EXT:26         24111-INT:7          24121:35         
                                                        24121-EXT:28         24121-INT:7          24114:28         
                                                        24114-EXT:22         24114-INT:6          24117:31         
                                                        24117-EXT:24         24117-INT:7          99999:44         

140022 2011015400198552   MASKE PRIYANKA RAVINDRA        F   R    10          14002             0   157         P                   
      143997 RR                                         24011:25         24011-EXT:16         24011-INT:9          24101:25         
                                                        24101-EXT:16         24101-INT:9          24111:24         
                                                        24111-EXT:16         24111-INT:8          24171:27         
                                                        24171-EXT:21         24171-INT:6          24104:32         
                                                        24104-EXT:25         24104-INT:7          24107:24         
                                                        24107-EXT:18         24107-INT:6          99999:40         

140022 2011015400196947   PATIL KIRTI BHIKA              F   R    10          14002             0   188         F                   
      144037 RR                                         24011:24         24011-EXT:16         24011-INT:8          24101:41         
                                                        24101-EXT:32         24101-INT:9          24111:38         
                                                        24111-EXT:30         24111-INT:8          24104:39         
                                                        24104-EXT:30         24104-INT:9          24107:F          24107-EXT 
                                                        24107-INT:9          24021:37         24021-EXT:29         
                                                        24021-INT:8          99999:32         

140022 2011015400195766   THAKARE RAMESH ATMARAM         M   R    11          14002             0   143         F                   
      144185 RR                                         24011:F          24011-EXT:3          24011-INT:6          24111:24         
                                                        24111-EXT:16         24111-INT:8          24151:24         
                                                        24151-EXT:16         24151-INT:8          24114:27         
                                                        24114-EXT:19         24114-INT:8          24117:30         
                                                        24117-EXT:23         24117-INT:7          24051:29         
                                                        24051-EXT:22         24051-INT:7          99999:29         

140022 2010015400557744   MAHAJAN VIJAY MACHHINDRA       M   X    11          14002             0   139         F                   
      163733 RR                                         24011:F          24011-EXT:A          24011-INT:8          24111:23         
                                                        24111-EXT:17         24111-INT:6          24121:28         
                                                        24121-EXT:22         24121-INT:6          24151:23         
                                                        24151-EXT:17         24151-INT:6          24114:28         
                                                        24114-EXT:22         24114-INT:6          24117:29         
                                                        24117-EXT:21         24117-INT:8          99999:30         

140065 2011015400079565   BARELA ROHIDAS VAHARSING       M   R    24          14002             0   162         F                   
      143864 RR                                         24011:F          24011-EXT 24011-INT:7          24201:39         
                                                        24201-EXT:30         24201-INT:9          24244:29         
                                                        24244-EXT:22         24244-INT:7          24247:27         
                                                        24247-EXT:20         24247-INT:7          24021:36         
                                                        24021-EXT:28         24021-INT:8          24241:24         
                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    7
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
                                                        24241-EXT:16         24241-INT:8          99999:35         

150028 2011015400164965   SHAIKH MOHSIN SHAIKH RAEES     M   R    12          15002             0    76         F                   
      144469 RR                                         24011:F          24011-EXT 24011-INT:7          24121:F          24121-EXT 
                                                        24121-INT:7          24152:22         24152-EXT:16         
                                                        24152-INT:6          24124:21         24124-EXT:16         
                                                        24124-INT:5          24127:F          24127-EXT:A          
                                                        24127-INT:6          24051:F          24051-EXT:5          
                                                        24051-INT:8          99999:28         

150028 2010015400798101   KAPADE YOGESH VASUDEO          M   X    05          15002             0   163         P                   
      164094 RR                                         24011:21         24011-EXT:16         24011-INT:5          24101:28         
                                                        24101-EXT:21         24101-INT:7          24171:27         
                                                        24171-EXT:22         24171-INT:5          24054:28         
                                                        24054-EXT:19         24054-INT:9          24057:27         
                                                        24057-EXT:19         24057-INT:8          24051:32         
                                                        24051-EXT:24         24051-INT:8          99999:32         

150028 2010015400797016   KOLHE PRIYA MOHAN              F   X    12          15002             0   177         F                   
      164097 CC CC CC CC                                24011:F          24011-EXT:A          24011-INT:5          24121:35         
                                                        24121-EXT:26         24121-INT:9          24171:34         
                                                        24171-EXT:28         24171-INT:6          24124:37         
                                                        24124-EXT:28         24124-INT:9          24127:36         
                                                        24127-EXT:27         24127-INT:9          24051:30         
                                                        24051-EXT:22         24051-INT:8          99999:31         

150056 2010015400602296   PANDAV SIDHDARTHA PRATAP       M   X    05          15005             0   128         F                   
      164171 RR                                         24011:F          24011-EXT:3          24011-INT:4          24101:32         
                                                        24101-EXT:23         24101-INT:9          24121:20         
                                                        24121-EXT:16         24121-INT:4          24054:21         
                                                        24054-EXT:16         24054-INT:5          24057:23         
                                                        24057-EXT:17         24057-INT:6          24051:25         
                                                        24051-EXT:18         24051-INT:7          99999:33         

150056 2010015400601416   SAPKALE JAGADISH KRISHNA       M   X    05          15005             0   178         P                   
      164179 RR                                         24011:23         24011-EXT:19         24011-INT:4          24101:39         
                                                        24101-EXT:30         24101-INT:9          24111:29         
                                                        24111-EXT:21         24111-INT:8          24054:26         
                                                        24054-EXT:19         24054-INT:7          24057:26         
                                                        24057-EXT:20         24057-INT:6          24051:35         
                                                        24051-EXT:28         24051-INT:7          99999:44         

160030 2011015400069981   KUMBHAR SHANKAR KAUTIK         M   R    10          16003             0    87         F                   
      144635 RR                                         24011:F          24011-EXT:1          24011-INT:7          24101:23         
                                                        24101-EXT:17         24101-INT:6          24121:25         
                                                        24121-EXT:16         24121-INT:9          24104:F          
                                                        24104-EXT:1          24104-INT:7          24107:F          
                                                        24107-EXT:2          24107-INT:5          24051:F          
                                                        24051-EXT:11         24051-INT:5          99999:28         

160030 2011015400069242   PATIL  SHRIKANT  RAMDAS        M   R    02          16003             0   116         F                   
      144687 CC CC CC CC                                24011:F          24011-EXT 24011-INT:5          24111:32         
                                                        24111-EXT:23         24111-INT:9          24121:29         
                                                        24121-EXT:22         24121-INT:7          24024:F          24024-EXT 
                                                        24024-INT:8          24027:20         24027-EXT:16         
                                                        24027-INT:4          24021:22         24021-EXT:18         
                                                        24021-INT:4          99999:31         

                                                NORTH MAHARASHTRA UNIVERSITY, JALGAON
                                Exam Forms List - SYBA2    S.Y.B.A. - April, 2013 (Results Processed)                   Page:    8
                                                            For  W/H: Y
                                                                  
------------------------------------------------------------------------------------------------------------------------------------
Colg   RegnNo             Name                           Sex Cate BR    Town  Cent  Decl  IncMark Marks Inc Gr P/F ClGr  ClPc Class 
      RollNo W/H Cases                                  Subjects 
====================================================================================================================================
160030 2011015400070984   PATIL  VINOD  DIGAMBAR         M   R    15          16003             0   180         F                   
      144690 CC CC CC CC                                24011:F          24011-EXT:A          24011-INT:7          24111:30         
                                                        24111-EXT:21         24111-INT:9          24151:27         
                                                        24151-EXT:20         24151-INT:7          24154:34         
                                                        24154-EXT:26         24154-INT:8          24157:59         
                                                        24157-EXT:45         24157-INT:14         24051:23         
                                                        24051-EXT:18         24051-INT:5          99999:46         

160030 2010015400527672   RATHOD PRAVIN MISHRILAL        M   X    10          16003             0   173         P                   
      164292 RR                                         24011:20         24011-EXT:16         24011-INT:4          24101:29         
                                                        24101-EXT:21         24101-INT:8          24104:28         
                                                        24104-EXT:20         24104-INT:8          24107:27         
                                                        24107-EXT:21         24107-INT:6          24021:34         
                                                        24021-EXT:26         24021-INT:8          24051:35         
                                                        24051-EXT:28         24051-INT:7          99999:38         

160031 2009015400219435   PATIL  SANDIP  VITTAL          M   R    02          16003             0   140         F                   
      144835 RR                                         24011:22         24011-EXT:18         24011-INT:4          24121:F          
                                                        24121-EXT:10         24121-INT:5          24151:29         
                                                        24151-EXT:24         24151-INT:5          24024:34         
                                                        24024-EXT:26         24024-INT:8          24027:F          24027-EXT 
                                                        24027-INT:8          24021:32         24021-EXT:24         
                                                        24021-INT:8          99999:47         

160031 2010015400543067   KEDAR VILAS  POPAT             M   X    02          16003             0   156         F                   
      164331 CC CC CC CC                                24011:F          24011-EXT:9          24011-INT:5          24111:25         
                                                        24111-EXT:17         24111-INT:8          24024:31         
                                                        24024-EXT:23         24024-INT:8          24027:26         
                                                        24027-EXT:18         24027-INT:8          24022:27         
                                                        24022-EXT:19         24022-INT:8          24051:33         
                                                        24051-EXT:26         24051-INT:7          99999:34         

170032 2011015400003514   ATAK GUKUL RAMESH              M   R    15          17003             0   211         F                   
      144891 RR                                         24011:25         24011-EXT:17         24011-INT:8          24111:31         
