Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, April 19, 2012

M.Sc Botany I Semester Result University of Burdwan West Bengal

M.Sc Botany I Semester Result University of Burdwan West Bengal

THE UNIVERSITY OF BURDWAN
                                                                                                              Page :  1

PROVISIONAL RESULTS OF M.SC. SEMESTER-01 EXAMINATION, 2011 IN BOTANY
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
|         ROLL  &  NO.         | MARKS OBTAINED | RESULT |     |         ROLL  &  NO.         | MARKS OBTAINED | RESULT |
|                              | F.M. - 300     |        |     |                              | F.M. - 300     |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
| BUR BOT 2010          /   14 |      152       |    Q   |     | BUR BOT 2011          /   45 |      187       |    Q   |
| BUR BOT 2010          /   42 |      175       |    Q   |     | BUR BOT 2011          /   46 |      222       |    Q   |
| BUR BOT 2010          /   68 |      165       |    Q   |     | BUR BOT 2011          /   47 |      194       |    Q   |
| BUR BOT 2010          /   78 |      161       |    Q   |     | BUR BOT 2011          /   48 |      224       |    Q   |
| BUR BOT 2010          /   81 |      177       |    Q   |     | BUR BOT 2011          /   49 |      226       |    Q   |
| BUR BOT 2010          /   83 |      156       |    Q   |     | BUR BOT 2011          /   50 |      203       |    Q   |
| BUR BOT 2011          /    1 |      211       |    Q   |     | BUR BOT 2011          /   51 |      171       |    Q   |
| BUR BOT 2011          /    2 |      197       |    Q   |     | BUR BOT 2011          /   52 |      198       |    Q   |
| BUR BOT 2011          /    3 |      222       |    Q   |     | BUR BOT 2011          /   53 |      215       |    Q   |
| BUR BOT 2011          /    4 |      210       |    Q   |     | BUR BOT 2011          /   54 |      220       |    Q   |
| BUR BOT 2011          /    5 |      191       |    Q   |     | BUR BOT 2011          /   55 |      202       |    Q   |
| BUR BOT 2011          /    6 |      180       |    Q   |     | BUR BOT 2011          /   57 |      177       |    Q   |
| BUR BOT 2011          /    7 |      216       |    Q   |     | BUR BOT 2011          /   58 |      182       |    Q   |
| BUR BOT 2011          /    8 |      ---       |  INC   |     | BUR BOT 2011          /   59 |      161       |    Q   |
| BUR BOT 2011          /    9 |      199       |    Q   |     | BUR BOT 2011          /   60 |      160       |    Q   |
| BUR BOT 2011          /   10 |      156       |    Q   |     | BUR BOT 2011          /   61 |      213       |    Q   |
| BUR BOT 2011          /   11 |      205       |    Q   |     | BUR BOT 2011          /   62 |      195       |    Q   |
| BUR BOT 2011          /   12 |      227       |    Q   |     | BUR BOT 2011          /   63 |      185       |    Q   |
| BUR BOT 2011          /   13 |      179       |    Q   |     | BUR BOT 2011          /   64 |      178       |    Q   |
| BUR BOT 2011          /   14 |      189       |    Q   |     | BUR BOT 2011          /   65 |      173       |    Q   |
| BUR BOT 2011          /   15 |      195       |    Q   |     | BUR BOT 2011          /   66 |      168       |    Q   |
| BUR BOT 2011          /   16 |      220       |    Q   |     | BUR BOT 2011          /   67 |      178       |    Q   |
| BUR BOT 2011          /   17 |      212       |    Q   |     | BUR BOT 2011          /   68 |      176       |    Q   |
| BUR BOT 2011          /   18 |      203       |    Q   |     | BUR BOT 2011          /   69 |      187       |    Q   |
| BUR BOT 2011          /   19 |      241       |    Q   |     | BUR BOT 2011          /   70 |      200       |    Q   |
| BUR BOT 2011          /   20 |      177       |    Q   |     | BUR BOT 2011          /   71 |      218       |    Q   |
| BUR BOT 2011          /   21 |      215       |    Q   |     | BUR BOT 2011          /   73 |      ---       |    X   |
| BUR BOT 2011          /   22 |      225       |    Q   |     | BUR BOT 2011          /   74 |      186       |    Q   |
| BUR BOT 2011          /   23 |      233       |    Q   |     | BUR BOT 2011          /   75 |      196       |    Q   |
| BUR BOT 2011          /   24 |      224       |    Q   |     | BUR BOT 2011          /   76 |      164       |    Q   |
| BUR BOT 2011          /   25 |      ---       |    X   |     | BUR BOT 2011          /   77 |      186       |    Q   |
| BUR BOT 2011          /   26 |      224       |    Q   |     | BUR BOT 2011          /   78 |      161       |    Q   |
| BUR BOT 2011          /   27 |      165       |    Q   |     | BUR BOT 2011          /   79 |      ---       |    X   |
| BUR BOT 2011          /   28 |      160       |    Q   |     | BUR BOT 2011          /   80 |      ---       |    X   |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+THE UNIVERSITY OF BURDWAN
                                                                                                              Page :  2

PROVISIONAL RESULTS OF M.SC. SEMESTER-01 EXAMINATION, 2011 IN BOTANY
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
|         ROLL  &  NO.         | MARKS OBTAINED | RESULT |     |         ROLL  &  NO.         | MARKS OBTAINED | RESULT |
|                              | F.M. - 300     |        |     |                              | F.M. - 300     |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
| BUR BOT 2011          /   29 |      173       |    Q   |     | BUR BOT 2011          /   81 |      179       |    Q   |
| BUR BOT 2011          /   30 |      178       |    Q   |     | BUR BOT 2011          /   82 |      176       |    Q   |
| BUR BOT 2011          /   31 |      195       |    Q   |     | BUR BOT 2011          /   83 |      157       |    Q   |
| BUR BOT 2011          /   32 |      179       |    Q   |     | BUR BOT 2011          /   84 |      158       |    Q   |
| BUR BOT 2011          /   33 |      208       |    Q   |     | BUR BOT 2011          /   85 |      ---       |    X   |
| BUR BOT 2011          /   34 |      177       |    Q   |     | BUR BOT 2011          /   86 |      198       |    Q   |
| BUR BOT 2011          /   35 |      227       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   36 |      228       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   37 |      210       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   38 |      221       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   39 |      226       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   40 |      189       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   41 |      204       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   42 |      207       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   43 |      212       |    Q   |     |                              |                |        |
| BUR BOT 2011          /   44 |      187       |    Q   |     |                              |                |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
Q-Qualified, INC-Incomplete, R.A.-Reported Against, EXP-Expelled, COP-Cancellation On Prayer, R.W.-Result Withheld.
DATED :- 19 April, 2012
RAJBATI, BURDWAN                                       
    By Order
                                                  Controller of Examinations

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..