Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, April 19, 2012

M.A Santali Sem 3 Result University of Burdwan |University of Burdwan Result of M.A Santali III Semester

M.A Santali Sem 3 Result University of Burdwan  |University of Burdwan Result of M.A Santali III Semester


THE UNIVERSITY OF BURDWAN
                                                                                                               Page :  1

PROVISIONAL RESULTS OF M.A. SEMESTER-03 EXAMINATION, 2011 IN SANTALI
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
|         ROLL  &  NO.         | MARKS OBTAINED | RESULT |     |         ROLL  &  NO.         | MARKS OBTAINED | RESULT |
|                              | F.M. - 200     |        |     |                              | F.M. - 200     |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
| BUR SANT 2010         /    1 |      110       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    2 |      117       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    3 |      102       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    4 |       98       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    5 |       96       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    6 |      100       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    7 |      105       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    8 |      103       |    Q   |     |                              |                |        |
| BUR SANT 2010         /    9 |      112       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   10 |      111       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   11 |       97       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   12 |      102       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   13 |      101       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   14 |      101       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   15 |      100       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   16 |      104       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   17 |      113       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   18 |      108       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   19 |      100       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   21 |      100       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   22 |       94       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   24 |       96       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   25 |      108       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   26 |      101       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   27 |      106       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   28 |      104       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   29 |       95       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   30 |       92       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   31 |       99       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   32 |       94       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   34 |      100       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   35 |       98       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   36 |       89       |    Q   |     |                              |                |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+THE UNIVERSITY OF BURDWAN
                                                                                                                Page :  2

PROVISIONAL RESULTS OF M.A. SEMESTER-03 EXAMINATION, 2011 IN SANTALI
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
|         ROLL  &  NO.         | MARKS OBTAINED | RESULT |     |         ROLL  &  NO.         | MARKS OBTAINED | RESULT |
|                              | F.M. - 200     |        |     |                              | F.M. - 200     |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
| BUR SANT 2010         /   37 |       86       |    Q   |     |                              |                |        |
| BUR SANT 2010         /   38 |      105       |    Q   |     |                              |                |        |
+------------------------------+----------------+--------+     +------------------------------+----------------+--------+
Q - Qualified, INC - Incomplete, R.A. - Reported Against, EXP - Expelled, COP - Cancellation On Prayer, R.W. - Result
Withheld
DATED :- 17 April, 2012
RAJBATI, BURDWAN         
                                  By Order
                                                 Controller of Examinations

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..