Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Monday, April 6, 2015

SRTMUN MBA First Year Winter 2014 Result Nanded University

SRTMUN MBA First Year Winter 2014 Result Nanded University 


SRTMUN MBA First Year Winter 2014 Result Nanded University

NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  MARCH 25, 2015.     
RESULT OF  M.B.A. F.Y. CBCS                        
FOR THE EXAMINATION HELD IN  WINTER 2014.                            

===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                528        528      4
MALE                 384        384      4
FEMALE               135        135      0
---------------------------------------------------
TOTAL  SC            104        104      1
MALE                  76         76      1
FEMALE                27         27      0
---------------------------------------------------
TOTAL  ST              3          3      0
MALE                   3          3      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            7          7      0
MALE                   7          7      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2           18         18      0
MALE                  14         14      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  NT-3           11         11      0
MALE                   9          9      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  VJ              8          8      0
MALE                   7          7      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC            42         42      0
MALE                  25         25      0
FEMALE                14         14      0
---------------------------------------------------
TOTAL  SBC            19         19      0
MALE                  15         15      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  OPEN          316        316      3
MALE                 228        228      3
FEMALE                83         83      0
---------------------------------------------------


FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :

VY32205  8.80            VY32212  8.53            VY32222  8.53            VY32224  8.80            VY32225  8.13
VY32235  7.40            VY32238  9.07            VY32267  8.27            VY32268  7.93            VY32270  8.13
VY32271  8.27            VY32328  8.13            VY32371  8.20            VY32377  7.60            VY32380  7.87
VY32381  7.60            VY32415  7.93            VY32420  8.40            VY32421  7.53            VY32424  8.53
VY32425  8.13            VY32427  8.27            VY32429  7.67            VY32431  7.87            VY32444  8.67
VY32451  8.40            VY32453  7.80            VY32456  8.00            VY32503  7.40            VY32505  7.67
VY32507  7.07            VY32511  7.20            VY32523  7.40            VY32525  7.53            VY32526  7.47
VY32532  8.53            VY32537  8.53            VY32541  7.80            VY32544  7.27            VY32545  8.53
VY32550  7.67            VY32580  7.80            VY32617  7.73            VY32618  7.60            VY32619  8.40
VY32620  8.13            VY32623  8.27            VY32648  8.47            VY32649  7.47            VY32656  7.07
VY32663  8.27            VY32690  8.00            VY32697  7.13            VY32727  7.53            VY32816  7.20
VY32825  7.20            VY32835  7.47            VY32837  7.47            VY32845  7.80            VY32852  7.47
VY32854  7.67            VY32861  7.20            VY32002  7.13            VY32003  7.00            VY32005  6.87
VY32017  8.00            VY32019  7.53            VY32022  7.20            VY32023  7.33            VY32027  6.47
VY32028  6.67            VY32031  7.00            VY32032  8.00            VY32033  8.13            VY32034  6.40
VY32045  7.13            VY32046  6.87            VY32047  7.47            VY32049  7.60            VY32050  7.33
VY32052  7.27            VY32067  6.60            VY32072  7.40            VY32074  7.13            VY32075  7.07
VY32077  7.40            VY32088  7.60            VY32093  5.47            VY32096  6.60            VY32098  7.67
VY32112  7.07            VY32113  6.33            VY32115  7.20            VY32116  6.80            VY32117  6.73
VY32131  7.80            VY32132  8.00

FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :

VY32267  8.59            VY32268  8.24            VY32270  8.24            VY32380  8.24            VY32381  8.12
VY32503  7.18            VY32507  7.06            VY32512  7.35            VY32518  7.24            VY32520  7.29
VY32523  7.59            VY32525  7.71            VY32526  7.59            VY32527  7.29            VY32531  7.71
VY32532  7.94            VY32533  7.47            VY32537  7.94            VY32541  7.29            VY32543  7.06
VY32550  7.47            VY32551  7.18            VY32618  7.47            VY32690  8.00            VY32697  6.94
VY32698  7.88            VY32811  7.82            VY32821  7.29            VY32825  7.53            VY32827  7.71
VY32835  7.94            VY32845  7.82            VY32849  7.88            VY32852  7.94            VY32001  7.18
VY32002  5.59            VY32003  6.35            VY32004  7.35            VY32005  7.06            VY32017  7.82
VY32019  7.82            VY32024  7.41            VY32027  7.00            VY32028  5.59            VY32032  7.65
VY32033  7.59            VY32034  6.18            VY32035  7.82            VY32045  7.35            VY32046  7.35
VY32047  7.18            VY32048  6.88            VY32049  7.59            VY32051  6.71            VY32063  6.82
VY32065  7.59            VY32068  5.94            VY32069  5.82            VY32075  6.06            VY32077  7.76
VY32088  7.24            VY32091  6.06            VY32092  6.65            VY32093  7.59            VY32096  6.06
VY32098  7.41            VY32112  8.00            VY32113  7.00            VY32114  6.94            VY32115  7.71
VY32116  7.06            VY32117  6.88

FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY32267  8.44            VY32268  8.09            VY32270  8.19            VY32380  8.06            VY32381  7.88
VY32503  7.28            VY32507  7.06            VY32523  7.50            VY32525  7.63            VY32526  7.53
VY32532  8.22            VY32537  8.22            VY32541  7.53            VY32550  7.56            VY32618  7.53
VY32690  8.00            VY32697  7.03            VY32825  7.38            VY32835  7.72            VY32845  7.81
VY32852  7.72            VY32002  6.31            VY32003  6.66            VY32005  6.97            VY32017  7.91
VY32019  7.69            VY32027  6.75            VY32028  6.09            VY32032  7.81            VY32033  7.84
VY32034  6.28            VY32045  7.25            VY32046  7.13            VY32047  7.31            VY32049  7.59
VY32075  6.53            VY32077  7.59            VY32088  7.41            VY32093  6.59            VY32096  6.31
VY32098  7.53            VY32112  7.56            VY32113  6.69            VY32115  7.47            VY32116  6.94
VY32117  6.81

FOLLOWING ARE THE SEAT NUMBERS AND FIRST YEAR AGGREGATE % OF THE CANDIDATES :

VY32267 79.44            VY32268 75.69            VY32270 75.50            VY32380 75.88            VY32381 73.38
VY32503 68.38            VY32507 65.19            VY32523 69.69            VY32525 71.13            VY32526 70.13
VY32532 76.25            VY32537 75.50            VY32541 70.94            VY32550 71.00            VY32618 70.31
VY32690 73.81            VY32697 64.81            VY32825 69.56            VY32835 71.44            VY32845 71.63
VY32852 72.00            VY32002 61.00            VY32003 61.00            VY32005 64.56            VY32017 73.94
VY32019 70.88            VY32027 62.56            VY32028 57.44            VY32032 72.25            VY32033 72.50
VY32034 58.63            VY32045 65.25            VY32046 65.25            VY32047 68.06            VY32049 70.50
VY32075 61.00            VY32077 70.69            VY32088 68.50            VY32093 63.00            VY32096 58.63
VY32098 69.31            VY32112 71.00            VY32113 62.19            VY32115 68.88            VY32116 64.19
VY32117 62.69

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)

VY32201  VY32202  VY32203  VY32204  VY32206  VY32207  VY32208  VY32209  VY32210  VY32211  VY32213  VY32214  VY32215
VY32216  VY32217  VY32218  VY32219  VY32220  VY32221  VY32223  VY32226  VY32227  VY32228  VY32229  VY32230  VY32231
VY32232  VY32233  VY32234  VY32236  VY32237  VY32239  VY32240  VY32241  VY32242  VY32243  VY32244  VY32245  VY32246
VY32269  VY32271  VY32292  VY32293  VY32294  VY32295  VY32296  VY32297  VY32298  VY32299  VY32300  VY32301  VY32302
VY32303  VY32304  VY32305  VY32306  VY32307  VY32308  VY32309  VY32310  VY32311  VY32312  VY32313  VY32314  VY32315
VY32316  VY32317  VY32318  VY32319  VY32320  VY32321  VY32322  VY32323  VY32324  VY32325  VY32326  VY32327  VY32329
VY32330  VY32331  VY32332  VY32333  VY32334  VY32335  VY32336  VY32337  VY32339  VY32340  VY32341  VY32342  VY32343
VY32344  VY32345  VY32346  VY32347  VY32348  VY32349  VY32350  VY32371  VY32372  VY32373  VY32374  VY32375  VY32376
VY32377  VY32379  VY32402  VY32403  VY32404  VY32405  VY32406  VY32407  VY32408  VY32409  VY32410  VY32411  VY32412
VY32413  VY32414  VY32416  VY32417  VY32418  VY32419  VY32422  VY32423  VY32426  VY32428  VY32430  VY32432  VY32433
VY32434  VY32435  VY32436  VY32437  VY32438  VY32439  VY32440  VY32441  VY32442  VY32443  VY32445  VY32446  VY32447
VY32448  VY32449  VY32450  VY32452  VY32454  VY32455  VY32457  VY32458  VY32459  VY32460  VY32461  VY32462  VY32463
VY32464  VY32465  VY32466  VY32467  VY32468  VY32469  VY32470  VY32471  VY32472  VY32473  VY32474  VY32475  VY32476
VY32477  VY32478  VY32479  VY32480  VY32501  VY32502  VY32504  VY32505  VY32506  VY32508  VY32509  VY32510  VY32511
VY32512  VY32513  VY32514  VY32515  VY32517  VY32518  VY32519  VY32520  VY32521  VY32522  VY32527  VY32528  VY32529
VY32530  VY32531  VY32533  VY32534  VY32535  VY32536  VY32538  VY32539  VY32540  VY32542  VY32543  VY32544  VY32546
VY32547  VY32548  VY32549  VY32551  VY32552  VY32573  VY32574  VY32575  VY32576  VY32577  VY32578  VY32579  VY32581
VY32582  VY32583  VY32584  VY32585  VY32586  VY32587  VY32588  VY32589  VY32590  VY32591  VY32592  VY32593  VY32594
VY32615  VY32616  VY32617  VY32619  VY32620  VY32621  VY32622  VY32623  VY32624  VY32625  VY32626  VY32627  VY32650
VY32651  VY32652  VY32653  VY32654  VY32655  VY32657  VY32658  VY32659  VY32660  VY32661  VY32665  VY32666  VY32691
VY32692  VY32693  VY32694  VY32695  VY32696  VY32698  VY32699  VY32720  VY32721  VY32722  VY32723  VY32724  VY32725
VY32726  VY32728  VY32729  VY32730  VY32731  VY32732  VY32733  VY32734  VY32735  VY32736  VY32737  VY32738  VY32739
VY32740  VY32741  VY32742  VY32743  VY32744  VY32745  VY32746  VY32747  VY32748  VY32749  VY32750  VY32751  VY32752
VY32753  VY32754  VY32755  VY32756  VY32757  VY32758  VY32759  VY32760  VY32761  VY32762  VY32763  VY32764  VY32765
VY32766  VY32767  VY32768  VY32769  VY32770  VY32771  VY32772  VY32773  VY32774  VY32775  VY32776  VY32777  VY32778
VY32779  VY32780  VY32781  VY32782  VY32783  VY32784  VY32785  VY32786  VY32787  VY32788  VY32789  VY32790  VY32791
VY32811  VY32812  VY32813  VY32814  VY32815  VY32816  VY32817  VY32818  VY32819  VY32820  VY32821  VY32822  VY32823
VY32824  VY32826  VY32827  VY32828  VY32829  VY32830  VY32831  VY32832  VY32833  VY32834  VY32836  VY32837  VY32838
VY32839  VY32840  VY32841  VY32842  VY32843  VY32844  VY32846  VY32847  VY32848  VY32849  VY32850  VY32851  VY32853
VY32854  VY32855  VY32856  VY32857  VY32858  VY32859  VY32860  VY32861  VY32862  VY32863  VY32864  VY32865  VY32866
VY32867  VY32888  VY32889  VY32890  VY32911  VY32912  VY32913  VY32001  VY32004  VY32016  VY32018  VY32020  VY32021
VY32022  VY32023  VY32024  VY32025  VY32026  VY32029  VY32030  VY32031  VY32035  VY32048  VY32050  VY32051  VY32052
VY32063  VY32064  VY32065  VY32066  VY32067  VY32068  VY32069  VY32070  VY32072  VY32073  VY32074  VY32076  VY32089
VY32090  VY32091  VY32092  VY32094  VY32095  VY32097  VY32099  VY32110  VY32111  VY32114  VY32118  VY32129  VY32130
VY32131  VY32132

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)

VY32516  VY32524  VY32662  VY32664  VY32667  VY32668  VY32669  VY32914  VY32071

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

VY32338  VY32378

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):

VY32201  VY32202  VY32203  VY32204  VY32205  VY32206  VY32207  VY32208  VY32209  VY32210  VY32211  VY32212  VY32213
VY32214  VY32215  VY32216  VY32217  VY32218  VY32219  VY32220  VY32221  VY32222  VY32223  VY32224  VY32225  VY32226
VY32227  VY32228  VY32229  VY32230  VY32231  VY32232  VY32233  VY32234  VY32235  VY32236  VY32237  VY32238  VY32239
VY32240  VY32241  VY32242  VY32243  VY32244  VY32245  VY32246  VY32292  VY32293  VY32294  VY32295  VY32296  VY32297
VY32298  VY32299  VY32300  VY32301  VY32302  VY32303  VY32304  VY32305  VY32306  VY32307  VY32308  VY32309  VY32310
VY32311  VY32312  VY32313  VY32314  VY32315  VY32316  VY32317  VY32318  VY32319  VY32320  VY32321  VY32322  VY32323
VY32324  VY32325  VY32326  VY32327  VY32328  VY32329  VY32330  VY32331  VY32332  VY32333  VY32334  VY32335  VY32336
VY32337  VY32339  VY32340  VY32341  VY32342  VY32343  VY32344  VY32345  VY32346  VY32347  VY32348  VY32349  VY32350
VY32371  VY32402  VY32403  VY32404  VY32405  VY32406  VY32407  VY32408  VY32409  VY32410  VY32411  VY32412  VY32413
VY32414  VY32415  VY32416  VY32417  VY32418  VY32419  VY32420  VY32421  VY32422  VY32423  VY32424  VY32425  VY32426
VY32427  VY32428  VY32429  VY32430  VY32431  VY32432  VY32433  VY32434  VY32435  VY32436  VY32437  VY32438  VY32439
VY32440  VY32441  VY32442  VY32443  VY32444  VY32445  VY32446  VY32447  VY32448  VY32449  VY32450  VY32451  VY32452
VY32453  VY32454  VY32455  VY32456  VY32457  VY32458  VY32459  VY32460  VY32461  VY32462  VY32463  VY32464  VY32465
VY32466  VY32467  VY32468  VY32469  VY32470  VY32471  VY32472  VY32473  VY32474  VY32475  VY32476  VY32477  VY32478
VY32479  VY32480  VY32504  VY32516  VY32524  VY32538  VY32545  VY32548  VY32549  VY32573  VY32574  VY32575  VY32576
VY32577  VY32578  VY32579  VY32580  VY32581  VY32582  VY32583  VY32584  VY32585  VY32586  VY32587  VY32588  VY32589
VY32590  VY32591  VY32592  VY32593  VY32594  VY32621  VY32648  VY32649  VY32650  VY32651  VY32652  VY32653  VY32654
VY32655  VY32656  VY32657  VY32658  VY32659  VY32660  VY32661  VY32662  VY32663  VY32664  VY32665  VY32666  VY32667
VY32668  VY32669  VY32692  VY32720  VY32721  VY32722  VY32723  VY32724  VY32725  VY32726  VY32727  VY32728  VY32729
VY32730  VY32731  VY32732  VY32733  VY32734  VY32735  VY32736  VY32737  VY32738  VY32739  VY32740  VY32741  VY32742
VY32743  VY32744  VY32745  VY32746  VY32747  VY32748  VY32749  VY32750  VY32751  VY32752  VY32753  VY32754  VY32755
VY32756  VY32757  VY32758  VY32759  VY32760  VY32761  VY32762  VY32763  VY32764  VY32765  VY32766  VY32767  VY32768
VY32769  VY32770  VY32771  VY32772  VY32773  VY32774  VY32775  VY32776  VY32777  VY32778  VY32779  VY32780  VY32781
VY32782  VY32783  VY32784  VY32785  VY32786  VY32787  VY32788  VY32789  VY32790  VY32791  VY32820  VY32851  VY32862
VY32864  VY32888  VY32889  VY32890  VY32064  VY32071  VY32094  VY32111

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

VY32434  VY32464  VY32626  VY32813

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***
 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..