Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Wednesday, May 29, 2013

SRTMUN Summer 2013 Result MA First Year Result

SRTMUN Summer 2013 Result MA First Year Result


                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  28/05/2013
                                      RESULT OF M.A.  FIRST YEAR SANSKRIT SEMESTER I & II
                                     FOR THE EXAMINATION HELD IN  SUMMER 2013         


              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
MALE                5          5          3         60.00          0          0.00          3         60.00      0      0
FEMALE              9          8          6         75.00          1         12.50          7         87.50      0      0
TOTAL SC            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
TOTAL NT-2          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
TOTAL NT-3          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
TOTAL VJ            0          0          00.00      0.00          0          0.00          0          0.00      0      0
MALE                0          0          00.00      0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          00.00      0.00          0          0.00          0          0.00      0      0
TOTAL OBC           2          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          1          1        100.00          0          0.00          1        100.00      0      0
TOTAL SBC           1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
TOTAL OPEN          9          9          5         55.56          1         11.11          6         66.67      0      0
MALE                5          5          3          0.00          0          0.00          3          0.00      0      0
FEMALE              4          4          2         50.00          1         25.00          3         75.00      0      0




FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :


HM50701  HM50702  HM50704  HM50705  HM50706  HM50707  HM50717  HM50719  HM50720


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

HM53221  HM53223


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

HM53226


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  28/05/2013
                                      RESULT OF M.A.  SECOND YEAR SANSKRIT SEMESTER III & IV
                                     FOR THE EXAMINATION HELD IN  SUMMER 2013         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              22         22         19         86.36          0          0.00         19         86.36      0      0
MALE                7          7          6         85.71          0          0.00          6         85.71      0      0
FEMALE             15         15         13         86.67          0          0.00         13         86.67      0      0
============================================================================================================================
TOTAL SC            2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL SBC           4          4          3         75.00          0          0.00          3         75.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL OPEN         13         13         12         92.31          0          0.00         12         92.31      0      0
MALE                4          4          3         75.00          0          0.00          3         75.00      0      0
FEMALE              9          9          9        100.00          0          0.00          9        100.00      0      0
============================================================================================================================






FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

HP12761  HP12762  HP12767  HP12768  HP12769  HP12770  HP12771  HP12774  HP12775  HP12776  HP12791  HP12793  HP12796


FIRST CLASS :

HP12765  HP12766  HP12772  HP12773


SECOND CLASS : 

*** NIL *** 

III CLASS  : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

HP12794  HP12795


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***



No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..