Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, September 2, 2012

M.E. CIVIL Nanded University 2012 Result

M.E. CIVIL Nanded University 2012 Result



                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  29/08/2012
                                                RESULT OF  M.E. CIVIL STRUCTURE         
                                            FOR THE EXAMINATION HELD IN  SUMMER 2012         


=================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
=================================================================================
TOTAL              19         18          8         44.44          0          0.00          8         44.44      0      0
MALE               14         13          5         38.46          0          0.00          5         38.46      0      0
FEMALE              5          5          3         60.00          0          0.00          3         60.00      0      0
=================================================================================
TOTAL SC            3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
=================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL VJ            1          0          0          0.00          0          0.00          0          0.00      0      0
MALE                1          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL OBC           2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL SBC           1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
=================================================================================
TOTAL OPEN         12         12          7         58.33          0          0.00          7         58.33      0      0
MALE                9          9          5         55.56          0          0.00          5         55.56      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
=================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FIRST CLASS :

*** NIL *** 

SECOND CLASS : 

*** NIL *** 

PASS            : 

EI83204  EI83205  EI83206  EI83208  EI83212  EI83213  EI83214  EI83228


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

EI83202  EI83203  EI83207  EI83209  EI83211  EI83215  EI83216


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***


No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..