Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, August 17, 2012

SGBAU MCA First Year Result Summer 2012

SGBAU MCA First Year Result Summer 2012  | Amravati University M.C.A. First Year Result 2012


SANT GADGE BABA AMRAVATI   UNIVERSITY   GAZETTE
OFFICIAL  PUBLICATION  OF SANT GADGE BABA AMRAVATI   UNIVERSITY PART- THREE-A

SUBJECT :SUMMER 2012 Result

M.C.A.(MASTER IN COMPUTER APPLICATION) FIRST YEAR SEMESTER :  SECOND (CGS) Summer-2012 Result

    ******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

    33166    33210    33211    33212    33213    33214    33215    33217    33221    33222    33223    33224    33225    33226    33227
    33228    33229    33230    33231    33232    33233    33234    33235    33236    33237    33238    33239    33240    33241    33242
    33243    33244    33245    33246    33247    33248    33249    33250    33251    33253    33254    33256    33257    33258    33260
    33262    33263    33265    33266    33267    33268    33270    33271    33272    33273    33277    33283    33284    33286    33288
    33290    33292    33293    33294    33295    33297    33298    33299    33300    33301    33303    33305    33306    33307    33308
    33309    33310    33312    33313    33314    33317    33318    33319    33322    33323    33324    33325    33326    33327    33328
    33330    33331    33332    33333    33335    33336    33337    33338    33339    33340    33341    33344    33348    33350    33351
    33354    33356    33358    33359    33360    33361    33363    33373    33377    33443    33444    33445    33446    33449    33450
    33452    33455    33456    33458    33460    33461    33462    33463    33464    33465    33466    33467    33468    33469    33470
    33471    33472    33473    33474    33475    33476    33477    33478    33481    33482    33483    33484    33485    33487    33490
    33493    33494    33496    33497    33498    33500    33502    33503    33504    33545    33566    33568    33569    33571    33572
    33574    33576    33577    33578    33580    33581    33582    33584    33585    33586    33591    33593    33595    33596    33599
    33602    33604    33605    33606    33608    33609    33610    33611    33612    33613    33616    33617    33618    33620    33621
    33622    33625    33627    33630    33632    33634    33635    33637    33638    33639    33641    33642    33643    33646    33648
    33649    33653    33654    33655    33656    33658    33660    33661    33662    33664    33665    33669    33670    33673    33674
    33675

•    THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE ENROLLMENT DISCREPANCIES *
•   
    33151    33152    33153    33154    33155    33156    33157    33158    33159    33160    33161    33162    33163    33164    33165
    33167    33168    33169    33170    33171    33172    33173    33174    33175    33176    33177    33178    33179    33180    33181
    33182    33183    33184    33185    33186    33187    33188    33189    33190    33191    33192    33193    33194    33195    33196
    33197    33198    33199    33200    33201    33202    33203    33204    33205    33206    33207    33208    33209    33255    33274
    33275    33276    33281    33285    33289    33296    33302    33311    33315    33316    33320    33321    33329    33334    33345
    33347    33349    33352    33364    33365    33366    33369    33371    33372    33374    33383    33384    33385    33386    33387
    33388    33389    33390    33391    33392    33393    33394    33395    33396    33397    33398    33399    33400    33401    33403
    33404    33405    33406    33407    33408    33409    33410    33411    33412    33413    33414    33415    33416    33417    33418
    33419    33420    33421    33422    33423    33424    33425    33426    33427    33428    33429    33430    33431    33432    33433
    33434    33435    33436    33437    33438    33439    33440    33441    33457    33501    33505    33506    33507    33508    33509
    33510    33511    33512    33514    33515    33516    33517    33518    33519    33520    33521    33522    33523    33524    33525
    33526    33527    33528    33529    33530    33531    33532    33533    33534    33535    33536    33537    33538    33539    33540
    33541    33542    33543    33544    33546    33547    33548    33549    33550    33551    33552    33553    33554    33555    33556
    33557    33558    33559    33560    33561    33562    33563    33564    33567    33575    33583    33587    33592    33598    33603
    33614    33619    33623    33628    33629    33636    33640    33645    33647    33651    33652    33657    33659    33663    33672
    33677    33680    33684    33685    34454

    PERCENTAGE OF PASSES    76.35
---------------------------------------------------------------------------------------------------------------    SANT GADGE BABA AMRAVATI   UNIVERSITY   GAZETTE-     2012     PART-THREE     A-    966
---------------------------------------------------------------------------------------------------------------


---------------------------------------------------------------------------------------------------------------    SANT GADGE BABA AMRAVATI   UNIVERSITY   GAZETTE-     2012       PART-THREE     A-    967
---------------------------------------------------------------------------------------------------------------


MASTER IN COMPUTER APPLICATION SECOND YEAR SEMESTER :     SECOND (CGS) Summer-2012 Result

    ******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

    33763    33764    33767    33768    33769    33770    33771    33772    33773    33777    33779    33781    33783    33784    33785
    33786    33787    33788    33789    33790    33791    33792    33793    33795    33796    33797    33798    33799    33800    33801
    33802    33804    33805    33806    33807    33808    33809    33810    33814    33817    33818    33819    33820    33821    33822
    33823    33824    33825    33826    33829    33830    33831    33832    33833    33835    33837    33838    33839    33842    33843
    33844    33846    33847    33848    33849    33850    33851    33852    33853    33855    33856    33857    33858    33859    33860
    33862    33863    33864    33867    33868    33870    33873    33874    33875    33876    33877    33879    33881    33883    33884
    33885    33888    33890    33891    33892    33893    33894    33895    33896    33898    33899    33900    33901    33902    33903
    33904    33905    33906    33908    33909    33910    33911    33914    33915    33923    33928    33929    33930    33931    33932
    33933    33935    33936    33938    33940    33942    33943    33947    33948    33950    33953    33954    33955    33958    33959
    33960    33965    33966    33967    33968    33969    33971    33972    33973    33974    33975    33976    33977    33981    33982
    33983    33987    33988    33991    33992    33995    33996    33997    33998    33999    34003    34004    34005    34007    34008
    34009    34011    34012    34013    34014    34015    34018    34019    34021    34022    34023    34024    34025    34027    34028
    34029    34030    34031    34032    34034    34035    34036    34037    34041    34042    34044    34045    34046    34047    34049
    34050    34051    34053    34054    34055    34057    34058    34059    34063    34064    34066    34067    34069    34070    34071
    34072    34075    34076    34077    34078    34079    34080    34081    34082    34083    34085    34086    34087    34089    34091
    34092    34094    34100    34101


•    THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE ENROLLMENT DISCREPANCIES *
•   
    33782    33813    34074


•    THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
•   
    33766    33774    33775    33776    33778    33780    33782    33794    33803    33812    33813    33815    33816    33827    33834
    33845    33854    33878    33882    33886    33889    33897    33913    33920    33921    33922    33924    33926    33934    33937
    33939    33941    33945    33946    33951    33952    33956    33961    33962    33963    33964    33970    33980    33984    33990
    33993    34010    34017    34026    34033    34039    34043    34048    34052    34060    34061    34062    34065    34068    34084
    34088    34090    34093    34095    34096    34097    34102


•    THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *
•   
    34056

    PERCENTAGE OF PASSES    86.59






---------------------------------------------------------------------------------------------------------------    SANT GADGE BABA AMRAVATI   UNIVERSITY   GAZETTE-     2012     PART-THREE     A-    968
---------------------------------------------------------------------------------------------------------------


NOTE: STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIES WITHIN TWO MONTHS FROM THE DATE OF DECLARATION OF   RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO CORRESPONDENCE WILL BE ENTERTAINED AND THEIR ADMISSION TO EXAMINATION WILL BE CANCELLED.




    SPECIAL NOTE:


STUDENTS MUST SUBMIT THEIR EXAMINATION APPLICATION FORMS WITHIN 10 DAYS FROM THE DATE OF DECLARATION OF GENERAL RESULT.   THEREAFTER FOR NEXT 10 DAYS LATE FEE AT Rs.40/- SHALL BE CHARGED     AND THE EXAMINATION FORM SHALL BE ACCEPTED WITH LATE i.e. Rs.40+70+Rs.40/- PER DAY UPTO 31ST AUGUST-2012




    BY THE ORDER OF THE BOARD OF EXAMINATION


        CONTROLLER OF EXAMINATION


NO AU-3/707/2012
WEBSITE:WWW.SGBAU.AC.IN   
Dated    16-AUGUST2012

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..