Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, August 17, 2012

B.E. CIVIL (NEW) Result Summer 2012 srtmun Nanded University

B.E. CIVIL (NEW) Result Summer 2012 srtmun Nanded University | Nanded University B.E. Result 2012


                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  13/08/2012
                                                RESULT OF  B.E. CIVIL (NEW)    
                                     FOR THE EXAMINATION HELD IN  SUMMER 2012         


============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             113        113         85         75.22          0          0.00         85         75.22      0      0
MALE               92         92         65         70.65          0          0.00         65         70.65      0      0
FEMALE             21         21         20         95.24          0          0.00         20         95.24      0      0
============================================================================================================================
TOTAL SC           10         10         10        100.00          0          0.00         10        100.00      0      0
MALE                6          6          6        100.00          0          0.00          6        100.00      0      0
FEMALE              4          4          4        100.00          0          0.00          4        100.00      0      0
============================================================================================================================
TOTAL ST            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          4          4          2         50.00          0          0.00          2         50.00      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          17         17         10         58.82          0          0.00         10         58.82      0      0
MALE               15         15          8         53.33          0          0.00          8         53.33      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL SBC           1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         77         77         60         77.92          0          0.00         60         77.92      0      0
MALE               63         63         47         74.60          0          0.00         47         74.60      0      0
FEMALE             14         14         13         92.86          0          0.00         13         92.86      0      0
============================================================================================================================


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

FIRST CLASS WITH DISTINCTION :

EM2001   EM2002   EM2003   EM2006   EM2007   EM2008   EM2009   EM2013   EM2014   EM2015   EM2016   EM2017   EM2019

EM2020   EM2022   EM2024   EM2025   EM2028   EM2029   EM2030   EM2031   EM2032   EM2034   EM2035   EM2058   EM2059

EM2060   EM2061   EM2063   EM2064   EM2066   EM2067   EM2068   EM2072   EM2074   EM2075   EM2076   EM2078   EM2079

EM2080   EM2082   EM2083   EM2084   EM2086   EM2087   EM2089   EM2094   EM2095   EM2096   EM2097   EM2098   EM2119

EM2120   EM2121   EM2122   EM2123   EM2124   EM2125   EM2126   EM2128   EM2129   EM2131   EM2132   EM2133   EM2134

EM2135   EM2138   EM2139   EM2140   EM2141   EM2144   EM2145   EM2146   EM2147   EM2148   EM2150   EM2151   EM2152

EM2153


FIRST CLASS :

EM2004   EM2011   EM2021   EM2027   EM2033   EM2149


SECOND CLASS : 

*** NIL *** 

PASS            : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):

EM2012   EM2018   EM2023   EM2026   EM2056   EM2057   EM2062   EM2065   EM2069   EM2070   EM2071   EM2073   EM2077

EM2081   EM2085   EM2088   EM2090   EM2091   EM2092   EM2093   EM2127   EM2130   EM2136   EM2142


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

EM2137


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***


No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..