Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, November 24, 2012

B.P.Ed. Winter 2012 Result Nagpur University

B.P.Ed. Winter 2012 Result Nagpur University


RTMNU B.P.Ed. Winter 2012 Result, BPEd Oct 2012 Result Nagpur University 

B.P.ED. (ONE YEAR DEGREE COURSE) WINTER 2012
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 24/11/2012
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.

Division : First

12002( 874) 12008( 882) 12010( 905) 12011( 860) 12013( 885) 12020( 920) 12021( 852) 12022( 850) 12023( 934) 12024( 884)
12025( 899) 12027( 889) 12028( 874) 12029( 889) 12032( 871) 12035( 910) 12036( 872) 12037( 882) 12044( 876) 12047( 895)
12049( 881) 12050( 870) 12056( 903) 12059( 890) 12060( 923) 12063( 872) 12065( 879) 12068( 874) 12085( 880) 12086( 901)
12088( 894) 12089( 865) 12090( 863) 12092( 895) 12098( 889) 12099( 917) 12100( 861) 12104( 887) 12105( 898) 12106( 874)
12108( 870) 12111( 873) 12114( 878) 12115( 862) 12116( 866) 12117( 868) 12124( 876) 12125( 902) 12131( 919) 12133( 853)
12134( 912) 12137( 897) 12138( 901) 12139( 838) 12140( 892) 12141( 881) 12142( 885) 12153( 900) 12154( 858) 12163( 873)
12165( 888) 12166( 854) 12175( 872) 12177( 890) 12179( 897) 12181( 875) 12182( 861) 12191( 933) 12193( 901) 12194( 907)
12196( 861) 12197( 899) 12198( 849) 12199( 908) 12200( 874) 12210( 898) 12213( 885) 12214( 896) 12215( 891) 12216( 889)
12217( 895) 12218( 901) 12225( 902) 12228( 854) 12229( 902) 12230( 892) 12238( 883) 12239( 794) 12240( 873) 12242( 875)
12246( 907) 12247( 874) 12254( 896) 12257( 914) 12262( 888) 12263( 902) 12264( 893) 12272( 892) 12281( 860) 12282( 880)
12283( 884) 12284( 884) 12285( 902) 12286( 873) 12288( 889) 12290( 876) 12291( 899) 12292( 860) 12298( 899) 12299( 860)
12300( 854) 12302( 902) 12311( 894) 12314( 892) 12318( 861) 12319( 876) 12320( 888) 12327( 884) 12330( 903) 12331( 878)
12332( 895) 12344( 914) 12346( 893) 12347( 901) 12356( 879) 12358( 885) 12359( 868) 12360( 886) 12361( 873) 12363( 892)
12364( 869) 12366( 875) 12367( 900) 12368( 881) 12369( 919) 12379( 896) 12381( 884) 12384( 877) 12399( 864) 12403( 886)
12404( 880) 12425( 862) 12426( 952) 12429( 859) 12430( 905) 12432( 893) 12434( 862) 12440( 833) 12442( 859) 12443( 842)
12454( 834) 12457( 849) 12459( 838) 12460( 841) 12463( 857) 12478( 879) 12479( 883) 12480( 910) 12481( 866) 12484( 886)
12487( 868) 12488( 864) 12490( 886) 12494( 875) 12495( 888) 12497( 883) 12498( 898) 12499( 872) 12507( 886) 12508( 902)
12509( 910) 12510( 872) 12517( 884) 12518( 873) 12519( 911) 12520( 896) 12521( 872) 12523( 887) 12524( 883) 12526( 890)
12527( 880) 12528( 888) 12529( 877) 12531( 895) 12534( 890) 12535( 862) 12536( 888) 12544( 875) 12545( 887) 12546( 869)
12549( 860) 12550( 936) 12551( 913) 12557( 881) 12558( 887) 12559( 935) 12561( 873) 12562( 908) 12563( 873) 12564( 892)
12565( 938) 12566( 875) 12567( 873) 12568( 876) 12569( 880) 12570( 878) 12571( 871) 12572( 846) 12573( 887) 12575( 879)
12576( 890) 12584( 885) 12585( 902) 12586( 929) 12587( 854) 12588( 901) 12589( 936) 12590( 898) 12591( 921) 12594( 898)
12596( 946) 12597( 914) 12598( 941) 12599( 902) 12600( 907) 12601( 887) 12602( 903) 12603( 919) 12604( 944) 12605( 911)
12606( 951) 12607( 899) 12608( 893) 12614( 858) 12616( 883) 12626( 882) 12627( 866) 12629( 879) 12631( 868) 12632( 875)
12639( 899) 12642( 888) 12645( 889) 12652( 872) 12653( 867) 12658( 919) 12659( 905) 12661( 894) 12663( 869) 12666( 906)
12669( 875) 12670( 905) 12675( 857) 12676( 867) 12685( 880) 12693( 888) 12694( 880) 12696( 895) 12698( 868) 12701( 871)
12702( 907) 12714( 902) 12715( 871) 12716( 858) 12717( 887) 12719( 874) 12720( 865) 12724( 863) 12731( 909) 12732( 863)
12733( 894) 12738( 864) 12739( 866) 12741( 884)

Withelf for Announced Latter

12267 12342 12433

Witheld for Unfairmeans

12656 12682 12699 12704 12707

List of Roll No's who failed with Exemption
12005-5,6 12007-3 12009-5 12026-4 12031-5 12033-1,2,3,5,6 12046-4 12048-1,6 12058-4,5,6 12062-2 12066-4 12072-3,6
12083-1,6 12084-4 12109-6 12143-6 12158-1,4 12159-6 12176-6 12178-5,6 12183-1,5 12189-3 12192-6 12211-6
12212-1 12221-6 12226-3 12248-6 12255-4 12260-4 12266-2 12269-2 12270-4 12275-6 12289-5 12303-1,3
12310-5 12316-5 12328-1,2,4 12333-2 12335-3,6 12345-2,3,4,6 12383-2 12394-4 12414-6 12424-6 12441-2 12445-6
12447-2 12448-1,3 12449-2 12451-1,5,6 12453-2 12456-2 12458-2 12461-5 12464-2 12465-2 12472-2,4 12473-4,6
12475-6 12476-4 12482-6 12485-4,6 12486-4 12489-6 12492-6 12493-6 12496-3,4,6 12500-4 12501-2,4,6 12502-4,5,6
12522-4 12532-4 12533-4 12542-4 12547-4 12578-4 12595-5 12644-6 12646-2,3,6 12654-6 12655-2 12657-2,3,4,5,6
12660-6 12664-4,6 12667-4,5,6 12668-2 12672-4 12679-2,3,5,6 12697-2 12700-2 12706-2,6 12713-2,6 12722-2,6


Note- Failures desiring to appear for Summer 2013 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
By order of the Board of Examinations,
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.  

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..