Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Thursday, August 23, 2012

Jiwaji University B.A. Part 2 Result 2012

Jiwaji University B.A. Part 2 Result 2012 | BA Part 2 result Jiwaji University 2012 | BA Part II Result


 1 RESULT OF : B.A.(3YDC) PART - II (DIST.EDU.) EXAM.MAR.2012
 
 PASS
  117325   235912   235913   235914   235915   235916   235917   235918   235919   235920   235921   235922   235923   235924
  235925   235926   235927   235928   235929   235930   235931   235932   235933   235934   235936   235991   236111   236112
  236113   236114   236115   236116   236117   236119   236120   236121   236125   236126   236128   236131   236132   236133
  236134   236135   236136   236137   236138   236139   236140   236141   236142   236143   236145   236146   236147   236148
  236150   236151   236152   236153   236154   236155   236156   236157   236158   236159   236160   236161   236162   236163
  236164   236165   236166   236168   236169   236170   236171   236173   236174   236175   236176   236177   236179   236180
  236182   236184   236185   236186   236187   236188   236189   236190   236191   236192   236194   236195   236196   236198
  236199   236200   236201   236202   236203   236204   236205   236206   236208   236209   236210   236211   236212   236213
  236214   236215   236216   236217   236218   236301   236302   236303   236304   236305   236306   236361   236362   236363
  236364   236365   236366   236367   236368   236369   236370   236371   236372   236373   236374   236375   236376   236377
  236379   236380   236381   236382   236383   236386   236441   236442   236443   236444   236445   236446   236447   236448
  236449   236450   236451   236452   236453   236454   236641   236642   236701   236761   236763   236765   236766   236768
  236769   236770   236771   236772   236773   236774   236775   236776   236777   236778   236779   236780   236781   236782
  236783   236784   236785   236786   236787   236788   236789   236790   236791   236792   236793   236794   236795   236796
  236797   236799   236800   236801   236802   236803   236804   236805   236806   236807   236808   236809   236810   236811
  236812   236813   236814   236815   236816   236817   236818   236819   236820   236821   236822   236823   236829   236830
  236832   236833   236834   236836   236838   236844   236845   236846   236847   236849   236851   236852   236853   236855
  236911   236912   236913   236914  .

 SUPPLEMENTARY
  235911   236118   236124   236167   236178   236181   236197   236207   236378   236645   236767   236798  .

 WITHHELD
  236051   236052   236053   236122   236123   236127   236129   236130   236762   236764  .
 

 2 RESULT OF : M.A.(PREV.) ENGLISH LITERATURE (D.E.) EXAM.MAR.2012
 
 PASS
 325472  325473  325474  325475  325476  325531  325532  325533  325534  325535  325536  325537  325538  325539  325591  325592
 325593  325594  325661  325665  325666  325667  325669  325672  325673  325675  325677  325679  325681  325682  325683  325685
 325686  325688  325690  325692  325693  325694  325695  325697  325699  325701  325702  325761  325762  325763  325764  325765
 325766  325767  325769  325770  325771  325772  325773  325774  325775  325777  325778  325831  325832  325833  325834  325835
 325836  325837  325838  325839  325840  325841  325842  325843  325844  325846  325847  325848  325849  325850  325851  325852
 325853  325854  325855  325856  325857  325858  325859  325860  325861  325862  325863  325864  325865  325866  325867  325868
 325869  325870  325871  325872  325873  325874  325875  325876  325877  325878  325879  325880  325881  325882  325883  325884
 325886  325887  325888  325889  325890  325891  325892  325893  325894  325895  325896  325897  325898  325899  325961  325962
 325963  326022  326023  326025  326026  326027  326028  326029  326030  326032  326033  326034  326035  326091  326092  326094
 326095  326096  326097  326099  326100  326161  326162  326163  326164  326165  326166  326167  326168  326221  326223  326224
 326225  326226  326227  326228  326229  326230  326231  326232  326233  326234  326235  326236  326237  326238  326239  326240
 326241  326242  326243  326244  326245  326246  326247  326248  326249  326250  326251  326252  326253  326254  326255  326311
 326312  326313  326314  326315  326316  326317  326318  326319  326320  326371  .

 WITHHELD
 325664  325687  325696  326093  326098  .
 
 2

 3 RESULT OF : M.B.A.(HUMAN RESO.DEVELOPMENT) THIRD SEM.(ATKT)EXAM.DEC.2011
 
 PASS
  975160   975169  .
 

 4 RESULT OF : M.Sc.(BIOCHEMISTRY) FIRST SEM.(ATKT) EXAM.DEC.2011
 
 PASS
 1066002  1066014  .
 

 5 RESULT OF : M.Sc.(BIOTECHNOLOGY) THIRD SEMESTER (ATKT) EXAM.DEC.2011
 
 PASS
  950652   950678  .

 WITHHELD
  804902  .
 

 6 RESULT OF : M.A. PHILOSOPHY FOURTH SEMESTER EXAM.JUNE2012
 
 FIRST DIV.
 1053773  .
 

 7 RESULT OF : M.A. (PSYCHOLOGY) FOURTH SEMESTER EXAM.JUNE2012
 
 FIRST DIV.
 1056852  1056855  1056881  1056882  1056884  1056886  1056889  1056890  1056895  1056896  1056931  1056932  1056933  1056937
 1056939  .

 SECOND DIV.
 1056854  .

 A.T.K.T.
 1056938  .

 WITHHELD
  967153  1056893  1056894  1056898  1056900  1056901  1056935  1056936  1056942  .
 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..