Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, June 17, 2012

M.Sc.(Math. & Chemistry) 80+20 Pattern Result NMU Jalgaon | M.Sc. 2012 Result North Maharashtra University | M.Sc. NMU Jalgaon University 2012 Result

M.Sc.(Math. & Chemistry) 80+20 Pattern Result NMU Jalgaon | M.Sc. 2012 Result North Maharashtra University | M.Sc. NMU Jalgaon University 2012 Result



                                                              609280
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93121                                      9S342785M
              100001                                     1000

              GHODAKE DIPIKA NARAYAN                              



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         12   52    64
      MT 102 TOPOLOGY                                11   16    FF
      MT 103 ALGEBRA-I                               08   39    47
      MT 104 DIFFERENTIAL EQUATIONS                  12   42    54
      MT 106 COMPUTER PROGRAMMING (C++)              14   45    59

  II #MT 201 REAL ANALYSIS-II                        13   19    FF
      MT 202 COMPLEX ANALYSIS-I                      13   36    49
      MT 203 FIELD THEORY                            12   33    45
      MT 204 MATHEMATICAL METHODS-I                  10   38    48
      MT 206 NUMBER THEORY                           12   32    44

  III#MT 301 FUNCTIONAL ANALYSIS                     08   AB    FF
     #MT 302 FLUID MECHANICS                         13   AB    FF
     #MT 303 ALGEBRA - II                            08   01    FF
      MT 304 LATTICE THEORY                          08   32    40
     #MT 308 MATHEMATICAL STATISTICS                 15   45    60

  IV #MT 401 MATHEMATICAL METHODS-II                 08   32    40
      MT 402 GRAPH THEORY                            08   32    40
     #MT 403 COMMUTATIVE ALGEBRA                     08   03    FF
      MT 405 APPLIED NUMERICAL METHODS               13   34    47
     #MT 406 ALGEBRAIC TOPOLOGY                      13   01    FF


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : ----                    SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609281
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93122                                      9S342778O
              100001                                     1000

              BENDALE VINITA PREMCHAND                            



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         15   51    66
      MT 102 TOPOLOGY                                14   38    52
      MT 103 ALGEBRA-I                               09   32    41
      MT 104 DIFFERENTIAL EQUATIONS                  16   59    75
      MT 106 COMPUTER PROGRAMMING (C++)              13   40    53

  II  MT 201 REAL ANALYSIS-II                        14   47    61
      MT 202 COMPLEX ANALYSIS-I                      11   56    67
      MT 203 FIELD THEORY                            12   37    49
      MT 204 MATHEMATICAL METHODS-I                  10   40    50
      MT 206 NUMBER THEORY                           12   32    44

  III#MT 301 FUNCTIONAL ANALYSIS                     13   20    FF
      MT 302 FLUID MECHANICS                         12   33    45
      MT 303 ALGEBRA - II                            12   32    44
      MT 304 LATTICE THEORY                          15   51    66
      MT 308 MATHEMATICAL STATISTICS                 14   39    53

  IV #MT 401 MATHEMATICAL METHODS-II                 08   AB    FF
      MT 402 GRAPH THEORY                            12   32    44
      MT 403 COMMUTATIVE ALGEBRA                     10   37    47
     #MT 405 APPLIED NUMERICAL METHODS               16   21    FF
      MT 406 ALGEBRAIC TOPOLOGY                      15   45    60


      SEM I TOTAL   : 287                     SEM II TOTAL : 271 

      SEM III TOTAL : ----                    SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609282
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93123                                      72345676O
              100001                                     1000

              BHANGALE MAMATA ATAMARAM                            



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         14   60    74
      MT 102 TOPOLOGY                                12   33    45
      MT 103 ALGEBRA-I                               09   41    50
      MT 104 DIFFERENTIAL EQUATIONS                  11   36    47
      MT 106 COMPUTER PROGRAMMING (C++)              10   33    43

  II #MT 201 REAL ANALYSIS-II                        09   44    53
      MT 202 COMPLEX ANALYSIS-I                      14   38    52
      MT 203 FIELD THEORY                            14   38    52
      MT 204 MATHEMATICAL METHODS-I                  12   44    56
      MT 206 NUMBER THEORY                           14   38    52

  III MT 301 FUNCTIONAL ANALYSIS                     13   39    52
      MT 302 FLUID MECHANICS                         12   33    45
      MT 303 ALGEBRA - II                            14   38    52
      MT 304 LATTICE THEORY                          13   46    59
      MT 308 MATHEMATICAL STATISTICS                 14   40    54

  IV  MT 401 MATHEMATICAL METHODS-II                 10   32    42
      MT 402 GRAPH THEORY                            12   33    45
      MT 403 COMMUTATIVE ALGEBRA                     14   50    64
      MT 405 APPLIED NUMERICAL METHODS               15   44    59
      MT 406 ALGEBRAIC TOPOLOGY                      13   38    51


      SEM I TOTAL   : 259                     SEM II TOTAL : 265 

      SEM III TOTAL : 262                     SEM IV TOTAL : 261 

                       GRAND TOTAL : 1047/2000

                       RESULT : SECOND CLASS







                         16 JUNE 2012. 






                                                              609283
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93124                                      9S342779P
              100001                                     1000

              BHANGALE SNEHAL PRAKASH                             



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         08   55    63
      MT 102 TOPOLOGY                                12   40    52
      MT 103 ALGEBRA-I                               10   38    48
      MT 104 DIFFERENTIAL EQUATIONS                  16   47    63
      MT 106 COMPUTER PROGRAMMING (C++)              12   32    44

  II  MT 201 REAL ANALYSIS-II                        11   62    73
      MT 202 COMPLEX ANALYSIS-I                      13   37    50
     #MT 203 FIELD THEORY                            14   49    63
      MT 204 MATHEMATICAL METHODS-I                  12   42    54
      MT 206 NUMBER THEORY                           13   45    58

  III#MT 301 FUNCTIONAL ANALYSIS                     13   35    48
     #MT 302 FLUID MECHANICS                         12   36    48
     #MT 303 ALGEBRA - II                            13   09    FF
      MT 304 LATTICE THEORY                          15   51    66
      MT 308 MATHEMATICAL STATISTICS                 13   35    48

  IV #MT 401 MATHEMATICAL METHODS-II                 08   12    FF
      MT 402 GRAPH THEORY                            12   32    44
     #MT 403 COMMUTATIVE ALGEBRA                     15   00    FF
      MT 405 APPLIED NUMERICAL METHODS               14   38    52
      MT 406 ALGEBRAIC TOPOLOGY                      13   37    50


      SEM I TOTAL   : 270                     SEM II TOTAL : 298 

      SEM III TOTAL : ----                    SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609284
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93125                                      62335522C
              100001                                     1000

              BHANGALE VAISHALI MADHUSUDAN                        



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         08   50    58
      MT 102 TOPOLOGY                                09   32    41
      MT 103 ALGEBRA-I                               12   32    44
      MT 104 DIFFERENTIAL EQUATIONS                  12   41    53
      MT 106 COMPUTER PROGRAMMING (C++)              14   42    56

  II  MT 201 REAL ANALYSIS-II                        12   60    72
      MT 202 COMPLEX ANALYSIS-I                      15   44    59
      MT 203 FIELD THEORY                            12   32    44
      MT 204 MATHEMATICAL METHODS-I                  16   57    73
      MT 206 NUMBER THEORY                           16   47    63

  III MT 301 FUNCTIONAL ANALYSIS                     16   50    66
      MT 302 FLUID MECHANICS                         12   33    45
      MT 303 ALGEBRA - II                            12   33    45
      MT 304 LATTICE THEORY                          17   61    78
      MT 308 MATHEMATICAL STATISTICS                 08   48    56

  IV #MT 401 MATHEMATICAL METHODS-II                 11   45    56
     #MT 402 GRAPH THEORY                            12   60    72
      MT 403 COMMUTATIVE ALGEBRA                     15   43    58
      MT 405 APPLIED NUMERICAL METHODS               12   32    44
      MT 406 ALGEBRAIC TOPOLOGY                      13   53    66


      SEM I TOTAL   : 252                     SEM II TOTAL : 311 

      SEM III TOTAL : 290                     SEM IV TOTAL : 296 

                       GRAND TOTAL : 1149/2000

                       RESULT : SECOND CLASS







                         16 JUNE 2012. 






                                                              609285
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93126                                      62335523D
              100001                                     1000

              BHIRUD HARSHA SURESH                                



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         08   41    49
      MT 102 TOPOLOGY                                12   40    52
      MT 103 ALGEBRA-I                               12   15    FF
      MT 104 DIFFERENTIAL EQUATIONS                  08   39    47
      MT 106 COMPUTER PROGRAMMING (C++)              10   34    44

  II  MT 201 REAL ANALYSIS-II                        08   61    69
      MT 202 COMPLEX ANALYSIS-I                      13   34    47
     #MT 203 FIELD THEORY                            09   20    FF
      MT 204 MATHEMATICAL METHODS-I                  08   48    56
      MT 206 NUMBER THEORY                           09   32    41

  III MT 301 FUNCTIONAL ANALYSIS                     10   34    44
     #MT 302 FLUID MECHANICS                         08   34    42
      MT 303 ALGEBRA - II                            08   32    40
      MT 304 LATTICE THEORY                          13   36    49
      MT 308 MATHEMATICAL STATISTICS                 08   37    45

  IV #MT 401 MATHEMATICAL METHODS-II                 08   19    FF
     #MT 402 GRAPH THEORY                            08   50    58
     #MT 403 COMMUTATIVE ALGEBRA                     15   AB    FF
     #MT 405 APPLIED NUMERICAL METHODS               12   19    FF
     #MT 406 ALGEBRAIC TOPOLOGY                      13   00    FF


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : 220                     SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609286
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93127                                      62335526G
              100001                                     1000

              BHOLE HEMLATA RAMESH                                



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         12   32    44
      MT 102 TOPOLOGY                                11   32    43
      MT 103 ALGEBRA-I                               12   32    44
      MT 104 DIFFERENTIAL EQUATIONS                  08   49    57
      MT 106 COMPUTER PROGRAMMING (C++)              13   37    50

  II  MT 201 REAL ANALYSIS-II                        13   37    50
      MT 202 COMPLEX ANALYSIS-I                      14   39    53
     #MT 203 FIELD THEORY                            14   51    65
      MT 204 MATHEMATICAL METHODS-I                  13   34    47
      MT 206 NUMBER THEORY                           12   33    45

  III MT 301 FUNCTIONAL ANALYSIS                     10   32    42
      MT 302 FLUID MECHANICS                         10   44    54
      MT 303 ALGEBRA - II                            12   32    44
      MT 304 LATTICE THEORY                          13   37    50
      MT 308 MATHEMATICAL STATISTICS                 08   41    49

  IV #MT 401 MATHEMATICAL METHODS-II                 08   49    57
      MT 402 GRAPH THEORY                            12   32    44
      MT 403 COMMUTATIVE ALGEBRA                     12   32    44
      MT 405 APPLIED NUMERICAL METHODS               12   32    44
      MT 406 ALGEBRAIC TOPOLOGY                      14   39    53


      SEM I TOTAL   : 238                     SEM II TOTAL : 260 

      SEM III TOTAL : 239                     SEM IV TOTAL : 242 

                       GRAND TOTAL : 979/2000

                       RESULT : PASS







                         16 JUNE 2012. 






                                                              609287
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93128                                      72345681K
              100001                                     1000

              BONDE SUJATA SURESH                                 



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         11   34    45
      MT 102 TOPOLOGY                                12   32    44
      MT 103 ALGEBRA-I                               13   47    60
      MT 104 DIFFERENTIAL EQUATIONS                  10   44    54
      MT 106 COMPUTER PROGRAMMING (C++)              08   32    40

  II  MT 201 REAL ANALYSIS-II                        14   43    57
      MT 202 COMPLEX ANALYSIS-I                      14   40    54
     #MT 203 FIELD THEORY                            08   38    46
      MT 204 MATHEMATICAL METHODS-I                  12   33    45
      MT 206 NUMBER THEORY                           15   42    57

  III MT 301 FUNCTIONAL ANALYSIS                     13   37    50
      MT 302 FLUID MECHANICS                         10   41    51
      MT 303 ALGEBRA - II                            13   41    54
      MT 304 LATTICE THEORY                          14   38    52
      MT 308 MATHEMATICAL STATISTICS                 15   45    60

  IV  MT 401 MATHEMATICAL METHODS-II                 16   46    62
      MT 402 GRAPH THEORY                            15   43    58
      MT 403 COMMUTATIVE ALGEBRA                     14   38    52
      MT 405 APPLIED NUMERICAL METHODS               13   35    48
      MT 406 ALGEBRAIC TOPOLOGY                      14   41    55


      SEM I TOTAL   : 243                     SEM II TOTAL : 259 

      SEM III TOTAL : 267                     SEM IV TOTAL : 275 

                       GRAND TOTAL : 1044/2000

                       RESULT : SECOND CLASS







                         16 JUNE 2012. 






                                                              609288
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93129                                      9S342781I
              100001                                     1000

              CHAUDHARI KRANTI BHAGWAT                            



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         10   60    70
      MT 102 TOPOLOGY                                13   37    50
      MT 103 ALGEBRA-I                               12   35    47
      MT 104 DIFFERENTIAL EQUATIONS                  15   55    70
      MT 106 COMPUTER PROGRAMMING (C++)              13   48    61

  II  MT 201 REAL ANALYSIS-II                        11   50    61
      MT 202 COMPLEX ANALYSIS-I                      08   55    63
      MT 203 FIELD THEORY                            13   37    50
      MT 204 MATHEMATICAL METHODS-I                  14   42    56
      MT 206 NUMBER THEORY                           10   33    43

  III#MT 301 FUNCTIONAL ANALYSIS                     08   42    50
      MT 302 FLUID MECHANICS                         11   36    47
     #MT 303 ALGEBRA - II                            14   09    FF
      MT 304 LATTICE THEORY                          10   47    57
      MT 308 MATHEMATICAL STATISTICS                 12   32    44

  IV  MT 401 MATHEMATICAL METHODS-II                 10   44    54
      MT 402 GRAPH THEORY                            08   45    53
      MT 403 COMMUTATIVE ALGEBRA                     12   32    44
      MT 405 APPLIED NUMERICAL METHODS               12   33    45
      MT 406 ALGEBRAIC TOPOLOGY                      13   53    66


      SEM I TOTAL   : 298                     SEM II TOTAL : 273 

      SEM III TOTAL : ----                    SEM IV TOTAL : 262 

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609289
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93130                                      72345682L
              100001                                     1000

              CHAUDHARI MANISHA BHAGWAT                           



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         08   53    61
      MT 102 TOPOLOGY                                08   00    FF
      MT 103 ALGEBRA-I                               08   32    40
      MT 104 DIFFERENTIAL EQUATIONS                  08   26    FF
      MT 106 COMPUTER PROGRAMMING (C++)              08   25    FF

  II #MT 201 REAL ANALYSIS-II                        08   52    60
      MT 202 COMPLEX ANALYSIS-I                      08   40    48
     #MT 203 FIELD THEORY                            08   12    FF
     #MT 204 MATHEMATICAL METHODS-I                  12   37    49
      MT 206 NUMBER THEORY                           09   38    47

  III MT 301 FUNCTIONAL ANALYSIS                     08   41    49
      MT 302 FLUID MECHANICS                         10   44    54
     #MT 303 ALGEBRA - II                            14   12    FF
      MT 304 LATTICE THEORY                          10   32    42
      MT 308 MATHEMATICAL STATISTICS                 13   34    47

  IV  MT 401 MATHEMATICAL METHODS-II                 10   41    51
      MT 402 GRAPH THEORY                            10   32    42
     #MT 403 COMMUTATIVE ALGEBRA                     11   08    FF
      MT 405 APPLIED NUMERICAL METHODS               12   32    44
      MT 406 ALGEBRAIC TOPOLOGY                      08   52    60


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : ----                    SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609290
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93131                                      52366833K
              100001                                     1000

              CHAUDHARI MONIKA ARUN                               



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         09   50    59
      MT 102 TOPOLOGY                                08   53    61
      MT 103 ALGEBRA-I                               13   34    47
      MT 104 DIFFERENTIAL EQUATIONS                  14   48    62
      MT 106 COMPUTER PROGRAMMING (C++)              08   36    44

  II  MT 201 REAL ANALYSIS-II                        08   35    43
      MT 202 COMPLEX ANALYSIS-I                      08   32    40
     #MT 203 FIELD THEORY                            09   39    48
      MT 204 MATHEMATICAL METHODS-I                  10   32    42
      MT 206 NUMBER THEORY                           12   32    44

  III MT 301 FUNCTIONAL ANALYSIS                     10   34    44
      MT 302 FLUID MECHANICS                         08   37    45
      MT 303 ALGEBRA - II                            12   33    45
      MT 304 LATTICE THEORY                          13   36    49
      MT 308 MATHEMATICAL STATISTICS                 12   32    44

  IV  MT 401 MATHEMATICAL METHODS-II                 08   42    50
      MT 402 GRAPH THEORY                            14   50    64
      MT 403 COMMUTATIVE ALGEBRA                     12   32    44
      MT 405 APPLIED NUMERICAL METHODS               12   32    44
      MT 406 ALGEBRAIC TOPOLOGY                      13   42    55


      SEM I TOTAL   : 273                     SEM II TOTAL : 217 

      SEM III TOTAL : 227                     SEM IV TOTAL : 257 

                       GRAND TOTAL : 974/2000

                       RESULT : PASS







                         16 JUNE 2012. 






                                                              609291
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93132                                      9S342782J
              100001                                     1000

              CHAUDHARI NILIMA PUNDALIK                           



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         10   48    58
      MT 102 TOPOLOGY                                12   12    FF
      MT 103 ALGEBRA-I                               09   35    44
      MT 104 DIFFERENTIAL EQUATIONS                  09   57    66
      MT 106 COMPUTER PROGRAMMING (C++)              09   32    41

  II  MT 201 REAL ANALYSIS-II                        10   33    43
      MT 202 COMPLEX ANALYSIS-I                      11   42    53
     #MT 203 FIELD THEORY                            14   06    FF
      MT 204 MATHEMATICAL METHODS-I                  12   32    44
      MT 206 NUMBER THEORY                           13   43    56

  III MT 301 FUNCTIONAL ANALYSIS                     13   42    55
     #MT 302 FLUID MECHANICS                         10   32    42
      MT 303 ALGEBRA - II                            12   44    56
      MT 304 LATTICE THEORY                          15   46    61
      MT 308 MATHEMATICAL STATISTICS                 13   37    50

  IV  MT 401 MATHEMATICAL METHODS-II                 08   32    40
      MT 402 GRAPH THEORY                            13   34    47
     #MT 403 COMMUTATIVE ALGEBRA                     10   03    FF
      MT 405 APPLIED NUMERICAL METHODS               13   34    47
      MT 406 ALGEBRAIC TOPOLOGY                      12   48    60


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : 264                     SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609292
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93133                                      72345684N
              100001                                     1000

              CHAUDHARI RAJENDRA LEELACHAND                       



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         08   AB    FF
      MT 102 TOPOLOGY                                08   AB    FF
      MT 103 ALGEBRA-I                               08   AB    FF
      MT 104 DIFFERENTIAL EQUATIONS                  09   38    47
      MT 106 COMPUTER PROGRAMMING (C++)              04   AB    FF

  II #MT 201 REAL ANALYSIS-II                        08   AB    FF
     #MT 202 COMPLEX ANALYSIS-I                      08   AB    FF
     #MT 203 FIELD THEORY                            09   AB    FF
     #MT 204 MATHEMATICAL METHODS-I                  10   AB    FF
     #MT 206 NUMBER THEORY                           14   AB    FF

  III#MT 301 FUNCTIONAL ANALYSIS                     14   AB    FF
     #MT 302 FLUID MECHANICS                         10   AB    FF
     #MT 303 ALGEBRA - II                            14   AB    FF
     #MT 304 LATTICE THEORY                          15   AB    FF
     #MT 308 MATHEMATICAL STATISTICS                 08   AB    FF

  IV #MT 401 MATHEMATICAL METHODS-II                 10   AB    FF
     #MT 402 GRAPH THEORY                            08   AB    FF
     #MT 403 COMMUTATIVE ALGEBRA                     15   AB    FF
     #MT 405 APPLIED NUMERICAL METHODS               15   AB    FF
     #MT 406 ALGEBRAIC TOPOLOGY                      16   AB    FF


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : ----                    SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609293
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93134                                      8S367705K
              100001                                     1000

              CHAUDHARI RUPALI YASHAVANT                          



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         13   56    69
      MT 102 TOPOLOGY                                13   AB    FF
      MT 103 ALGEBRA-I                               12   32    44
      MT 104 DIFFERENTIAL EQUATIONS                  14   40    54
      MT 106 COMPUTER PROGRAMMING (C++)              17   51    68

  II  MT 201 REAL ANALYSIS-II                        13   35    48
      MT 202 COMPLEX ANALYSIS-I                      10   40    50
     #MT 203 FIELD THEORY                            17   17    FF
      MT 204 MATHEMATICAL METHODS-I                  13   40    53
      MT 206 NUMBER THEORY                           15   45    60

  III MT 301 FUNCTIONAL ANALYSIS                     13   35    48
      MT 302 FLUID MECHANICS                         12   33    45
      MT 303 ALGEBRA - II                            10   33    43
      MT 304 LATTICE THEORY                          16   47    63
      MT 308 MATHEMATICAL STATISTICS                 16   49    65

  IV  MT 401 MATHEMATICAL METHODS-II                 16   48    64
      MT 402 GRAPH THEORY                            15   55    70
     #MT 403 COMMUTATIVE ALGEBRA                     18   05    FF
      MT 405 APPLIED NUMERICAL METHODS               12   32    44
      MT 406 ALGEBRAIC TOPOLOGY                      13   36    49


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : 264                     SEM IV TOTAL : ----

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609294
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93135                                      8S367706L
              100001                                     1000

              CHINCHOLE ARCHANA NANDKISHOR                        



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         10   33    43
      MT 102 TOPOLOGY                                14   45    59
      MT 103 ALGEBRA-I                               12   05    FF
      MT 104 DIFFERENTIAL EQUATIONS                  11   32    43
      MT 106 COMPUTER PROGRAMMING (C++)              12   32    44

  II #MT 201 REAL ANALYSIS-II                        08   38    46
     #MT 202 COMPLEX ANALYSIS-I                      09   17    FF
      MT 203 FIELD THEORY                            13   37    50
      MT 204 MATHEMATICAL METHODS-I                  08   43    51
      MT 206 NUMBER THEORY                           14   49    63

  III#MT 301 FUNCTIONAL ANALYSIS                     10   41    51
     #MT 302 FLUID MECHANICS                         10   44    54
      MT 303 ALGEBRA - II                            08   32    40
      MT 304 LATTICE THEORY                          12   32    44
      MT 308 MATHEMATICAL STATISTICS                 12   44    56

  IV  MT 401 MATHEMATICAL METHODS-II                 10   39    49
      MT 402 GRAPH THEORY                            12   32    44
      MT 403 COMMUTATIVE ALGEBRA                     12   39    51
      MT 405 APPLIED NUMERICAL METHODS               13   37    50
      MT 406 ALGEBRAIC TOPOLOGY                      11   32    43


      SEM I TOTAL   : ----                    SEM II TOTAL : ----

      SEM III TOTAL : 245                     SEM IV TOTAL : 237 

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609295
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93136                                      62335532D
              100001                                     1000

              GARASE BHAVANA BHASKAR                              



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         15   42    57
      MT 102 TOPOLOGY                                12   06    FF
      MT 103 ALGEBRA-I                               12   32    44
      MT 104 DIFFERENTIAL EQUATIONS                  12   32    44
      MT 106 COMPUTER PROGRAMMING (C++)              15   46    61

  II  MT 201 REAL ANALYSIS-II                        09   49    58
      MT 202 COMPLEX ANALYSIS-I                      16   46    62
     #MT 203 FIELD THEORY                            13   38    51
      MT 204 MATHEMATICAL METHODS-I                  12   32    44
      MT 206 NUMBER THEORY                           15   43    58

  III MT 301 FUNCTIONAL ANALYSIS                     11   34    45
      MT 302 FLUID MECHANICS                         10   32    42
      MT 303 ALGEBRA - II                            11   33    44
      MT 304 LATTICE THEORY                          12   32    44
      MT 308 MATHEMATICAL STATISTICS                 08   37    45

  IV  MT 401 MATHEMATICAL METHODS-II                 08   32    40
      MT 402 GRAPH THEORY                            13   34    47
      MT 403 COMMUTATIVE ALGEBRA                     12   32    44
      MT 405 APPLIED NUMERICAL METHODS               10   34    44
      MT 406 ALGEBRAIC TOPOLOGY                      15   42    57


      SEM I TOTAL   : ----                    SEM II TOTAL : 273 

      SEM III TOTAL : 220                     SEM IV TOTAL : 232 

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609296
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93137                                      72345693N
              100001                                     1000

              INGALE VAISHALI VINAYAK                             



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         09   43    52
      MT 102 TOPOLOGY                                12   04    FF
      MT 103 ALGEBRA-I                               09   19    FF
      MT 104 DIFFERENTIAL EQUATIONS                  09   34    43
      MT 106 COMPUTER PROGRAMMING (C++)              12   32    44

  II #MT 201 REAL ANALYSIS-II                        08   38    46
      MT 202 COMPLEX ANALYSIS-I                      08   33    41
      MT 203 FIELD THEORY                            08   41    49
      MT 204 MATHEMATICAL METHODS-I                  10   45    55
      MT 206 NUMBER THEORY                           08   32    40

  III#MT 301 FUNCTIONAL ANALYSIS                     10   36    46
     #MT 302 FLUID MECHANICS                         10   44    54
     #MT 303 ALGEBRA - II                            14   08    FF
     #MT 304 LATTICE THEORY                          11   46    57
      MT 308 MATHEMATICAL STATISTICS                 12   32    44

  IV  MT 401 MATHEMATICAL METHODS-II                 08   44    52
      MT 402 GRAPH THEORY                            12   32    44
      MT 403 COMMUTATIVE ALGEBRA                     10   32    42
      MT 405 APPLIED NUMERICAL METHODS               12   33    45
      MT 406 ALGEBRAIC TOPOLOGY                      12   61    73


      SEM I TOTAL   : ----                    SEM II TOTAL : 231 

      SEM III TOTAL : ----                    SEM IV TOTAL : 256 

                       GRAND TOTAL : ----

                       RESULT : FAIL







                         16 JUNE 2012. 






                                                              609297
                        M.Sc.(MATHEMATICS) EXAM. HELD IN APRIL, 2012    

              93138                                      62335536H
              100001                                     1000

              KHADKE PUNAM SUBHASH                                



                                                    INT  EXT   TOT
                                                    --------------
                                              MAX... 20   80   100
  SEM                                         MIN... --   32    40
                                                    --------------
  I   MT 101 REAL ANALYSIS-I                         09   44    53
