Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, May 11, 2012

B.Arch. (With Majors In Interior Design) Summer 2012 Nagpur University Result

B.Arch. (With Majors In Interior Design) Summer 2012 Nagpur University Result | Nagpur University Summer 2012 Result of B.Arch. (With Majors In Interior Design)



First Year (With Majors In Interior Design) Examination For the Degree of Bachelor of Architecture of Summer 2012

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 11/05/2012

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1100.


198703( 698) 198715( 712) 198718( 646) 198728( 636) 198729( 674) 198749( 675) 198753( 687) 198757( 566) 198773( 770) 198774( 700) 198780( 695)
198795( 743) 198804( 689) 198811( 672) 198825( 591) 198826( 613) 198830( 619) 198834( 591)

To be Announced Latter
198829

List of Roll No's who failed with Exemption

College-Priyadarshani College of Engg. & Arch. Nagpur

198701- 1,2S,3,5,6,7,8,9,10 198702- 1,2S,3,5,6,7,9,10 198704- 1,2S,3,5,6,7,9,10 198705- 1,2S,3T,6,7,9,10 198706- 1,2S,3,5,6,7,9,10
198707- 1S,2S,3,6,9,10 198708- 1,2,3,5,6,7,9,10 198709- 1,2,3,6,7,9,10 198710- 1,2S,3,4,5,6,7,8,9,10 198711- 3T,5,6,7,10
198712- 1,2S,3,5,6,7,8,9,10 198713- 1T,3T,5,6,7,10 198714- 1,2S,3,4,5,6,7,8,9,10 198716- 1,2S,3,5,6,7,9,10 198717- 1T,3T,6,7,9,10
198719- 1T,3T,6,7,8 198720- 1T,3T,5,6,7,9,10 198721- 1T,2S,3,6,7,9,10 198722- 10 198723- 7,9,10
198724- 1,2S,3,6,7,8,9,10 198725- 1,2S,3,6,7,8,9,10 198726- 1T,3T,4,5,6,7,8,9,10 198727- 1,2S,3,4,7,8,9,10 198730- 1,2S,3,7,9,10
198731- 1,2S,3,4,5,6,7,9,10 198732- 1,2S,3,7,9,10 198733- 1T,3T,6,7,8,10 198734- 1,3,4,6,9,10 198735- 1,2S,3,9,10
198736- 1,3,6,7,9,10 198737- 1,2,3,4,5,6,7,9,10 198738- 1,2S,3,5,6,7,9,10

College-Institute of Design Education & Architecture Studies,Nagpur

198775- 1S,2S,3,7,9,10 198776- 1,2S,3,7,9,10 198777- 1S,2S,3,4,6,7,9,10 198778- 2T,3T,6,7,9,10 198779- 1,2S,3,6,7,9,10
198781- 1,2,3,6,7,9,10 198782- 1,2S,3,6,7,9,10 198783- 1S,2S,3,6,7,9,10 198784- 1,2S,3,5,6,7,9,10 198785- 1,2S,3,5,6,7,9,10
198786- 1,2S,3,4,5,6,7,9,10 198787- 1,2S,3,7,9,10 198788- 1,2S,3,5,6,7,9,10 198789- 1,2S,3,6,7,9,10 198790- 1,2,3,5,6,7,9,10
198792- 1,2S,3,5,6,7,9,10 198793- 1,2S,3S,5,7,9,10 198794- 1,2S,3,5,6,7,8,9,10 198796- 1T,3,6,7,9,10 198797- 1S,2S,3,9,10
198798- 1,2S,3,4,5,6,7,9,10 198799- 3T,6,7,9,10 198800- 1,2S,3,4,5,6,7,9,10 198801- 1,2S,3,5,6,7,9,10 198802- 1,2S,3,7,9,10
198803- 1,2S,3,4,5,6,7,8,9,10 198805- 9,10 198806- 1T,2S,3,7,9,10 198807- 1,2S,3,4,5,6,7,8,9,10 198808- 1S,2S,3,5,6,7,9,10
198809- 1,2S,3S,5,6,7,9,10 198810- 3,7,9,10 198833- 5


NOTE- Failures desiring to appear for WINTER-2012 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college

By order of the Board of Examinations,

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University. 

1 comment:

peermurphy said...

It’s an atmosphere that can be toxic to the mission of the university as a place of refuge, contemplation, and investigation for its own sake.

institute of design

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..