Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Wednesday, February 26, 2014

BE 4th Sem Winter 2013 Result RTM Nagpur University

BE 4th Sem Winter 2013 Result RTM Nagpur University | BE Fourth Sem Winter 2013 Result

FOURTH SEMESTER B.E. WINTER 2013 RESULT

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 25/02/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-ELECTRONICS & COMMUNICATION Marks Out Of 600

101538(342) 101546(309) 101547(315) 101550(297) 101552(331) 101553(345) 101556(347) 101562(349) 101570(332) 101575(310) 101577(349) 101583(310)
101584(280) 101588(332) 101591(369) 101597(325) 101598(303) 101600(330) 101604(328) 101609(323) 101610(299) 101612(354) 101613(297) 101614(310)
101616(302) 101619(328) 101628(317) 101636(291) 101647(291) 101649(300) 101655(290) 101663(298) 101665(288) 101668(292) 101671(301) 101681(283)
101708(357) 101709(451) 101712(347) 101713(399) 101719(335) 101729(350) 101730(354) 101738(340) 101741(368) 101742(336) 101743(318) 101748(323)
101750(300) 101751(297) 101756(308) 101794(309) 101797(336) 101799(326) 101801(305) 101803(340) 101804(343) 101805(339) 101807(332) 101814(376)
101815(329) 101816(317) 101820(359) 101825(327) 101827(318) 101829(324) 101831(342) 101833(343) 101843(326) 101848(315) 101849(306) 101850(279)
101852(300) 101853(307) 101854(301) 101856(311) 101863(330) 101864(283) 101866(291) 101875(331) 101881(315) 101882(352) 101891(316) 101892(325)
101934(299) 101936(321) 101937(305) 101938(330) 101943(311) 101944(299) 101946(318) 101947(330) 101952(312) 101962(307) 101979(313) 101992(323)
101993(331) 102002(309) 102020(319) 102025(308) 102029(315) 102038(332) 102051(344) 102057(301) 102083(309) 102090(276) 102091(326) 102096(292)
102099(327) 102102(297) 102104(287) 102108(322) 102109(317) 102112(301) 102124(365) 102125(299) 102126(321) 102129(375) 102132(363) 102133(358)
102134(341) 102138(322) 102141(337) 102150(313) 102152(339) 102159(324) 102161(292) 102166(346) 102175(300) 102177(295) 102178(313) 102203(323)
102206(313) 102209(305) 102211(316) 102217(311) 102224(326) 102226(343) 102246(331) 102247(317) 102249(328) 102307(340) 102321(332) 102333(349)
102334(352) 102337(320) 102338(324) 102339(352) 102340(337) 102343(335) 102344(340) 102345(370) 102350(337) 102358(352) 102362(387) 102363(332)
102369(335) 102376(319) 102378(315) 102379(307) 102380(376) 102388(312) 102392(334) 102414(305) 102422(308) 102424(322) 102426(304) 102427(297)
102429(310) 102432(288) 102437(313) 102438(296) 102440(297) 102443(322) 102446(306) 102472(371) 102473(340) 102475(330) 102490(316) 102497(310)
102499(314) 102501(336) 102507(321) 102521(297) 102527(340) 102531(300) 102541(279) 102546(317) 102547(286) 102563(302) 102564(356) 102567(314)
102571(289) 102573(292) 102586(322) 102588(360) 102596(323) 102609(337) 102648(341) 102665(301) 102677(299) 102681(350) 102683(305) 102685(314)
102695(313) 102700(405) 102702(317) 102703(311) 102704(319) 102705(326) 102719(278) 102721(277) 102725(299) 102726(302) 102729(304) 102732(307)
102751(341) 102755(286) 102757(294)
Branch:-POWER ENGINEERING Marks Out Of 750

102768(421) 102788(389) 102789(372)
Withheld for Enrollment
102601
Withheld for Office
101558 102277 102278 102346 102590 102770
To be Announced Latter
102645
List of Roll No's who failed with Exemption
Branch-ELECTRONICS & COMMUNICATION
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
101521- 5T
College-Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
101541- 5T 101544- 1 101548- 1 101549- 3 101555- 3
101561- 2T 101563- 5T 101567- 4 101572- 2T 101574- 1
101578- 2T 101579- 1,3 101582- 2T 101589- 2T 101590- 3
101594- 2T 101596- 1,3 101601- 2T,3 101602- 1 101603- 4
101606- 1 101607- 5T 101608- 2T,5T 101611- 2T 101622- 1,3
101623- 1 101625- 5T 101630- 2T 101637- 1,3 101639- 4
101646- 2T 101654- 2T 101658- 2T 101674- 1 101697- 2T
101699- 2T,3 101700- 2T
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
101711- 1 101716- 4 101718- 3,4 101720- 1,2T 101732- 3
101734- 5T 101737- 2T,3 101749- 5T 101754- 2T 101762- 2T,5T
101763- 2T 101764- 4 101767- 3,4
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
101796- 5T 101800- 4 101806- 4 101808- 2T,5T 101826- 4
101830- 5T 101832- 2T,4 101861- 4
College-Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
101873- 2T 101876- 1,4 101877- 3 101878- 1 101879- 3
101884- 2T,3 101886- 1,3,4 101887- 3 101888- 2T,3 101889- 2T,3
101893- 1,3,5T 101894- 1,2T 101895- 2T,3 101898- 1 101901- 4
101903- 3 101905- 1 101909- 1 101917- 4 101918- 2T,3,4
101919- 4 101920- 1,3 101922- 2T 101924- 3 101928- 3,4
101932- 4 101951- 3 101959- 5T
College-Abha Gaikwad - Patil College of Engineering, Nagpur
101974- 1 101975- 4 101978- 1 101982- 1,3 101983- 4
101984- 3 101985- 2T,4 101986- 2T,3,4 101987- 3 101988- 2T
101990- 2T,4 101995- 1 102003- 1 102009- 1 102010- 2T
102016- 1 102019- 1 102028- 3
College-Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
102044- 1 102047- 4 102056- 1,3,4 102058- 1,4 102060- 2T
102063- 2T 102064- 2T,5T 102067- 2T 102068- 2T 102075- 5T
102081- 5T 102084- 2T,5T 102086- 1,3
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
102127- 3 102131- 2T 102135- 4 102137- 4 102142- 1,2T,4
102146- 4 102147- 3 102149- 2T,4 102153- 2T 102156- 1
102157- 3 102158- 1,2T,3 102162- 4 102170- 4
College-Manoharbhai Patel Instutite of Engg. &
102204- 4 102207- 3,5T 102212- 2T,4 102213- 2T 102214- 2T,3
102225- 1,2T 102229- 2T 102230- 2T 102232- 4 102236- 1
102237- 1 102238- 1,5T 102240- 2T 102243- 1 102245- 1
102254- 1
College-Shri Sai College of Engg. & Tech., Bhadrawati, DIST:CHANDRAPUR
102262- 3 102270- 3 102274- 4 102287- 1,4 102294- 2T
102298- 2T
College-Namdeorao Poreddiwar College of Engineering &
102304- 2T 102313- 3 102327- 3,4,5T
College-M.B. Patel Institute Of Engineering & Technology, Gondia
102348- 2T 102352- 2T,4 102354- 2T 102356- 4 102359- 2T
102360- 4 102367- 2T 102370- 3 102371- 4 102373- 2T
102374- 4 102375- 1,5T 102381- 2T,3 102382- 2T 102383- 1
102384- 2T,3 102386- 5T 102387- 2T,3 102389- 2T 102398- 3
102403- 2T 102404- 3 102410- 3 102413- 2T 102418- 2T,5T
102423- 3 102435- 1 102436- 3,4 102444- 2T,4 102455- 1
College-Suresh Deshmukh college of Engineering, Selukate, Wardha
102471- 2T 102478- 2T 102479- 2T 102480- 4 102482- 2T
102484- 2T 102500- 4 102506- 3 102510- 2T 102516- 1
102554- 1
College-Agnihotri College of Engineering, Sindhi(Meghe), Wardha
102565- 1,3,5T 102566- 2T 102572- 4 102574- 1
College-Jhulelal Institute of Technology, Lonara, Nagpur
102589- 4 102591- 1 102593- 1 102594- 3 102595- 2T
College-Nagarjuna Inst. of Engg. Tech. & Management, Satnawari,
99469- 3 99473- 2T 99475- 5T 99477- 1
102612- 4
College-Vidarbha Institute of Technology, UTI, Umrer Road, NAGPUR
102633- 3 102639- 1,2T 102640- 1 102641- 1 102647- 3
College-G. H. Raisoni Academy of Engg. & Technology, Wadi-Higna,Nagpur
102666- 4 102669- 1,2T 102671- 4 102674- 1 102675- 3,5T
102676- 2T 102680- 1 102684- 2T 102686- 1 102687- 4
102688- 1 102689- 3 102691- 1 102696- 2T 102697- 2T
102708- 2T 102715- 4 102718- 1,2T 102722- 2T,3,4 102727- 1,2T
102731- 4
College-Vidya Niketan Instutite of Engg. & Technology, Gondkhairi,Nagpur
102740- 1 102741- 3,4
College-ITM College of Engineering, Kamptee
102748- 1 102750- 2T,4 102758- 1

Branch-POWER ENGINEERING
College-National Power Training Institute, Nagpur.
102766- 6 102767- 2,5T,6 102769- 6 102773- 1,2 102774- 1





NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE


Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.  


No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..