Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, March 6, 2016

MBA FY, SY SRTMUN Winter 2015 Result

MBA FY, SY SRTMUN Winter 2015 Result


SRTMUN Nanded University MBA First year & Second Year Winter 2015 examination results are declared now. candidates can check the result from following section. 


CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  FEBRUARY 23, 2016.  
RESULT OF  M.B.A. F.Y.                             
FOR THE EXAMINATION HELD IN  WINTER 2015.                            

===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                637        637      0
MALE                 494        494      0
FEMALE               142        142      0
---------------------------------------------------
TOTAL  SC            115        115      0
MALE                  86         86      0
FEMALE                29         29      0
---------------------------------------------------
TOTAL  ST              6          6      0
MALE                   6          6      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            7          7      0
MALE                   7          7      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2           15         15      0
MALE                  11         11      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  NT-3           17         17      0
MALE                  12         12      0
FEMALE                 5          5      0
---------------------------------------------------
TOTAL  VJ             11         11      0
MALE                  10         10      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC            43         43      0
MALE                  26         26      0
FEMALE                16         16      0
---------------------------------------------------
TOTAL  SBC            16         16      0
MALE                  14         14      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  OPEN          407        407      0
MALE                 322        322      0
FEMALE                85         85      0
---------------------------------------------------
 

RESULT OF  M.B.A. F.Y.                             
FOR THE EXAMINATION HELD IN  WINTER 2015.                            

FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :

VY36801  7.13            VY36802  8.13            VY36807  8.13            VY36808  8.80            VY36809  7.80
VY36810  7.13            VY36813  7.07            VY36815  7.53            VY36817  7.27            VY36819  8.13
VY36820  7.80            VY36821  8.13            VY36823  8.13            VY37102  8.57            VY37103  7.21
VY37106  8.14            VY37107  8.57            VY37110  8.14            VY37111  8.79            VY37112  7.21
VY37113  8.00            VY37114  8.29            VY37115  8.07            VY37116  8.71            VY37117  8.57
VY37119  8.71            VY37121  9.00            VY36979  7.47            VY36980  8.00            VY36982  6.47
VY36983  7.20            VY36985  7.93            VY36986  7.53            VY36987  7.07            VY36988  7.53
VY36989  7.33            VY36990  7.87            VY36991  8.27            VY36993  8.13            VY36994  7.67
VY36996  6.67            VY36997  7.27            VY37405  8.29            VY37406  8.71            VY37412  8.57
VY37413  8.57            VY37414  6.57            VY37415  6.86            VY37416  8.29            VY37417  6.43
VY37420  6.43            VY37421  8.43            VY36703  7.40            VY36704  7.80            VY36706  7.67
VY36707  7.53            VY36709  7.53            VY36711  7.40            VY36712  7.00            VY36834  8.67
VY36838  8.13            VY36839  8.27            VY36841  8.27            VY36842  8.27            VY36846  8.40
VY36847  8.27            VY36858  8.40            VY36859  8.13            VY36860  7.60            VY36864  8.13
VY36865  8.53            VY36866  8.13            VY37146  8.57            VY37151  8.29            VY37153  8.57
VY37167  8.71            VY37174  8.43            VY37177  8.43            VY37182  8.57            VY37184  8.29
VY37192  8.43            VY37201  8.29            VY37203  8.29            VY37210  8.43            VY37211  8.29
VY37215  8.29            VY37218  8.71            VY37219  8.29            VY37223  8.29            VY37225  8.43
VY37226  8.43            VY37229  8.29            VY37233  8.29            VY36724  6.93            VY36725  7.33
VY36880  7.13            VY36882  7.53            VY36885  7.53            VY36886  7.20            VY36887  7.87
VY36888  7.20            VY36892  7.93            VY36893  7.47            VY36895  7.80            VY36896  8.13
VY36897  7.07            VY36899  8.13            VY36900  8.00            VY36903  8.00            VY36905  7.87
VY36906  8.13            VY36909  8.00            VY36912  7.87            VY36913  8.13            VY36917  8.00
VY36921  7.67            VY36928  7.93            VY36930  8.00            VY36933  7.27            VY36939  7.67
VY36941  7.67            VY37258  8.14            VY37270  8.43            VY37271  8.21            VY37278  8.07
VY37291  7.29            VY37293  8.00            VY37295  7.43            VY37300  8.43            VY37303  8.50
VY37308  7.86            VY37309  8.07            VY37312  8.79            VY37316  8.43            VY37317  8.36
VY37321  8.14            VY37324  8.21            VY37325  8.86            VY37331  8.43            VY37334  8.14
VY37342  7.57            VY37343  8.43            VY37348  8.43            VY36738  7.53            VY36739  6.67
VY36740  6.60            VY36956  7.73            VY36957  7.27            VY36960  7.47            VY36962  7.40
VY36964  7.20            VY36965  7.80            VY36966  7.87            VY37379  8.14            VY37380  8.14
VY37381  7.93            VY37383  8.14            VY37386  8.00            VY36769  7.13            VY36770  7.13
VY37012  7.53            VY37014  7.80            VY37015  7.47            VY37017  7.93            VY37021  6.87
VY37022  7.53            VY37023  7.47            VY37026  8.07            VY37029  7.47            VY37030  7.60
VY37031  7.07            VY37032  7.80            VY37033  7.07            VY37036  7.93            VY37037  7.47
VY37038  7.20            VY37040  7.93            VY37041  7.20            VY37046  7.53            VY37048  7.20
VY37049  7.27            VY37051  7.47            VY37054  7.67            VY37055  7.07            VY37056  7.20
VY37059  7.07            VY37061  7.20            VY37062  7.27            VY37064  7.07            VY37066  7.53
VY37068  7.53            VY37438  7.86            VY37446  7.79            VY37452  7.71            VY37466  8.00
VY37467  8.07            VY37473  7.93            VY37475  8.07            VY37476  7.36            VY37478  8.14
VY37486  7.93            VY37495  7.64            VY37499  7.50            VY37501  7.79            VY37502  8.07
VY37515  7.93            VY37518  8.07            VY37523  8.07            VY37533  7.64            VY37538  7.93
VY37539  7.50            VY37540  7.64            VY37542  7.36            VY36783  8.13            VY37080  8.27
VY37081  8.13            VY37565  9.00            VY37567  9.00            VY37568  8.43            VY37569  8.57
VY37570  8.57            VY37573  8.21

FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :

VY36802  8.12            VY36807  8.24            VY36808  8.59            VY36809  7.82            VY36811  7.35
VY36819  7.00            VY36820  6.76            VY36821  8.12            VY36823  8.12            VY36754  6.06
VY36755  6.65            VY36979  7.35            VY36980  7.82            VY36984  5.76            VY36985  7.71
VY36986  8.06            VY36987  7.71            VY36988  8.18            VY36989  8.06            VY36990  7.94
VY36991  8.59            VY36993  8.18            VY36994  7.59            VY36996  7.88            VY36997  6.47
VY36702  7.59            VY36703  7.47            VY36704  7.82            VY36706  7.94            VY36707  7.41
VY36712  7.06            VY36834  8.94            VY36837  7.76            VY36838  8.24            VY36839  8.00
VY36840  8.24            VY36841  8.24            VY36842  8.35            VY36846  8.24            VY36847  8.12
VY36856  7.88            VY36857  8.12            VY36858  8.12            VY36859  8.24            VY36864  8.24
VY36865  8.35            VY36867  7.88            VY36724  6.88            VY36725  7.94            VY36726  6.71
VY36878  7.29            VY36879  7.06            VY36880  7.06            VY36882  7.06            VY36883  7.24
VY36884  7.88            VY36885  8.24            VY36886  7.24            VY36887  8.00            VY36888  7.47
VY36889  7.12            VY36892  7.29            VY36893  7.35            VY36895  7.71            VY36896  7.82
VY36899  7.94            VY36903  7.47            VY36905  7.29            VY36906  7.24            VY36911  8.24
VY36913  8.35            VY36917  7.35            VY36921  8.00            VY36925  7.06            VY36929  7.24
VY36933  7.06            VY36937  8.18            VY36939  7.53            VY36940  7.18            VY36941  7.06
VY36737  6.18            VY36738  7.59            VY36739  7.06            VY36740  6.82            VY36741  5.94
VY36954  7.06            VY36956  7.88            VY36962  7.71            VY36963  7.71            VY36965  8.00
VY36769  7.41            VY36770  6.94            VY37013  7.82            VY37015  7.65            VY37021  7.18
VY37022  7.41            VY37023  7.82            VY37026  8.00            VY37027  8.00            VY37029  7.41
VY37030  7.35            VY37031  7.71            VY37032  7.59            VY37033  7.47            VY37037  7.35
VY37038  7.71            VY37040  7.82            VY37041  7.35            VY37042  7.88            VY37044  7.59
VY37046  7.47            VY37048  7.88            VY37049  7.35            VY37051  7.24            VY37054  7.47
VY37056  7.41            VY37059  7.59            VY37061  7.47            VY37062  7.76            VY37064  7.29
VY37066  7.59            VY37068  7.59            VY37080  7.76            VY37081  7.76

FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :

VY36802  8.13            VY36807  8.19            VY36808  8.69            VY36809  7.81            VY36819  7.53
VY36820  7.25            VY36821  8.13            VY36823  8.13            VY36979  7.41            VY36980  7.91
VY36985  7.81            VY36986  7.81            VY36987  7.41            VY36988  7.88            VY36989  7.72
VY36990  7.91            VY36991  8.44            VY36993  8.16            VY36994  7.63            VY36996  7.31
VY36997  6.84            VY36703  7.44            VY36704  7.81            VY36706  7.81            VY36707  7.47
VY36712  7.03            VY36834  8.81            VY36838  8.19            VY36839  8.13            VY36841  8.25
VY36842  8.31            VY36846  8.31            VY36847  8.19            VY36858  8.25            VY36859  8.19
VY36864  8.19            VY36865  8.44            VY36724  6.91            VY36725  7.66            VY36880  7.09
VY36882  7.28            VY36885  7.91            VY36886  7.22            VY36887  7.94            VY36888  7.34
VY36892  7.59            VY36893  7.41            VY36895  7.75            VY36896  7.97            VY36899  8.03
VY36903  7.72            VY36905  7.56            VY36906  7.66            VY36913  8.25            VY36917  7.66
VY36921  7.84            VY36933  7.16            VY36939  7.59            VY36941  7.34            VY36738  7.56
VY36739  6.88            VY36740  6.72            VY36956  7.81            VY36962  7.56            VY36965  7.91
VY36769  7.28            VY36770  7.03            VY37015  7.56            VY37021  7.03            VY37022  7.47
VY37023  7.66            VY37026  8.03            VY37029  7.44            VY37030  7.47            VY37031  7.41
VY37032  7.69            VY37033  7.28            VY37037  7.41            VY37038  7.47            VY37040  7.88
VY37041  7.28            VY37046  7.50            VY37048  7.56            VY37049  7.31            VY37051  7.34
VY37054  7.56            VY37056  7.31            VY37059  7.34            VY37061  7.34            VY37062  7.53
VY37064  7.19            VY37066  7.56            VY37068  7.56            VY37080  8.00            VY37081  7.94

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)

VY36801  VY36803  VY36804  VY36805  VY36810  VY36811  VY36812  VY36813  VY36814  VY36815  VY36816  VY36817  VY36818
VY36822  VY37104  VY37105  VY37109  VY37118  VY37120  VY37122  VY37123  VY36754  VY36755  VY36756  VY36981  VY36982
VY36983  VY36984  VY36992  VY36995  VY37403  VY37404  VY37407  VY37408  VY37409  VY37410  VY37411  VY37418  VY37419
VY36701  VY36702  VY36708  VY36709  VY36710  VY36711  VY36835  VY36836  VY36837  VY36840  VY36843  VY36844  VY36845
VY36848  VY36849  VY36850  VY36851  VY36852  VY36853  VY36854  VY36855  VY36856  VY36857  VY36860  VY36861  VY36862
VY36863  VY36866  VY36867  VY37139  VY37140  VY37141  VY37142  VY37143  VY37144  VY37145  VY37147  VY37148  VY37149
VY37150  VY37152  VY37154  VY37155  VY37156  VY37157  VY37158  VY37159  VY37160  VY37161  VY37162  VY37163  VY37164
VY37165  VY37166  VY37168  VY37169  VY37170  VY37171  VY37172  VY37173  VY37175  VY37176  VY37178  VY37179  VY37180
VY37181  VY37183  VY37185  VY37186  VY37187  VY37188  VY37189  VY37190  VY37191  VY37193  VY37194  VY37195  VY37196
VY37197  VY37198  VY37199  VY37200  VY37202  VY37204  VY37205  VY37206  VY37207  VY37208  VY37209  VY37212  VY37213
VY37214  VY37216  VY37217  VY37220  VY37221  VY37222  VY37224  VY37227  VY37228  VY37230  VY37231  VY37232  VY37234
VY37235  VY37236  VY37237  VY37238  VY37239  VY37240  VY36723  VY36726  VY36878  VY36879  VY36881  VY36883  VY36884
VY36889  VY36890  VY36891  VY36894  VY36897  VY36900  VY36901  VY36902  VY36904  VY36907  VY36908  VY36909  VY36910
VY36911  VY36912  VY36914  VY36915  VY36916  VY36918  VY36919  VY36920  VY36922  VY36923  VY36924  VY36925  VY36926
VY36927  VY36928  VY36929  VY36930  VY36931  VY36932  VY36934  VY36935  VY36937  VY36938  VY36940  VY37256  VY37257
VY37259  VY37260  VY37261  VY37262  VY37263  VY37264  VY37265  VY37266  VY37267  VY37268  VY37269  VY37272  VY37273
VY37274  VY37275  VY37276  VY37277  VY37279  VY37280  VY37281  VY37282  VY37283  VY37284  VY37285  VY37286  VY37287
VY37288  VY37289  VY37290  VY37292  VY37294  VY37296  VY37297  VY37298  VY37299  VY37301  VY37302  VY37304  VY37305
VY37306  VY37307  VY37310  VY37311  VY37313  VY37314  VY37315  VY37318  VY37319  VY37320  VY37322  VY37323  VY37326
VY37327  VY37328  VY37329  VY37330  VY37332  VY37333  VY37335  VY37336  VY37337  VY37338  VY37339  VY37340  VY37341
VY37344  VY37345  VY37346  VY37347  VY37349  VY37350  VY37351  VY37352  VY37353  VY37354  VY37355  VY37356  VY37357
VY37358  VY36737  VY36741  VY36742  VY36743  VY36952  VY36953  VY36954  VY36955  VY36957  VY36958  VY36959  VY36960
VY36961  VY36963  VY36964  VY36966  VY36967  VY36968  VY37374  VY37375  VY37376  VY37377  VY37378  VY37382  VY37384
VY37385  VY37387  VY36767  VY36768  VY36771  VY36772  VY37008  VY37009  VY37010  VY37011  VY37012  VY37013  VY37014
VY37016  VY37018  VY37019  VY37020  VY37024  VY37025  VY37027  VY37028  VY37034  VY37035  VY37039  VY37042  VY37043
VY37044  VY37045  VY37047  VY37050  VY37052  VY37055  VY37057  VY37058  VY37060  VY37063  VY37065  VY37069  VY37437
VY37439  VY37440  VY37441  VY37442  VY37443  VY37444  VY37445  VY37447  VY37448  VY37449  VY37450  VY37451  VY37453
VY37454  VY37455  VY37456  VY37457  VY37458  VY37459  VY37460  VY37461  VY37462  VY37463  VY37464  VY37465  VY37468
VY37469  VY37470  VY37471  VY37472  VY37474  VY37477  VY37479  VY37480  VY37481  VY37482  VY37483  VY37484  VY37485
VY37487  VY37488  VY37489  VY37490  VY37491  VY37492  VY37493  VY37494  VY37496  VY37497  VY37498  VY37500  VY37503
VY37504  VY37505  VY37506  VY37507  VY37508  VY37509  VY37510  VY37511  VY37512  VY37513  VY37514  VY37516  VY37517
VY37519  VY37520  VY37521  VY37522  VY37524  VY37525  VY37526  VY37527  VY37528  VY37529  VY37530  VY37531  VY37532
VY37534  VY37535  VY37536  VY37537  VY37541  VY37543  VY37544  VY37545  VY37546  VY37547  VY37548  VY37549  VY36783
VY37566  VY37571  VY37572

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)

VY37101  VY37108  VY36705  VY36898  VY36936  VY37053  VY37067

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

VY36806  VY36784

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):

VY37101  VY37102  VY37103  VY37104  VY37105  VY37106  VY37107  VY37108  VY37109  VY37110  VY37111  VY37112  VY37113
VY37114  VY37115  VY37116  VY37117  VY37118  VY37119  VY37120  VY37121  VY37122  VY37123  VY37403  VY37404  VY37405
VY37406  VY37407  VY37408  VY37409  VY37410  VY37411  VY37412  VY37413  VY37414  VY37415  VY37416  VY37417  VY37418
VY37419  VY37420  VY37421  VY36701  VY36705  VY36850  VY36854  VY36861  VY36866  VY37139  VY37140  VY37141  VY37142
VY37143  VY37144  VY37145  VY37146  VY37147  VY37148  VY37149  VY37150  VY37151  VY37152  VY37153  VY37154  VY37155
VY37156  VY37157  VY37158  VY37159  VY37160  VY37161  VY37162  VY37163  VY37164  VY37165  VY37166  VY37167  VY37168
VY37169  VY37170  VY37171  VY37172  VY37173  VY37174  VY37175  VY37176  VY37177  VY37178  VY37179  VY37180  VY37181
VY37182  VY37183  VY37184  VY37185  VY37186  VY37187  VY37188  VY37189  VY37190  VY37191  VY37192  VY37193  VY37194
VY37195  VY37196  VY37197  VY37198  VY37199  VY37200  VY37201  VY37202  VY37203  VY37204  VY37205  VY37206  VY37207
VY37208  VY37209  VY37210  VY37211  VY37212  VY37213  VY37214  VY37215  VY37216  VY37217  VY37218  VY37219  VY37220
VY37221  VY37222  VY37223  VY37224  VY37225  VY37226  VY37227  VY37228  VY37229  VY37230  VY37231  VY37232  VY37233
VY37234  VY37235  VY37236  VY37237  VY37238  VY37239  VY37240  VY36890  VY36898  VY36931  VY36935  VY36936  VY37256
VY37257  VY37258  VY37259  VY37260  VY37261  VY37262  VY37263  VY37264  VY37265  VY37266  VY37267  VY37268  VY37269
VY37270  VY37271  VY37272  VY37273  VY37274  VY37275  VY37276  VY37277  VY37278  VY37279  VY37280  VY37281  VY37282
VY37283  VY37284  VY37285  VY37286  VY37287  VY37288  VY37289  VY37290  VY37291  VY37292  VY37293  VY37294  VY37295
VY37296  VY37297  VY37298  VY37299  VY37300  VY37301  VY37302  VY37303  VY37304  VY37305  VY37306  VY37307  VY37308
VY37309  VY37310  VY37311  VY37312  VY37313  VY37314  VY37315  VY37316  VY37317  VY37318  VY37319  VY37320  VY37321
VY37322  VY37323  VY37324  VY37325  VY37326  VY37327  VY37328  VY37329  VY37330  VY37331  VY37332  VY37333  VY37334
VY37335  VY37336  VY37337  VY37338  VY37339  VY37340  VY37341  VY37342  VY37343  VY37344  VY37345  VY37346  VY37347
VY37348  VY37349  VY37350  VY37351  VY37352  VY37353  VY37354  VY37355  VY37356  VY37357  VY37358  VY36967  VY37374
VY37375  VY37376  VY37377  VY37378  VY37379  VY37380  VY37381  VY37382  VY37383  VY37384  VY37385  VY37386  VY37387
VY36768  VY36771  VY37012  VY37017  VY37020  VY37034  VY37036  VY37045  VY37053  VY37067  VY37437  VY37438  VY37439
VY37440  VY37441  VY37442  VY37443  VY37444  VY37445  VY37446  VY37447  VY37448  VY37449  VY37450  VY37451  VY37452
VY37453  VY37454  VY37455  VY37456  VY37457  VY37458  VY37459  VY37460  VY37461  VY37462  VY37463  VY37464  VY37465
VY37466  VY37467  VY37468  VY37469  VY37470  VY37471  VY37472  VY37473  VY37474  VY37475  VY37476  VY37477  VY37478
VY37479  VY37480  VY37481  VY37482  VY37483  VY37484  VY37485  VY37486  VY37487  VY37488  VY37489  VY37490  VY37491
VY37492  VY37493  VY37494  VY37495  VY37496  VY37497  VY37498  VY37499  VY37500  VY37501  VY37502  VY37503  VY37504
VY37505  VY37506  VY37507  VY37508  VY37509  VY37510  VY37511  VY37512  VY37513  VY37514  VY37515  VY37516  VY37517
VY37518  VY37519  VY37520  VY37521  VY37522  VY37523  VY37524  VY37525  VY37526  VY37527  VY37528  VY37529  VY37530
VY37531  VY37532  VY37533  VY37534  VY37535  VY37536  VY37537  VY37538  VY37539  VY37540  VY37541  VY37542  VY37543
VY37544  VY37545  VY37546  VY37547  VY37548  VY37549  VY37565  VY37566  VY37567  VY37568  VY37569  VY37570  VY37571
VY37572  VY37573

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***




CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  FEBRUARY 23, 2016.  
RESULT OF  M.B.A. S.Y.                             
FOR THE EXAMINATION HELD IN  WINTER 2015.                            

===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                231        231      0
MALE                 142        142      0
FEMALE                86         86      0
---------------------------------------------------
TOTAL  SC             38         38      0
MALE                  26         26      0
FEMALE                12         12      0
---------------------------------------------------
TOTAL  ST              1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-1            2          2      0
MALE                   2          2      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            8          8      0
MALE                   6          6      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  NT-3            8          8      0
MALE                   7          7      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  VJ              5          5      0
MALE                   4          4      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC            22         22      0
MALE                   9          9      0
FEMALE                12         12      0
---------------------------------------------------
TOTAL  SBC            12         12      0
MALE                   8          8      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  OPEN          135        135      0
MALE                  80         80      0
FEMALE                53         53      0
---------------------------------------------------
 

RESULT OF  M.B.A. S.Y.                             
FOR THE EXAMINATION HELD IN  WINTER 2015.                            


FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :

VZ37601  7.25            VZ37602  7.25            VZ37603  7.00            VZ37604  6.88            VZ37703  7.63
VZ37704  8.75            VZ37705  7.38            VZ37706  7.25            VZ37707  8.00            VZ37709  7.63
VZ37711  8.00            VZ37712  8.88            VZ37715  7.75            VZ37716  7.75            VZ37719  9.13
VZ37720  7.13            VZ37721  8.13            VZ37722  7.63            VZ37723  8.00            VZ37724  7.50
VZ37725  7.00            VZ37727  7.50            VZ37728  7.13            VZ37731  8.38            VZ37733  7.13
VZ37734  7.13            VZ37644  7.13            VZ37646  5.63            VZ37647  5.63            VZ37929  8.75
VZ37930  6.25            VZ37932  8.50            VZ37933  7.63            VZ37934  8.63            VZ37935  8.13
VZ37936  5.75            VZ37937  7.50            VZ37938  8.25            VZ37939  7.00            VZ37941  8.25
VZ37942  8.00            VZ37959  7.50            VZ37960  8.25            VZ37961  8.38            VZ37611  7.38
VZ37616  7.50            VZ37617  7.25            VZ37618  7.13            VZ37619  6.00            VZ37620  7.75
VZ37752  8.50            VZ37753  8.13            VZ37754  8.25            VZ37755  8.38            VZ37756  8.38
VZ37757  8.63            VZ37759  8.13            VZ37761  8.25            VZ37762  8.38            VZ37763  8.63
VZ37765  8.00            VZ37787  8.25            VZ37788  8.25            VZ37791  8.63            VZ37792  8.38
VZ37627  7.88            VZ37628  7.50            VZ37629  7.38            VZ37810  7.88            VZ37813  8.13
VZ37814  8.13            VZ37815  8.00            VZ37816  8.00            VZ37818  8.00            VZ37821  7.88
VZ37823  8.00            VZ37825  7.88            VZ37831  7.25            VZ37834  7.75            VZ37835  8.25
VZ37836  8.25            VZ37837  8.00            VZ37839  8.00            VZ37840  7.88            VZ37841  7.88
VZ37843  7.75            VZ37845  8.00            VZ37866  7.25            VZ37867  8.00            VZ37868  7.38
VZ37869  7.38            VZ37870  7.75            VZ37871  7.63            VZ37872  7.25            VZ37873  8.00
VZ37635  7.25            VZ37637  8.00            VZ37891  8.25            VZ37893  7.50            VZ37911  7.13
VZ37912  7.50            VZ37654  8.38            VZ37655  7.50            VZ37656  7.50            VZ37988  7.25
VZ37990  7.63            VZ37991  8.00            VZ37992  7.88            VZ37993  8.00            VZ37994  7.50
VZ37995  8.00            VZ37996  7.88            VZ37997  7.50            VZ37998  7.63            VZ37999  7.75
VZ38003  7.88            VZ38004  8.00            VZ38005  7.88            VZ38006  8.00            VZ38007  7.75
VZ38008  7.88            VZ38011  8.00            VZ38012  8.00            VZ38029  7.88            VZ38030  8.25
VZ38031  8.00            VZ38032  8.13            VZ38033  8.38            VZ38034  8.38            VZ38036  8.00
VZ38037  8.00            VZ38038  8.25            VZ38039  8.00            VZ38040  8.13            VZ38041  8.25
VZ38042  8.25            VZ38043  8.00            VZ38044  8.00            VZ38045  8.13            VZ38047  7.75
VZ37671  8.00            VZ38062  8.25            VZ38063  8.00

FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :

VZ37604  7.13            VZ37644  6.75            VZ37646  7.00            VZ37959  8.13            VZ37961  7.63
VZ37962  7.50            VZ37611  8.13            VZ37614  7.75            VZ37617  7.88            VZ37618  8.13
VZ37620  7.88            VZ37792  8.75            VZ37866  7.50            VZ37867  8.38            VZ37868  8.00
VZ37869  7.50            VZ37870  7.88            VZ37871  8.25            VZ37872  8.00            VZ37635  7.88
VZ37637  7.75            VZ37910  7.75            VZ37911  7.75            VZ37912  8.13            VZ38029  7.38
VZ38030  7.25            VZ38031  7.50            VZ38032  8.00            VZ38033  7.88            VZ38034  8.00
VZ38036  7.50            VZ38039  7.75            VZ38040  7.63            VZ38041  7.50            VZ38042  7.63
VZ38043  7.38            VZ38044  7.25            VZ38045  7.63            VZ38046  7.88            VZ37671  7.63

FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :

VZ37604  7.00            VZ37644  6.94            VZ37646  6.31            VZ37959  7.81            VZ37961  8.00
VZ37611  7.75            VZ37617  7.56            VZ37618  7.63            VZ37620  7.81            VZ37792  8.56
VZ37866  7.38            VZ37867  8.19            VZ37868  7.69            VZ37869  7.44            VZ37870  7.81
VZ37871  7.94            VZ37872  7.63            VZ37635  7.56            VZ37637  7.88            VZ37911  7.44
VZ37912  7.81            VZ38029  7.63            VZ38030  7.75            VZ38031  7.75            VZ38032  8.06
VZ38033  8.13            VZ38034  8.19            VZ38036  7.75            VZ38039  7.88            VZ38040  7.88
VZ38041  7.88            VZ38042  7.94            VZ38043  7.69            VZ38044  7.63            VZ38045  7.88
VZ37671  7.81

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)

VZ37601  VZ37602  VZ37603  VZ37701  VZ37702  VZ37708  VZ37710  VZ37713  VZ37714  VZ37717  VZ37718  VZ37726  VZ37729
VZ37730  VZ37732  VZ37735  VZ37647  VZ37931  VZ37940  VZ37960  VZ37962  VZ37610  VZ37612  VZ37613  VZ37614  VZ37615
VZ37616  VZ37619  VZ37751  VZ37758  VZ37760  VZ37764  VZ37766  VZ37767  VZ37768  VZ37784  VZ37785  VZ37787  VZ37788
VZ37789  VZ37790  VZ37791  VZ37627  VZ37628  VZ37629  VZ37809  VZ37811  VZ37812  VZ37817  VZ37819  VZ37820  VZ37822
VZ37824  VZ37826  VZ37827  VZ37828  VZ37829  VZ37832  VZ37833  VZ37838  VZ37842  VZ37844  VZ37846  VZ37847  VZ37848
VZ37849  VZ37850  VZ37851  VZ37873  VZ37636  VZ37638  VZ37889  VZ37890  VZ37892  VZ37894  VZ37910  VZ37913  VZ37654
VZ37655  VZ37656  VZ37980  VZ37981  VZ37982  VZ37983  VZ37985  VZ37986  VZ37987  VZ37989  VZ38000  VZ38001  VZ38002
VZ38009  VZ38010  VZ38013  VZ38035  VZ38037  VZ38038  VZ38046  VZ38047  VZ38061  VZ38063

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)

VZ37645  VZ37943  VZ37626  VZ37808

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

VZ37786  VZ37653

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):

VZ37630  VZ37830  VZ37978  VZ37979  VZ37984

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :

*** NIL ***
 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..