Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, January 10, 2016

SRTMUN BFA Winter 2015 Online Result

SRTMUN BFA Winter 2015 Online Result 


                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 09.01.2016          
                                        RESULT OF  BACHELOR OF FINE ARTS FIRST YEAR              
                                         FOR THE EXAMINATION HELD IN WINTER 2015                   

              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
========================================================================

TOTAL                  5          3          3        100.00          0          0.00          3        100.00      0      0
MALE                   4          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE                 1          1          1        100.00          0          0.00          1        100.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 1          1          1        100.00          0          0.00          1        100.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            0          0          0         00.00          0          0.00          0         00.00      0      0 
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            0          0          0         00.00          0          0.00          0         00.00      0      0 
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            0          0          0         00.00          0          0.00          0         00.00      0      0 
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              0          0          0         00.00          0          0.00          0         00.00      0      0 
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             0          0          0         00.00          0          0.00          0         00.00      0      0 
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0         00.00          0          0.00          0         00.00      0      0 
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0 
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            3          1          1        100.00          0          0.00          1        100.00      0      0
MALE                   3          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0 
----------------------------------------------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS : 

SA6352

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :

SA6355

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

SA6351

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***



.PA





                                                        CONFIDENTIAL
                                      NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  09.01.2016          
                                           RESULT OF BACHELOR OF FINE ARTS SECOND YEAR
                                             FOR THE EXAMINATION HELD IN  WINTER 2015                   

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL                  8          7          0          0.00          0          0.00          0          0.00      0      0
MALE                   4          3          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 4          4          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              4          3          0          0.00          0          0.00          0          0.00      0      0
MALE                   2          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 2          2          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0     
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            0          0          0          0.00          0          0.00          0          0.00      0      0    
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            0          0          0          0.00          0          0.00          0          0.00      0      0    
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              0          0          0          0.00          0          0.00          0          0.00      0      0    
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             0          0          0          0.00          0          0.00          0          0.00      0      0    
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0          0.00          0          0.00          0          0.00      0      0    
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0    
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0    
FEMALE                 2          2          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***



.PA



                                                        CONFIDENTIAL
                                       NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  09.01.2016          
                                           RESULT OF  BACHELOR OF FINE ARTS THIRD YEAR                    
                                            FOR THE EXAMINATION HELD IN  WINTER 2015                   

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL                  3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 2          2          1         50.00          0          0.00          1         50.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 1          1          1        100.00          0          0.00          1        100.00      0      0
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0         00.00          0          0.00          0         00.00      0      0   
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 0          0          0         00.00          0          0.00          0         00.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   0          0          0         00.00          0          0.00          0         00.00      0      0   
FEMALE                 1          1          0          0.00          0          0.00          0          0.00      0      0
----------------------------------------------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS : 

SC6402

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***



.PA




                                                        CONFIDENTIAL
                                       NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  09.01.2016          
                                           RESULT OF  BACHELOR OF FINE ARTS FINAL YEAR                    
                                            FOR THE EXAMINATION HELD IN  WINTER 2015                   

============================================================================================================================
              REGISTERED   APPEARED     PASSED      PASSED %       ATKT        ATKT %   PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL                  1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SC              0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  ST              0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-1            0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-2            0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  NT-3            1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                   1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  VJ              0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OBC             0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  SBC             0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
TOTAL  OPEN            0          0          0          0.00          0          0.00          0          0.00      0      0   
MALE                   0          0          0          0.00          0          0.00          0          0.00      0      0   
FEMALE                 0          0          0          0.00          0          0.00          0          0.00      0      0   
----------------------------------------------------------------------------------------------------------------------------
 


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS : 

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASSED :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

*** NIL *** 

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***


No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..