Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Tuesday, December 30, 2014

Nagpur University B.Com. Final Year Winter 2014 Result

Nagpur University B.Com. Final Year Winter 2014 Result 

Check RTMNU B.Com. Final Year Winter 2014 Result From this page Also download your marksheet of Winter 2014 BCom Final year from given link.


B.COM. FINAL WINTER 2014 RESULT

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 29/12/2014
The following Roll Nos are declared successful.
**** F I R S T D I V I S I O N ****

295318 297063

*** S E C O N D D I V I S I O N ****

294752 294769 294781 294786 294788 294801 294807 294846 294859 294864 294865 294870 294871 294872 294874 294878 294880 294884 294886 294887
294890 294916 294918 294921 294924 294931 294934 294940 294949 294956 294957 294968 294971 294976 294977 294987 294992 295004 295006 295035
295046 295050 295081 295103 295105 295106 295108 295112 295121 295129 295132 295140 295145 295162 295190 295203 295226 295252 295256 295260
295272 295280 295285 295298 295299 295302 295304 295325 295327 295329 295335 295336 295339 295340 295353 295392 295394 295405 295424 295440
295456 295464 295499 295503 295505 295507 295526 295530 295561 295566 295568 295598 295621 295647 295648 295649 295652 295654 295656 295658
295665 295666 295673 295680 295689 295710 295804 295814 295818 295837 295845 295847 295901 295914 295917 295919 295923 295931 295934 295938
295940 295945 295947 295985 295988 295995 296002 296042 296044 296055 296081 296086 296087 296090 296092 296099 296113 296179 296219 296230
296235 296264 296271 296280 296283 296287 296294 296299 296308 296309 296313 296337 296373 296376 296389 296420 296424 296453 296460 296466
296478 296480 296485 296504 296505 296507 296510 296516 296519 296525 296538 296550 296572 296588 296594 296595 296596 296598 296599 296601
296603 296604 296607 296614 296616 296617 296624 296625 296626 296635 296640 296642 296644 296649 296662 296711 296714 296715 296716 296726
296728 296735 296739 296751 296754 296773 296793 296795 296798 296801 296803 296808 296809 296810 296821 296823 296825 296842 296848 296862
296863 296866 296867 296875 296886 296890 296918 296920 296935 296936 296961 297006 297007 297010 297051 297073 297074 297078 297085 297088
297096 297101 297103 297105 297110 297154 297156 297159 297161 297162 297165 297167 297174 297189 297190 297201 297206 297208 297214 297215
297221 297224 297229 297232 297235 297260 297262 297285 297290 297297 297302 297314 297318 297321 297322 297323 297324 297327 297329 297330
297331 297332 297333 297336 297347 297355 297380 297381 297410 297441 297444 297456 297459 297469 297473 297534 297548 297549 297550 297552
297557 297572 297573 297575 297589 297590 297593 297594 297598 297599 297600 297605 297609 297613 297614 297615 297617 297618 297628 297643
297644 297649 297651 297670 297671

*** T H I R D D I V I S I O N ****

294756 294761 294762 294763 294764 294780 294783 294803 294808 294812 294823 294845 294876 294900 294928 294960 294964 294969 294970 294978
294979 294988 294995 294999 295009 295034 295042 295045 295047 295048 295051 295059 295062 295093 295096 295100 295107 295109 295126 295137
295144 295154 295197 295200 295223 295246 295257 295261 295262 295264 295273 295276 295282 295291 295292 295310 295317 295319 295338 295341
295343 295352 295369 295378 295385 295410 295413 295446 295472 295480 295483 295506 295519 295521 295546 295556 295558 295563 295600 295640
295653 295655 295659 295671 295697 295726 295750 295757 295791 295801 295819 295835 295852 295863 295866 295898 295904 295927 295932 295941
295943 295948 295971 295973 296005 296025 296039 296043 296049 296052 296094 296101 296104 296105 296108 296112 296121 296123 296143 296146
296147 296169 296172 296173 296220 296223 296226 296228 296240 296243 296251 296265 296268 296286 296296 296298 296307 296315 296316 296319
296323 296331 296339 296350 296360 296388 296393 296394 296406 296407 296413 296418 296426 296428 296431 296441 296458 296459 296463 296476
296535 296536 296537 296539 296564 296573 296575 296576 296593 296606 296618 296637 296646 296704 296712 296718 296729 296730 296734 296738
296741 296752 296753 296772 296802 296805 296815 296830 296834 296846 296858 296869 296872 296873 296896 296902 296904 296913 296928 296931
296932 296937 296943 296944 296949 296956 296963 296969 296972 296973 296982 296984 296996 297000 297017 297019 297022 297028 297044 297054
297067 297086 297098 297107 297108 297114 297118 297123 297124 297126 297138 297139 297148 297152 297153 297155 297163 297166 297169 297173
297202 297205 297209 297213 297218 297223 297249 297251 297253 297270 297276 297288 297289 297294 297325 297326 297334 297345 297356 297368
297373 297409 297429 297431 297448 297451 297454 297483 297484 297485 297530 297538 297545 297556 297559 297560 297564 297565 297582 297606
297607 297616 297619 297624 297630 297637 297639 297650

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DIVISION **** THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR
ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXAMINATION THROUGH THE RESPECTIVE COLLEGES FOR DECLARATION OF THEIR RESULTS.

294751 294753 294754 294766 294768 294771 294778 294782 294784 294791 294798 294802 294811 294816 294832 294839 294841 294853 294856 294860
294896 294897 294906 294912 294913 294952 294958 294959 294963 294982 294989 294991 294997 295010 295013 295017 295018 295020 295026 295075
295095 295097 295131 295151 295157 295169 295170 295175 295206 295207 295211 295215 295222 295242 295295 295296 295306 295311 295313 295320
295344 295345 295346 295347 295349 295350 295351 295365 295368 295371 295377 295381 295382 295390 295397 295403 295407 295415 295416 295458
295461 295462 295465 295473 295475 295479 295485 295489 295493 295494 295500 295504 295508 295510 295517 295527 295536 295547 295550 295551
295555 295564 295572 295609 295611 295616 295626 295630 295636 295637 295643 295645 295678 295684 295686 295687 295688 295694 295695 295698
295703 295711 295713 295714 295717 295719 295724 295730 295741 295747 295749 295769 295772 295774 295781 295794 295795 295796 295799 295810
295826 295836 295841 295846 295853 295854 295857 295884 295915 295918 295925 295928 295935 295937 295950 295986 295987 295991 295996 296010
296013 296018 296019 296021 296027 296032 296034 296046 296053 296060 296062 296067 296068 296079 296084 296085 296089 296109 296116 296139
296141 296149 296159 296176 296178 296180 296181 296192 296195 296207 296210 296212 296222 296225 296246 296250 296252 296255 296258 296267
296275 296289 296291 296292 296295 296301 296312 296324 296344 296351 296363 296377 296382 296385 296395 296410 296415 296429 296432 296433
296436 296465 296467 296472 296475 296481 296490 296499 296500 296501 296502 296513 296517 296526 296541 296542 296548 296549 296553 296556
296558 296567 296571 296589 296591 296636 296638 296643 296645 296651 296655 296661 296680 296713 296717 296719 296725 296742 296747 296748
296757 296758 296759 296760 296768 296797 296812 296814 296818 296847 296860 296877 296880 296887 296909 296917 296942 296960 296962 296979
296981 297005 297008 297009 297020 297024 297030 297033 297041 297042 297045 297048 297050 297055 297057 297058 297069 297102 297104 297109
297158 297182 297198 297204 297230 297236 297268 297271 297272 297273 297278 297280 297282 297284 297286 297287 297300 297304 297319 297320
297342 297343 297350 297367 297369 297372 297374 297375 297376 297382 297385 297388 297392 297398 297407 297408 297415 297422 297438 297440
297455 297465 297471 297486 297491 297512 297514 297523 297531 297532 297535 297558 297569 297574 297579 297587 297621 297626 297629 297641
297753

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.

295587 295592 295744 295753 295809 295912 295983 296083 296185 296266 296354 296370 296383 296439 296471 296574 296597 296600 296605 296608
296794 296806 296946 296980 296991 297037 297071 297080 297087 297175 297199 297200 297203 297207 297210 297212 297234 297245 297341 297370
297464 297578 297581 297591

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

296898 297117 297751 297752

**** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHELD FOR ENVIRONMENTAL STUDIES GRADE ****

294773 294789 294885 294899 294990 295072 295113 295117 295143 295183 295195 295196 295254 295286 295321 295323 295453 295478 295482 295535
295577 295650 295651 295661 295664 295825 295830 295851 295864 295873 295881 295953 296017 296110 296184 296303 296320 296325 296330 296341
296345 296379 296380 296401 296403 296409 296414 296489 296509 296563 296602 296665 296733 296784 296786 296791 296804 296892 296895 296923
296941 297003 297029 297070 297075 297077 297079 297111 297113 297133 297137 297250 297261 297266 297291 297359 297427 297467 297568 297638



Note- Failures desiring to appear for Summer-2015 exam shall submit their Examination Forms with full exam fees within 15 days from result date to the college.
Controller of Examinations,
Rashtrasant Tukadoji Maharaj, Nagpur University.  

1 comment:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..