Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, September 6, 2014

Andhra University M.Com. 2nd Semester 2014 Result Check Now

Andhra University M.Com. 2nd Semester 2014 Result Check Now


 ANDHRA UNIVERSITY

THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS OF SUCCESSFUL CANDIDATES OF
THE M.COM. MASTER OF COMMERCE 2ND SEMESTER EXAMINATIONS HELD IN APRIL 2014      


  2  (DEPARTMENT OF COMMERCE AND MANAGEMENT STUDIES)  A.U. VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113200206001   113200206002   113200206003   113200206004   113200206005   113200206006 
      113200206007   113200206008   113200206009   113200206010   113200206011   113200206012 
      113200206013   113200206014   113200206015   113200206016   113200206017   113200206018 
      113200206019   113200206020   113200206021   113200206022   113200206023   113200206024 
      113200206025   113200206026   113200206027   113200206028   113200206029   113200206030 
      113200206031   113200206032   113200206033   113200206034   113200206035   113200206036 
      113200206037   113200206038   113200206039   113200206040   113200206041   113200206042 
      113200206043   113200206044   113200206045   113200206046   113200206047   113200206048 
      113200206049   113200206050   113200206051   113200206052   113200206053   113200206054 
      113200206055   113200206056   113200206057   113200206058   113200206059   113200206060 
      113200206061   113200206062   113200206063   113200206064   113200206065   113200206066 




201  (A M A L  COLLEGE)  ANAKAPALLI (DEPARTMENT OF MASTER OF COMMERCE)
      113220106001   113220106003   113220106004   113220106005   113220106006   113220106008 
      113220106009   113220106010   113220106011   113220106012   113220106013   113220106014 
      113220106015   113220106016   113220106017   113220106018   113220106019   113220106020 
      113220106021   113220106022   113220106023   113220106024   113220106025   113220106026 
      113220106027   113220106028   113220106029   113220106030   113220106031   113220106032 




285  (CHAITANYA DEGREE COLLEGE FOR WOMEN, OLD GWK)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113228506001   113228506002   113228506003   113228506004   113228506005   113228506006 
      113228506007   113228506008   113228506009   113228506010   113228506011   113228506012 
      113228506013   113228506014   113228506015   113228506017   113228506018   113228506019 
      113228506021   113228506022   113228506023   113228506024   113228506025   113228506026 
      113228506027   113228506029   113228506030   113228506031   113228506032   113228506033 
      113228506034   113228506035   113228506036   113228506037   113228506039   113228506041 
      113228506042   113228506044   113228506045   113228506046   113228506047   113228506048 




308  (Mrs. A.V.N. COLLEGE)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113230806001   113230806003   113230806004   113230806005   113230806006   113230806007 
      113230806008   113230806009   113230806010   113230806011   113230806013   113230806014 
      113230806015   113230806016   113230806017   113230806019   113230806020   113230806021 
      113230806022   113230806023   113230806024   113230806025   113230806026 



318  (PYDAH COLLEGE (P.G. COURSES))  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113231806002   113231806003   113231806004   113231806005   113231806006   113231806007 
      113231806008   113231806009   113231806010   113231806011   113231806012   113231806013 
      113231806014   113231806015   113231806016   113231806017   113231806018   113231806019 
      113231806020   113231806021   113231806022   113231806023   113231806024   113231806025 
      113231806026   113231806027   113231806028   113231806029   113231806030   113231806031 
      113231806032 



325  (S V V P V M C MAHILA VIDAYA PEETH)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113232506001   113232506003   113232506004   113232506005   113232506006   113232506008 
      113232506009   113232506010   113232506011   113232506012   113232506013   113232506014 
      113232506015   113232506016   113232506018   113232506019   113232506021   113232506022 
      113232506023   113232506024   113232506025   113232506026   113232506027   113232506028 




331  (SRI GOWRI DEGREE AND P G COLLEGE KANCHARAPALEM)  VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
      113233106001   113233106002   113233106004   113233106005   113233106006   113233106007 
      113233106008   113233106010   113233106011   113233106013   113233106014   113233106015 
      113233106016   113233106017   113233106018   113233106019   113233106020   113233106021 
      113233106023   113233106024   113233106025   113233106028   113233106029   113233106030 
      113233106031   113233106032   113233106033   113233106034   113233106037   113233106038 




504  (MAHARAJAH'S POST GRADUATE COLLEGE)  VIZIANAGARAM (DEPARTMENT OF MASTER OF COMMERCE)
      113250406001   113250406002   113250406003   113250406004   113250406005   113250406007 
      113250406008   113250406009   113250406010   113250406011   113250406012   113250406013 
      113250406014   113250406015   113250406016   113250406017   113250406018   113250406019 
      113250406020   113250406021   113250406022   113250406023   113250406024   113250406025 
      113250406026   113250406027   113250406028   113250406029   113250406031   113250406032 
      113250406033   113250406034   113250406035   113250406036   113250406037   113250406038 
      113250406039   113250406040   113250406041   113250406042   113250406043   113250406044 
      113250406045   113250406046   113250406047   113250406048   113250406049   113250406050 
      113250406051   113250406052   113250406053   113250406054   113250406055   113250406056 




541  (S K B R  COLLEGE)  AMALAPURAM (DEPARTMENT OF MASTER OF COMMERCE)
      113254106001 



595  (P.V.R.T. DEGREE COLLEGE)  KAKINADA (DEPARTMENT OF MASTER OF COMMERCE)
      113259506001   113259506002   113259506003   113259506004   113259506005   113259506006 
      113259506007   113259506008   113259506009   113259506011   113259506012   113259506013 
      113259506014   113259506015   113259506016   113259506017   113259506018   113259506019 
      113259506020   113259506021   113259506022   113259506023   113259506024   113259506026 
      113259506027   113259506029   113259506030   113259506031   113259506032   113259506033 
      113259506034   113259506035   113259506036   113259506037   113259506038   113259506039 
      113259506040   113259506041   113259506042   113259506043   113259506044   113259506045 
      113259506046   113259506047   113259506049   113259506050 



668  (GOVT. COLLEGE)  RAJAHMUNDRY (DEPARTMENT OF MASTER OF COMMERCE)
      113266806001   113266806002   113266806003   113266806004   113266806005   113266806006 
      113266806007   113266806008   113266806009   113266806010   113266806011   113266806012 
      113266806013   113266806014   113266806015   113266806016   113266806017   113266806018 
      113266806019   113266806020   113266806021   113266806022   113266806023   113266806024 
      113266806025   113266806026   113266806027   113266806028   113266806030   113266806031 
      113266806032   113266806033   113266806034   113266806035   113266806036   113266806037 
      113266806038   113266806039   113266806040   113266806041   113266806042   113266806043 
      113266806045   113266806046   113266806047   113266806048   113266806049 





 




698  (V.S.M. COLLEGE)  RAMACHANDRAPURAM (DEPARTMENT OF MASTER OF COMMERCE)




      113269806001   113269806002   113269806003   113269806004   113269806005   113269806006 
      113269806007   113269806008   113269806010 






748  (D.N.R. DEGREE AND P.G. COLLEGE)  BHIMAVARAM (DEPARTMENT OF MASTER OF COMMERCE)


      113274806001   113274806002   113274806003   113274806004   113274806005   113274806006 
      113274806007   113274806008   113274806009   113274806010   113274806011   113274806013 
      113274806014   113274806015   113274806016   113274806017   113274806018   113274806019 
      113274806020   113274806021   113274806022   113274806023   113274806024   113274806025 
      113274806026   113274806027   113274806029   113274806031   113274806032   113274806033 
      113274806034   113274806035   113274806036   113274806037   113274806038   113274806039 
      113274806040   113274806041   113274806042   113274806043   113274806044   113274806045 
      113274806046   113274806047   113274806049   113274806050   113274806051   113274806052 
      113274806053   113274806054   113274806055   113274806056   113274806057   113274806059 
      113274806060   113274806062   113274806063   113274806064   113274806065   113274806067 
      113274806068   113274806069   113274806070   113274806073   113274806075   113274806076 
      113274806077   113274806078   113274806080 







777  (SIR C R R COLLEGE P G COURSES)  ELURU (DEPARTMENT OF MASTER OF COMMERCE)




      113277706001   113277706002   113277706003   113277706004   113277706005   113277706006 
      113277706007   113277706008   113277706009   113277706010   113277706011   113277706012 
      113277706013   113277706014   113277706015   113277706016   113277706017   113277706018 
      113277706019   113277706020   113277706021   113277706024   113277706025   113277706026 
      113277706027   113277706028   113277706029   113277706030   113277706031   113277706032 
      113277706033   113277706034   113277706035   113277706036   113277706037   113277706038 
      113277706039   113277706040   113277706041   113277706042   113277706043   113277706044 








 




THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNOUNCED LATER
 NIL

THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHELD
 NIL

1. ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR FEDRESSAL OF EXAMINATION
   RELATED GRIEVANCE SHALL HAVE TO BE SUBMITTED WITHIN 90 (NINETY) DAYS FROM THE 
   DATE OF PUBLICATION OF THE RESULT.

2. DUPLICATE MARKS LISTS AND PROVISIONAL CERTIFICATES WILL NOT BE ISSUED WITHIN 30
   (THIRTY DAYS) ONLY FROM THE DATE OF PUBLICATION OF THE RESULTS.

3. CANDIDATES WHO WISH TO APPLY FOR REVALUATION OF THEIR ANSWER SCRIPTS HAVE TO APPLY
   IN PRESCRIBED PROFORMA BY PAYING THE PRESCRIBED FEE OF RS.750/-(RUPEES SEVEN HUNDRED
   AND FIFTY ONLY) THROUGH THE HEAD OF THE DEPARTMENT CONCERNED WHERE THE CANDIDATE HAS
   STUDIED WITHIN 15 DAYS OF PUBLICATION OF RESULTS I.E. ON OR BEFORE 18-09-2014
   FOR ONWARD TRANSMISSION TO THIS OFFICE.

4. ORDERED THAT ISSUING OF PHOTOCOPIES OF ANSWER SCRIPTS WITH IN 15DAYS FROM THE DATE OF
   PUBLICATION OF RESULTS AN AMOUNT OF RS. 1000/-(RUPEES ONE THOUSAND ONLY) BE COLLECTED
   FOR EACH SCRIPT IN CASE OF PG COURSES.

5. AFTER 15DAYS OF PUBLICATION OF RESULTS AND WITHIN ONE YEAR FROM THE DATE OF PUBLICATION
   OF RESULTS RS.1500/- (RUPEES ONE THOUSAND FIVE HUNDRED ONLY)BE COLLECTED FOR EACH SCRIPT 
   IN CASE OF PG COURSES.

NOTE:  THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTEL AND OWE DUES TO THE HOSTELS
       WILL NOT BE PERMITTED TO CONTINUE IN THE HOSTELS AND FURTHER WILL NOT BE ALLOWED TO
       PROSECUTE FURTHER SEMESTERS IN THE UNIVERSITY COLLEGES.

                                    (BY ORDER)
UNIVERSITY OFFICE
VISAKHAPATNAM                                       (M V S S PRAKASH)
DATED: 03-09-2014                       DEPUTY REGISTRAR (EXAMINATIONS)

ENDT. NO. E7(3)/50/2014          DATED: 03-09-2014

VISAKHAPATNAM                                       (M V S S PRAKASH)
DATED: 03-09-2014                       DEPUTY REGISTRAR (EXAMINATIONS)

COPIES TO 
THE PRINCIPAL, COLLEGE OF ARTS AND COMMERCE, A.U., WALTAIR
THE HEAD (DEPARTMENT OF MASTER OF COMMERCE)
THE DEAN OF EXAMINATIONS (P.G.)
ALL OFFICERS OF EXAMINATION BRANCH
THE SECRETARY TO VICE-CHANCELLOR
P.A. TO REGISTRAR
P.R.O. `S ROOM
THE NOTICE BOARD AND ENQUIRY COUNTER

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..