Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Friday, August 8, 2014

SGBAU BE 3rd Year Summer 2014 Result - sgbau.ac.in

SGBAU BE 3rd Year Summer 2014 Result - sgbau.ac.in

SANT  GADGE  BABA  AMRAVATI   UNIVERSITY   GAZETTE
OFFICIAL  PUBLICATION  OF SANT GADGE BABA AMRAVATI   UNIVERSITY PART- THREE-A
FRIDAY 08-AUGUST-2014
(EXTRA-ORDINARY)
NOTIFICATION  NO: 782/2014
SUBJECT : SUMMER 2014 Result

FOUR YEAR B.E. SEMESTER : THIRD (CIVIL ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

21554 21558 21561 21562 21564 21570 21571 21574 21576 21577 21578 21581 21584 21586 21588
21589 21590 21592 21593 21594 21596 21597 21600 21603 21605 21607 21608 21610 21619 21621
21627 21631 21640 21651 21654 21655 21661 21663 21665 21671 21672 21673 21676 21683 21685
21687 21688 21692 21694 21695 21713 21717 21718 21724 21735 21741 21743 21744 21748 21750
21752 21755 21758 21759 21760 21765 21767 21768 21782 21785 21787 21792 21793 21794 21795
21800 21804 21815 21825 21832 21840 21842 21847 21858 21862 21868 21871 21872 21873 21874
21875 21878 21882 21884 21886 21889 21891 21897 21898 21901 21903 21904 21919 21923 21928
21944 21948 21951 21961 21963 21966 21972 21975 21976 21980 21981 21985 21990 22015 22021
22027 22037 22039 22041 22042 22043 22044 22045 22047 22048 22050 22051 22053 22056 22057
22058 22059 22060 22061 22062 22063 22066 22071 22074 22075 22076 22077 22084 22100 22103
22107 22109 22110 22112 22115 22119 22122 22124 22127 22136 22137 22145 22146 22150 22154
22164 22166 22167 22169 22172 22176 22177 22179 22182 22183 22184 22187 22190 22191 22193
22196 22198 22201 22209 22212 22213 22226 22230 22235 22236 22237 22238 22244 22250 22253
22254 22255 22256 22257 22258 22262

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

21983

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

29850 29853
PERCENTAGE OF PASSES 28.03

FOUR YEAR B.E. SEMESTER : THIRD (MECHANICAL ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

22289 22291 22292 22293 22294 22296 22298 22299 22303 22304 22305 22310 22312 22313 22317
22325 22330 22331 22336 22337 22339 22341 22342 22343 22346 22349 22357 22360 22361 22368
22381 22384 22385 22391 22394 22397 22398 22399 22400 22401 22402 22404 22405 22409 22410
22411 22412 22414 22417 22419 22420 22421 22422 22425 22427 22429 22435 22441 22452 22453
22454 22455 22458 22464 22465 22466 22468 22471 22472 22473 22474 22475 22476 22478 22479
22480 22481 22482 22483 22484 22485 22486 22487 22489 22490 22493 22495 22496 22497 22498
22501 22503 22504 22505 22506 22507 22508 22509 22512 22513 22514 22517 22518 22521 22522
22523 22524 22525 22526 22529 22534 22535 22536 22540 22541 22542 22551 22553 22557 22558
22561 22569 22572 22578 22580 22583 22592 22593 22598 22600 22602 22604 22609 22614 22618
22622 22623 22639 22642 22644 22645 22646 22648 22660 22663 22666 22677 22678 22680 22682


--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1101
---------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1102
---------------------------------------------------------------------------------------------------------------

22684 22686 22688 22691 22692 22693 22694 22695 22698 22699 22704 22709 22712 22715 22718
22719 22724 22726 22730 22732 22733 22743 22749 22751 22752 22753 22754 22757 22761 22762
22770 22774 22775 22777 22780 22784 22786 22790 22791 22794 22795 22798 22800 22801 22804
22805 22806 22812 22814 22816 22818 22821 22824 22827 22829 22831 22834 22838 22839 22845
22846 22849 22853 22854 22860 22865 22866 22871 22874 22877 22878 22881 22882 22885 22886
22889 22890 22893 22898 22899 22901 22902 22905 22911 22922 22935 22936 22937 22939 22940
22941 22947 22951 22953 22956 22957 22958 22959 22979 22980 22981 22985 22992 22994 22996
23003 23005 23008 23010 23017 23018 23022 23023 23024 23025 23027 23030 23032 23033 23034
23036 23037 23038 23041 23042 23043 23044 23046 23048 23049 23050 23052 23055 23058 23061
23063 23064 23065 23066 23069 23070 23071 23072 23073 23074 23075 23076 23077 23079 23080
23081 23082 23083 23084 23085 23086 23091 23092 23093 23094 23095 23097 23099 23100 23101
23102 23104 23105 23108 23109 23110 23114 23118 23119 23120 23126 23131 23132 23134 23138
23142 23151 23164 23168 23171 23178 23180 23183 23186 23193 23196 23205 23207 23208 23215
23218 23219 23222 23228 23229 23233 23242 23243 23245 23252 23253 23258 23263 23268 23269
23275 23278 23280 23283 23298 23305 23306 23313 23318 23319 23320 23322 23324 23325 23326
23329 23330 23332 23333 23338 23340 23347 23348 23349 23353 23354 23360 23366 23368 23375
23376 23378 23380 23381 23389 23393 23396 23398 23403 23411 23414 23421 23430 23441 23443
23448 23449 23452 23453 23457 23458 23469 23470 23472 23474 23479 23484 23487 23491 23499
23506 23507 23513 23521 23522 23526 23530 23533 23536 23539 23540 23541 23549 23552 23556
23558 23562 23567 23568 23574 23579 23584 23588 23591 23599 23602 23610 23615 23616 23617
23620 23621 23622 23624 23629 23632 23633 23636 23644 23647 23651 23657 23659 23662 23663
23666 23669 23673 23674 23676 23680 23681 23683 23685 23690 23692 23694 23697 23698 23708
23709 23717 23719 23721 23723 23728 23729 23731 23734 23735 23736 23737 23738 23740 23741
23743 23746 23747 23748 23750 23751 23755 23756 23757 23765 23767 23771 23775 23779 23781
23784 23785 23786 23788 23789 23790 23794 23795 23797 23798 23809 23810 23814 23815 23824
23837 23838 23842 23843 23855 23859 23860 23881 23884 23898 23900 23901 23907 23908 23910
23916 23917 23922 23927 23928 23934 23935 23936 23937 23938 23939 23940 23944 23945 23976
23977 23992 24001 24005 24006 24009 24013 24015 24023 24034 24038 24039 24042 24052 24053
24055 24057 24062 24064 24067 24068 24069 24073 24074 24075 24077 24078 24079 24080 24081
24082 24083 24084 24087 24089 24090 24093 24094 24102 24103 24104 24105 24109 24118 24121
24134 24138 24139 24143 24151 24152 24155 24164 24168 24170 24173 24175 24183 24186 24187
24191 24194 24203 24206 24208 24210 24215 24218 24219 24220 24221 24223 24225 24226 24229
24232 24234 24235 24240 24243 24244 24248 24252 24259 24260 24264 24265 24268 24269 24275
24276 24283 24286 24295 24301 24302 24303 24304 24308 24309 24312 24322 24328 24329 24331
24332 24335 24338 24342 24349 29833 29855 29861

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

22949 22970 22990 23227

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21489 21490 21492 21524 23760 29837 29854 29857 29860

PERCENTAGE OF PASSES 32.05







--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1103
---------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : THIRD (PRODUCTION ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

24372 24373 24376 24381 24383 24387 24388 24396 24398 24402 24405 24408

PERCENTAGE OF PASSES 30.00

FOUR YEAR B.E. SEMESTER : THIRD ELECTRICAL ENGINEERING (ELECTRONICS & POWER)(CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

24426 24432 24443 24447 24449 24456 24457 24459 24463 24471 24472 24473 24474 24476 24478
24479 24482 24485 24486 24487 24488 24493 24501 24502 24503 24504 24505 24506 24508 24511
24513 24517 24535 24536 24548 24553 24554 24559 24560 24562 24564 24565 24566 24567 24571
24576 24577 24578 24580 24582 24584 24585 24588 24591 24592 24593 24596 24597 24602 24604
24606 24607 24608 24609 24610 24611 24616 24617 24619 24621 24623 24627 24628 24629 24637
24640 24641 24642 24645 24649 24652 24656 24659 24664 24667 24669 24672 24677 24680 24681
24682 24683 24685 24689 24692 24694 24695 24696 24704 24707 24719 24722 24727 24741 24743
24744 24745 24747 24748 24751 24752 24754 24755 24756 24757 24758 24760 24763 24773 24776
24777 24780 24781 24786 24792 24797 24798 24799 24803 24804 24805 24806 24807 24808 24810
24811 24816 24817 24818 24820 24823 24827 24832 24834 24835 24837 24844 24846 24854 24859
24869 24871 24876 24878 24880 24887 24888 24889 24890 24891 24896 24897 24899 24902 24903
24910 24915 24917 24920 29858

PERCENTAGE OF PASSES 33.60

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRICAL ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

24936 24938 24941 24942 24945 24946 24948 24952 24954 24955 24958 24959 24964 24967 24969
24970 24972 24973 24976 24977 24978 24979 24980 24982 24985 24988 24989 24991 24995 25004
25007 25037 25040 25042 25047 25049 25050 25052 25053 25054 25057 25059 25060 25064 25065
25067 25070 25071 25073 25074 25075 25079 25080 25082 25090 25094 25095 25096 25098 25109
25110 25112 25113 25114 25115 25116 25118 25122 25140 25148 25153 25154 25155 25160 25161
25162 25163 25164 25165 25167 25175 25183 25186 25188 25190 25191 25195 25197 25200 25203
25204 25205 25208 25212 25217

PERCENTAGE OF PASSES 33.33

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRICAL & ELECTRONICS ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

25231 25249 25254 25258 25259 25262 25263 25264 25266 25268 25269 25270 25271 25273 25275
25281 25285 25286 25287 25291 25292 25296 25312

PERCENTAGE OF PASSES 26.74



--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1104
---------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRONICS & TELECOMMUNICATION ENGG.) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

25331 25334 25338 25339 25341 25342 25343 25344 25345 25347 25349 25350 25351 25352 25354
25357 25358 25362 25366 25368 25370 25371 25372 25373 25374 25378 25380 25382 25383 25384
25386 25389 25390 25397 25401 25402 25403 25404 25405 25413 25414 25415 25418 25419 25420
25422 25424 25425 25426 25427 25431 25433 25435 25436 25437 25438 25439 25440 25441 25447
25448 25450 25451 25452 25453 25455 25456 25457 25459 25463 25464 25466 25469 25471 25472
25474 25475 25479 25480 25486 25487 25491 25493 25494 25495 25496 25498 25499 25510 25511
25512 25514 25515 25519 25521 25522 25523 25524 25526 25527 25529 25530 25531 25532 25533
25534 25536 25538 25539 25540 25542 25544 25545 25547 25548 25549 25552 25555 25556 25559
25561 25562 25564 25566 25572 25576 25577 25578 25582 25589 25596 25597 25609 25613 25614
25621 25627 25628 25629 25630 25632 25634 25635 25636 25638 25640 25643 25646 25647 25648
25649 25650 25652 25654 25655 25656 25657 25658 25661 25662 25665 25669 25670 25672 25674
25676 25677 25679 25680 25682 25686 25687 25695 25696 25698 25701 25702 25703 25705 25706
25709 25711 25712 25716 25717 25724 25725 25726 25731 25738 25740 25742 25743 25744 25745
25746 25747 25748 25751 25752 25754 25755 25756 25757 25758 25759 25760 25761 25762 25763
25764 25765 25766 25767 25769 25772 25774 25777 25779 25782 25783 25784 25786 25787 25788
25790 25792 25794 25802 25803 25805 25807 25811 25814 25824 25826 25830 25835 25836 25840
25846 25851 25854 25855 25857 25858 25859 25861 25862 25864 25866 25867 25868 25881 25882
25883 25900 25904 25905 25908 25909 25911 25912 25913 25914 25915 25922 25924 25925 25928
25932 25944 25945 25949 25954 25956 25958 25959 25960 25961 25963 25964 25965 25966 25967
25969 25970 25973 25974 25976 25980 25981 25984 25985 25986 25989 25991 25992 25993 25998
26000 26002 26008 26009 26011 26018 26029 26031 26034 26039 26041 26064 26067 26069 26070
26074 26081 26088 26098 26099 26101 26102 26104 26106 26109 26111 26113 26116 26117 26118
26119 26120 26121 26122 26128 26129 26130 26136 26138 26142 26143 26145 26146 26148 26149
26152 26153 26154 26158 26163 26164 26171 26180 26184 26187 26193 26199 26200 26206 26209
26212 26213 26214 26220 26222 26224 26236 26238 26240 26242 26244 26245 26249 26255 26262
26272 26275 26277 26283 26291 26329 26331 26333 26337 26349 26352 26354 26358 26359 26361
26362 26364 26368 26369 26382 26383 26393 26398 26399 26412 26414 26421 26428 26429 26430
26431 26433 26436 26437 26438 26441 26442 26444 26449 26452 26453 26454 26458 26459 26460
26465 26466 26473 26475 26476 26478 26479 26482 26487 26493 26495 26497 26499 26503 26508
26512 26514 26519 26521 26522 26524 26526 26527 26535 26540 26546 26557 26559 26560 26561
26562 26564 26566 26568 26569 26571 26573 26580 26582 26584 26588 26591 26595 26597 26604
26614 26617 26622 26631 26633 26636 26637 26640 26645 26646 26647 26652 26653 26662 26664
26672 26678 26683 26685 26688 26692 26699 26700 26701 26702 26707 26712 26714 26715 26716
26718 26723 26725 26726 26727 26728 26730 26731 26733 26734 26737 26740 26748 26752 26755
26756 26757 26758 26766 26767 26772 26774 26778 26780 26787 26791 26793 26794 26795 26801
26807 26811 26814 26815 26823 26827 26828 26836 26839 26842 26845 26847 26851 26866 26867
26871 26872 26873 26876 26877 26889 26892 26896 26899 26905 26913 26924 26925 26929 26931
26935 26938 26940 26942 26943 26944 26946 26956 26963 26972 26977 26982 26986 26987 26989
26996 27008 27013 27014 27015 27023 27025 27034 27036 27038 27043 27046 27047 27049 27050
27052 27053 27054 27058 27059 27060 27061 27062 27063 27065 27068 27069 27070 27072 27076
27078 27080 27081 27082 27088 27103 27107 27111 27120 27123 27124 27127 27129 27134 27137
27140 27142 27146 27147 27152 27156 27159 27160 27163 27164 27165 27167 27168 27169 27170
27171 27172 27174 27177 27178 27180 27181 27186 27187 27193 27200 27206 27207 27209 27216
27217 27220 27221 27222 27223 27224 27226 27227 27228 27231 27233 27234 27235 27237 27241
27242 27246 27250 27252 27254 27258 27259 27260 27263 27267 27273 27277 27286 27288 27290
27291 27292 27293 27294 27296 27298 27301 27302 27303 27304 27305 27308 27311 27312 27313
27314 27315 27322 27326 27328 27334 27340 27343 27344 27351 27361 27363 27366 27369 27372
27374 27376 29835 29839 29851
--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1105
---------------------------------------------------------------------------------------------------------------


* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

26363 26445

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21495 29845
PERCENTAGE OF PASSES 34.52

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRONICS ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

27405
PERCENTAGE OF PASSES 16.67

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER SCIENCE & ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

27413 27424 27429 27432 27438 27439 27440 27445 27446 27448 27449 27450 27452 27453 27454
27455 27457 27459 27461 27468 27469 27470 27471 27472 27473 27474 27475 27476 27477 27478
27479 27481 27482 27484 27485 27486 27487 27488 27490 27492 27493 27494 27495 27496 27497
27498 27500 27502 27504 27505 27506 27507 27509 27513 27514 27517 27518 27519 27525 27529
27534 27539 27541 27544 27547 27555 27559 27560 27567 27570 27574 27577 27580 27586 27590
27592 27596 27599 27603 27604 27610 27611 27614 27620 27622 27627 27632 27633 27635 27637
27639 27641 27642 27643 27646 27647 27650 27652 27654 27659 27665 27679 27681 27682 27685
27687 27688 27690 27691 27693 27695 27696 27698 27699 27702 27703 27704 27706 27715 27719
27728 27730 27734 27735 27738 27741 27742 27743 27747 27749 27753 27754 27756 27768 27769
27772 27773 27774 27775 27776 27779 27780 27781 27782 27783 27784 27787 27791 27793 27795
27796 27799 27800 27803 27805 27807 27810 27819 27824 27825 27827 27828 27831 27832 27833
27837 27839 27840 27854 27856 27859 27860 27866 27867 27874 27876 27877 27879 27880 27885
27888 27897 27902 27906 27920 27931 27934 27935 27937 27942 27943 27945 27948 27952 27953
27955 27959 27968 27970 27978 27981 27983 27988 27989 27995 27999 28001 28002 28003 28010
28012 28013 28014 28016 28017 28021 28024 28028 28035 28036 28037 28040 28044 28045 28047
28050 28051 28052 28053 28054 28056 28059 28064 28065 28068 28074 28075 28081 28084 28085
28086 28087 28090 28109 28112 28113 28117 28119 28120 28130 28132 28135 28141 28146 28147
28151 28153 28159 28162 28166 28167 28170 28172 28174 28180 28187 28192 28193 28197 28213
28214 28216 28220 28239 28240 28242 28249 28251 28252 28253 28259 28261 28263 28270 28271
28278 28286 28290 28293 28294 28296 28297 28303 28304 28311 28313 28314 28316 28331 28332
28345 28352 28353 28357 28360 28361 28371 28377 28379 28382 28383 28384 28399 28410 28416
28426 28435 28449 28452 28453 28465 28469 28471 28473 28475 28479 28480 28486 28488 28490
28491 28495 28496 28498 28503 28505 28506 28509 28511 28512 28514 28526 28531 28533 28534
28539 28541 28542 28543 28544 28554 28555 28556 28558 28559 28561 28563 28564 28566 28567
28568 28569 28580 28582 28584 28585 28586 28588 28591 28592 28593 28596 28598 28599 28600
28601 28603 28605 28606 28607 28608 28614 28615 28616 28617 28618 28624 28628 28633 28636
28638 28643 28645 28652 28653 28658 28663 28665 28668 28669 28676 28679 28680 28681 28682
28693 28696 28700 28705 28706 28708 28709 28710 28712 28713 28716 28717 28719 28721 28722
28723 28724 28725 28726 28727 28728 28731 28735 28742 28747 28748 28758 28761 28764 28768
28770 28771 28775 28777 28788 28794 28800 28801 28803 28804 28810 28813 28815 28816 28817
28819 28821 28829 28831 28836 28844 28845 28849 28856 28857 28864 28866 29843 29848
--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1106
---------------------------------------------------------------------------------------------------------------

THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS * 

28071

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

28152 29847 29852 29859

PERCENTAGE OF PASSES 31.65

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

28893 28900 28902 28911 28914 28915 28920 28923 28925 28930 28931 28932 28934 28935 28939
28940 28942 28943 28944 28946 28948 28949 28950 28951 28952 28955 28956 28957 28959 28966

PERCENTAGE OF PASSES 32.61

FOUR YEAR B.E. SEMESTER : THIRD (BIOMEDICAL ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

28992 28993 28994 28997 28998 29002

PERCENTAGE OF PASSES 50.00

FOUR YEAR B.TECH. SEMESTER : THIRD (CHEMICAL ENGINEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

29014 29016 29018 29022 29023 29025 29028 29034 29036 29039 29042 29043 29044 29049 29051
29052 29054 29055 29056 29059 29060 29065 29066 29069 29070 29072 29073 29074 29075 29078
29081 29083 29085 29089 29091 29096 29097 29098 29101 29103 29107 29109 29111 29121 29123
29127 29132 29134 29136 29137 29138 29142 29143 29148 29153 29155 29157 29158 29162 29166
29168
PERCENTAGE OF PASSES 37.89


FOUR YEAR B.E. SEMESTER : THIRD (INSTRUMENTATION ENGINEEERING) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  ******* 

29182 29183 29188 29189 29190 29191 29193 29200 29201 29204 29207 29210 29217

PERCENTAGE OF PASSES 31.71 






--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1107
---------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : THIRD (INFORMATION TECHNOLOGY) (CGS) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL  *******

21499 29234 29235 29236 29239 29241 29250 29254 29255 29256 29257 29259 29261 29262 29263
29264 29265 29266 29267 29268 29269 29270 29271 29272 29273 29276 29277 29278 29279 29282
29286 29287 29289 29293 29295 29300 29301 29303 29306 29309 29311 29312 29313 29322 29323
29324 29326 29328 29329 29335 29336 29338 29339 29343 29344 29346 29367 29368 29369 29373
29374 29375 29376 29378 29379 29380 29381 29382 29385 29394 29396 29403 29407 29408 29410
29412 29415 29416 29417 29418 29420 29421 29422 29424 29426 29428 29429 29431 29432 29433
29434 29435 29436 29440 29441 29442 29443 29444 29445 29447 29451 29452 29454 29455 29456
29457 29459 29461 29464 29467 29472 29474 29476 29485 29486 29490 29491 29494 29495 29496
29497 29498 29499 29500 29502 29503 29514 29525 29527 29529 29534 29542 29544 29547 29548
29550 29551 29555 29565 29569 29571 29574 29575 29577 29579 29580 29581 29583 29584 29585
29587 29592 29593 29598 29602 29603 29604 29609 29612 29619 29620 29621 29623 29647 29658
29659 29661 29663 29665 29669 29679 29692 29694 29698 29699 29704 29708 29709 29710 29712
29713 29715 29718 29721 29726 29735 29741 29747 29759 29760 29764 29767 29769 29770 29773
29775 29779 29780 29782 29786 29787 29789 29792 29793 29794 29795 29796 29797 29798 29801
29806 29810 29812

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

29662
PERCENTAGE OF PASSES 36.47

FOUR YEAR B.E. SEMESTER : THIRD (CIVIL ENGINEERING) (NEW) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20630 20634 20638 20639 21504

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21505
PERCENTAGE OF PASSES 10.87

FOUR YEAR B.E. SEMESTER : THIRD (CIVIL ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20652
PERCENTAGE OF PASSES 50.00

FOUR YEAR B.E. SEMESTER : THIRD (MECHANICAL ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20655 20663 20664 20687 20688 20699 20707 20709 20717 20719 20723 20729 20731 20733 20734
20736 20742 20754 20757 20758 20763 20775



--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1108
---------------------------------------------------------------------------------------------------------------

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21481 21486 21487 21508

PERCENTAGE OF PASSES 15.17

FOUR YEAR B.E. SEMESTER : THIRD (PRODUCTION ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

20811 20816 20818 20822 20826

PERCENTAGE OF PASSES 26.32

FOUR YEAR B.E. SEMESTER : THIRD ELECTRICAL ENGG. (ELECTRONICS & POWER) (NEW) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

20838 20848 20852 20855 20864

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21516
PERCENTAGE OF PASSES 13.89

FOUR YEAR B.E. SEMESTER : THIRD ELECTRICAL (ELECTRONICS & POWER) ENGINEERING Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRICAL & ELECTRONICS ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

20881 20882 20884 20885

PERCENTAGE OF PASSES 80.00

FOUR YEAR B.E. SEMESTER : THIRD (ELECTRONICS & TELECOMMUNICATION ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  I *******

20900 21081

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

20892 20894 20897 20902 20903 20905 20925 20929 20932 20936 20937 20942 20944 20948 20950
20952 20954 20960 20962 20967 20968 20970 20972 20978 20979 20980 20981 20988 21010 21024
21033 21035 21059 21061 21065 21066 21068 21071 21074 21076 21086 21089 21093 21096 21098
21101 21104 21112 21113

--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1109
---------------------------------------------------------------------------------------------------------------


* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  DUE TO THE USE OF UNFAILR MEANS *

21069

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21482 21485 21497 21501 21512 21513 21517 21520 21524

PERCENTAGE OF PASSES 20.40

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER SCIENCE & ENGINEERING) (NEW) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  I *******

21160 21164 21173

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II *******

21146 21148 21149 21150 21159 21162 21163 21184 21194 21197 21198 21205 21208 21209 21212
21215 21219 21221 21223 21224 21225 21226 21240 21241 21246 21247 21253 21254 21269 21273
21274 21275 21277 21282 21287 21289 21292 21293 21296 21515 21521

PERCENTAGE OF PASSES 27.33

FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER SCIENCE & ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL
FOUR YEAR B.E. SEMESTER : THIRD (COMPUTER ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL
FOUR YEAR B.TECH. SEMESTER : THIRD (CHEMICAL ENGINEERING) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  II ******* 

21330 21334 21335 21338

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD  TO BE ANNOUNCE LATER *

21498
PERCENTAGE OF PASSES 20.00

FOUR YEAR B.E. SEMESTER : THIRD (INSTRUMENTATION) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL ******* 

                NIL

--------------------------------------------------------------------------------------------------------------- SANT   GADGE   BABA   AMRAVATI  UNIVERSITY   GAZETTE - 2014 PART - THREE     A   - 1110
---------------------------------------------------------------------------------------------------------------

FOUR YEAR B.E. SEMESTER : THIRD (INFORMATION TECHNOLOGY) (NEW) Summer-2014 Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL FOR DIVISION  I *******

21395 21448 21466

