Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, December 7, 2013

Winter 2013 Result Nanded University B.Com. SY (2nd Year Part 2)

Winter 2013 Result Nanded University B.Com. SY (2nd Year Part 2)



CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 25/11/2013.    
                                              RESULT OF  B.COM.S.Y.(SEM- 3 & 4 ) 
                                          FOR THE EXAMINATION HELD IN  WINTER-2013.        

B A C K - L O G
---------------

============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             203        203         60         29.56          3          1.48         63         31.03      0      0
MALE              154        154         47         30.52          2          1.30         49         31.82      0      0
FEMALE             49         49         13         26.53          1          2.04         14         28.57      0      0
============================================================================================================================
TOTAL SC           42         42         11         26.19          0          0.00         11         26.19      0      0
MALE               28         28          7         25.00          0          0.00          7         25.00      0      0
FEMALE             14         14          4         28.57          0          0.00          4         28.57      0      0
============================================================================================================================
TOTAL ST            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          3          3          1         33.33          0          0.00          1         33.33      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              2          2          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          7          7          2         28.57          0          0.00          2         28.57      0      0
MALE                6          6          2         33.33          0          0.00          2         33.33      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          4          4          2         50.00          0          0.00          2         50.00      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL VJ            3          3          0          0.00          0          0.00          0          0.00      0      0
MALE                3          3          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          25         25          9         36.00          0          0.00          9         36.00      0      0
MALE               18         18          5         27.78          0          0.00          5         27.78      0      0
FEMALE              7          7          4         57.14          0          0.00          4         57.14      0      0
============================================================================================================================
TOTAL SBC          11         11          2         18.18          0          0.00          2         18.18      0      0
MALE                8          8          2         25.00          0          0.00          2         25.00      0      0
FEMALE              3          3          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN        106        106         32         30.19          3          2.83         35         33.02      0      0
MALE               85         85         28         32.94          2          2.35         30         35.29      0      0
FEMALE             21         21          4         19.05          1          4.76          5         23.81      0      0
============================================================================================================================



FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :

PASS            : 

CE42503  CE42504  CE42538  CE42539  CE42540  CE42542  CE42543  CE42544  CE42546  CE42547  CE42582  CE42590

CE42597  CE42598  CE42599  CE42601  CE42602  CE42603  CE42622  CE42684  CE42748  CE42801  CE42845  CE42884

CE42916  CE42917  CE42918  CE42949  CE42983  CE43047  CE43051  CE43052  CE43053  CE43054  CE43055  CE43056

CE43091  CE43093  CE43124  CE43156  CE43188  CE43190  CE43256  CE43259  CE43263  CE43266  CE43273  CE43307

CE43309  CE43324  CE43327  CE43328  CE43398  CE43436  CE43439  CE43473  CE43506  CE43600  CE43639  CE43671


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :

CE42589  CE43265  CE43637


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):

CE42505  CE42506  CE42549  CE42670  CE42749  CE42781  CE42981  CE43014  CE43050  CE43317  CE43364  CE43568

CE43634


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :

CE42541  CE42583  CE42592  CE42715  CE42880  CE42883  CE43087  CE43257  CE43322  CE43329  CE43362  CE43437

CE43438  CE43471  CE43569  CE43615  CE43640


FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :

*** NIL ***

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :

*** NIL ***


No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..