Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, September 1, 2013

M.Com. 1st Sem Summer 2013 Result RTM Nagpur University

M.Com. 1st Sem Summer 2013 Result RTM Nagpur University


FIRST SEMESTER OF MASTER OF COMMERCE SUMMER-2013 RESULT
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 29/08/2013
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

527102(223) 527103(227) 527105(232) 527106(237) 527108(238) 527110(242) 527112(241)
527117(218) 527118(213) 527119(251) 527120(219) 527123(258) 527127(232) 527128(226) 527129(220)
527131(230) 527132(212) 527135(214) 527137(252) 527139(236) 527142(220) 527143(238) 527144(218)
527145(241) 527146(237) 527147(235) 527148(219) 527149(231) 527150(220) 527152(246) 527153(244)
527157(236) 527158(212) 527159(228) 527162(253) 527164(239) 527166(254) 527172(232) 527173(242)
527174(228) 527176(251) 527177(239) 527182(244) 527188(227) 527192(238) 527195(250) 527196(237)
527203(219) 527204(221) 527206(220) 527207(201) 527209(229) 527210(230) 527213(227) 527214(223)
527216(239) 527217(232) 527222(231) 527232(232) 527241(243) 527247(241) 527253(222) 527261(228)
527262(238) 527267(223) 527268(205) 527273(200) 527277(219) 527278(218) 527279(247) 527281(242)
527282(238) 527283(221) 527285(232) 527292(207) 527298(240) 527299(225) 527301(243) 527302(248)
527307(210) 527308(221) 527310(222) 527313(221) 527314(231) 527316(214) 527317(227) 527326(214)
527341(254) 527342(216) 527352(225) 527354(242) 527356(216) 527357(222) 527359(219) 527364(233)
527366(247) 527372(223) 527374(209) 527375(226) 527376(232) 527377(230) 527378(218) 527379(242)
527382(215) 527383(231) 527385(222) 527398(238) 527399(212) 527403(235) 527405(223) 527407(211)
527409(253) 527410(221) 527413(254) 527414(222) 527420(231) 527422(248) 527425(209) 527427(216)
527428(236) 527429(223) 527432(218) 527433(247) 527435(277) 527436(238) 527440(248) 527447(257)
527448(225) 527449(236) 527450(228) 527453(228) 527454(246) 527455(246) 527464(217) 527466(221)
527475(217) 527476(218) 527478(232) 527487(265) 527493(211) 527511(232) 527521(225) 527526(262)
527532(226) 527535(211) 527536(245) 527540(209) 527547(222) 527557(240) 527562(234) 527566(221)
527567(269) 527589(228) 527594(248) 527595(219) 527598(234) 527606(245) 527612(244) 527614(230)
527616(227) 527619(227) 527620(243) 527623(230) 527633(233) 527640(244) 527643(223) 527648(250)
527653(248) 527654(219) 527658(232) 527660(241) 527661(251) 527665(254) 527666(244) 527667(241)
527669(222) 527679(249) 527681(222) 527684(243) 527686(220) 527688(232) 527689(222) 527698(268)
527710(252) 527713(248) 527714(246) 527721(251) 527724(242) 527730(247) 527733(240) 527739(232)
527743(234) 527760(213) 527770(216) 527771(218) 527772(208) 527774(241) 527775(206) 527778(214)
527779(203) 527780(221) 527787(239) 527802(213) 527803(210) 527804(217) 527808(246) 527828(215)
527832(233) 527833(227) 527845(234) 527856(223) 527863(236) 527866(254) 527872(227) 527887(225)
527889(230) 527893(247) 527895(226) 527896(220) 527897(250) 527899(220) 527900(230) 527903(268)
527904(215) 527906(237) 527907(231) 527914(234) 527915(242) 527917(266) 527918(231) 527921(245)
527924(225) 527930(236) 527936(227) 527938(218) 527941(240) 527953(233) 527960(261) 527961(237)
527972(224) 527975(218) 527979(242) 528018(263) 528019(218) 528046(213) 528071(249) 528088(208)
528092(214) 528096(207) 528098(214) 528101(218) 528102(213) 528111(216) 528115(250) 528116(227)
528119(228) 528120(269) 528128(266) 528133(238) 528135(257) 528138(242) 528147(238) 528174(257)
528183(229) 528184(232) 528188(238) 528194(225) 528196(253) 528217(205) 528220(211) 528225(247)
528227(214) 528228(221) 528231(211) 528237(212) 528238(233) 528239(234) 528240(212) 528245(204)
528247(230) 528248(258) 528249(227) 528262(204) 528264(240) 528274(222) 528278(209) 528290(215)
528291(239) 528293(216) 528294(244) 528296(229) 528299(246) 528304(215) 528306(246) 528308(238)
528326(204) 528328(241) 528340(206) 528352(209) 528353(226)
TO BE ANNOUNCE LATER (W/AN)
527269 527270 527274 527288 527290 527306 527309 527340 527367 527389 527397 527697 527943 527962 527963
527965 527969 528085 528121 528122 528125 528132 528212 528215 528222 528224 528232 528233 528250 528252
528282 528298 528307
UNFAIR MEANS ROLL NOS. (U/F)
527530

NOTE-
FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE


Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.  

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..