Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Saturday, September 14, 2013

Bhavnagar University B.Sc. Nursing July 2013 Exam Result

Bhavnagar University B.Sc. Nursing July 2013 Exam Result

 
T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   1

SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180001   PATEL ANJALIBEN  PRAVINBHAI                                               600 300 389     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     36        25     23       100  50  59
          CHILD HEALTH NURSING (THEORY)              75     50        25     22       100  50  72
          MENTAL HEALTH NURSING (THEORY)             75     41        25     22       100  50  63
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     27        50     42       100  50  69
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     41       100  50  67
          MENTAL HEALTH NURSING (PRACTICAL)          50     17        50     42       100  50  59

  8180002   PARMAR ANJALIBEN BALVANTSINH                                              600 300 382     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     42        25     17       100  50  59
          CHILD HEALTH NURSING (THEORY)              75     58        25     17       100  50  75
          MENTAL HEALTH NURSING (THEORY)             75     49        25     13       100  50  62
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     19        50     37       100  50  56
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     40       100  50  65
          MENTAL HEALTH NURSING (PRACTICAL)          50     27        50     38       100  50  65

  8180003   PATEL ANKITABEN HASHMUKHBHAI                                              600 300 387     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     33        25     20       100  50  53
          CHILD HEALTH NURSING (THEORY)              75     53        25     20       100  50  73
          MENTAL HEALTH NURSING (THEORY)             75     45        25     16       100  50  61
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     26        50     39       100  50  65
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     43       100  50  69
          MENTAL HEALTH NURSING (PRACTICAL)          50     27        50     39       100  50  66

  8180004   HADIYA ASMITABEN LAKHMANBHAI                                              600 300 338     FAIL - ATKT           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     26        25     15       100  50  41
          CHILD HEALTH NURSING (THEORY)              75     44        25     15       100  50  59
          MENTAL HEALTH NURSING (THEORY)             75     40        25     15       100  50  55
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     26        50     36       100  50  62
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     39       100  50  64
          MENTAL HEALTH NURSING (PRACTICAL)          50     19        50     38       100  50  57

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   2

                         SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180005   PATEL DHARTIBEN MUKESHKUMAR                                               600 300 399     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     39        25     21       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     55        25     20       100  50  75
          MENTAL HEALTH NURSING (THEORY)             75     45        25     20       100  50  65
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     28        50     38       100  50  66
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     41       100  50  67
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     40       100  50  66

  8180006   VASAVA DIVYANIBEN RUPSINGBHAI                                             600 300 400     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     39        25     21       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     50        25     21       100  50  71
          MENTAL HEALTH NURSING (THEORY)             75     45        25     17       100  50  62
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     34        50     38       100  50  72
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     41       100  50  68
          MENTAL HEALTH NURSING (PRACTICAL)          50     27        50     40       100  50  67

  8180007   PATEL HINABAHEN HARISHKUMAR                                               600 300 365     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     35        25     17       100  50  52
          CHILD HEALTH NURSING (THEORY)              75     50        25     18       100  50  68
          MENTAL HEALTH NURSING (THEORY)             75     45        25     15       100  50  60
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     38       100  50  63
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     40       100  50  65
          MENTAL HEALTH NURSING (PRACTICAL)          50     19        50     38       100  50  57

  8180008   PATEL HINALBEN KIRANBHAI                                                  600 300 392     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     39        25     21       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     52        25     21       100  50  73
          MENTAL HEALTH NURSING (THEORY)             75     42        25     20       100  50  62
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     29        50     40       100  50  69
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     41       100  50  69
          MENTAL HEALTH NURSING (PRACTICAL)          50     20        50     39       100  50  59

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   3

                         SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180009   PATEL JANKIBEN RAKESHBHAI                                                 600 300 378     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     42        25     18       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     43        25     18       100  50  61
          MENTAL HEALTH NURSING (THEORY)             75     45        25     17       100  50  62
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     30        50     38       100  50  68
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     41       100  50  67
          MENTAL HEALTH NURSING (PRACTICAL)          50     20        50     40       100  50  60

  8180010   VAHORA KHUSHBUBEN SIRAJBHAI                                               600 300 379     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     42        25     18       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     45        25     19       100  50  64
          MENTAL HEALTH NURSING (THEORY)             75     42        25     16       100  50  58
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     34        50     39       100  50  73
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     41       100  50  68
          MENTAL HEALTH NURSING (PRACTICAL)          50     16        50     40       100  50  56

  8180011   GAMIT KRINABEN MANSINGBHAI                                                600 300 395     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     45        25     20       100  50  65
          CHILD HEALTH NURSING (THEORY)              75     50        25     17       100  50  67
          MENTAL HEALTH NURSING (THEORY)             75     46        25     18       100  50  64
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     31        50     39       100  50  70
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     41       100  50  69
          MENTAL HEALTH NURSING (PRACTICAL)          50     23        50     37       100  50  60

  8180012   UPADHYAY MADHAVI JAYENDRABHAI                                             600 300 435     F.CLASS DIST.         
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     48        25     23       100  50  71
          CHILD HEALTH NURSING (THEORY)              75     56        25     22       100  50  78
          MENTAL HEALTH NURSING (THEORY)             75     49        25     21       100  50  70
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     31        50     40       100  50  71
          CHILD HEALTH NURSING (PRACTICAL)           50     32        50     40       100  50  72
          MENTAL HEALTH NURSING (PRACTICAL)          50     34        50     39       100  50  73

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   4

                         SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180013   PATEL MONALIBEN JASHBHAI                                                  600 300 383     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     36        25     20       100  50  56
          CHILD HEALTH NURSING (THEORY)              75     48        25     19       100  50  67
          MENTAL HEALTH NURSING (THEORY)             75     46        25     18       100  50  64
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     21        50     37       100  50  58
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     41       100  50  67
          MENTAL HEALTH NURSING (PRACTICAL)          50     33        50     38       100  50  71

  8180014   RAMANA NITIN AMRUTLAL                                                     600 300 362     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     43        25     17       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     52        25     18       100  50  70
          MENTAL HEALTH NURSING (THEORY)             75     38        25     13       100  50  51
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     19        50     43       100  50  62
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     38       100  50  65
          MENTAL HEALTH NURSING (PRACTICAL)          50     19        50     35       100  50  54

  8180015   PATEL PAYALBAHEN PRAVINBHAI                                               600 300 368     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     40        25     20       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     44        25     16       100  50  60
          MENTAL HEALTH NURSING (THEORY)             75     42        25     15       100  50  57
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     38       100  50  63
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     41       100  50  66
          MENTAL HEALTH NURSING (PRACTICAL)          50     24        50     38       100  50  62

  8180016   PATEL POOJABEN RAJNIKANTBHA                                               600 300 437     F.CLASS DIST.         
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     48        25     21       100  50  69
          CHILD HEALTH NURSING (THEORY)              75     56        25     20       100  50  76
          MENTAL HEALTH NURSING (THEORY)             75     51        25     21       100  50  72
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     32        50     40       100  50  72
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     45       100  50  73
          MENTAL HEALTH NURSING (PRACTICAL)          50     35        50     40       100  50  75

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   5

                         SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180017   VASAVA PRIYANKABEN DAYANANDBHAI                                           600 300 407     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     45        25     23       100  50  68
          CHILD HEALTH NURSING (THEORY)              75     51        25     21       100  50  72
          MENTAL HEALTH NURSING (THEORY)             75     45        25     21       100  50  66
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     34        50     38       100  50  72
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     41       100  50  69
          MENTAL HEALTH NURSING (PRACTICAL)          50     22        50     38       100  50  60

  8180018   GURAV PRIYANKABEN RAJESHBHAI                                              600 300 393     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     45        25     21       100  50  66
          CHILD HEALTH NURSING (THEORY)              75     45        25     19       100  50  64
          MENTAL HEALTH NURSING (THEORY)             75     49        25     16       100  50  65
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     30        50     37       100  50  67
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     38       100  50  66
          MENTAL HEALTH NURSING (PRACTICAL)          50     24        50     41       100  50  65

  8180019   PATEL PRUTHVIBAHEN ISHWARBHAI                                             600 300 430     F.CLASS DIST.         
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     46        25     23       100  50  69
          CHILD HEALTH NURSING (THEORY)              75     47        25     23       100  50  70
          MENTAL HEALTH NURSING (THEORY)             75     44        25     23       100  50  67
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     32        50     42       100  50  74
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     44       100  50  69
          MENTAL HEALTH NURSING (PRACTICAL)          50     38        50     43       100  50  81

  8180020   PATEL RIDDHIBEN PRAVINBHAI                                                600 300 387     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     33        25     20       100  50  53
          CHILD HEALTH NURSING (THEORY)              75     46        25     18       100  50  64
          MENTAL HEALTH NURSING (THEORY)             75     49        25     17       100  50  66
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     26        50     36       100  50  62
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     44       100  50  72
          MENTAL HEALTH NURSING (PRACTICAL)          50     34        50     36       100  50  70

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   6

                         SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180021   PATEL SANJANABEN MUKESHBHAI                                               600 300 372     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     31        25     19       100  50  50
          CHILD HEALTH NURSING (THEORY)              75     46        25     17       100  50  63
          MENTAL HEALTH NURSING (THEORY)             75     37        25     17       100  50  54
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     33        50     39       100  50  72
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     41       100  50  69
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     38       100  50  64

  8180022   PATOLIYA SHRADDHA KANTIBHAI                                               600 300 406     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     48        25     22       100  50  70
          CHILD HEALTH NURSING (THEORY)              75     51        25     19       100  50  70
          MENTAL HEALTH NURSING (THEORY)             75     52        25     18       100  50  70
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     30        50     37       100  50  67
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     39       100  50  65
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     38       100  50  64

  8180023   GAMIT SWATIKUMARI HARESHBHAI                                              600 300 392     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     44        25     21       100  50  65
          CHILD HEALTH NURSING (THEORY)              75     55        25     19       100  50  74
          MENTAL HEALTH NURSING (THEORY)             75     37        25     18       100  50  55
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     29        50     38       100  50  67
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     41       100  50  67
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     38       100  50  64

  8180024   DAMOR VISHAL VIJAYKUMAR                                                   600 300 328     SECOND CLASS          
                                                                                                      U.O.60(3)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     30        25     16       100  50  46+4 
          CHILD HEALTH NURSING (THEORY)              75     40        25     15       100  50  55
          MENTAL HEALTH NURSING (THEORY)             75     39        25     14       100  50  53
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     18        50     37       100  50  55
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     39       100  50  65
          MENTAL HEALTH NURSING (PRACTICAL)          50     18        50     36       100  50  54

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   7

                         SAHAJANAND INSTITUTE OF NURSING                               BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180025   TADVI ALPABEN GOPALBHAI                                                   200 100 108     PASS                  
                                                                                                      U.O.60(3)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     33        25     13       100  50  46+4 
          CHILD HEALTH NURSING (THEORY)              75     X00       25     X00      100  50 X00
          MENTAL HEALTH NURSING (THEORY)             75     X00       25     X00      100  50 X00
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     37       100  50  62
          CHILD HEALTH NURSING (PRACTICAL)           50     X00       50     X00      100  50 X00
          MENTAL HEALTH NURSING (PRACTICAL)          50     X00       50     X00      100  50 X00

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   1

                         GOVERNMENT NURSING COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180026   PATEL ARADHANABEN ASHOKBHAI                                               600 300 337     SECOND CLASS          
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     39        25     14       100  50  53
          CHILD HEALTH NURSING (THEORY)              75     44        25     14       100  50  58
          MENTAL HEALTH NURSING (THEORY)             75     42        25     11       100  50  53
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     28        50     29       100  50  57
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     36       100  50  63
          MENTAL HEALTH NURSING (PRACTICAL)          50     18        50     35       100  50  53

  8180027   AHIR HETU MERAMBHAI                                                       600 300 358+2   FIRST CLASS           
                                                                                                      U.O.60(1)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     47        25     15       100  50  62
          CHILD HEALTH NURSING (THEORY)              75     52        25     15       100  50  67
          MENTAL HEALTH NURSING (THEORY)             75     43        25     12       100  50  55
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     28        50     31       100  50  59
          CHILD HEALTH NURSING (PRACTICAL)           50     30        50     29       100  50  59
          MENTAL HEALTH NURSING (PRACTICAL)          50     19        50     37       100  50  56

  8180028   CHAVDA BHUMIKABEN PRAFULBHAI                                              600 300 354     SECOND CLASS          
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     42        25     11       100  50  53
          CHILD HEALTH NURSING (THEORY)              75     51        25     12       100  50  63
          MENTAL HEALTH NURSING (THEORY)             75     44        25     11       100  50  55
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     28        50     37       100  50  65
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     32       100  50  60
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     32       100  50  58

  8180029   HADIYA CHETNABEN BHUPATBHAI                                               600 300 366     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     50        25     17       100  50  67
          CHILD HEALTH NURSING (THEORY)              75     49        25     18       100  50  67
          MENTAL HEALTH NURSING (THEORY)             75     50        25     18       100  50  68
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     29       100  50  54
          CHILD HEALTH NURSING (PRACTICAL)           50     28        50     28       100  50  56
          MENTAL HEALTH NURSING (PRACTICAL)          50     18        50     36       100  50  54

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   2

                         GOVERNMENT NURSING COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180030   PATEL CHETNABEN RAJESHBHAI                                                600 300 382     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     48        25     17       100  50  65
          CHILD HEALTH NURSING (THEORY)              75     50        25     17       100  50  67
          MENTAL HEALTH NURSING (THEORY)             75     48        25     17       100  50  65
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     32        50     31       100  50  63
          CHILD HEALTH NURSING (PRACTICAL)           50     32        50     31       100  50  63
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     33       100  50  59

  8180031   BHARVAD DEVANG PREMCHAND                                                  600 300 316     SECOND CLASS          
                                                                                                      U.O.60(2)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     43        25     14       100  50  57
          CHILD HEALTH NURSING (THEORY)              75     43        25     14       100  50  57
          MENTAL HEALTH NURSING (THEORY)             75     41        25     13       100  50  54
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     20        50     30       100  50  50
          CHILD HEALTH NURSING (PRACTICAL)           50     20        50     30       100  50  50
          MENTAL HEALTH NURSING (PRACTICAL)          50     17        50     31       100  50  48+2 

  8180032   KATARIYA DHARABAHEN GUNUBHAI                                              600 300 358+2   FIRST CLASS           
                                                                                                      U.O.60(1)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     47        25     12       100  50  59
          CHILD HEALTH NURSING (THEORY)              75     52        25     16       100  50  68
          MENTAL HEALTH NURSING (THEORY)             75     41        25     14       100  50  55
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     31        50     31       100  50  62
          CHILD HEALTH NURSING (PRACTICAL)           50     30        50     30       100  50  60
          MENTAL HEALTH NURSING (PRACTICAL)          50     18        50     36       100  50  54

  8180033   PRAJAPATI DHARATIBEN RAJESHBHAI                                           600 300 366     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     45        25     16       100  50  61
          CHILD HEALTH NURSING (THEORY)              75     44        25     17       100  50  61
          MENTAL HEALTH NURSING (THEORY)             75     40        25     15       100  50  55
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     28        50     38       100  50  66
          CHILD HEALTH NURSING (PRACTICAL)           50     30        50     37       100  50  67
          MENTAL HEALTH NURSING (PRACTICAL)          50     18        50     38       100  50  56

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   3

                         GOVERNMENT NURSING COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180034   PATEL DHARTIBEN RAKESHBHAI                                                600 300 366     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     49        25     15       100  50  64
          CHILD HEALTH NURSING (THEORY)              75     50        25     15       100  50  65
          MENTAL HEALTH NURSING (THEORY)             75     37        25     14       100  50  51
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     30        50     31       100  50  61
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     31       100  50  58
          MENTAL HEALTH NURSING (PRACTICAL)          50     31        50     36       100  50  67

  8180035   PATEL DHARTIBEN SUDHIRBHAI                                                600 300 384     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     51        25     18       100  50  69
          CHILD HEALTH NURSING (THEORY)              75     54        25     17       100  50  71
          MENTAL HEALTH NURSING (THEORY)             75     45        25     16       100  50  61
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     27        50     31       100  50  58
          CHILD HEALTH NURSING (PRACTICAL)           50     30        50     33       100  50  63
          MENTAL HEALTH NURSING (PRACTICAL)          50     25        50     37       100  50  62

  8180036   RATHVA DIPALIBEN RAMESHBHAI                                               600 300 360     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     43        25     13       100  50  56
          CHILD HEALTH NURSING (THEORY)              75     49        25     14       100  50  63
          MENTAL HEALTH NURSING (THEORY)             75     39        25     12       100  50  51
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     26        50     38       100  50  64
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     37       100  50  64
          MENTAL HEALTH NURSING (PRACTICAL)          50     25        50     37       100  50  62

  8180037   VASAVA DIPTIKABEN FULSINGBHAI                                             600 300 357     SECOND CLASS          
                                                                                                      U.O.60(2)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     40        25     14       100  50  54
          CHILD HEALTH NURSING (THEORY)              75     46        25     14       100  50  60
          MENTAL HEALTH NURSING (THEORY)             75     37        25     11       100  50  48+2 
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     39       100  50  64
          CHILD HEALTH NURSING (PRACTICAL)           50     26        50     39       100  50  65
          MENTAL HEALTH NURSING (PRACTICAL)          50     27        50     39       100  50  66

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   4

                         GOVERNMENT NURSING COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180038   PATEL FALGUNIBAHEN PRAVINBHAI                                             600 300 379     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     52        25     19       100  50  71
          CHILD HEALTH NURSING (THEORY)              75     55        25     18       100  50  73
          MENTAL HEALTH NURSING (THEORY)             75     49        25     17       100  50  66
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     25       100  50  50
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     29       100  50  56
          MENTAL HEALTH NURSING (PRACTICAL)          50     27        50     36       100  50  63

  8180039   PATEL HARDI KISHORKUMAR                                                   600 300 338     SECOND CLASS          
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     46        25     14       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     45        25     16       100  50  61
          MENTAL HEALTH NURSING (THEORY)             75     37        25     14       100  50  51
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     29        50     30       100  50  59
          CHILD HEALTH NURSING (PRACTICAL)           50     27        50     28       100  50  55
          MENTAL HEALTH NURSING (PRACTICAL)          50     16        50     36       100  50  52

  8180040   JOSHI HEENA UMESHKUMAR                                                    600 300 358+2   FIRST CLASS           
                                                                                                      U.O.60(1)             

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     43        25     17       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     53        25     16       100  50  69
          MENTAL HEALTH NURSING (THEORY)             75     44        25     15       100  50  59
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     31       100  50  56
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     29       100  50  54
          MENTAL HEALTH NURSING (PRACTICAL)          50     26        50     34       100  50  60

  8180041   RATHOD HETALBEN PREMJIBHAI                                                600 300 363     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     44        25     13       100  50  57
          CHILD HEALTH NURSING (THEORY)              75     45        25     15       100  50  60
          MENTAL HEALTH NURSING (THEORY)             75     40        25     13       100  50  53
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     26        50     38       100  50  64
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     38       100  50  63
          MENTAL HEALTH NURSING (PRACTICAL)          50     27        50     39       100  50  66

 
                                             T.Y.B.Sc. (NURSING) EXAMINATION JULY - 2013                    PAGE :   5

                         GOVERNMENT NURSING COLLEGE                              BHAVNAGAR   

                                                     EXTERNAL        INTERNAL



  8180042   PATEL HIRALBEN DILIPBHAI                                                  600 300 382     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     46        25     15       100  50  61
          CHILD HEALTH NURSING (THEORY)              75     60        25     17       100  50  77
          MENTAL HEALTH NURSING (THEORY)             75     57        25     15       100  50  72
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     28        50     25       100  50  53
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     29       100  50  54
          MENTAL HEALTH NURSING (PRACTICAL)          50     29        50     36       100  50  65

  8180043   BHOVER HITESHKUMAR BHEEMABHAI                                             600 300 379     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     49        25     17       100  50  66
          CHILD HEALTH NURSING (THEORY)              75     55        25     17       100  50  72
          MENTAL HEALTH NURSING (THEORY)             75     45        25     16       100  50  61
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     25        50     32       100  50  57
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     29       100  50  54
          MENTAL HEALTH NURSING (PRACTICAL)          50     31        50     38       100  50  69

  8180044   PATEL JANKI RAMESHBHAI                                                    600 300 337     SECOND CLASS          
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     45        25     15       100  50  60
          CHILD HEALTH NURSING (THEORY)              75     52        25     15       100  50  67
          MENTAL HEALTH NURSING (THEORY)             75     37        25     13       100  50  50
          MEDICAL-SURGICAL NURSING-II (PRACTICAL)    50     27        50     25       100  50  52
          CHILD HEALTH NURSING (PRACTICAL)           50     25        50     27       100  50  52
          MENTAL HEALTH NURSING (PRACTICAL)          50     20        50     36       100  50  56

  8180045   MACWAN JENISH ASHWINKUMAR                                                 600 300 374     FIRST CLASS           
                                  

          MEDICAL-SURGICAL NURSING-II (THEORY)       75     39        25     17       100  50  56
          CHILD HEALTH NURSING (THEORY)              75     49        25     18       100  50  67
