Results News - RTMNU Summer 2019 Results- Click Here..

Search Any Result / Job :

Sunday, February 3, 2013

MCA Sem 5 Result Dec 2012 Bhavnagar University

MCA Sem 5 Result Dec 2012 Bhavnagar University 


Bhavnagar University 2013 Results | Bhavnagar University MCA Results 2013 | Online Result of Bhavnagar University 2012 - 2013


                           M.C.A. SEMESTER-5 EXAMINATION DECEMBER-2012 RESULT                             PAGE :  1
                           DEPARTMENT OF  COMPUTER SCIENCE & APPLICATIONS             BHAVNAGAR

                                                     Ext.            Int.



  2140001 VANIYA HARSHADKUMAR CHHAGANBHAI                                                          600 240 274      PASS
         (  2120017 NOV.10                                  )                                                                              

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     52                                       100 40   52              
         ADVANCED UNIX / LINUX  - 502              100     47                                       100 40   47              
         COMPUTER NETWORKS - 503                   100     41                                       100 40   41              
         ARTIFICIAL INTELLIGENCE - 504             100     40                                       100 40   40              
         PROJECT - I  (MINOR) 505                  100     54                                       100 40   54              
         PRACTICALS - 506                          100     40                                       100 40   40              

  2140002 GOHIL KISHORSINH JAYDEVSINH                                                              600 240 342      PASS
         (  2110005 NOV.10                                  )                                                                              

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     58                                       100 40   58              
         ADVANCED UNIX / LINUX  - 502              100     62                                       100 40   62              
         COMPUTER NETWORKS - 503                   100     40                                       100 40   40              
         ARTIFICIAL INTELLIGENCE - 504             100     42                                       100 40   42              
         PROJECT - I  (MINOR) 505                  100     52                                       100 40   52              
         PRACTICALS - 506                          100     88                                       100 40   88              

  2140003 KUKDEJA MUKESH RAJKUMAR                                                                  600 240 248      FAIL
         (  2120032 NOV.10                                  )                                                                              

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     62                                       100 40   62              
         ADVANCED UNIX / LINUX  - 502              100     47                                       100 40   47              
         COMPUTER NETWORKS - 503                   100     29                                       100 40   29              
         ARTIFICIAL INTELLIGENCE - 504             100     28                                       100 40   28              
         PROJECT - I  (MINOR) 505                  100     66                                       100 40   66              
         PRACTICALS - 506                          100     16                                       100 40   16              

  2140004 JAGIYANI SANJAY GANGARAM                                                                 600 240 243      FAIL
                                                                                                                  

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     65                                       100 40   65              
         ADVANCED UNIX / LINUX  - 502              100     46                                       100 40   46              
         COMPUTER NETWORKS - 503                   100     42                                       100 40   42              
         ARTIFICIAL INTELLIGENCE - 504             100     40                                       100 40   40              
         PROJECT - I  (MINOR) 505                  100     40                                       100 40   40              
         PRACTICALS - 506                          100     10                                       100 40   10              

  2140005 NINAMA SANJAYKUMAR DINESHBHAI                                                            600 240 193      FAIL
         (  2110011 NOV.10                                  )                                                                              

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     58                                       100 40   58              
         ADVANCED UNIX / LINUX  - 502              100     40                                       100 40   40              
         COMPUTER NETWORKS - 503                   100     28                                       100 40   28              
         ARTIFICIAL INTELLIGENCE - 504             100     17                                       100 40   17              
         PROJECT - I  (MINOR) 505                  100     50                                       100 40   50              
         PRACTICALS - 506                          100     Z00                                      100 40  Z00              

 

                           M.C.A. SEMESTER-5 EXAMINATION DECEMBER-2012                             PAGE :  2
                           DEPARTMENT OF  COMPUTER SCIENCE & APPLICATIONS             BHAVNAGAR

                                                     Ext.            Int.



  2140006 PISAVADIYA SUNNYKUMAR SURESHBHAI                                                         600 240 274      PASS
         (2120001   APR.11                                  )                                                                              

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     59                                       100 40   59              
         ADVANCED UNIX / LINUX  - 502              100     42                                       100 40   42              
         COMPUTER NETWORKS - 503                   100     48                                       100 40   48              
         ARTIFICIAL INTELLIGENCE - 504             100     45                                       100 40   45              
         PROJECT - I  (MINOR) 505                  100     40                                       100 40   40              
         PRACTICALS - 506                          100     40                                       100 40   40              

  2140007 CHAUHAN VARSHA LALJIBHAI                                                                 600 240 274      PASS
                                                                                                                  

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     58                                       100 40   58              
         ADVANCED UNIX / LINUX  - 502              100     45                                       100 40   45              
         COMPUTER NETWORKS - 503                   100     44                                       100 40   44              
         ARTIFICIAL INTELLIGENCE - 504             100     45                                       100 40   45              
         PROJECT - I  (MINOR) 505                  100     42                                       100 40   42              
         PRACTICALS - 506                          100     40                                       100 40   40              

  2140008 VARMORA CHINTAN KALYANBHAI                                                               600 240 256      FAIL
                                                                                                                  

         ADVANCED SOFTWARE DEV.(USING JAVA)-501    100     40                                       100 40   40     (X00)    
         ADVANCED UNIX / LINUX  - 502              100     47                                       100 40   47     (X00)    
         COMPUTER NETWORKS - 503                   100     49                                       100 40   49     (X00)    
         ARTIFICIAL INTELLIGENCE - 504             100     27                                       100 40   27              
         PROJECT - I  (MINOR) 505                  100     53                                       100 40   53     (X00)    
         PRACTICALS - 506                          100     40                                       100 40   40     (X00)    

 

No comments:

Post a Comment

Thanks For Visiting www.resultshub.net

Related Posts Plugin for WordPress, Blogger...

Google+ Followers..Join Now

Search Results, Jobs..